PDA

View Full Version : long term capital plays 02-18-2007


formula_2002
02-18-2007, 11:55 AM
track date race pgno name ml post
AQU 20070218 2 7 CHITA TYCOO 4.5 12:58
AQU 20070218 2 7 CHITA TYCOO 4.5 12:58
AQU 20070218 2 7 CHITA TYCOO 4.5 12:58
AQU 20070218 2 7 CHITA TYCOO 4.5 12:58
CT 20070218 1 1 SHADY ED 3.5 1:00
PHA 20070218 4 2 MISS MCPUNC 5 1:26
PHA 20070218 5 7 AGENT GORDY 12 1:53
PHA 20070218 5 7 AGENT GORDY 12 1:53
PHA 20070218 5 5 LOVE IT HOT 3.5 1:53
PHA 20070218 5 5 LOVE IT HOT 3.5 1:53
PHA 20070218 5 6 PERFECT COU 12 1:53
PHA 20070218 5 6 PERFECT COU 12 1:53
TP 20070218 3 2 GOOD HUMOR 3 2:05
CT 20070218 6 8 WALKING ON 15 3:00
TAM 20070218 7 6 EL ESCORIAL 12 3:03
TAM 20070218 7 6 EL ESCORIAL 12 3:03
AQU 20070218 7 2 FEMMINA 15 3:19
OP 20070218 3 5 DREAM OF ME 8 3:27
OP 20070218 3 5 DREAM OF ME 8 3:27
OP 20070218 3 5 DREAM OF ME 8 3:27
OP 20070218 3 5 DREAM OF ME 8 3:27
OP 20070218 3 8 TRICKERY 2.5 3:27
OP 20070218 3 3 WORK IN PRO 4.5 3:27
LRL 20070218 7 1 GEM'S WAGER 3 3:28
TP 20070218 6 9 HAMMER DOWN 10 3:32
TP 20070218 6 9 HAMMER DOWN 10 3:32
TP 20070218 6 2 POPPA CORKY 10 3:32
TP 20070218 7 7 DERBY VOW 2 4:01
TP 20070218 7 7 DERBY VOW 2 4:01
TP 20070218 7 7 DERBY VOW 2 4:01
TP 20070218 7 7 DERBY VOW 2 4:01
TP 20070218 8 3 MENTOW 6 4:28
SUN 20070218 5 6 BLAZING RUB 12 4:35
SUN 20070218 5 6 BLAZING RUB 12 4:35
SUN 20070218 5 6 BLAZING RUB 12 4:35
PM 20070218 4 2 COLLEEN'S J 6 5:00
SA 20070218 4 4 BUCK TUDDY 20 5:03
GP 20070218 10 2 ARRANGEMENT 10 5:24
GP 20070218 10 2 ARRANGEMENT 10 5:24
GP 20070218 10 2 ARRANGEMENT 10 5:24
GP 20070218 10 2 ARRANGEMENT 10 5:24
GP 20070218 10 15 EXCLUSIVE H 3 5:24
GP 20070218 10 15 EXCLUSIVE H 3 5:24
GP 20070218 10 10 LA JOYERIA 4 5:24
GP 20070218 10 12 PANJSHAIR 12 5:24
TUP 20070218 7 3 SAINT TERES 15 5:31
TUP 20070218 7 5 SNOWBOUND B 4 5:31
TUP 20070218 7 5 SNOWBOUND B 4 5:31
TUP 20070218 7 5 SNOWBOUND B 4 5:31
TUP 20070218 7 5 SNOWBOUND B 4 5:31
SUN 20070218 8 6 DYNAMIQUE 8 5:50
SUN 20070218 8 6 DYNAMIQUE 8 5:50
SUN 20070218 8 5 KIPLINGS MO 15 5:50
SUN 20070218 8 12 NO BORDERS 10 5:50
SUN 20070218 8 7 STORMIN TEJ 4.5 5:50
SUN 20070218 8 7 STORMIN TEJ 4.5 5:50
SUN 20070218 8 7 STORMIN TEJ 4.5 5:50
SUN 20070218 8 7 STORMIN TEJ 4.5 5:50
SUN 20070218 8 7 STORMIN TEJ 4.5 5:50
SUN 20070218 8 7 STORMIN TEJ 4.5 5:50
SUN 20070218 8 7 STORMIN TEJ 4.5 5:50
SUN 20070218 8 7 STORMIN TEJ 4.5 5:50
TUP 20070218 9 6 TICKLE THE 4 6:31
HOU 20070218 3 8 SETACOURSEF 6 6:52
HOU 20070218 3 8 SETACOURSEF 6 6:52
HOU 20070218 3 8 SETACOURSEF 6 6:52
HOU 20070218 3 8 SETACOURSEF 6 6:52
PM 20070218 8 6 ANDY DANDY 15 6:54
PM 20070218 8 3 COOL TOAD 20 6:54
PM 20070218 8 9 DOUBLE CHEC 10 6:54
PM 20070218 8 1 NEWBERG GOL 3.5 6:54
HOU 20070218 6 1 ECHO'S REVE 8 8:10
HOU 20070218 6 1 ECHO'S REVE 8 8:10
HOU 20070218 6 1 ECHO'S REVE 8 8:10
HOU 20070218 6 1 ECHO'S REVE 8 8:10
HOU 20070218 6 1 ECHO'S REVE 8 8:10
HOU 20070218 6 1 ECHO'S REVE 8 8:10
HOU 20070218 6 1 ECHO'S REVE 8 8:10
HOU 20070218 6 1 ECHO'S REVE 8 8:10
MNR 20070218 5 5 HOT STEEL 12 8:40
MNR 20070218 5 3 SURE PAL 10 8:40
MNR 20070218 5 7 UPWARD BOUN 4.5 8:40
MNR 20070218 5 9 YOU NO JACK 3 8:40
MNR 20070218 5 9 YOU NO JACK 3 8:40
MNR 20070218 5 9 YOU NO JACK 3 8:40
MNR 20070218 5 9 YOU NO JACK 3 8:40
MNR 20070218 5 9 YOU NO JACK 3 8:40
MNR 20070218 5 9 YOU NO JACK 3 8:40
HOU 20070218 8 2 GUACAMOLE 6 9:02
HOU 20070218 10 1 KRIS'S IMPU 12 9:54
HOU 20070218 10 7 SENECA STRE 3.5 9:54
HOU 20070218 10 7 SENECA STRE 3.5 9:54
HOU 20070218 10 7 SENECA STRE 3.5 9:54
MNR 20070218 9 6 NEVER UNDER 6 10:20

formula_2002
02-18-2007, 08:04 PM
lets look at this 6th at sam h.
6 min to post and the 8-1 ml beast is 3-1 and is the favorite in the exacta poll.. good news so far

formula_2002
02-18-2007, 08:17 PM
lets look at this 6th at sam h.
6 min to post and the 8-1 ml beast is 3-1 and is the favorite in the exacta poll.. good news so far

the beast ran 2nd

Sam Houston - Race 6
# Win Place Show
8 $16.20 $8.00 $4.60
1 . $8.20 $5.20
12 . . $3.60

he was not the favorite in the exacta pool as I said , just a shorter price than the win pool favorite

formula_2002
02-19-2007, 07:39 AM
have a bit of a problem with the final report.
It revolves around some thing that came to light in the 5th race at MNR.
Scratches!!

The program never adjust for scratches..I have to rework some things.
If I'm correct, it will improve the performance of <5/2 shots even more than they were. The basis for that: "more of a good thing is better". Then again, perhaps its just more of the same ? ;)

formula_2002
02-19-2007, 10:43 AM
finals (as posted)

77 plays, 4 wins. $154 played, $60. returned
a.e = 4/11.5= .34 roi


when tote board odds <=4-1
21 plays, 2 wins $42 played, $13.80 returned

when odds <5/2
11 plays, 1 win $22 played, $5.80 returned ($19.60 place pool return)
a/e= 1/3.9= .25 roi

After two bads days, the totals for posted plays <5/2 is within Expectation .!

232 plays, 95 wins $464 played, $456 returned
a/e =95/95=1.0 roi. :jump: