PDA

View Full Version : long term capital plays 02-16-2007


formula_2002
02-16-2007, 11:30 AM
track date race pgno name ml post
BEU 20070216 1 5 A KNEW BEGI 8 1:15
OP 20070216 2 7 BANKER BILL 12 2:57
OP 20070216 2 3 EXTRA EXCLU 1.8 2:57
OP 20070216 2 3 EXTRA EXCLU 1.8 2:57
OP 20070216 2 3 EXTRA EXCLU 1.8 2:57
OP 20070216 2 3 EXTRA EXCLU 1.8 2:57
OP 20070216 2 1 SCARAMOUCHE 3.5 2:57
BEU 20070216 7 12 FROSTY ASTR 10 3:51
BEU 20070216 7 12 FROSTY ASTR 10 3:51
BEU 20070216 7 12 FROSTY ASTR 10 3:51
BEU 20070216 7 12 FROSTY ASTR 10 3:51
BEU 20070216 7 12 FROSTY ASTR 10 3:51
BEU 20070216 7 6 OCTOBER BLU 4.5 3:51
BEU 20070216 7 6 OCTOBER BLU 4.5 3:51
BEU 20070216 7 4 REDNECK BUB 10 3:51
BEU 20070216 7 2 TOUGH CUT 15 3:51
BEU 20070216 7 2 TOUGH CUT 15 3:51
BEU 20070216 7 2 TOUGH CUT 15 3:51
OP 20070216 5 5 CASTLES IN 4 4:21
FG 20070216 7 1 AIDAN'S BEL 2.5 4:25
FG 20070216 7 1 AIDAN'S BEL 2.5 4:25
FG 20070216 7 1 AIDAN'S BEL 2.5 4:25
FG 20070216 7 1 AIDAN'S BEL 2.5 4:25
FG 20070216 7 3 NEW YORK DI 4.5 4:25
FG 20070216 7 3 NEW YORK DI 4.5 4:25
FG 20070216 7 3 NEW YORK DI 4.5 4:25
GP 20070216 9 2 BELLA FORTU 4 4:54
GP 20070216 9 2 BELLA FORTU 4 4:54
GP 20070216 9 2 BELLA FORTU 4 4:54
OP 20070216 9 2 MT. SPLENDO 2.5 6:11
OP 20070216 9 2 MT. SPLENDO 2.5 6:11
OP 20070216 9 2 MT. SPLENDO 2.5 6:11
OP 20070216 9 2 MT. SPLENDO 2.5 6:11
TUP 20070216 9 2 WILD HOUSTO 10 6:30
TUP 20070216 9 4 WINEWOMENAN 6 6:30
TUP 20070216 9 4 WINEWOMENAN 6 6:30
TUP 20070216 9 4 WINEWOMENAN 6 6:30
TUP 20070216 9 4 WINEWOMENAN 6 6:30
TUP 20070216 9 4 WINEWOMENAN 6 6:30
TUP 20070216 9 4 WINEWOMENAN 6 6:30
SUN 20070216 10 11 BELLY ROCKS 12 6:31
SUN 20070216 10 11 BELLY ROCKS 12 6:31
SUN 20070216 10 11 BELLY ROCKS 12 6:31
SUN 20070216 10 11 BELLY ROCKS 12 6:31
SUN 20070216 10 11 BELLY ROCKS 12 6:31
SUN 20070216 10 1 MY GIRL GEO 15 6:31
SUN 20070216 10 1 MY GIRL GEO 15 6:31
SUN 20070216 10 1 MY GIRL GEO 15 6:31
SUN 20070216 10 1 MY GIRL GEO 15 6:31
CT 20070216 1 1 MONKEY JUNI 3 7:15
CT 20070216 1 1 MONKEY JUNI 3 7:15
SUN 20070216 12 2 CANCAN CAKE 12 7:19
SUN 20070216 12 2 CANCAN CAKE 12 7:19
SUN 20070216 12 2 CANCAN CAKE 12 7:19
SUN 20070216 12 2 CANCAN CAKE 12 7:19
SUN 20070216 12 2 CANCAN CAKE 12 7:19
SUN 20070216 12 1 HERE COMES 15 7:19
SUN 20070216 12 1 HERE COMES 15 7:19
SUN 20070216 12 3 HIGH BLUFF 2.5 7:19
SUN 20070216 12 8 HOOLIE BLUE 4 7:19
CT 20070216 2 2 CHEAT THE S 20 7:39
CT 20070216 2 2 CHEAT THE S 20 7:39
HOU 20070216 1 3 SET EM UP J 3.5 8:00
HOU 20070216 1 3 SET EM UP J 3.5 8:00

formula_2002
02-16-2007, 05:25 PM
so far 5 wins in 10 plays, when tote board odds <= 4-1, returning $30.40 :jump:
there were 6 plays >tote board odds 4-1 and they all lost.

It most certainly seems that when I agree with the public at < 9/2. there is $$$ to be made here.. (atleast for now!!)


here is 1 more hou race 6 #7

formula_2002
02-16-2007, 06:34 PM
and now there is;

Oaklawn Park - Race 9
# Win Place Show
2 $5.00 $3.20 $3.00 ...four times!! :jump:

formula_2002
02-16-2007, 07:26 PM
Ho Hum
Charles Town - Race 1
# Win Place Show
1 $4.60 $3.00 $2.60 ...two times :jump:

formula_2002
02-16-2007, 08:17 PM
small is very large

Sam Houston Park - Race 1
# Win Place Show
3 $5.40 $3.40 $3.20 ...two times :jump:

If this keeps up I promise I will not go near a craps table when I go to Vegas in April :)

formula_2002
02-16-2007, 10:28 PM
this is the last of them
full recap tomorrow

Sam Houston Park - Race 6
# Win Place Show
7 $5.00 $2.60 $2.20 .. just once :jump:

formula_2002
02-17-2007, 05:13 AM
Finals:

45 plays, 13 wins. $90 played, $71.20 returned
a/e = 13/9= 1.44 roi!! :jump: :jump:

when final tote board odds <=4-1;
18 plays, 13 wins, $36 played, $71.20 returned :jump:
a/e= 13/6.5= 2.00 roi; :jump: