PDA

View Full Version : My Selections for Aqueduct---Thursday 12/14


csmith
12-14-2006, 07:32 AM
AQU 12/14/2006

Race 1 - 6.0 Furlongs; d C 60000
Fair ML Trainer Jockey Early Speed Late Speed
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank
6 UNSTOPPABL 2.0 2.0 467 27.6 1546 19.9 1 1
3 LACY HALO 3.7 8.0 139 7.9 651 18.1 2 5
7 KARAKORMKI 3.7 15.0 146 8.2 484 8.1 3 2
2 SUE'S SWEE 5.4 3.0 22 18.2 1253 13.4 5 3

Race 2 - 8.3 Furlongs; d S 44000
Fair ML Trainer Jockey Early Speed Late Speed
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank
1 A'INT SHY 1.7 5.0 236 11.0 1099 7.3 1 2
1A LIBBY'S MO 3.0 5.0 236 11.0 380 7.6 2 1
3 TEASE 5.4 5.0 215 16.3 1345 27.7 9 8
6 UNDENIABLY 7.2 4.0 70 5.7 821 9.3 4 4

Race 3 - 6.0 Furlongs; d A 45000
Fair ML Trainer Jockey Early Speed Late Speed
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank
5 APRIL STOR 2.0 2.0 390 21.0 1099 7.3 1 3
6 SWEET SEPT 2.9 5.0 84 15.5 663 9.7 4 1
1 CASANOVA S 3.1 1.8 467 27.6 1345 27.7 6 4
3 SISTER SIL 3.2 4.0 150 17.3 1546 19.9 2 2

Race 4 - 6.0 Furlongs; d M 50000
Fair ML Trainer Jockey Early Speed Late Speed
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank
12 ZIP OF FOO 3.0 8.0 34 8.8 1253 13.4 1 1
5 LOTTIE ZIP 3.9 4.0 277 15.2 1546 19.9 3 2
9 MARVELOUS 4.0 3.0 564 18.3 904 23.0 2 8
6 KULIA 6.7 10.0 97 15.5 428 5.8 7 3

Race 5 - 6.0 Furlongs; d A 45000
Fair ML Trainer Jockey Early Speed Late Speed
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank
7 GO FERNAND 2.8 15.0 79 29.1 1074 14.2 1 2
4 MR. BOURBO 4.3 4.0 379 21.6 1099 7.3 3 4
1 CALCULATOR 4.3 10.0 222 10.4 484 8.1 9 1
8 COOL DAYS 5.8 8.0 467 27.6 1345 27.7 10 3

Race 6 - 8.3 Furlongs; d M 25000
Fair ML Trainer Jockey Early Speed Late Speed
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank
6 MASTERMIND 1.1 1.6 329 18.2 1253 13.4 1 2
10 LAMBERTSON 1.9 15.0 329 7.0 741 10.9 4 1
3 NA'LU 6.2 6.0 49 12.2 119 10.1 2 5
8 MY BOY J J 7.0 4.0 27 3.7 305 9.5 6 4

Race 7 - 6.0 Furlongs; d C 30000
Fair ML Trainer Jockey Early Speed Late Speed
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank
3 BRAVE SIR 4.2 15.0 186 5.9 119 10.1 1 1
10 ARBORIST 4.9 3.0 297 12.1 1546 19.9 6 3
4 DAPPER DAV 6.4 3.5 467 27.6 1345 27.7 2 13
11 BONUS SIZE 7.4 15.0 343 8.7 610 13.4 7 4

Race 8 - 6.0 Furlongs; d A 47000
Fair ML Trainer Jockey Early Speed Late Speed
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank
6 SIR GALLAN 2.9 6.0 127 20.5 246 8.9 4 2
7 HALF OURS 3.1 2.0 1154 25.1 904 23.0 1 3
5 TOUCHDOWN 3.3 5.0 627 19.0 862 9.9 3 1
1A CITY ATTRA 5.3 3.0 661 23.1 1345 27.7 2 6

Race 9 - 8.3 Furlongs; d S 42000
Fair ML Trainer Jockey Early Speed Late Speed
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank
6 BRONXDALE 1.7 4.0 119 8.4 1345 27.7 3 1
8 PURE PRO 2.3 4.5 901 17.5 1546 19.9 1 2
9 REGAL ENCO 7.7 15.0 13 7.7 661 13.8 5 7
7 PIONEER SO 8.0 30.0 195 9.7 42 2.4 2 12