PDA

View Full Version : TURFWAY PARK--12/13


csmith
12-13-2006, 10:47 AM
TP 12/13/2006

The order of the entries listing is based upon the fair odds line.
What we seek are contenders whose fair odds are better (lower)
than the AM line (or post-time) odds; i.e. overlays which may be
overlooked by the public. Only the top 4 are shown.

Race 1 - 6.5 Furlongs; D M 15000
Fair ML Trainer Jockey Early Speed Late Speed
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank
3 WHY YIELD 1.9 10.0 154 13.6 391 6.9 1 1
12 LOVETHATSI 2.6 5.0 192 12.5 1710 23.2 3 2
5 LADYJEUNE 2.8 4.5 42 7.1 811 11.7 4 3
4 MIZ SHOWBI 7.0 4.0 91 12.1 850 10.6 2 5

Race 2 - 6.5 Furlongs; D C 15000
Fair ML Trainer Jockey Early Speed Late Speed
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank
2 LITTLE ORP 3.4 5.0 154 6.5 337 10.4 2 1
10 CHEROKEE D 4.3 8.0 82 12.2 992 14.6 11 3
8 MISS JENNA 4.4 10.0 95 10.5 175 11.4 3 2
1 R LIL ORPH 7.3 15.0 105 6.7 566 10.4 1 9

Race 3 - 6.5 Furlongs; D S 20100
Fair ML Trainer Jockey Early Speed Late Speed
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank
4 MISS BROOK 1.5 4.5 99 7.1 418 13.2 2 1
8 SILK DEGRE 1.6 3.5 393 16.8 992 14.6 1 2
5 ETERNAL LI 3.7 5.0 99 7.1 332 8.1 5 3
3 EIGHT EIGH 6.6 3.0 306 21.2 1710 23.2 4 4

Race 4 - 8.0 Furlongs; D C 5000
Fair ML Trainer Jockey Early Speed Late Speed
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank
2 ANGEL'S AR 1.4 3.0 192 12.5 992 14.6 1 1
8 PHONE JOAN 2.7 8.0 276 14.9 1810 15.3 2 2
3 DE DE DYNA 8.8 5.0 36 19.4 175 11.4 5 8
7 MISS SWISS 8.9 20.0 27 7.4 462 6.7 9 7

Race 5 - 8.0 Furlongs; D C 12500
Fair ML Trainer Jockey Early Speed Late Speed
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank
8 BAVARIAN B 4.0 5.0 140 25.0 992 14.6 5 1
7 RICHOCHET 5.7 15.0 134 11.9 899 13.6 3 10
4 HEIR APPAR 6.2 20.0 44 9.1 237 6.8 10 3
10 DUAL FUEL 6.5 6.0 393 16.8 1710 23.2 2 4

Race 6 - 8.0 Furlongs; D C 30000
Fair ML Trainer Jockey Early Speed Late Speed
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank
9 RUM POINT 2.1 1.6 143 20.3 1710 23.2 4 1
10 CLEVER DUD 2.4 6.0 94 20.2 850 10.6 5 2
4 NEW AWAKEN 7.6 5.0 749 17.5 811 11.7 1 10
2 JOHN HOMA 10.3 50.0 30 6.7 120 7.5 10 9

Race 7 - 6.5 Furlongs; D C 35000
Fair ML Trainer Jockey Early Speed Late Speed
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank
3 BOOTS ARE 3.7 4.0 244 13.1 1710 23.2 8 2
10 SKIPPY DUE 3.9 6.0 94 17.0 1810 15.3 2 3
8 SAMBA JONE 4.0 3.0 75 9.3 992 14.6 4 6
7 EECCHHOO 5.1 10.0 38 2.6 391 6.9 1 5

Race 8 - 6.5 Furlongs; D A 21200
Fair ML Trainer Jockey Early Speed Late Speed
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank
3 BOWEN'S DR 2.4 12.0 40 12.5 801 11.7 1 4
1 FAIRMONT 2.8 3.0 115 16.5 811 11.7 3 2
10 STERLING H 3.3 4.0 69 8.7 337 10.4 5 1
9 MR. COACH 6.8 20.0 49 18.4 1810 15.3 2 12

Race 9 - 8.0 Furlongs; D M 15000
Fair ML Trainer Jockey Early Speed Late Speed
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank
9 MYSTERIOSA 2.3 5.0 95 13.7 811 11.7 2 1
12 PRINCESS L 2.8 1.8 189 22.8 992 14.6 6 2
11 DANDELION 5.0 6.0 28 7.1 175 11.4 7 3
2 LITTLE KNO 5.3 20.0 22 9.1 1810 15.3 1 9