PDA

View Full Version : HAWTHORNE--12/13


csmith
12-13-2006, 04:55 AM
HAW 12/13/2006

The order of the entries listing is based upon the fair odds line.
What we seek are contenders whose fair odds are better (lower)
than the AM line (or post-time) odds; i.e. overlays which may be
overlooked by the public. Only the top 4 are shown.

Race 1 - 6.0 Furlongs; D C 10000
Fair ML Trainer Jockey Early Speed Late Speed
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank
3 POLISHED S 2.1 8.0 10 .0 250 6.4 1 1
7 SINGALONGW 3.6 5.0 188 22.9 1237 20.3 2 2
2 EL JEFE 3.7 3.0 549 14.4 356 13.2 3 4
4 GET IN GEA 4.1 4.0 203 7.9 710 13.4 4 3

Race 2 - 6.0 Furlongs; D M 15000
Fair ML Trainer Jockey Early Speed Late Speed
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank
5 MORGIE LOU 1.6 4.0 313 18.2 1237 20.3 3 1
1A GETALONGHO 3.6 6.0 475 15.4 597 15.4 1 9
7 STEPHEN N' 3.8 15.0 147 10.2 929 22.2 9 2
10 BRILLIANT 6.0 4.5 241 10.0 710 13.4 5 3

Race 3 - 6.0 Furlongs; D C 10000
Fair ML Trainer Jockey Early Speed Late Speed
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank
5 ALEXAGOGO 1.3 2.5 216 23.1 363 19.0 3 1
6 SAND ARROY 3.2 3.5 549 14.4 1237 20.3 2 4
3 CIMARRON S 3.5 4.5 105 3.8 609 7.9 1 3
2 PHAROH 6.8 5.0 28 3.6 369 9.5 6 6

Race 4 - 6.5 Furlongs; D C 10000
Fair ML Trainer Jockey Early Speed Late Speed
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank
4 HELLO LADI 2.2 3.0 107 15.0 739 18.0 1 4
6 CLASSIC PL 3.4 2.5 313 18.2 356 13.2 6 2
2 SHAKEEL'S 4.6 6.0 549 14.4 1237 20.3 5 3
1 BLUEGRASS 5.5 12.0 312 16.3 609 7.9 2 6

Race 5 - 8.5 Furlongs; D S 28000
Fair ML Trainer Jockey Early Speed Late Speed
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank
5 STAR QUEST 1.4 3.0 70 11.4 356 13.2 3 1
2 GHOST RANC 1.7 5.0 177 10.7 929 22.2 1 2
8 VALLEY OAK 3.2 3.5 772 14.1 710 13.4 2 3
3 FEARED 9.7 12.0 199 13.1 688 13.5 5 7

Race 6 - 6.0 Furlongs; D C 25000
Fair ML Trainer Jockey Early Speed Late Speed
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank
1 B BLUE 3.2 3.5 343 32.4 363 19.0 1 5
7 MONGOOSE G 3.8 3.0 112 15.2 356 13.2 3 2
1A LIGHTHOUSE 4.6 3.5 343 32.4 363 19.0 2 7
6 DAYSOFWEBN 5.1 8.0 216 18.1 1237 20.3 4 1

Race 7 - 6.0 Furlongs; D S 28000
Fair ML Trainer Jockey Early Speed Late Speed
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank
7 SMART CART 1.9 4.0 120 10.0 369 9.5 1 3
9 TOAST IN T 3.5 5.0 241 10.0 739 18.0 7 1
10 EUGENIO C. 3.9 8.0 259 21.6 710 13.4 9 2
2 BOLDER COU 6.4 8.0 549 14.4 1237 20.3 2 6

Race 8 - 8.5 Furlongs; D A 32000
Fair ML Trainer Jockey Early Speed Late Speed
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank
7 FREEDOM RU 2.3 4.0 549 14.4 356 13.2 2 1
2 SYSTAMATIC 3.0 15.0 97 16.5 929 22.2 1 3
5 ALONE AT L 4.8 8.0 83 19.3 380 9.2 8 2
4 ALMAGNUS 6.0 4.5 319 16.6 1237 20.3 7 6

Race 9 - 6.0 Furlongs; D C 10000
Fair ML Trainer Jockey Early Speed Late Speed
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank
4 PRUNE'S IN 2.6 6.0 19 10.5 380 9.2 1 2
1 TO ORDER 3.6 5.0 203 7.9 332 9.9 5 1
9 SARA'S FOR 4.8 4.5 241 10.0 710 13.4 4 4
3 LA MILAGRA 5.4 3.5 337 11.9 158 5.7 3 8