PDA

View Full Version : BETITANDFORGETIT 10-17-2006


formula_2002
10-17-2006, 12:23 PM
track track race pgno name N63
10-17-2006 MED R1 1 SHAKE THE 1:10
10-17-2006 DEL R2 5 OLYDAR 1:12
10-17-2006 DEL R2 5 OLYDAR 1:12
10-17-2006 PHA R3 3 SASHAS GIR 1:12
10-17-2006 SUF R2 9 FEB ELEVEN 1:13
10-17-2006 SUF R2 9 FEB ELEVEN 1:13
10-17-2006 PHA R4 6 PARALLEL L 1:38
10-17-2006 PHA R4 6 PARALLEL L 1:38
10-17-2006 DEL R3 3 DEMUS 1:39
10-17-2006 MED R3 1 SPANISH MU 1:57
10-17-2006 FL R3 5 LATENIGHT F 2:04
10-17-2006 FL R3 5 LATENIGHT F 2:04
10-17-2006 PHA R5 4 SPOOKY GIR 2:04
10-17-2006 PHA R5 4 SPOOKY GIR 2:04
10-17-2006 SUF R4 9 RAPID RICK 2:09
10-17-2006 FL R4 4 SIGNOR HUG 2:31
10-17-2006 PHA R6 6 YO SAY 2:31
10-17-2006 DEL R5 1 TOKEN DEM 2:33
10-17-2006 DEL R5 1 TOKEN DEM 2:33
10-17-2006 SUF R5 5 STYLISH SU 2:37
10-17-2006 PHA R7 1 NIGHT STAN 2:56
10-17-2006 DEL R6 1 POR FAVOR 3:00
10-17-2006 DEL R6 1 POR FAVOR 3:00
10-17-2006 PHA R8 1 IRISH SWEE 3:22
10-17-2006 TUP R3 2 GOOSES CHO 3:25
10-17-2006 MED R7 8 CARVAJAL 3:33
10-17-2006 SUF R7 5 NORTH BEND 3:34
10-17-2006 FL R7 7 BLAZING MI 3:52
10-17-2006 TUP R4 4 CAPT. MORG 3:55
10-17-2006 PHA R10 3 SKY KISS 4:16
10-17-2006 FL R8 5 UNSUNG ANG 4:19
10-17-2006 DEL R9 8 FREEDOM RE 4:21
10-17-2006 DEL R9 8 FREEDOM RE 4:21
10-17-2006 TUP R6 5 GARLAX 4:55
10-17-2006 TUP R7 5 IM TEZZING 5:25
10-17-2006 TUP R8 3 SHES SWEET 5:55
10-17-2006 PEN R1 6 SEA OF MUS 6:45
10-17-2006 MNR R1 6 ROCKIN ROC 7:00
10-17-2006 PEN R2 6 SAVAGE GIR 7:12
10-17-2006 MNR R3 9 NAZGUL 7:50
10-17-2006 PEN R5 4 AMAZING MAZ 8:33
10-17-2006 PEN R5 5 STAR DYNAS 8:33
10-17-2006 MNR R5 10 SAMS SAHM 8:40
10-17-2006 PEN R7 4 GREEN RIDG 9:27
10-17-2006 MNR R7 1 FIRST GLOR 9:30
10-17-2006 MNR R7 8 LA RAINE OF 9:30
10-17-2006 MNR R8 4 MALIBU BEA 9:55
10-17-2006 PEN R9 6 WITHOUT A 10:21
10-17-2006 MNR R10 10 BOLD CALLE 10:45
10-17-2006 DEL R1 7 SHOOTTHEDI 12:45
10-17-2006 SUF R1 2 VEXATION 12:45

formula_2002
10-17-2006, 02:34 PM
if i"m to win 30% of my plays today, I'll have to win about 50% of the remaining 33 plays :jump:

formula_2002
10-17-2006, 03:54 PM
if i"m to win 30% of my plays today, I'll have to win about 50% of the remaining 33 plays :jump:

since that post, won 3 of 8. One paid $34.20 :jump: :jump: :jump:

formula_2002
10-17-2006, 09:01 PM
after 33 races, profitable in win and place pools

formula_2002
10-17-2006, 10:58 PM
finals. 10 wins in 45 plays. win pool roi 1.02.

highlight notes.
place pool roi was 1.12
two double figure winners, $34.20 and $16.60

speculus
10-18-2006, 11:52 AM
This is the first time I ever clicked the Selections section in my two years at PA, and I liked what I saw. Good luck to you Formula. You really seem eager to win, and WIN YOU WILL!

Best always,

formula_2002
10-18-2006, 01:21 PM
This is the first time I ever clicked the Selections section in my two years at PA, and I liked what I saw. Good luck to you Formula. You really seem eager to win, and WIN YOU WILL!

Best always,

Thanks speculus.. there are some very good posters here..
PS
As soon as I figure out that it's not just luck, I'll start betting!! :jump:

formula_2002
10-18-2006, 08:11 PM
after 67 plays, 1.02 roi PLACE POOL
win pool is still down..
29 plays to go...

formula_2002
10-18-2006, 11:32 PM
finals:
22 wins in 80 plays win pool roi .87

highlights
place pool roi was 1.00

3 of 14 winning dd's returned $74.00