PDA

View Full Version : betitandforgetit--10/13


formula_2002
10-13-2006, 12:57 PM
10-13-2006 FL R1 5.5F SUCCESSFUL 7 1:10
10-13-2006 LRL R1 6F D TRAUMATIC 3 1:10
10-13-2006 CRC R2 6F D IMALITTLEC 4 1:17
10-13-2006 BEL R2 6F D DECEMBER D 5 1:30
10-13-2006 KEE R2 7F D NEW PARADI 5 1:45
10-13-2006 BEL R3 8F D THATS A GI 6 2:02
10-13-2006 BEL R3 8F D THATS A GI 6 2:02
10-13-2006 FL R3 8.3F CARPE DIEM 1 2:04
10-13-2006 CRC R4 8F D RED DIRT R 7 2:11
10-13-2006 KEE R3 6F D SAFE PLAY 1A 2:15
10-13-2006 KEE R3 6F D SAFE PLAY 1A 2:15
10-13-2006 TUP R1 1.F EFFORT AT 3 2:25
10-13-2006 FL R4 6F D BROTHER SC 2 2:31
10-13-2006 BEL R4 6F T FIRST DEFE 1 2:33
10-13-2006 BEL R4 6F T FIRST DEFE 1 2:33
10-13-2006 LRL R4 8F D SAY HEY WI 6 2:38
10-13-2006 CRC R5 5F T STEEL THE 8 2:39
10-13-2006 KEE R4 9F T BRICKELL 5 2:45
10-13-2006 KEE R4 9F T BRICKELL 5 2:45
10-13-2006 LAD R2 7F D BIG CITY G 5 2:54
10-13-2006 TUP R2 8F D BETTER GRE 2 2:55
10-13-2006 BEL R5 6F D BAXTER 1A 3:05
10-13-2006 CRC R6 6F D MAXS BEAU 8 3:07
10-13-2006 KEE R5 8.5F ORANGE CRU 7 3:15
10-13-2006 KEE R5 8.5F ORANGE CRU 7 3:15
10-13-2006 LAD R3 8F T MISS FLIT 6 3:23
10-13-2006 LAD R3 8F T MISS FLIT 6 3:23
10-13-2006 FL R6 6F D PRECISE ST 6 3:25
10-13-2006 TUP R3 8F T VVILLE LAD 1 3:25
10-13-2006 TUP R3 8F T VVILLE LAD 1 3:25
10-13-2006 WO R6 6.5F TIME TO AC 1 3:29
10-13-2006 CRC R7 7F D THANKS JIM 8 3:35
10-13-2006 LRL R6 7F D GRIZZLY GI 5 3:37
10-13-2006 GG R1 6F D TRISHS DIA 4 3:45
10-13-2006 KEE R6 6F D GENTLY 1A 3:45
10-13-2006 LAD R4 6F D KITTIE KUT 2 3:53
10-13-2006 LAD R4 6F D KITTIE KUT 2 3:53
10-13-2006 TUP R4 5.5F LIL EASY 3 3:55
10-13-2006 TUP R4 5.5F LIL EASY 3 3:55
10-13-2006 WO R7 8F T FOREST LIG 6 3:59
10-13-2006 HAW R1 8.5F ITS ALL AT 7 4:00
10-13-2006 CRC R8 6F D TRULY BLUS 7 4:03
10-13-2006 BEL R7 6F T BOGOTA BIL 4 4:08
10-13-2006 BEL R7 6F T BOGOTA BIL 4 4:08
10-13-2006 KEE R7 7F D IRISH ACE 5 4:15
10-13-2006 KEE R7 7F D IRISH ACE 5 4:15
10-13-2006 FL R8 8.5F BRUSHME ON 5 4:19
10-13-2006 LAD R5 6.5F FORTY SMIL 4 4:23
10-13-2006 LAD R5 6.5F FORTY SMIL 4 4:23
10-13-2006 HAW R2 6F D GLORY TO S 4 4:27
10-13-2006 HAW R2 6F D STITCHNTWI N 7 4:27
10-13-2006 CRC R9 8.5F WAR TEMPO 5 4:31
10-13-2006 LRL R8 6F D TOO SALTY 4 4:37
10-13-2006 BEL R8 6F D BABY RUSCH 1A 4:40
10-13-2006 KEE R8 8.5F LADY PEGAS 3 4:45
10-13-2006 KEE R8 8.5F LADY PEGAS 3 4:45
10-13-2006 FL R9 6F D FIGHT LIKE 4 4:46
10-13-2006 GG R3 6F D VICTIM OF 9 4:49
10-13-2006 TUP R6 8F D GO WILD WI 4 4:55
10-13-2006 WO R9 6F D SUNNY SERE 6 4:59
10-13-2006 WO R9 6F D SUNNY SERE 6 4:59
10-13-2006 CRC R1 0 5.5F DILLONS TO 10 5:00
10-13-2006 OSA R3 6F D AMERICAN I 6 5:04
10-13-2006 GG R4 5.5F DANZADAR C 7 5:20
10-13-2006 HAW R4 6F D DEAD OR AL 6 5:22
10-13-2006 LAD R7 6F D FRASERRIVE R 1 5:24
10-13-2006 LAD R7 6F D HIGHPOCKET 5 5:24
10-13-2006 TUP R7 6.5F GATO DE MA 2 5:25
10-13-2006 TUP R7 6.5F GATO DE MA 2 5:25
10-13-2006 OSA R4 5.5F STOP THE H 1 5:35
10-13-2006 OSA R4 5.5F STOP THE H 1 5:35
10-13-2006 KEE R1 0 8.5F ECHO LOCAT I 4 5:45
10-13-2006 HAW R5 6F D BEAUZEN 9 5:49
10-13-2006 LAD R8 6F D DESTINY CA 1 5:54
10-13-2006 OSA R5 6.5F VISIT 6 6:06
10-13-2006 OSA R5 6.5F VISIT 6 6:06
10-13-2006 HAW R6 8.5F ECHOTA 2 6:16
10-13-2006 HAW R6 8.5F DOCTOR HI 5 6:16
10-13-2006 GG R6 6F D STEADY DEM 2 6:22
10-13-2006 TUP R9 5F D LATIN MEMO 2 6:25
10-13-2006 OSA R6 8.5F DIXIE GLOW 6 6:37
10-13-2006 OSA R6 8.5F DIXIE GLOW 6 6:37
10-13-2006 HAW R7 6F D LIL GARY T O 7 6:43
10-13-2006 GG R7 8F T URBAN KING 8 6:52
10-13-2006 MNR R1 5F D SONOROUS 4 7:00
10-13-2006 MNR R1 5F D MICKEYS GI R 7 7:00
10-13-2006 HAW R8 8.5F REY DEL SO L 2 7:10
10-13-2006 GG R8 6F D CLEMENTS 6 7:22
10-13-2006 GG R8 6F D FLASHDANZI 8 7:22
10-13-2006 GG R8 6F D FLASHDANZI 8 7:22
10-13-2006 MED R1 6F D TRUE GENIU 3 7:30
10-13-2006 HAW R9 6.5F TRICKS AFT 4 7:37
10-13-2006 HAW R9 6.5F TRICKS AFT 4 7:37
10-13-2006 CT R2 6.5F SHEER WISD 3 7:39
10-13-2006 EVD R1 1.F JOSIE BEA 6 7:45
10-13-2006 MNR R3 6F D ICE PELLET 2 7:50
10-13-2006 MED R2 6F D OUR WILDCA 8 7:53
10-13-2006 CT R3 4.5F STRONG AND 7 8:03
10-13-2006 CT R3 4.5F STRONG AND 7 8:03
10-13-2006 EVD R2 1.F FLIM FLAM 7 8:12
10-13-2006 MNR R4 8F D ELIGIBLE C 2 8:15
10-13-2006 CT R4 4.5F CHOSEN WOR 7 8:27
10-13-2006 MNR R5 6F D CAMP MEOUS 10 8:40
10-13-2006 MED R4 6F D ETNA 1 8:41
10-13-2006 CT R5 7F D HENRYS TRI 7 8:51
10-13-2006 CT R5 7F D HENRYS TRI 7 8:51
10-13-2006 MNR R6 5.5F HELLO KARA 7 9:05
10-13-2006 EVD R4 1.F SHEZAREALS 2 9:06
10-13-2006 CT R6 9F D READILY 4 9:15
10-13-2006 MED R6 8.3F MOETOWN 9 9:29
10-13-2006 MED R6 8.3F MOETOWN 9 9:29
10-13-2006 CT R7 7F D REMARQABLE 3 9:39
10-13-2006 MED R7 11F T ROUSING VI 5 9:53
10-13-2006 MED R7 11F T ROUSING VI 5 9:53
10-13-2006 MNR R8 8F D AFLEET ANG 6 9:55
10-13-2006 EVD R6 1.F STREAKIN P 5 10:00
10-13-2006 CT R8 4.5F DOT COM OR 8 10:03
10-13-2006 MED R8 9F D PARK AVENU 5 10:17
10-13-2006 MED R8 9F D PARK AVENU 5 10:17
10-13-2006 MNR R9 8F D RECOGNITIO 1 10:20
10-13-2006 MNR R9 8F D RECOGNITIO 1 10:20
10-13-2006 CT R9 9F D SINISTER G 1 10:27
10-13-2006 EVD R7 1.F MAKE A SEC 1 10:27
10-13-2006 CT R1 0 7F D SIERRA DEN 6 10:51
10-13-2006 EVD R8 1.F MAGIC SHIN 5 10:54
10-13-2006 MED R1 0 6F D TREASURE R 6 11:05

formula_2002
10-13-2006, 10:15 PM
just caught the $25.20 winner in the 7th at med TWICE.. making the picks a winner on the day..
so far 106 picks , 30 winners 10% profit.


10 plays remaining.

formula_2002
10-14-2006, 08:29 AM
finals, 33 wins 114 plays 7% profit.
see attached file for breakown.