PDA

View Full Version : Woodbine-Thursday 10/5/2006


MitchS
10-05-2006, 11:05 AM
Today's short card for Woodbine, Thursday 10/5/2006. Full card at the website.

Have a great day,
Mitch


TK RN PN E1 L1 S1 C1 P1 1V 2V
Wo 1 1 6 1 2 6 3 5 2
Wo 1 4 3 4 3 5 1 4 3
Wo 1 3 5 2 1 4 1 1 1
Wo 1 6 2 5 4 1 4 2 4
Wo 1 5 1 6 6 2 5 6 6
Wo 1 2 4 3 5 3 6 3 5


TK RN PN E1 L1 S1 C1 P1 1V 2V
Wo 2 2 4 1 3 4 5 5 2
Wo 2 5 2 2 1 7 1 2 1
Wo 2 1 7 3 4 6 2 6 4
Wo 2 1A 1 5 7 2 7 3 6
Wo 2 6 3 6 4 3 2 8 5
Wo 2 3 6 4 2 8 4 1 3
Wo 2 4 5 7 6 5 6 4 7
Wo 2 7 8 8 8 1 8 6 8


TK RN PN E1 L1 S1 C1 P1 1V 2V
Wo 3 2 1 3 1 1 3 3 2
Wo 3 5 3 1 3 6 1 1 1
Wo 3 7 5 4 2 5 6 5 3
Wo 3 6 6 1 4 7 2 4 5
Wo 3 1 4 5 5 4 4 2 4
Wo 3 3 2 7 7 2 5 7 7
Wo 3 4 7 6 6 3 7 6 6


TK RN PN E1 L1 S1 C1 P1 1V 2V
Wo 4 1 4 4 1 5 1 2 1
Wo 4 4 1 8 4 1 2 1 2
Wo 4 7 9 2 6 8 4 10 7
Wo 4 8 5 6 3 4 3 3 3
Wo 4 5 6 5 2 2 8 4 5
Wo 4 9 8 3 6 6 5 9 8
Wo 4 6 3 9 9 3 6 6 6
Wo 4 2 10 1 5 9 7 7 9
Wo 4 10 7 7 8 7 9 5 4
Wo 4 3 2 10 10 10 10 8 10


TK RN PN E1 L1 S1 C1 P1 1V 2V
Wo 5 5 4 6 1 4 1 10 2
Wo 5 8 2 2 2 3 2 1 1
Wo 5 7 4 5 4 5 4 8 5
Wo 5 12 4 3 4 9 4 3 6
Wo 5 3 1 10 4 1 4 2 4
Wo 5 9 9 1 7 8 7 12 7
Wo 5 4 10 4 3 11 3 11 8
Wo 5 6 2 8 9 2 8 7 3
Wo 5 1 11 9 7 10 10 6 9
Wo 5 10 7 10 10 7 9 5 10
Wo 5 2 7 12 11 6 11 9 11
Wo 5 11 12 7 11 12 11 4 12


TK RN PN E1 L1 S1 C1 P1 1V 2V
Wo 6 6 2 5 1 1 1 1 1
Wo 6 2 6 2 3 4 2 2 2
Wo 6 9 1 7 6 3 5 3 3
Wo 6 3 4 3 2 4 3 4 4
Wo 6 1 9 1 7 9 7 8 7
Wo 6 4 3 8 5 6 6 9 5
Wo 6 5 8 4 4 7 4 6 6
Wo 6 8 5 9 9 8 9 7 9
Wo 6 7 6 6 8 2 8 5 8


TK RN PN E1 L1 S1 C1 P1 1V 2V
Wo 7 11 2 5 2 4 3 2 1
Wo 7 8 4 3 1 9 1 3 2
Wo 7 10 7 1 3 7 2 5 5
Wo 7 1 1 8 5 3 5 4 4
Wo 7 9 5 2 4 6 4 1 3
Wo 7 3 6 6 5 10 5 8 7
Wo 7 6 9 4 8 8 7 7 6
Wo 7 5 3 7 7 5 8 9 8
Wo 7 2 10 10 10 1 10 6 11
Wo 7 7 10 10 10 1 10 10 10
Wo 7 4 8 9 9 11 9 10 9


TK RN PN E1 L1 S1 C1 P1 1V 2V
Wo 8 8 9 3 1 9 6 1 9
Wo 8 5 3 4 3 1 8 5 1
Wo 8 10 5 10 6 4 6 8 5
Wo 8 1 8 7 2 8 5 7 7
Wo 8 9 3 13 10 4 1 10 4
Wo 8 13 2 12 8 3 4 4 8
Wo 8 6 10 2 6 10 3 13 10
Wo 8 4 7 8 3 7 12 2 2
Wo 8 11 11 5 3 11 1 6 11
Wo 8 2 1 11 8 2 12 3 6
Wo 8 7 6 8 11 6 10 12 3
Wo 8 3 12 1 13 12 11 9 12
Wo 8 12 13 6 12 13 9 11 13


TK RN PN E1 L1 S1 C1 P1 1V 2V
Wo 9 6 3 2 2 4 2 2 2
Wo 9 4 10 5 4 8 7 7 4
Wo 9 10 6 1 1 9 1 1 1
Wo 9 9 3 2 3 5 4 3 6
Wo 9 12 7 8 6 11 3 4 3
Wo 9 7 7 4 8 7 8 9 5
Wo 9 2 1 9 9 3 9 8 7
Wo 9 11 3 6 6 10 4 6 8
Wo 9 5 7 7 4 12 4 10 9
Wo 9 8 1 10 10 6 10 5 10
Wo 9 1 11 11 11 1 11 11 11
Wo 9 3 11 11 11 1 11 11 12

MitchS
10-06-2006, 10:35 AM
Results after scratches for dominate and value line horses.


1st- $8.90
2nd- ----
3rd- $6.20
4th- Dominate, no value- $4.20
5th- $17.20
6th- $12.40
7th- -----
8th- $13.70
9th- -----