PDA

View Full Version : WO- Wednesday 9/27/2006


MitchS
09-26-2006, 09:11 PM
Condensed card for WO...

Good luck,
Mitch



Track RN PN EP1 LP1 SPD1 EC1 AP1 Trk TCrk BEV
Wo 1 6 2 4 3 1 5 6 2 4
Wo 1 2 4 2 1 2 2 1 1 3
Wo 1 1 5 1 2 5 1 3 4 6
Wo 1 4 3 3 4 4 3 2 3 5
Wo 1 5 6 5 5 6 4 4 5 6
Wo 1 3 1 6 6 3 6 5 6 8

Track RN PN EP1 LP1 SPD1 EC1 AP1 Trk TCrk BEV
Wo 2 6 1 5 1 1 7 5 1 4
Wo 2 4 7 2 3 5 1 1 2 9
Wo 2 3 6 3 6 6 1 4 5 5
Wo 2 7 3 1 4 4 4 2 3 6
Wo 2 2 4 3 2 7 3 3 4 7
Wo 2 1 2 5 5 2 5 6 6 7
Wo 2 5 5 5 7 2 6 7 7 8

Track RN PN EP1 LP1 SPD1 EC1 AP1 Trk TCrk BEV
Wo 3 1 3 2 1 1 1 1 1 3
Wo 3 2 1 3 2 2 3 2 2 5
Wo 3 4 3 4 3 6 2 3 3 6
Wo 3 6 6 5 5 4 6 6 4 7
Wo 3 5 7 1 4 7 4 5 6 9
Wo 3 7 2 6 6 3 5 7 5 7
Wo 3 3 3 7 7 5 7 4 7 10

Track RN PN EP1 LP1 SPD1 EC1 AP1 Trk TCrk BEV
Wo 4 7 1 6 2 2 1 1 1 4
Wo 4 8 2 1 1 5 3 2 2 5
Wo 4 5 6 3 5 6 2 5 3 6
Wo 4 3 5 2 4 7 5 6 4 8
Wo 4 6 3 7 7 3 6 3 5 7
Wo 4 4 4 5 6 4 7 8 7 11
Wo 4 1 7 4 3 8 4 4 6 9
Wo 4 2 8 8 8 1 8 7 8 28

Track RN PN EP1 LP1 SPD1 EC1 AP1 Trk TCrk BEV
Wo 5 6 8 1 1 8 2 1 2 8
Wo 5 10 9 3 4 11 3 4 6 11
Wo 5 1 10 2 2 9 1 7 3 6
Wo 5 8 1 6 2 3 4 2 1 25
Wo 5 11 1 11 10 1 7 8 9 15
Wo 5 5 1 10 8 2 5 6 7 9
Wo 5 4 6 4 6 6 6 11 8 13
Wo 5 9 4 7 5 5 11 5 5 22
Wo 5 7 5 8 7 4 8 3 4 12
Wo 5 3 11 5 9 10 10 9 10 33
Wo 5 2 7 9 11 7 9 9 11 29

Track RN PN EP1 LP1 SPD1 EC1 AP1 Trk TCrk BEV
Wo 6 9 2 5 4 1 1 1 1 6
Wo 6 1 7 4 3 2 3 6 2 9
Wo 6 8 6 1 2 6 1 3 4 9
Wo 6 7 4 7 8 4 4 9 5 5
Wo 6 4 9 1 1 8 7 4 7 12
Wo 6 5 8 1 5 7 5 2 6 11
Wo 6 6 5 6 7 5 5 7 3 7
Wo 6 2 1 9 5 9 9 5 8 21
Wo 6 3 2 8 9 3 8 8 9 18

Track RN PN EP1 LP1 SPD1 EC1 AP1 Trk TCrk BEV
Wo 7 1 4 2 2 6 1 7 1 4
Wo 7 8 3 5 5 4 5 4 4 7
Wo 7 7 2 3 3 7 3 1 5 10
Wo 7 5 1 7 6 5 6 3 6 8
Wo 7 3 5 6 4 8 2 5 3 5
Wo 7 2 7 1 1 9 4 2 2 8
Wo 7 9 6 4 7 3 7 6 7 11
Wo 7 6 8 8 8 1 8 8 8 30
Wo 7 4 8 8 8 1 8 9 9 35

Track RN PN EP1 LP1 SPD1 EC1 AP1 Trk TCrk BEV
Wo 8 9 4 1 1 3 3 1 3 10
Wo 8 12 2 7 3 2 1 7 2 6
Wo 8 11 2 8 2 1 6 3 1 8
Wo 8 1 6 1 5 10 9 5 4 12
Wo 8 4 1 12 6 6 5 6 7 17
Wo 8 5 4 6 7 4 6 9 5 13
Wo 8 7 6 3 8 7 6 2 6 14
Wo 8 6 8 3 11 8 10 8 8 28
Wo 8 2 10 11 4 9 2 4 9 35
Wo 8 10 11 3 9 12 4 10 10 24
Wo 8 8 8 9 9 5 11 11 11 41
Wo 8 3 12 9 12 11 12 12 12 31