PDA

View Full Version : Del-9/26 Condensed card


MitchS
09-26-2006, 08:44 AM
Thought I would try a condensed card over on this board. It's very hard to read all of the numbers on this board so I've shortened the columns and seperated the races. Hope this helps anyone following along and trying to use the numbers over here.

Have a great day,
Mitch



Track RN PN EP1 LP1 SPD1 EC1 AP1 Trk TCrk BEV
Del 1 3 2 1 1 5 1 1 1 3
Del 1 7 1 4 4 4 5 3 2 7
Del 1 2 3 3 3 6 3 2 3 5
Del 1 8 6 6 6 1 6 6 6 14
Del 1 5 5 2 2 8 2 4 4 6
Del 1 1 6 6 6 1 6 6 7 16
Del 1 6 4 5 5 7 4 5 5 7
Del 1 4 6 6 6 1 6 8 8 24

Track RN PN EP1 LP1 SPD1 EC1 AP1 Trk TCrk BEV
Del 2 2 4 1 3 4 2 1 1 3
Del 2 1 7 3 1 3 1 2 2 5
Del 2 3 2 5 4 1 4 7 4 8
Del 2 5 5 4 2 7 3 5 3 6
Del 2 7 1 6 6 2 6 4 5 7
Del 2 4 5 2 4 5 5 3 6 10
Del 2 6 3 7 7 6 7 6 7 7

Track RN PN EP1 LP1 SPD1 EC1 AP1 Trk TCrk BEV
Del 3 1 2 1 1 4 1 1 1 3
Del 3 6 4 2 2 6 1 2 2 3
Del 3 7 1 3 3 7 3 4 3 4
Del 3 4 5 5 5 1 5 5 5 11
Del 3 3 3 4 4 5 4 3 4 6
Del 3 5 5 5 5 1 5 5 6 14
Del 3 2 5 5 5 1 5 7 7 16

Track RN PN EP1 LP1 SPD1 EC1 AP1 Trk TCrk BEV
Del 4 3 3 3 3 1 3 3 3 9
Del 4 9 3 3 3 1 3 3 5 12
Del 4 1 3 3 3 1 3 3 6 13
Del 4 7 3 3 3 1 3 7 4 11
Del 4 4 1 1 1 8 1 1 1 3
Del 4 5 3 3 3 1 3 7 7 15
Del 4 8 2 2 2 9 2 2 2 4
Del 4 6 3 3 3 1 3 6 8 22
Del 4 2 3 3 3 1 3 7 9 27

Track RN PN EP1 LP1 SPD1 EC1 AP1 Trk TCrk BEV
Del 5 1 1 3 2 2 1 4 4 4
Del 5 4 2 5 1 1 3 1 1 7
Del 5 3 7 2 3 3 2 2 5 9
Del 5 7 3 7 4 7 5 6 6 10
Del 5 5 3 4 5 4 6 5 7 7
Del 5 6 5 1 6 6 7 3 2 6
Del 5 2 6 6 7 5 4 7 3 5

Track RN PN EP1 LP1 SPD1 EC1 AP1 Trk TCrk BEV
Del 6 3 3 3 1 4 1 4 1 6
Del 6 9 4 7 2 6 2 8 2 7
Del 6 12 5 4 5 7 3 3 3 12
Del 6 2 2 5 7 3 6 5 5 14
Del 6 8 1 9 4 5 7 6 4 9
Del 6 7 9 6 3 12 4 1 6 11
Del 6 4 10 2 8 2 9 7 9 32
Del 6 1 11 1 6 10 5 2 7 16
Del 6 6 6 8 9 9 8 11 8 24
Del 6 5 12 12 12 1 12 11 12 67
Del 6 10 8 10 10 11 9 9 10 28
Del 6 11 7 11 11 8 11 10 11 39

Track RN PN EP1 LP1 SPD1 EC1 AP1 Trk TCrk BEV
Del 7 1 3 3 2 3 4 3 1 4
Del 7 3 1 5 5 4 6 6 3 6
Del 7 4 7 1 4 7 1 5 2 5
Del 7 7 5 2 1 2 2 1 4 8
Del 7 2 4 3 3 6 5 2 5 7
Del 7 5 2 7 6 1 3 7 6 7
Del 7 6 6 5 7 5 7 4 7 10

Track RN PN EP1 LP1 SPD1 EC1 AP1 Trk TCrk BEV
Del 8 3 2 4 1 8 1 3 1 5
Del 8 4 1 1 4 1 5 2 2 6
Del 8 1 5 6 3 2 2 1 3 9
Del 8 5 7 3 2 4 2 5 4 12
Del 8 9 9 2 4 7 4 4 7 9
Del 8 7 8 9 9 9 6 9 9 7
Del 8 8 4 8 6 3 8 6 5 11
Del 8 6 6 5 8 6 9 7 8 21
Del 8 2 3 7 7 5 7 8 6 18

MitchS
09-26-2006, 06:09 PM
Not too bad for the condensed card today, all though the complete card paints a better picture.

1st- A dominate horse wins at $3.40
2nd- " " $4.00
3rd- " " $4.60
4th- " " $5.00
5th A value bet #3 ranked TCrk and #2 ranked BEV $24.40 :p
6th Always look at the #1 ranked EC1, its a longshot rating $43.80 :eek:
7th :confused:
8th :confused:


Mitch