PDA

View Full Version : quantum lines for 08-19-2006


formula_2002
08-19-2006, 12:02 PM
Odds must be:
a. greater than 3-1 and greater than the min. odds
b. less than 3-1 but greater than the min odds. (“b” plays are for 7% rebate players only)
date track race pgno min.odds post
8/19/2006 PHA R1 4 2 12:02
8/19/2006 DEL R1 6 4.59 12:04
8/19/2006 PHA R2 2 5.58 12:04
8/19/2006 FL R1 1 4.18 1:10
8/19/2006 WO R1 4 1.59 1:10
8/19/2006 DEL R2 3 5.17 1:12
8/19/2006 DEL R2 8 2.18 1:12
8/19/2006 PHA R3 7 2.15 1:12
8/19/2006 SAR R2 1 2.77 1:32
8/19/2006 DEL R3 6 1.7 1:39
8/19/2006 LRL R2 3 2.62 1:40
8/19/2006 CRC R3 9 5.37 1:46
8/19/2006 FL R3 2 2.06 2:04
8/19/2006 DEL R4 1 1.86 2:06
8/19/2006 LRL R3 8 5.37 2:10
8/19/2006 WO R4 4 2.53 2:32
8/19/2006 DEL R5 2 2.13 2:33
8/19/2006 SAR R4 5 2.25 2:36
8/19/2006 LRL R4 1 3.22 2:38
8/19/2006 CRC R5 4 2.32 2:42
8/19/2006 MTH R5 1 1.75 2:50
8/19/2006 AP R3 7 4.1 2:58
8/19/2006 DEL R6 5 1.86 3:00
8/19/2006 SUF R6 2 1.42 3:00
8/19/2006 FL R6 2 1.4 3:25
8/19/2006 SUF R7 10 1.43 3:27
8/19/2006 LRL R6 5 1.58 3:37
8/19/2006 FL R7 8 4.32 3:52
8/19/2006 DEL R8 5 1.87 3:54
8/19/2006 AP R5 6 4.03 3:56
8/19/2006 FL R8 6 5.45 4:19
8/19/2006 WO R8 1 4.95 4:35
8/19/2006 FL R9 4 5.29 4:46
8/19/2006 SUF R1 3 2.77 4:48
8/19/2006 MTH R9 1 3.18 4:52
8/19/2006 MTH R9 2 1.82 4:52
8/19/2006 WO R9 6 4.56 5:05
8/19/2006 SUF R1 9 1.52 5:15
8/19/2006 AP R8 1 3.27 5:25
8/19/2006 AP R8 5 1.89 5:25
8/19/2006 AP R8 6 5.58 5:25
8/19/2006 ELP R9 2 5.21 5:27
8/19/2006 ELP R1 10 2.55 6:27
8/19/2006 MNR R1 3 3.93 7:00
8/19/2006 MNR R2 7 3.67 7:25
8/19/2006 DMR R6 2 2.55 7:35
8/19/2006 MNR R5 4 3.1 8:40
8/19/2006 MNR R7 2 3.57 9:30
8/19/2006 MNR R9 3 2.6 10:02

If the following are <2-1 I'll look to beat them with anything>=4-1 ,esp if the >=4-1 in in the top half of the odds ranking

date track pgno pgno name post
8/19/2006 DEL R1 2 LATOURE 12:04
8/19/2006 DEL R1 5 TRIPPED 12:04
8/19/2006 PHA R2 7 IF ITS 12:04
8/19/2006 LRL R1 1 JUBILEE 1:10
8/19/2006 DEL R2 6 TOUCHIN 1:12
8/19/2006 CRC R2 8 MEMO PA 1:17
8/19/2006 MTH R2 1 ROLLED 1:20
8/19/2006 SAR R2 1A LE DAUP 1:32
8/19/2006 WO R2 1 PRESSAC 1:37
8/19/2006 WO R2 1A AKNIGHT 1:37
8/19/2006 SUF R3 1 WARDSHI 1:39
8/19/2006 SUF R3 1A NIEGES 1:39
8/19/2006 AP R1 1 CHEYENN 2:00
8/19/2006 WO R3 1 SYMPATH 2:04
8/19/2006 ELP R2 2 FRIENDS 2:08
8/19/2006 LRL R3 7 QUEEN I 2:10
8/19/2006 SUF R5 2B THE KEY 2:33
8/19/2006 ELP R3 6 ASPIRIN 2:36
8/19/2006 ELP R4 4 ASK THE 3:04
8/19/2006 LRL R5 6 PREYING 3:07
8/19/2006 SAR R5 1 COUNTY 3:08
8/19/2006 SAR R5 1A MAUI 3:08
8/19/2006 CRC R6 10 PLACIDO 3:10
8/19/2006 MTH R6 7 SKIPPER 3:20
8/19/2006 ELP R5 3 BONAFID 3:33
8/19/2006 ELP R5 7 COUNT T 3:33
8/19/2006 FL R8 3 CARLOW 4:19
8/19/2006 MTH R8 6 HAILIES 4:21
8/19/2006 AP R6 6 HALOS T 4:25
8/19/2006 FL R9 8 MISHY M 4:46
8/19/2006 SUF R1 7 LIBERAT 4:48
8/19/2006 WO R9 3 PRINCES 5:05
8/19/2006 CRC R1 1 BACK TO 5:06
8/19/2006 CRC R1 3 THIEF I 5:06
8/19/2006 MTH R1 1 CAPE MO 5:23
8/19/2006 SAR R1 5 OILILY 5:52
8/19/2006 CRC R1 8 IMELDA 6:04
8/19/2006 LRL R1 4 SPORTY 6:07
8/19/2006 DMR R6 2B STREET 7:35
8/19/2006 DMR R9 5 FREEDOM 9:05

formula_2002
08-19-2006, 01:11 PM
made a play in the 1st at lrl againts the 1

formula_2002
08-19-2006, 01:16 PM
made a play in the 1st at lrl againts the 1
winner :jump:
a 10-1 shot beat the 4/5 entry

formula_2002
08-19-2006, 01:25 PM
8/19/2006 PHA R3 7 2.15 1:12

also had that one at 3-1

Now I have to leave!! :(

formula_2002
08-19-2006, 09:37 PM
looks like this for beating the favorite.

6 playable races. Fav wins 1.
winning plays>=4-1 were 3.
finals later

formula_2002
08-20-2006, 06:09 AM
looks like this for beating the favorite.

6 playable races. Fav wins 1.
winning plays>=4-1 were 3.
finals later

finals, same as above and
expected winners=2.19 for a dutch profit of 37%
flat bet $ loss of 7%.
there were 27 horses with odds >=4-1

formula_2002
08-20-2006, 06:17 AM
for the group with odds>=3-1
2 wins in 7 plays
flat bet profit of 23%
expected winners =1.42
a book% profit of 41%.

for the <3-1 rebate plays,a faultless day
3 wins in 3 plays
flat bet profit of 243%
expected winners = .88
book % profit =240%

formula_2002
08-20-2006, 06:27 AM
yesterday was a successful day;
1. showed a profit in all 3 play groups
2. won my DMR contest day race
3. finished in the top 300 of the bris on line contest
4. celebtared my sons 39th birthday with all the family
5. grand kids are sleeping over. :jump: