PDA

View Full Version : beat that beast 08-12-2006


formula_2002
08-12-2006, 11:59 AM
If any of these go off at <5/2, dutch the rest.


date track race name pgno ml post
8/12/2006 AP R1 CHILL 6 3 12:04
8/12/2006 DEL R1 PARTY 2 3 12:04
8/12/2006 CRC R1 NEW J 3 3 12:05
8/12/2006 CNL R1 RITTL 1 2.5 1:00
8/12/2006 FL R1 HEATE 3 2.5 1:10
8/12/2006 DEL R2 FREED 6 3 1:12
8/12/2006 PHA R3 TRUCO 5 2.5 1:12
8/12/2006 SUF R2 FAMIL 8 3 1:12
8/12/2006 CNL R2 CHEST 12 3 1:28
8/12/2006 WO R2 GREEL 5 3 1:37
8/12/2006 PHA R4 ICE L 1 2.5 1:38
8/12/2006 DEL R3 PASSE 7 2 1:39
8/12/2006 SUF R3 DYNAM 6 3 1:39
8/12/2006 PHA R5 MOMS 2 1.6 2:04
8/12/2006 SAR R3 BORDE 1A 2 2:04
8/12/2006 WO R3 COOGE 7 2.5 2:04
8/12/2006 SUF R4 BEST 5 3 2:06
8/12/2006 SUF R5 IZZIE 4 3 2:33
8/12/2006 SUF R5 CAT M 1A 1.6 2:33
8/12/2006 ELP R3 MIS L 1 2.5 2:36
8/12/2006 ELP R3 MISS 1A 2.5 2:36
8/12/2006 MTH R5 DIXIE 4 2 2:50
8/12/2006 CNL R5 MINNI 9 3 2:52
8/12/2006 PHA R7 UNACC 5 3 2:56
8/12/2006 AP R5 ADAS 5 2.5 2:57
8/12/2006 FL R5 VALLE 2 2.5 2:58
8/12/2006 WO R5 BE EN 3 2.5 3:02
8/12/2006 PHA R8 GRIZZ 1 3 3:22
8/12/2006 FL R6 KEEN 1A 2.5 3:25
8/12/2006 LAD R3 STAR 4 3 3:25
8/12/2006 DEL R7 THE W 7 3 3:27
8/12/2006 SAR R6 CROWD 5 3 3:41
8/12/2006 SAR R7 MASS 2 3 4:16
8/12/2006 FL R8 STONE 1A 2.5 4:19
8/12/2006 MTH R8 STORM 5 3 4:21
8/12/2006 ELP R7 MORET 7 2 4:29
8/12/2006 FL R9 UNDEN 8 3 4:46
8/12/2006 DMR R1 ELLEN 3 2.5 5:00
8/12/2006 DMR R1 TONJA 5 3 5:00
8/12/2006 ELP R9 ON ZE 1 2 5:27
8/12/2006 DMR R2 HOTEL 8 2.5 5:32
8/12/2006 SAR R1 DANCI 1 3 5:52
8/12/2006 SAR R1 HUMDI 1A 3 5:52
8/12/2006 DMR R3 SEEMS 6 2 6:03
8/12/2006 EMD R3 FLY A 1A 3 6:16
8/12/2006 LAD R9 CANDY 2 2.5 6:27
8/12/2006 CRC R1 STORM 11 3 6:29
8/12/2006 MNR R2 SAPPH 9 2.5 7:25
8/12/2006 EVD R1 ALEAT 2 3 7:40
8/12/2006 EMD R6 WEST 8 3 7:47
8/12/2006 DMR R9 HORSE 1 3 9:05
8/12/2006 MNR R6 BEXLE 6 3 9:05
8/12/2006 DMR R1 SPECI 4 3 9:35
8/12/2006 EMD R1 LITTL 1 3 9:47
8/12/2006 EVD R7 UNCLE 9 3 10:01
8/12/2006 MNR R9 DA MU 1 2.5 10:02
8/12/2006 MNR R1 TWIN 9 3 10:04
8/12/2006 EVD R1 ELLIE 7 3 11:02

formula_2002
08-12-2006, 01:55 PM
Through the 3rd at suf. 4 wins in 5 plays.
Can't tell what the a/e (roi) is until I get the final results (xrd files) from Bris tonight.
Perhaps each loss wil cost say .85 and each win would be a gain of .15
so for every one I lose, I have to win about 5 1/2 races just to break even.

formula_2002
08-12-2006, 06:36 PM
through 6:27 pm, 12 wins 15 plays.
beat some very short price horses.
Just may be positive.

formula_2002
08-13-2006, 10:01 AM
Finals
15 wins in 20 plays.
Actual winners=15
expected winners=14.5

it did a bit better when the plays was limited to where the listed horse went off <2-1

for those that may be interested, the quantum line had a very good day
3 wins in 6 plays.
Had too much going on yesterday.. could not post eveything I wished..