PDA

View Full Version : QUANTUM LINE FOR 08-10-2006


formula_2002
08-10-2006, 12:37 PM
SAME RULES
DATE TRACK RACE NAME PGNO MIN ODDS POST
8/10/2006 ELP R1 SUMTIMS 5 3.37 1:40
8/10/2006 AP R1 INDELIB 6 1.7 2:00
8/10/2006 ELP R2 POSSESS 1 2.05 2:08
8/10/2006 LAD R1 HANS OL 8 3 2:25
8/10/2006 AP R2 LADY CA 8 2.14 2:29
8/10/2006 MTH R5 RICARDO 8 3.85 2:37
8/10/2006 LAD R2 IMBACK 3 2.36 2:55
8/10/2006 LAD R2 PRINCE 7 5.54 2:55
8/10/2006 AP R3 TAKS WI 4 2.14 2:58
8/10/2006 AP R3 TOOTIES 8 4.59 2:58
8/10/2006 LAD R3 JAMMIN 5 1.75 3:25
8/10/2006 SAR R8 GOLD AN 1 1.84 4:48
8/10/2006 BMF R2 MISS RE 3 4.26 5:16
8/10/2006 AP R8 SILVER 5 1.74 5:25
8/10/2006 BMF R3 LIAM OF 5 2.09 5:48
8/10/2006 BMF R4 REASONA 2 2.77 6:20
8/10/2006 PEN R1 LITTLE 4 2.13 6:45
8/10/2006 PEN R2 UNSUNG 6 2.39 7:12
8/10/2006 BMF R6 VALENTI 8 1.51 7:20
8/10/2006 DMR R6 TOOTSIE 5 2.91 7:35
8/10/2006 BMF R7 GOVERNO 3 2.17 7:50
8/10/2006 EVD R2 JOANNE 11 3.26 8:05
8/10/2006 BMF R8 KISS KI 6 3.27 8:20
8/10/2006 DMR R8 AMIGA M 5 4 8:35
8/10/2006 BMF R9 WAREWOL 2 2.66 8:50
8/10/2006 EVD R5 POLITIC 3 2.61 9:20
8/10/2006 PEN R7 SKIP A 4 2.05 9:27
8/10/2006 EVD R6 SHINEGO 8 4.15 9:45

formula_2002
08-10-2006, 02:50 PM
mth 5th we got a winner $11.40 :jump:

formula_2002
08-10-2006, 03:06 PM
mth 5th we got a winner $11.40 :jump:
and APX 3RD WINNER $8.20

formula_2002
08-10-2006, 05:04 PM
one of those <3-1 beast won, paying $5.80

formula_2002
08-10-2006, 08:46 PM
dmr 8th, the 5 goes into the gate at 4-1 and come in 2nd at 3-1!!

formula_2002
08-11-2006, 07:03 AM
finals
2 wins, 5 plays, +$4.80, $5.00 played

for the rebate plays;
1 win, 3 plays, $-.20, $6.00 played

net adjusted for % rebate=+$.22