PDA

View Full Version : quantum line for 08-09-2006


formula_2002
08-09-2006, 06:56 AM
The min. odds are to the cent for contol reasons.
(The data base does not have the human worries we do.)
If the tote board odds are <3-1 and they exceed the min. odds, it's a play for the 7% rebaters, else
tote board odds must be >=3-1 and >=min odds.
date track race name pgno min od post
8/9/2006 MTH R1 BUSTED 3 5.33 12:05
8/9/2006 DEL R2 CORPORA 6 4.15 1:12
8/9/2006 SUF R2 CENTURI 1 2.72 1:12
8/9/2006 AP R1 POP N C 6 1.75 2:00
8/9/2006 SUF R4 CHRISTM 5 1.58 2:06
8/9/2006 SUF R4 THREE A 9 2.75 2:06
8/9/2006 MTH R4 LIAS LU 5 2.45 2:08
8/9/2006 SUF R6 SWEET H 1 2.18 3:00
8/9/2006 ELP R4 ROWANS 1 4.05 3:05
8/9/2006 SUF R7 DEVILS 12 3.31 3:27
8/9/2006 ELP R5 THAWED 6 1.77 3:35
8/9/2006 SAR R6 DR. DOR 9 4.29 3:40
8/9/2006 MTH R8 RED DAM 1 3.31 3:59
8/9/2006 MTH R8 PLUTONI 4 5.62 3:59
8/9/2006 MTH R8 PLEASAN 7 1.92 3:59
8/9/2006 SUF R9 GAME CO 6 3.52 4:21
8/9/2006 AP R6 LESPRIT 2 1.85 4:25
8/9/2006 AP R8 TRIPLE 2 1.81 5:25
8/9/2006 BMF R3 FAULKWO 4 0.81 5:48
8/9/2006 SAR R1 STRIKEU 6 3.55 5:50
8/9/2006 DMR R4 SMILE N 4 3.76 6:35
8/9/2006 PEN R2 BALINS 7 2.18 7:12
8/9/2006 DMR R6 MIDNIGH 2 1.88 7:35
8/9/2006 EVD R1 LOVEINA 3 4.49 7:40
8/9/2006 BMF R8 GLOBAL 6 1.24 8:20
8/9/2006 EVD R3 LONE CA 8 3.74 8:30
8/9/2006 DMR R8 APETA C 6 3.69 8:35
8/9/2006 BMF R9 MIST IN 5 0.97 8:50
8/9/2006 EVD R7 WINNING 9 4.75 10:01
8/9/2006 EVD R8 SHANGHI 3 2.06 10:03
8/9/2006 EVD R9 MAYTOWN 2 2.13 11:00
8/9/2006 EVD R1 COFFEE 10 3.83 11:02

formula_2002
08-10-2006, 05:55 AM
qualifying 3-1 or better plays;
0 for 3, expected wins=.48

qualifying 7% rebaters

0 for 4 , expected wins=1.27 (adjusted for take-out
would be about 1.08 expected wins)

these pays are designed to break even, overcoming the track-take to a point where it is a 50-50 game.