PDA

View Full Version : QUANTUM LINE FOR 07-30-2006


formula_2002
07-30-2006, 09:51 AM
DATE TRACK RACE NAME PGNO MIN ODDS POST
7/30/2006 PHA R1 FOR FUN 6 3 12:02
7/30/2006 PHA R1 SAPPHIR 9 7/2 12:02
7/30/2006 PHA R2 INTERLO 12 3 12:04
7/30/2006 CRC R1 THISONE 9 3 12:05
7/30/2006 FL R1 KARAKOR 6 3 1:10
7/30/2006 WO R1 FOGARTY 4 5 1:10
7/30/2006 WO R1 ANTARCT 7 3 1:10
7/30/2006 WO R1 GAMBOLI 8 9/2 1:10
7/30/2006 DEL R2 TRICKLE 1 3 1:12
7/30/2006 DEL R2 IN PECT 8 9/2 1:12
7/30/2006 PHA R3 DIXIE S 1 7/2 1:12
7/30/2006 PHA R3 LUSH LI 7 3 1:12
7/30/2006 MTH R2 MYSTERI 5 3 1:20
7/30/2006 MTH R2 TIGER D 6 9/2 1:20
7/30/2006 FL R2 MISHY M 1 3 1:37
7/30/2006 FL R2 SHARP B 7 3 1:37
7/30/2006 WO R2 ARCHIES 1 3 1:37
7/30/2006 WO R2 SWEEPIN 5 3 1:37
7/30/2006 PHA R4 WHISPER 11 3 1:38
7/30/2006 DEL R3 KNOWN B 5 3 1:39
7/30/2006 DEL R3 RUNNINT 6 3 1:39
7/30/2006 MTH R3 RED PLA 4 3 1:50
7/30/2006 MTH R3 WARAMUG 1A 7/2 1:50
7/30/2006 FL R3 F TWO T 3 7/2 2:04
7/30/2006 PHA R5 LUCKYHE 4 3 2:04
7/30/2006 PHA R5 EASY LO 7 3 2:04
7/30/2006 SAR R3 SAINT D 7 3 2:04
7/30/2006 WO R3 BELLA R 2 4 2:04
7/30/2006 DEL R4 TEASE 7 3 2:06
7/30/2006 CRC R4 TWENTIE 6 3 2:14
7/30/2006 LAD R1 JAMMIN 3 4 2:25
7/30/2006 LAD R1 SAUCY N 4 3 2:25
7/30/2006 FL R4 LOVES T 5 3 2:31
7/30/2006 PHA R6 SMART A 2 3 2:31
7/30/2006 WO R4 WHY NOT 4 4 2:32
7/30/2006 WO R4 CROSS C 6 3 2:32
7/30/2006 DEL R5 CODE OF 6 5 2:33
7/30/2006 SAR R4 CHEROKE 2 3 2:36
7/30/2006 SAR R4 MY BELO 5 3 2:36
7/30/2006 LAD R2 MEESHIA 4 3 2:56
7/30/2006 LAD R2 MAY I C 7 4 2:56
7/30/2006 PHA R7 STRINGT 1 3 2:56
7/30/2006 PHA R7 WANDER 4 3 2:56
7/30/2006 DEL R6 BLUE CO 3 4 3:00
7/30/2006 FL R6 GEMS HO 2 3 3:25
7/30/2006 FL R6 ATLANTI 6 3 3:25
7/30/2006 DEL R7 MILLION 3 3 3:27
7/30/2006 DEL R7 SUNSHIN 4 5 3:27
7/30/2006 LAD R3 IFYOUSE 2 3 3:27
7/30/2006 LAD R3 HUMBLE 3 3 3:27
7/30/2006 WO R6 OUTSTAN 6 5 3:30
7/30/2006 CRC R7 SWEETSO 9 3 3:38
7/30/2006 SAR R6 TAMBERI 4 3 3:41
7/30/2006 SAR R6 CHRISTI 9 4 3:41
7/30/2006 MTH R7 BETTER 1 3 3:50
7/30/2006 FL R7 CHAR 1A 3 3:52
7/30/2006 LAD R4 OUR LOV 6 3 3:59
7/30/2006 WO R7 MY LIST 2 7/2 4:01
7/30/2006 CRC R8 ELIZABU 2 3 4:06
7/30/2006 SAR R7 SIMPLY 3 4 4:14
7/30/2006 FL R8 EMERGIN 1A 3 4:19
7/30/2006 DEL R9 GENERAL 4 3 4:21
7/30/2006 CRC R9 MYLILMO 3 4 4:33
7/30/2006 CRC R9 RGIRLDO 5 3 4:33
7/30/2006 MTH R9 BOVELL 3 7/2 4:52
7/30/2006 MTH R9 SHES RO 4 3 4:52
7/30/2006 DMR R1 QUALITY 3 3 5:00
7/30/2006 CRC R1 TROPICA 4 3 5:01
7/30/2006 LAD R6 RED SOL 4 3 5:03
7/30/2006 WO R9 KRZ RUC 3 7/2 5:10
7/30/2006 WO R9 SIZE MA 5 3 5:10
7/30/2006 SAR R9 SPUN SU 1 5 5:20
7/30/2006 SAR R9 TAKE D 8 3 5:20
7/30/2006 MTH R1 EXORCIS 6 3 5:23
7/30/2006 CRC R1 STORMIN 12 3 5:29
7/30/2006 DMR R2 CAT OF 1 3 5:32
7/30/2006 DMR R2 ANATOLI 5 5 5:32
7/30/2006 DMR R2 FORGIVA 14 3 5:32
7/30/2006 LAD R7 PROSPEC 1 3 5:35
7/30/2006 LAD R7 STORM C 1A 3 5:35
7/30/2006 LAD R7 GO POPP 8 3 5:35
7/30/2006 DMR R3 TRAFFIC 2 3 6:03
7/30/2006 LAD R9 MEMES B 3 3 6:37
7/30/2006 DMR R6 HEIRESS 12 4 7:35
7/30/2006 DMR R7 MIRACLE 3 3 8:05
7/30/2006 DMR R7 COURTNA 7 4 8:05
7/30/2006 DMR R8 BORDONA 5 3 8:35
7/30/2006 DMR R8 CARTHAG 6 3 8:35
7/30/2006 DMR R9 ALICE P 3 3 9:05

formula_2002
07-30-2006, 01:30 PM
two nice wins so far, $11.40 and $14.40 , 1 loss, passed about 11 plays.

Both wins happend to make the exacta with the other posted horse..

formula_2002
07-30-2006, 03:14 PM
about half way through the selections.
3 wins, 8 plays +$19.80, $14 played..

formula_2002
07-30-2006, 06:21 PM
with 7 selections remaining,
5 wins, 13 plays, +$28.20, $26 played :jump:

formula_2002
07-31-2006, 07:55 AM
finals, 5 wins 19 plays +$13.10 profit, $19.00 played