PDA

View Full Version : quantum line 07-28-2006


formula_2002
07-28-2006, 12:46 PM
post time order

track race name pgno min odds

MTH R1 TROPICA 2 4
MTH R1 NUMEROU 4 3
MTH R1 ANITA C 7 6
SAR R1 ROANOKE 1 3
SAR R1 LIFE SA 1A 3
FL R1 MAJESTI 1 5
FL R1 SENOR S 7 4
WO R1 DREAM L 3 3
MTH R2 ABOUT N 3 4
SAR R2 TALL ST 2B 3
SAR R2 EXTREME 6 3
FL R2 MIESQUE 4 3
FL R2 LE ROCK 8 4
WO R2 THE LAS 1 2
WO R2 HOT ZON 5 5
MTH R3 CAPE MO 6 3
FL R3 SHUFFLE 4 3
FL R3 RODEOAC 6 3
MTH R4 BIG CIT 5 4
MTH R4 TO THE 6 3
LAD R1 WILD DI 4 3
LAD R1 DIGGLER 7 4
FL R4 SMART C 2 4
WO R4 A FRANK 3 4
WO R4 HIGH TA 10 3
SAR R4 ICY CIT 4 4
MTH R5 SYMPHON 5 3
CRC R1 ALEXS N 6 3
LAD R2 SQUIDWO 4 3
LAD R2 QUIT IT 7 3
FL R5 WESTERN 8 4
WO R5 GIGIS C 5 3
MTH R6 JIM WES 2 4
MTH R6 ONE TOU 7 3
FL R6 MIKES A 5 3
LAD R3 SALTY A 2 5
WO R6 FLAMING 5 3
SAR R6 LADY RI 7 3
MTH R7 CROSS C 6 4
MTH R7 CONFRON 8 3
CRC R3 LIBERAL 5 4
FL R7 REGAL S 3 3
FL R7 SINGLE 5 4
LAD R4 GUARDIA 2 3
LAD R4 BRIGHTO 8 4
AP R1 MISS CL 1 6
AP R1 POINT W 4 3
AP R1 NEXT CA 6 3
SAR R7 OWNS TH 4 4
MTH R8 RED DAM 12 5
FL R8 YANKEE 6 3
LAD R5 IM TO L 7 3
AP R2 ACTUAL 4 3
AP R2 KIAWAH 7 4
WO R8 MOST TR 3 4
MTH R9 IM LADY 8 3
FL R9 DEWANNA 2 4
FL R9 BASOOFS 3 4
FL R9 KRAFTY 8 3
SAR R8 SOMETHI 3 5
SAR R8 QUITE A 6 3
AP R3 PROSICO 3 5
AP R3 LEWIS M 1 3
LAD R6 ADRIADS 3 3
AP R4 GOLD MI 1 3
AP R4 CREAM O 5 5
WO R1 GENERAL 9 3
LAD R7 RITAS W 2 4
LAD R7 JOY AND 6 3
CRC R7 LINE OF 2 3
AP R5 FINAL T 3 5
CRC R8 BUS MAN 10 3
LAD R8 JULIES 6 4
CRC R9 THIEF I 7 4
AP R6 SHAKESP 3 3
LAD R9 CRAFTY 2 5
LAD R1 BOLENBA 7 3
DMR R1 THE MIS 7 3
LAD R1 HALO EN 1 4
LAD R1 STAR OF 2 3
AP R8 CONFEDE 5 4
DMR R2 SANDRAS 1 3
DMR R3 C S VIV 11 3
DMR R5 DEL MAR 5 3
DMR R5 SILK QU 8 5
DMR R5 STARK B 9 5
DMR R6 FIGHTIN 8 3
DMR R8 AFLEET 11 3

formula_2002
07-29-2006, 07:14 AM
16 plays qualified, 3 won, -$1.40, BUT the number of expected winners was 2.93.
expected winners= book %= 1/(odds+1)

That would represent a small profit of 2.3%.