PDA

View Full Version : quantum line for 07/25/2006


formula_2002
07-25-2006, 01:05 PM
date tra race pgno name min odds post
7/25/2006 PHA R1 5 MAKE ME 5 12:02
7/25/2006 DEL R1 1 PROUD M 3 12:04
7/25/2006 PHA R2 7 CIVILIZ 3 12:04
7/25/2006 DEL R2 2 TALKIN 3 1:12
7/25/2006 DEL R2 9 SOUTH B 4 1:12
7/25/2006 PHA R3 2 STORMIN 3 1:12
7/25/2006 PHA R3 5 CHOLLY 3 1:12
7/25/2006 FL R2 3 SHEILAS 3 1:37
7/25/2006 PHA R4 6 TETRAHE 3 1:38
7/25/2006 DEL R3 2 ITS ALL 4 1:39
7/25/2006 DEL R3 1 JUST GA 3 1:39
7/25/2006 FL R3 3 STRIDER 3 2:04
7/25/2006 FL R3 4 KWAME 3 2:04
7/25/2006 PHA R5 3 KEEPTHE 6 2:04
7/25/2006 PHA R5 4 MOON OV 4 2:04
7/25/2006 DEL R4 6 SABOTAG 4 2:06
7/25/2006 FL R4 3 THERE Y 3 2:31
7/25/2006 FL R4 6 RAHYS A 4 2:31
7/25/2006 PHA R6 2 NORTH P 3 2:31
7/25/2006 PHA R6 7 GODS PO 4 2:31
7/25/2006 DEL R5 4 GRENDEL 3 2:33
7/25/2006 SUF R5 3 B LS DA 3 2:37
7/25/2006 PHA R7 5 SINISTE 3 2:56
7/25/2006 FL R5 9 CORITHO 4 2:58
7/25/2006 DEL R6 3 SMART A 3 3:00
7/25/2006 SUF R6 1 WANDI 3 3:05
7/25/2006 SUF R6 5 KNOCK O 5 3:05
7/25/2006 SUF R6 6 WYNNS W 3 3:05
7/25/2006 PHA R8 5 SETTIMO 3 3:22
7/25/2006 PHA R8 6 TRAUMAT 4 3:22
7/25/2006 FL R6 3 FANCATS 5 3:25
7/25/2006 FL R6 4 PATRIOT 3 3:25
7/25/2006 FL R6 6 YOYO JA 3 3:25
7/25/2006 DEL R7 4 CHARLOT 3 3:27
7/25/2006 SUF R7 6 JULES J 6 3:34
7/25/2006 SUF R7 8 BETCHAS 3 3:34
7/25/2006 PHA R9 2 LATE BR 4 3:50
7/25/2006 PHA R9 7 DIAMOND 3 3:50
7/25/2006 FL R7 1 WATRALR 3 3:52
7/25/2006 FL R7 7 BE LONG 3 3:52
7/25/2006 DEL R8 4 SMOOTH 3 3:54
7/25/2006 DEL R8 5 ROJO GR 5 3:54
7/25/2006 SUF R8 1 BLIND R 4 4:02
7/25/2006 SUF R8 3 HARLEYS 3 4:02
7/25/2006 SUF R8 5 CRYPTO 4 4:02
7/25/2006 PHA R1 1A YANKEE 3 4:16
7/25/2006 FL R8 3 CHUTE T 3 4:19
7/25/2006 SUF R9 1 DONT EX 3 4:30
7/25/2006 FL R9 4 ANDIAMO 4 4:46

formula_2002
07-25-2006, 03:59 PM
Starting to look like an easy game again..
Full recap later..

formula_2002
07-25-2006, 06:44 PM
7 plays, 3 wins, almost 100% profit.



date track race name prgn min odds wnet
7/25/2006 SUF R6 KNOCK O 5 4.85 -1
7/25/2006 FL R6 PATRIOT 4 3.13 4.5
7/25/2006 FL R6 YOYO JA 6 2.28 -1
7/25/2006 PHA R9 LATE BR 2 4.13 -1
7/25/2006 PHA R9 DIAMOND 7 2.25 3
7/25/2006 DEL R8 SMOOTH 4 2.56 3.3
7/25/2006 DEL R8 ROJO GR 5 4.88 -1
6.8