PDA

View Full Version : my odds line for 05/12/2006


formula_2002
05-12-2006, 12:59 PM
track race pgno min odds1 min odds2
HOL R1 1 5.528
HOL R1 2 10.429
HOL R1 3 10.737
HOL R1 4 28.795
HOL R1 5 3.611
HOL R1 6 1.373
HOL R1 7 9.09
HOL R2 1 7.197
HOL R2 2 5
HOL R2 3 7.193
HOL R2 4 2.337
HOL R2 5 2.118
HOL R2 6 5.94
HOL R3 1 3.406
HOL R3 2 3.179
HOL R3 3 25.325
HOL R3 5 3.827
HOL R3 6 3.481
HOL R3 7 27.813
HOL R3 8 4.916
HOL R4 1 4.2
HOL R4 3 5.455
HOL R4 6 4.454
HOL R4 7 2.199
HOL R4 8 3.478
HOL R4 12 7.317
HOL R5 1 5.242
HOL R5 2 1.863
HOL R5 3 9.534
HOL R5 4 3.708
HOL R5 5 2.753
HOL R5 6 32.906
HOL R6 1 4.189
HOL R6 2 19.756
HOL R6 3 3.385
HOL R6 4 2.132
HOL R6 5 3.469
HOL R6 6 18.061
HOL R6 7 31.207
HOL R6 8 9.673
HOL R7 1 3.91
HOL R7 2 15.873
HOL R7 3 1.778
HOL R7 4 8.978
HOL R7 5 5.356
HOL R7 6 1.655
HOL R8 1 11.103
HOL R8 2 4.303
HOL R8 4 8.535
HOL R8 6 5.533
HOL R8 7 4.131
HOL R8 8 5.087
HOL R8 9 5.051
BEL R1 1 19.66
BEL R1 2 2.933
BEL R1 4 3.316
BEL R1 5 11.085
BEL R1 6 1.562
BEL R1 7 15.797
BEL R2 1 20.14
BEL R2 2 1.239
BEL R2 3 2.351
BEL R2 5 8.523
BEL R2 6 4.34
BEL R3 1 8.299
BEL R3 2 7.271
BEL R3 3 11.806
BEL R3 4 1.075
BEL R3 5 3.209
BEL R4 3 16.143
BEL R4 4 9.244
BEL R4 5 13.818
BEL R4 8 6.179
BEL R4 9 3.078
BEL R4 10 1.15
BEL R5 3 6.548
BEL R5 4 1.789
BEL R5 5 3.181
BEL R5 6 3.927
BEL R5 7 20.133
BEL R5 9 8.417
BEL R6 1 8.806
BEL R6 3 2.953
BEL R6 4 16.081
BEL R6 5 4.883
BEL R6 6 1.294
BEL R6 7 16.949
BEL R7 1 21.244
BEL R7 2 2.972
BEL R7 3 11.205
BEL R7 4 10.506
BEL R7 5 1.146
BEL R7 6 7.104
BEL R8 4 8.112
BEL R8 7 4.517
BEL R8 11 2.883
BEL R8 3 3.44
BEL R8 12 1.96
BEL R9 1 8.629
BEL R9 2 25.667
BEL R9 3 2.344
BEL R9 6 3.762
BEL R9 9 8.023
BEL R9 10 8.524
BEL R9 11 11
BEL R9 12 4.91
CD R1 1 9.39
CD R1 2 13.147
CD R1 3 16.61
CD R1 4 8.559
CD R1 5 5.66
CD R1 6 1.799
CD R1 7 4.328
CD R1 8 12.263
CD R2 1 3.757
CD R2 2 5.538
CD R2 3 1.389
CD R2 4 18.764
CD R2 5 6.877
CD R2 6 12.256
CD R2 7 17.949
CD R3 1 3.228
CD R3 2 26.275
CD R3 3 2.869
CD R3 4 14.153
CD R3 5 2.276
CD R3 6 3.716
CD R4 1 8.344
CD R4 2 2.343
CD R4 3 4.588
CD R4 4 3.99
CD R4 5 3.165
CD R4 6 17
CD R4 7 12.103
CD R5 1 8.48
CD R5 2 8.48
CD R5 3 9.033
CD R5 4 9.033
CD R5 5 3.817
CD R5 6 5.706
CD R5 7 4.7
CD R5 8 5.181
CD R6 1 7.238
CD R6 2 12.308
CD R6 3 3.343
CD R6 4 17.94
CD R6 5 4.604
CD R6 7 5.862
CD R6 8 2.035
CD R7 1 15.987
CD R7 2 29.023
CD R7 4 24.18
CD R7 5 1.123
CD R7 6 2.865
CD R7 7 6.584
CD R7 8 26.468
CD R8 1 2.698
CD R8 2 4.683
CD R8 3 2.785
CD R8 4 19.711
CD R8 5 19.711
CD R8 6 10.366
CD R8 7 15.069
CD R8 8 13.774
CD R8 9 12.507
CD R9 1 9.929
CD R9 2 1.826
CD R9 3 27.946
CD R9 4 5.337
CD R9 5 22.283
CD R9 6 3.52
CD R9 7 13.092
CD R9 8 10.505
CD R1 1 25.316
CD R1 2 9.101
CD R1 3 3.854
CD R1 4 2.425
CD R1 5 9.888
CD R1 6 12.889
CD R1 7 11.821
CD R1 8 2.195
CD R1 1 8.126
CD R1 2 3.366
CD R1 3 11.512
CD R1 4 9.892
CD R1 5 12.154
CD R1 6 3.347
CD R1 7 2.081
CD R1 9 13.25
CRC R1 1 2.147
CRC R1 2 9.724
CRC R1 3 1.963
CRC R1 4 5.528
CRC R1 5 14.681
CRC R1 6 4.481
CRC R2 2 4.161
CRC R2 1 1.996
CRC R2 3 9.648
CRC R2 4 15.783
CRC R2 5 16.244
CRC R2 6 33.311
CRC R2 1A 2.485
CRC R2 7 43.188
CRC R3 1 4.01
CRC R3 2 5.947
CRC R3 3 7.451
CRC R3 4 17.607
CRC R3 5 10.851
CRC R3 6 2.023
CRC R3 7 12.566
CRC R3 8 18.093
CRC R4 1 4.722
CRC R4 2 4.302
CRC R4 3 4.052
CRC R4 4 11.315
CRC R4 5 12.817
CRC R4 6 1.826
CRC R5 1 2.572
CRC R5 2 2.263
CRC R5 3 4.396
CRC R5 4 24.439
CRC R5 5 10.122
CRC R5 6 19.86
CRC R5 7 7.583
CRC R5 8 12.372
CRC R6 1 5.453
CRC R6 2 24.436
CRC R6 3 16.103
CRC R6 4 1.741
CRC R6 5 4.087
CRC R6 6 9.783
CRC R6 7 5.148
CRC R6 8 12.778
CRC R7 1 18.604
CRC R7 2 11.061
CRC R7 3 7.957
CRC R7 5 3.896
CRC R7 6 34.828
CRC R7 7 2.17
CRC R7 8 22
CRC R7 9 22.089
CRC R7 10 5.868
CRC R7 11 6.812
CRC R8 1 27.077
CRC R8 2 9.757
CRC R8 3 13.408
CRC R8 4 2.699
CRC R8 5 5.404
CRC R8 6 2.551
CRC R8 7 19.145
CRC R8 8 8.44
CRC R9 1 6.308
CRC R9 2 7.507
CRC R9 3 18.322
CRC R9 4 3.524
CRC R9 5 4.317
CRC R9 6 1.754
CRC R1 1 9.776
CRC R1 2 3.364
CRC R1 3 13.539
CRC R1 4 7.8
CRC R1 5 2.784
CRC R1 6 17.857
CRC R1 8 2.733

formula_2002
05-13-2006, 07:20 AM
results for 5/12.
While the "Pinnacle Matchup Plays.." post returned a 16% profit for the day, the "My Odds Line.." post did not fully reflect its own potential ;).
The pinnacle matchup plays are based upon these odds lines.

here are the "My Odds Line.." results for the day;

line 1, 5 wins, 59 plays, fb roi .47, dutch roi .71
line 2, 3 wins, 36 plays, fb roi .28, dutch roi .59.