PDA

View Full Version : Rebel Stakes (G3)


Que
03-22-2001, 07:17 PM
Distance: 1 1/16 Miles
(#50) Son of Rocket - TERRY J. THOMPSON
All: 10 4-1-1 $119,972; Sprints: 5 2-1-1 $59,154; Routes: 5 2-0-0 $60,818

3/3/01-OP9 D sly|lr 1m (1007-1005-1005-1019) (1013) 1-2 1/4 Stk (75000) Southwest S. got clear before a quarter, quick pace under restraint
2/10/01-OP9 D fst|cl 6f (982-na-na-1018) (999) 1-Neck Stk (50000) Mountain Valley S. stumbled start, spurted thru inside, clear, lasted
12/10/00-FG8 T fm|cd 5.5f (1009-na-na-976) (948) 2-1 1/2 Alw (NW2X|33000) brushed gate break, angled in, straightened, 4-wide bid, no match
11/16/00-CD5 T fm|cd 1m (994-1019-1027-1010) (932) 6-2 Alw (52000) stalked winner, bid 1/4 pole, flattened out late
10/27/00-Kee8 T fm|cl 1 1/16m (1008-1028-1022-984) (913) 6-6 Stk (75000) Hopemont S. drift out bmp start, pressed pace,took over, faded in drive
9/16/00-TP12 D fst|cl 1 1/16m (1029-1026-1018-996) (908) 6-9 1/4 Grd (3|100000) Kentucky Cup Juvenile S. striking distance, inside 2nd turn, angled out bit, tired
8/31/00-ElP8 D fst|cl 6f (1003-na-na-1005) (985) 1-Neck Alw (NW1X|26800) broke alertly, took over, hard ridden in drive
8/12/00-ElP3 T fm|cl 1m (1036-1035-1014-974) (930) 1-1 Mdn (25400) gained lead at start, lost it, took over again, steady drive

(#97) Arctic Boy - ANTHONY J. LOVATO
All: 5 1-1-1 $36,945; Sprints: 2 0-0-0 $3,755; Routes: 3 1-1-1 $33,190

3/3/01-OP9 D sly|lr 1m (982-997-1000-1015) (1011) 2-2 1/4 Stk (75000) Southwest S. raced inside, no match for winner, well clear for place
2/2/01-OP1 D fst|cl 1 1/16m (967-964-974-994) (1031) 1-5 Mdn (25000) settled off pace, four wide bid 2nd turn, drove clear
1/22/01-FG2 T fm|cl 1m (1002-989-979-989) (997) 3-3 Mdn (29000) devoid speed, mild rally mid track
1/7/01-FG6 D fst|lr 6f (966-na-na-995) (982) 4-7 Mdn (29000) rail trip
11/24/00-CD7 D fst|cl 6.5f (966-na-na-987) (967) 4-6 Mdn (40300) outrun for 1/2, mild bid 1/8 pole, no late threat

(#104) Strike It Smart - ROBBY ALBARADO
All: 3 2-0-1 $40,090; Sprints: 1 0-0-1 $3,190; Routes: 2 2-0-0 $36,900

2/17/01-FG7 D fst|cl 1m 40yds (1000-982-992-1004) (1018) 1-1 1/2 Alw (NW1X|32500) quickly clear, repulsed bid, opened up, kept to task
1/29/01-FG6 D sly|lr 1 1/16m (1038-1043-1030-1021) (984) 1-8 1/2 Mdn (29000) set pace, shook free, asked, drew off, kept to task
1/4/01-FG10 D fst|cl 6f (929-na-na-996) (1006) 3-5 Mdn (29000) devoid speed, 5-wide middle move, failed to sustain bid

(#177) Faiths Wish - DAVID C. NUESCH
All: 11 2-2-4 $80,170; Sprints: 4 0-1-0 $12,810; Routes: 7 2-1-4 $67,360

3/4/01-OP9 D gd|cl 1m (948-972-993-1006) (1010) 1-3 1/4 Alw (NW2L|26000) golden trip inside, dueled second turn, drove clear
2/18/01-OP7 D fst|cd 1m (983-993-1004-994) (966) 3-2 Alw (NW1X|26000) middle move, flattened out late
11/22/00-CD9 D fst|cl 1 1/16m (976-988-1005-1000) (995) 1-3/4 Mdn (41600) bobble start,stalked 5w, stiff drive
10/27/00-Kee9 D fst|cl 1 1/16m (944-1002-1003-987) (957) 2-3 1/2 Mdn (51000) unhurried early, followed winner 6w on 2nd turn, bid, no match
10/13/00-Kee3 D fst|cl 1 1/16m (972-1019-1018-992) (948) 3-1/4 Mdn (51000) unhurried early, moved 5wide, led between calls,outfinished
9/22/00-TP1 D fst|cl 1m (966-989-995-993) (953) 3-5 Mdn (31600) reserved early, moved up 3 wide 1/4 pole, lacked late bid
9/3/00-Sar3 T gd|cd 1 1/16m (966-992-979-979) (953) 3-1 1/2 Mdn (42000) rated along early, inside move second turn, stayed on well
8/19/00-Sar6 D fst|cl 7f (980-na-na-998) (967) 4-4 Mdn (41000) outrun early, wide move into stretch, nothing left

(#312) Spectacular Cat - TIMOTHY T. DOOCY
All: 7 3-1-0 $105,700; Sprints: 4 3-1-0 $92,200; Routes: 3 0-0-0 $13,500

3/3/01-OP9 D sly|lr 1m (908-959-983-1000) (1005) 4-10 Stk (75000) Southwest S. fell well back, swung far outside drive, improved position
10/8/00-Kee7 D fst|cd 1 1/16m (988-1026-1020-994) (945) 9-10 3/4 Grd (2|400000) Lane's End Farm Breeders' Futurity bore out start, bump, saved ground, bid, far turn, tired
9/23/00-AP9 D my|lr 1m (1036-1032-1038-1000) (926) 4-9 Grd (2|150000) Arlington-Washington Futurity close up, inside, angled out, improved position
9/3/00-AP8 D fst|cl 6f (1012-na-na-1003) (954) 1-1 3/4 Stk (75000) Spectacular Bid S. middle of pack, 4 wide, rallied, drew off, driving
8/12/00-AP7 D fst|cl 6f (984-na-na-1004) (1021) 1-5 3/4 Alw (NW2L|42000) close up, 3 wide, rallied, drew off, driving
7/7/00-AP4 D fst|hz 5f (954-na-na-1005) (1019) 1-8 1/4 Mdn (26000) exchanged bum start, set pace, inside, drew off, handily
6/8/00-AP1 D fst|cl 4.5f (-na-na-992) (na) 2-Nose Mdn (26000) awkward start, nearly lost jock, set pace inside, lost nod

Que
03-22-2001, 07:18 PM
(#413) Crafty Shaw - JOE M. JOHNSON
All: 5 2-0-2 $43,540; Sprints: 3 1-0-1 $20,440; Routes: 2 1-0-1 $23,100

3/3/01-OP9 D sly|lr 1m (984-1000-999-1002) (963) 3-9 Stk (75000) Southwest S. within striking distance, lacked winning bid
2/3/01-OP5 D fst|cl 1m (1009-1022-998-1003) (973) 1-9 1/2 Alw (NW1X|26000) set pace in hand, drew off under token encouragement
1/13/01-FG5 D fst|cd 6f (1010-na-na-1005) (954) 3-1 1/4 Alw (NW1X|31000) pressured lead rail, grudgingly
12/9/00-TP6 D fst|cl 6.5f (959-na-na-994) (963) 1-Nose Mdn (24100) bothered start, striking distance, 4w, responded, up final stride
11/14/00-CD6 D fst|cd 6f (999-na-na-982) (958) 4-8 3/4 Mdn (40300) outrun for 1/2, circle foes 8-9 wide, improved position,no threat

(#467) Grifter - CALVIN H. BOREL
All: 4 2-1-0 $44,840; Sprints: 2 1-0-0 $19,140; Routes: 2 1-1-0 $25,700

2/9/01-FG9 T fm|cd 1m (989-998-983-1003) (992) 1-3 Alw (NW1X|32500) tried to get out 1st turn, stalked leader, opened up, hand ride
1/29/01-FG7 D sly|lr 1m 40yds (1048-1027-1018-1003) (946) 2-5 1/2 Alw (NW2L|31000) set pressured pace, displaced, saved second
1/7/01-FG6 D fst|lr 6f (985-na-na-1012) (992) 1-4 1/2 Mdn (29000) settled off leader, asked, ranged up, took over, drew off
12/14/00-FG10 D fst|cl 6f (972-na-na-992) (970) 4-3 1/2 Mdn (29000) bumped break, advanced rail, out sprinted turn, mild close

(#1680) One Special Judge - SIDNEY P. LEJEUNE, JR.
All: 10 4-1-0 $88,665; Sprints: 9 4-1-0 $88,665; Routes: 1 0-0-0 $0,000

2/18/01-FG7 D fst|cl 1 1/16m (972-983-973-955) (919) 10-30 Stk (125000) Risen Star S. 3-wide early, raced wide, dropped back
1/13/01-Tam10 D fst|cl 7f (936-na-na-993) (1006) 1-1 Stk (50000) Pasco S. void early speed, inside middle move, angled out, up late
12/16/00-Tam9 D fst|cl 6f (989-na-na-1002) (963) 1-1 1/2 Stk (50000) Inaugural S. never far back, 3 wide middle move, wore down leaders
11/25/00-FG9 D fst|cd 5.5f (976-na-na-995) (981) 6-6 1/4 Stk (60000) Old Hickory S. hustled, no response
10/20/00-Kee8 D fst|cl 6f (974-na-na-1006) (1010) 2-4 Stk (75000) Fort Springs S. outrun for 1/2, offered mild inside gain, best of others
8/13/00-ElP9 D fst|cl 7f (1019-na-na-982) (923) 8-9 1/2 Stk (100000) Ellis Park Juvenile S. well placed, weakened, leaned in bumped 1/16 pl
7/27/00-ElP8 D fst|cl 6.5f (985-na-na-1015) (1030) 1-1 1/2 Alw (NW2L|25500) gained lead, 3path, shook off challenge, steady drive
7/9/00-CD9 D fst|cd 6f (980-na-na-992) (1005) 6-9 1/2 Grd (2|125000) Bashford Manor S. outrun till stretch, circled 7wide,passed tired ones

(NR) Secret Romeo - CARLOS MONTALVO
All: 9 4-1-1 $116,855; Sprints: 8 3-1-1 $75,725; Routes: 1 1-0-0 $41,130

3/8/01-OP9 D fst|cd 6f (951-na-na-1009) (1033) 1-1/2 Alw (NW2BX|28000) outrun early, swung out five wide when roused, willingly
11/4/00-GLD8 D fst|cd 1m 70yds (---997) (na) 1-2 1/4 Stk (S|68550) Michigan Futurity stalked 4 wide,bid 1/2,went clear 1/4,challenged stretch,driving
10/7/00-GLD6 D wf|lr 6f (976-na-na-991) (974) 3-1 Stk (R|136587) Michigan Sire S. bid 1/4 inside,hung late
9/19/00-GLD6 D fst|cd 6f (990-na-na-1000) (980) 1-1 1/2 Stk (S|45000) Patrick Wood S. stalked pace 3 wide,bid 1/8,drew clear,handily
8/26/00-GLD4 D fst|cl 5.5f (1002-na-na-1013) (1021) 1-1 3/4 Stk (S|45000) Little Ones S never far back,bid 3/8,led,bore out 1/8,came back,handily
7/1/00-RD10 D fst|cl 5f (944-na-na-974) (982) 1-3 Mdn (8500) stalked pace, never far back, rallied, drew off, driving
6/17/00-CD6 D sly|cd 5.5f (956-na-na-983) (960) 7-8 3/4 Mdn (43000) failed to menace, no factor
5/13/00-CD1 D sly|cl 5f (967-na-na-998) (980) 4-8 1/2 Mdn (40000) outsprinted early, improved position, no threat

Que
03-24-2001, 07:18 PM
(#413) Crafty Shaw 22.20 8.00 5.20
(#97) Arctic Boy 8.20 4.60
(#104) Strike It Smart 3.40

Also ran: (#50) Son of Rocket, (#177) Faiths Wish, (NR) Secret Romeo, (#1680) One Special Judge, (#467) Grifter, (#312) Spectacular Cat

Results to date: 25 races; 10 wins, 7 seconds, and 1 third. Total return to win is $115.00 for $50 wagered; ROI is +130%