PDA

View Full Version : Turfway Spiral Stakes (G2) - 1 1/16m


Que
03-22-2001, 06:31 PM
Distance - 1 1/8m
(#21) Balto Star - MARK GUIDRY - 6/1
All: 6 2-0-1 $60,190; Sprints: 2 0-0-0 $1,230; Routes: 4 2-0-1 $58,960

2/18/01-Aqu6 Di fst|cl 1 1/16m (1018-1020-1022-1026) (1030) 1-12 1/4 Alw (NW1X|44000) speed in hand, set pace, drew away when asked, ridden out
1/18/01-Aqu7 Di fst|sn 1 1/16m (1043-1027-1024-1002) (963) 3-4 1/4 Alw (NW1X|44000) speed in hand, inside move, weakened on rail stretch
1/1/01-Aqu6 Di fst|cl 1m 70yds (987-984-990-1000) (1034) 1-11 Mdn (42000) speed in hand, split rivals, drew away when roused, driving
11/30/00-Aqu6 D my|cd 1 1/8m (1068-1059-1035-1000) (883) 4-6 3/4 Mdn (42000) speed outside, contested pace, tired final furlong
11/7/00-Aqu6 D fst|cl 6f (1038-na-na-992) (934) 5-7 1/2 Mdn (41000) speed between rivals, contested pace, tired stretch
9/16/00-Bel6 D fst|cl 6f (979-na-na-950) (881) 8-16 1/4 Mdn (41000) speed 4 wide, tired

(#69) Meetyouathebrig - EDGAR S. PRADO - 3/1
All: 5 3-0-0 $130,366; Sprints: 2 2-0-0 $53,300; Routes: 3 1-0-0 $77,066

2/17/01-GP10 D fst|cl 1 1/16m (961-989-1006-1006) (991) 8-13 Grd (1|200000) Fountain Of Youth S. 4 wide 1st turn, outrun
11/4/00-CD2 D fst|cd 1m (995-1021-1013-1014) (1029) 1-Neck Grd (3|100000) Iroquios S. drift out start,ck,bmp foe,saved ground, angled 6w, 1/8pl,driving
10/8/00-Kee7 D fst|cd 1 1/16m (1035-1044-1028-998) (941) 6-8 1/2 Grd (2|400000) Lane's End Farm Breeders' Futurity bump in tight start, pace, tired
9/15/00-Fpx12 D fst|cl 6.5f (1004-na-na-1015) (1000) 1-11 Stk (50000) Beau Brummel S. close up, inside, bid 2 wide, drew clear, rid out,in hand late
5/14/00-Hol1 D fst|cl 4.5f (1004-na-na-1014) (1002) 1-1 1/2 Mdn (43000) 4 wide early, quick move to lead turn,lugged in bit 1/8, driving

(#79) Fan Club`s Mister - ROBBIE G. DAVIS - 30/1
All: 5 1-2-1 $37,370; Sprints: 3 1-1-0 $26,210; Routes: 2 0-1-1 $11,160

3/1/01-GP9 D fst|cl 1 1/16m (1026-1030-1042-1015) (970) 3-6 1/2 Alw (NW1X|39000) chased pace, tired
2/17/01-GP12 D fst|cl 1 1/16m (1010-1010-1014-1020) (1017) 2-2 Alw (NW1X|36000) set pace, inside, held on well
1/27/01-GP9 D fst|cl 7f (1020-na-na-984) (950) 10-16 Alw (NW1X|33000) early foot, checked turn, faded
1/6/01-GP4 D fst|cl 6f (998-na-na-1003) (983) 1-1/2 Mdn (31000) settled in good position, angled out stretch, up late
6/23/00-AP2 D fst|cl 5f (954-na-na-990) (999) 2-3/4 Mdn (26000) middle of pack, inside, rallied, second best

(#135) Camden Park - ALEX O. SOLIS - 15/1
All: 3 1-0-1 $21,000; Sprints: 1 0-0-0 $0,000; Routes: 2 1-0-1 $21,000

2/17/01-GP12 D fst|cl 1 1/16m (989-1006-1012-1012) (995) 3-6 1/4 Alw (NW1X|36000) awkward start, rated off pace, 4 wide bid far turn, weakened
1/22/01-FG6 T fm|cl 1m (1021-1008-1006-1005) (984) 1-3 Mdn (29000) got out 1st turn, stalked off rail, took over, drew out
1/4/01-FG10 D fst|cl 6f (973-na-na-985) (966) 6-9 Mdn (29000) close up, dropped back, no finish rail

(#143) Buckle Down Ben - JOHN R. VELAZQUEZ - 5/2
All: 6 2-1-2 $137,000; Sprints: 0 0-0-0 $0,000; Routes: 6 2-1-2 $137,000

2/17/01-GP10 D fst|cl 1 1/16m (976-1008-1015-1011) (988) 5-10 Grd (1|200000) Fountain Of Youth S. allowed to settle, 3 wide far turn, lacked late response
1/20/01-GP10 D gd|lr 1 1/16m (997-1011-1022-1017) (975) 2-Head Grd (3|100000) Holy Bull S. rallied inside, took over far turn, came off rail, gamely
11/25/00-Aqu7 D fst|cd 1 1/8m (995-994-998-1008) (1004) 3-4 1/2 Grd (2|200000) Remsen S. rated between rivals, came wide for drive, good finish outside
11/4/00-Lrl10 D fst|cl 1 1/8m (969-985-1017-1003) (970) 1-Head Grd (3|100000) Laurel Futurity unhurried off rail, 5wd move leaving far turn, dueled, long drive
10/14/00-Del7 D fst|cl 1 1/16m (969-1001-1002-996) (954) 3-7 1/4 Stk (100000) First State S. middle move, failed to sustain bid
9/19/00-Del1 D sly|rn 1 1/16m (951-968-967-987) (1005) 1-1 1/4 Mdn (30000) never far back, 4 wide middle move, drew clear late

(#206) Clutch Player - PAT DAY - 8/1
All: 7 2-2-0 $56,000; Sprints: 2 1-0-0 $19,560; Routes: 5 1-2-0 $36,440

3/11/01-FG9 D fst|cd 1 1/16m (948-1005-995-1000) (990) 6-6 1/4 Grd (2|750000) Louisiana Derby rail to drive, swung out, mild close
1/29/01-FG7 D sly|lr 1m 40yds (1032-1021-1017-1013) (987) 1-5 1/2 Alw (NW2L|31000) 3-wide 1st turn, reserved, asked, took over, drew off
12/31/00-FG7 D fst|cd 1m 40yds (967-976-992-995) (982) 2-1/2 Alw (NW1X|31000) 3-wide both turns, could not get past
11/15/00-CD7 D fst|cd 1 1/16m (1005-1019-1017-1004) (1001) 2-1 1/4 Alw (NW1X|44200) gained lead inside, dueled 2nd turn, 2nd best
10/12/00-Kee4 T fm|cl 1m (1039-1029-1020-993) (958) 4-1/2 Alw (NW2L|56000) pressed pace, gained slight edge, weakened slightly late
9/16/00-TP5 D fst|cl 6f (1009-na-na-1009) (975) 1-2 Mdn (31400) close up, inside, bid turn, drew clear late, driving
7/8/00-CD4 D fst|cl 6f (968-na-na-958) (915) 7-15 1/2 Mdn (43000) bobbled soon after start,in contention for 1/2, weakened

Que
03-22-2001, 06:33 PM
(#283) Mongoose - VICTOR ESPINOZA - 7/2
All: 6 2-0-1 $171,751; Sprints: 2 1-0-0 $27,060; Routes: 4 1-0-1 $144,691

2/16/01-GP8 D fst|cl 1 1/16m (1017-1041-1039-1005) (929) 3-6 3/4 Alw (NW2X|38000) slow start, advanced outside, vied into far turn, gave way
11/4/00-CD2 D fst|cd 1m (1011-1029-1019-1006) (985) 4-3 3/4 Grd (3|100000) Iroquios S. squeezed, in tight start,bumped, moved inside, no late response
10/8/00-Kee7 D fst|cd 1 1/16m (998-1029-1023-998) (954) 5-8 1/4 Grd (2|400000) Lane's End Farm Breeders' Futurity attempted to lug in 2nd turn, no late response
9/4/00-RD11 D fst|cd 1 1/16m (1015-1011-1016-1019) (1008) 1-1 1/2 Stk (200000) Miller Genuine Draft Cradle S. away alertly, set pace, drew clear, driving
8/19/00-Sar6 D fst|cl 7f (1003-na-na-1006) (973) 1-3/4 Mdn (41000) speed outside, argued pace, drew clear when roused, kept busy
7/29/00-Sar6 D fst|lr 6f (1001-na-na-978) (898) 4-11 1/4 Mdn (41000) chased pace, greenly stretch, tired final furlong

(#307) Halo`s Stride - JON KENTON COURT - 30/1
All: 7 2-0-0 $50,188; Sprints: 1 0-0-0 $1,570; Routes: 6 2-0-0 $48,618

3/3/01-TP9 D fst|cl 1 1/16m (987-1010-1006-990) (950) 5-8 1/2 Stk (100000) John Battaglia Memorial S. striking distance, off inside, inside 5/16 pole, nothing left
2/10/01-TP9 D my|cl 1m (961-977-1001-1002) (980) 4-3 3/4 Stk (50000) Presidents S. unhurried early, 4 wide 2nd turn, lacked late bid
1/27/01-TP8 D gd| 1m (973-999-1011-1022) (989) 1-1 1/2 Alw (37900) reserved, 3 path, inside move 3/8 pl, angled out, bid, clear late
12/8/00-TP9 D fst|cl 1m (969-979-982-992) (891) 5-11 1/4 Alw (NW1X|26100) 4 wide 1st turn, forwardly placed, 3 path 2nd turn, tired
10/22/00-Kee7 D my|cl 1 1/16m (1011-1017-1007-dnf) (na) 8-DNF Alw (NW2L|56000) took over 2nd turn,bore out 1/4 pl,swerve in,lost jock,hit rail
10/4/00-TP1 D fst|cd 1 1/16m (1003-1005-1011-1012) (977) 1-6 Mdn (31600) gained lead, raced inside, carefully handled,drew off,mild urging
9/6/00-TP2 D fst|cl 6f (965-na-na-983) (940) 4-7 Mdn (31400) forwardly placed, inside turn, tired stretch

(NR) Keats - LARRY MELANCON - 5/1
All: 2 1-0-1 $33,430; Sprints: 1 1-0-0 $21,000; Routes: 1 0-0-1 $12,430

2/10/01-GP9 D fst|cl 7f (1031-na-na-1024) (1009) 1-3 1/4 Alw (NW1X|35000) speed inside, drew clear, driving
11/4/00-CD2 D fst|cd 1m (1049-1047-1030-1007) (956) 3-3 1/2 Grd (3|100000) Iroquios S. edged inside,well placed between,led in lane,empty late

Que
03-24-2001, 07:13 PM
(#21) Balto Star 14.00 8.20 5.40
(#307) Halo's Stride 35.20 14.00
(#283) Mongoose 5.00

Also ran: (#135) Camden Park, (#79) Fan Club's Mister, (#143) Buckle Down Ben, (#68) Meetyouathebrig, (NR) Keats, (#206) Clutch Player

Results to date: 24 races; 10 wins, 7 seconds, and 1 third. Total return to win is $115.00 for $48 wagered; ROI is +140%