PDA

View Full Version : Selections..Sunday 10/2/2005


MitchS
10-02-2005, 09:39 AM
Yesterday was a pretty good day at the windows, as well as on the Poker tables. It was a double whammy day.. :D. It only takes one good mutual to make your week at the windows and Yesterday was no exception. Here are the double digit mutuals for Saturday... $28.00 - $11.40 - $10.60 - $17.60 - $11.80 - $63.80 :) .

Below is the DirtReport for Sunday 10/2/2005. Have a good one.

Mitch



Track Horse RN PN ML
Bel Run Thruthe Sun 3 1 3
Crc Kid Quixote 2 3 2.5
Crc Glorious West 2 6 3
Crc Winds Of Love 2 8 5
Crc Curry's Honor 5 6 10
Crc Lagartija 5 10 12
Crc Fast Dancer 5 2 3
Crc Perfect Turn 8 7 4
Crc Halo Jamerica 8 9 6
Ct Ricky J 1 4 1.2
Ct Tooles A Beauty 1 8 2
Ct Sweet Loretta 3 6 4.5
Ct Kana Bell 3 7 4
Ct Jolie Louise 3 1 5
Ct Diamonds Specs 3 5 3.5
Ct Silver Flower 4 7 3
Ct Philadelphia Jim 4 6 4
Ct Brite Memory 4 1 3.5
Ct Bold Days 4 3 6
Ct Musician's Pride 4 5 5
Ct Step Of Greatness 5 9 4
Ct Boston Garden 5 6 3
Ct Kempasmart 6 8 2
Ct Ameri Dream 7 7 1.6
Ct Investment Terms 8 9 2
Ct Big Odds 8 4 12
Ct Fully Vested 10 2 3
Ct Male Vision 10 7 6
Ct Sir Siphon 10 6 8
Del Choctaw Ridge 1 2 8
Del Rojo Grande 2 6 3.5
Del Casual 2 5 2.5
Del Devil's Case 4 2 8
Del Matt Daddy 4 6 3.5
Del Karbobway 4 3 8
Del Uncle Divsie 5 3 3
Del Subitano 5 4 6
Del Whats What 5 7 4
Del Ebony Star 7 2 4
Del True Gold 7 5 2
Del Scary Bob 8 8 2.5
Del Red Magic 8 1 8
Mnr Flirt 2 5 2
Mnr Hello Minerva 2 8 2.5
Mnr Play For Saratoga 6 1 2
Mnr Gone Courting 7 10 2.5
Mnr Alphabet Lady 8 4 1.8
Mnr Bavarian Prince 9 4 3
Mnr Hyper Harry 9 5 4.5
Osa Alpine Sport 1 8 3.5
Osa Classy Lover 1 6 2.5
Osa Last Conquest 1 9 8
Osa Eden Simone 4 9 5
Osa Champagne Fairy 4 8 3.5
Osa Kept Promise 4 6 4.5
Osa Valentine Dancer 7 1 4
Osa G T Forty 9 14 6
Osa Zeetop 9 1 8
Tp La Mimi 1 1 4
Tp Mississippi River 2 3 5
Tp Promise Her Damoon 2 1 8
Tp Fine Quality 3 4 2.5
Tp Stormy Siege 3 5 4
Tp Worldly Dame 4 3 6
Tp Perfect Connection 4 2 3
Tp Tide Runner 4 5 6
Tp Triple Fax 5 7 2.5
Tp Gold By Gold 5 8 3
Tp Ballistic Babe 6 8 5
Tp Speedy Sunrise 9 5 5
Tp Quite A Ruckus 9 6 8
Tp Prall Street 9 1 5
Tp Rumbling Storm 10 5 3
Tp Mortonsville 10 11 5
Tup Latter Day Ace 4 8 4.5
Tup Royal Footage 4 6 3.5
Tup Ground Zero Hero 4 5 6
Tup You Da Mon 5 8 10
Tup Hawksters Champ 5 3 8
Tup Frostmark 7 1 3.5
Tup Larry's Lad 7 5 4
Wo Whispered Warning 4 1 1.6
Wo Easy Cruiser 4 2 8
Wo Little Bentley 5 11 2.5
Wo No Kissing 6 6 6
Wo Colonial Ruckus 7 2 6
Wo Customized 7 1 8
Wo Princely Asset 11 8 4
Wo Cara's Prince 11 4 3.5
Wo Random Choice 11 14 20
Wo Alas Elak 11 2 12

MitchS
10-02-2005, 11:43 AM
I just wanted to see what a super short version of the full sheets looked like over here... Track= track - RN= race# - Horse= horse - PN= program# TC= total concensus rating. All the numbers are scrunched together, but readable.

This is Turfway Park for today...

Mitch


Track RN Horse PN TC
Tp 1 Rockets Red Glare 5 91.31851
Tp 1 La Mimi 1 87.50948
Tp 1 Classy Maria 4 85.99858
Tp 1 Fly Amery Fly 9 84.61828
Tp 1 Electrified 8 83.68183
Tp 1 Arbitrage 3 77.22351
Tp 1 Military Lady 10 76.80009
Tp 1 Cat In The Honey 6 64.49194
Tp 1 English Princess 7 56.99812
Tp 2 Mississippi River 3 94.53314
Tp 2 Brent's Challanger 11 92.99944
Tp 2 Promise Her Damoon 1 92.91629
Tp 2 Matthew's Majesty 10 92.1599
Tp 2 Chispiro 4 91.74037
Tp 2 House Of Sensation 6 90.40491
Tp 2 Actscuse 2 90.21124
Tp 2 Big K 7 89.91097
Tp 2 Our Gang 9 88.6379
Tp 2 Sticky Cat 8 86.07772
Tp 2 Streetfight 5 85.79777
Tp 3 Fine Quality 4 96.76755
Tp 3 Brother Dude 11 93.37672
Tp 3 Apple Krisp 6 93.35757
Tp 3 Pinecrest Inn 9 92.442
Tp 3 Stormy Siege 5 92.12566
Tp 3 Port Hueneme 12 91.91112
Tp 3 Kutenai 3 91.26498
Tp 3 A K's Quest 8 91.05254
Tp 3 Bo Wonder Can Run 2 91.00714
Tp 3 Rush To Market 10 89.63297
Tp 3 Devilish Sefa 1 87.77826
Tp 3 Tithing Secretary 7 87.45227
Tp 4 Mystery Yield 6 94.8175
Tp 4 Worldly Dame 3 92.47522
Tp 4 Allamerican Beauty 4 91.82333
Tp 4 Perfect Connection 2 91.14853
Tp 4 Tide Runner 5 90.81451
Tp 4 She's Exclusive 1 87.76582
Tp 4 Wildcat Lady 7 85.50166
Tp 4 Clever Us 8 75.93796
Tp 5 Triple Fax 7 94.69995
Tp 5 Gold By Gold 8 92.84357
Tp 5 Capt'nemos 6 90.15907
Tp 5 Gold Commander One 2 89.64247
Tp 5 Cum Laude 1 88.65881
Tp 5 Disuasivo 9 88.24792
Tp 5 Zerotosixty 4 86.6175
Tp 5 Sultry Mood 3 82.81233
Tp 6 Spring Dream 2 92.64435
Tp 6 Toot's Lil Chic 3 91.85656
Tp 6 Ballistic Babe 8 90.43929
Tp 6 Sophette 5 90.42546
Tp 6 Request Denied 4 87.6734
Tp 6 Migrating Zeal 1 87.60943
Tp 6 Oui Marie 6 86.90009
Tp 6 Lost Romance 7 86.24483
Tp 6 Z Country 9 84.9041
Tp 7 Colonial Mint 7 89.97967
Tp 7 Quite A Party 3 89.97893
Tp 7 Speed Of Funny 4 89.28468
Tp 7 Mon Cabo 9 87.68588
Tp 7 Subboo 10 87.6547
Tp 7 Dancing Crisis 5 87.57166
Tp 7 Miss Mulie 1 86.63858
Tp 7 Modern Marvel 12 86.14752
Tp 7 Roman Ripples 6 84.08282
Tp 7 Perfectly Theresa 8 83.83743
Tp 7 Lost Composer 11 83.4561
Tp 7 If You Believe 2 82.63231
Tp 8 Soothe 1 93.24815
Tp 8 Kickin' The Clouds 12 92.41124
Tp 8 Distant City 6 91.52339
Tp 8 Youcan'tbluff 2 91.35105
Tp 8 Pay The Toll 11 88.89284
Tp 8 When Mo Money 5 85.61578
Tp 8 Charming Amanda 10 85.33978
Tp 8 Queen Sophie 9 85.17056
Tp 8 Stars Indy Skies 4 85.04795
Tp 8 Party Circuit 8 78.59988
Tp 8 Go Wolf Go 7 35.85714
Tp 8 Get It Straight 3 35.30769
Tp 9 Speedy Sunrise 5 102.9101
Tp 9 Quite A Ruckus 6 100.6104
Tp 9 Prall Street 1 100.6039
Tp 9 Weatherwise 2 100.3046
Tp 9 Forever Bertie 9 100.2476
Tp 9 My Time Now 10 96.64381
Tp 9 Beachblanket Bingo 7 96.03963
Tp 9 Classical Della 4 94.82143
Tp 9 Winner Takes All 3 94.29459
Tp 9 Would You Be Mine 8 93.66499
Tp 9 The Lady's O. K. 11 89.79051
Tp 10 Rumbling Storm 5 90.39641
Tp 10 Eye Of A Tiger 3 89.7498
Tp 10 Ballygawley Lad 8 88.50849
Tp 10 Mortonsville 11 86.95773
Tp 10 March Thaw 4 85.48567
Tp 10 Tap The Keg 2 83.71149
Tp 10 Dyn In Texas 9 83.14008
Tp 10 Mazza 7 81.01242
Tp 10 Kay Cee Chop Chop 6 80.25996
Tp 10 Wolf Running 1 79.16875
Tp 10 Crystal Elixir 10 77.42607
Tp 10 Trial Judge 12 74.69246