PDA

View Full Version : Wood Memorial Stakes


Que
04-13-2002, 10:06 AM
#2. MEDAGLIA D`ORO (3-2-1-0 $169,720)
3/17/2002-SA7 1 1/16m (1013-1012-1021-1032) (1053) 1026 1-2 1/2 Grd (2|250,000) speed, inside, dueled, fell back bit 3/8,re-bid rail,led,clear
2/9/2002-OP2 6f (997-996-na-1006) (1014) 1006 1-4 1/4 Mdn (26,000) closest to leader, bid entering stretch, drove clear
12/7/2001-TP6 6f (979-996-na-992) (971) 984 2-2 3/4 Mdn (20,600) prompted pace, 4 wide, couldn't stay with winner, 2nd best

#16. BUDDHA (3-2-0-0 $39,600)
3/16/2002-GP3 1 1/16m (987-983-990-1010) (1049) 1011 1-9 1/2 Alw (NW1X|34,000) stalked pace, 3 wide, took over leaving far turn, drew off
2/9/2002-GP1 7f (989-1008-na-1003) (990) 1006 1-4 1/4 Mdn (32,000) chased pace, took over leaving turn, drew clear, driving
9/22/2001-Bel6 7f (965-994-na-966) (920) 983 10-18 Mdn (41,000) chased outside, tired stretch

#27. BLUE BURNER (5-3-1-1 $276,800)
3/16/2002-GP12 1 1/8m (958-989-1008-1008) (999) 1008 2-3 1/2 Grd (1|1,000,000) taken in hand, angled in, rallied 3 wide far turn, 2nd best
2/16/2002-GP11 1 1/16m (989-1006-1007-1012) (1013) 1003 3-5 Grd (1|200,000) allowed to settle, off rail, gained 3rd
1/3/2002-GP9 1m 70yds (989-989-994-1011) (1054) 995 1-1/2 Alw (NW2X|36,000) bumped, steadied start, angled out, rallied, up late, driving
7/5/2001-Mth3 5.5f (954-964-na-972) (977) 990 1-2 1/4 Alw (NW1X|37,000) away slowly, outside bid, driving

#32. SUNDAY BREAK (JPN) (2-2-0-0 $62,400)
3/27/2002-Aqu6 1 1/8m (939-952-974-991) (1021) 996 1-1 Alw (NW1$R3MX|50,000) speed in hand, outside move, ducked in stretch, erratic
2/22/2002-SA7 1 1/16m (981-999-1013-1023) (1045) 1017 1-2 Alw (NW1X|54,000) speed,stalked pace, bit off rail,bid 2wd,led 1/8,inched away late

#80. SAARLAND (6-2-1-0 $217,660)
3/17/2002-Aqu9 1m (998-1015-1019-1014) (993) 1018 2-3 3/4 Grd (3|200,000) rated outside, 3 wide move turn, good finish
11/24/2001-Aqu7 1 1/8m (944-987-988-1002) (1025) 1005 1-Neck Grd (2|200,000) unhurried early, came wide for drive, along late outside, driving
10/27/2001-BEL8 1 1/16m (939-959-984-1004) (1045) 1008 8-5 3/4 Grd (1|1,000,000) outrun early, wide trip, no response when roused
10/6/2001-Bel7 1 1/16m (892-962-1000-1003) (1005) 1005 4-8 3/4 Grd (1|500,000) stumbled badly start, outrun early, no rally

#136. IWIN (6-2-0-1 $39,780)
3/27/2002-Aqu6 1 1/8m (907-939-965-988) (1030) 994 3-1 3/4 Alw (NW1$R3MX|50,000) steadied first turn, came wide, good finish outside
3/9/2002-Suf5 1m (961-965-977-993) (1030) 983 1-8 Alw (NW1X|14,000) was allowed to settle, rallied inside far turn, drew off
2/6/2002-GP8 1m 70yds (931-955-968-972) (977) 970 6-13 1/4 Alw (NW1X|34,000) rank, steadied 1st turn, outrun
1/9/2002-GP9 1 1/16m (986-985-989-988) (973) 987 6-7 3/4 Alw (NW1X|34,000) well placed, tired

#278. NOKOMA (6-2-1-0 $94,060)
3/16/2002-GP12 1 1/8m (982-1004-989-964) (906) 965 7-28 1/2 Grd (1|1,000,000) saved ground, faltered
2/23/2002-GP10 1m 70yds (999-1003-1003-1004) (1005) 987 1-3/4 Alw (NW1X|34,000) rated off pace, steadied far turn, angled in, rallied, up late
1/19/2002-GP11 1 1/16m (1003-1010-1013-993) (940) 996 4-12 Grd (3|100,000) tracked pace, 3 wide, faltered
11/24/2001-Aqu7 1 1/8m (965-993-992-1002) (1017) 1004 2-Neck Grd (2|200,000) 4 wide first turn, inside move second turn, drifted late, gamely

NR. LAISSEZALLER