Que
03-23-2002, 11:14 AM
Here's my latest Derby/Oaks top 30, or my best prospects for getting 1 1/4+ miles:
1. LABAMTA BABE (6-2-2-1 $155,700) (994-1012-1020-1042) (1091) Frankel Robert J 1/19/2002-SA8 1 1/16m 1-5 1/2 Grd (2|150,000) Santa Catalina S.
2. EASY GRADES (4-1-2-0 $79,600) (975-991-1008-1027) (1075) West Ted H 3/2/2002-SA5 1m 2-3 Grd (2|200,000) San Rafael S.
3. CAME HOME (6-5-0-0 $421,440) (987-998-1018-1032) (1069) Gonzalez J Paco 3/2/2002-SA5 1m 1-3 Grd (2|200,000) San Rafael S.
4. MEDAGLIA D`ORO (3-2-1-0 $169,720) (1015-1014-1021-1031) (1049) Frankel Robert J 3/17/2002-SA7 1 1/16m 1-2 1/2 Grd (2|250,000) San Felipe S.
5. DANTHEBLUEGRASSMAN (6-3-2-0 $140,630) (992-1003-1003-1019) (1050) Baffert Bob 1/12/2002-GG3 1 1/16m 1-Nose Grd (3|125,000) Golden Gate Derby
6. PELIRROJO (4-2-0-0 $57,000) (946-969-998-1023) (1089) Sadler John W 3/2/2002-SA5 1m 6-5 Grd (2|200,000) San Rafael S.
7. SUNDAY BREAK (JPN) (1-1-0-0 $32,400) (983-1002-1015-1026) (1047) Drysdale Neil D 2/22/2002-SA7 1 1/16m 1-2 Alw (NW1X|54,000)
8. WERBLIN (4-2-0-2 $97,200) (994-999-1018-1027) (1043) Inda Eduardo 3/2/2002-SA5 1m 3-3 Grd (2|200,000) San Rafael S.
9. SIPHONIC (6-3-1-2 $763,978) (1003-1013-1023-1020) (1006) Hofmans David E 3/17/2002-SA7 1 1/16m 3-6 Grd (2|250,000) San Felipe S.
10. OCEAN SOUND (IRE) (2-0-0-0 $15,000) (987-996-1016-1025) (1043) Cassidy James M 3/2/2002-SA5 1m 4-4 Grd (2|200,000) San Rafael S.
11. FONZ`S (5-2-2-0 $197,740) (977-992-1013-1023) (1043) La Croix David 3/2/2002-SA5 1m 5-5 Grd (2|200,000) San Rafael S.
12. U S S TINOSA (10-3-4-2 $238,259) (993-1013-1022-1026) (1031) Hollendorfer Jerry 3/17/2002-SA7 1 1/16m 2-2 1/2 Grd (2|250,000) San Felipe S.
13. CAPPUCHINO (7-4-1-2 $137,548) (957-981-1002-1018) (1052) Hollendorfer Jerry 2/10/2002-GG8 1m 1-2 1/2 Stk (55,000) Golden State Mile S.
14. YOU* (7-4-2-0 $660,440) (980-1024-1031-1026) (1007) Frankel Robert J 2/10/2002-SA8 1m 1-1 Grd (1|200,000) Las Virgenes S.
15. HABIBTI* (4-2-1-0 $404,800) (961-1014-1023-1024) (1022) Baffert Bob 2/10/2002-SA8 1m 2-1 Grd (1|200,000) Las Virgenes S.
16. JOEY FRANCO (3-2-0-1 $78,000) (996-1004-1011-1020) (1038) Hofmans David E 2/15/2002-SA2 1m 1-3 1/2 Alw (SNW1X|54,000)
17. AZILLION (IRE) (2-0-0-2 $12,960) (979-998-1010-1022) (1043) Hess Robert B Sr 2/22/2002-SA7 1 1/16m 3-2 1/2 Alw (NW1X|54,000)
18. COTTONWOOD COWBOY (7-2-0-1 $67,913) (979-988-1001-1017) (1059) Paasch Christopher S 3/2/2002-SA5 1m 7-7 3/4 Grd (2|200,000) San Rafael S.
19. TRADITIONAL (2-1-0-0 $29,720) (979-988-993-1013) (1058) Lukas D Wayne 1/20/2002-SA3 1 1/16m 1-1/2 Mdn (48,000)
20. ARSEN (4-2-0-2 $49,500) (949-962-981-1010) (1086) Shoemaker Leonard 2/10/2002-GG8 1m 3-4 Stk (55,000) Golden State Mile S.
21. RAVEN POWER (3-1-2-0 $49,200) (995-1006-1017-1023) (1031) Headley Bruce 2/22/2002-SA7 1 1/16m 2-2 Alw (NW1X|54,000)
22. TRACEMARK (12-1-2-2 $95,544) (995-998-1008-1013) (1020) Dollase Craig 3/17/2002-SA7 1 1/16m 4-9 1/2 Grd (2|250,000) San Felipe S.
23. BATTLER BOB (4-0-4-0 $33,600) (921-986-1008-1015) (1031) Drysdale Neil D 2/9/2002-SA6 1m 2-1 1/2 Mdn (48,000)
24. HARLAN`S HOLIDAY (9-5-4-0 $995,264) (997-1010-1014-1013) (1004) McPeek Kenneth G 3/16/2002-GP12 1 1/8m 1-3 1/2 Grd (1|1,000,000) Florida Derby
25. B. Z. JONES (2-1-0-0 $16,200) (1002-1003-1013-1017) (1024) Gaines Carla 1/11/2002-SA1 1m 1-6 MClm (50,000|27,000)
26. DEFINITE EDGE (5-1-1-0 $40,599) (1000-998-1013-1014) (1015) Hofmans David E 2/8/2002-SA7 1 1/8m 4-6 Stk (RNW1$RL|75,000)Sham S.
27. YOUGOTTAWANNA (9-3-3-1 $206,085) (946-973-997-1013) (1048) Hollendorfer Jerry 2/10/2002-GG8 1m 2-2 1/2 Stk (55,000) Golden State Mile S.
28. BUDDHA (3-2-0-0 $39,600) (986-983-990-1010) (1049) Bond Harold James 3/16/2002-GP3 1 1/16m 1-9 1/2 Alw (NW1X|34,000)
29. HOT CONTEST (5-1-0-1 $41,478) (976-996-1008-1015) (1028) Bell Thomas R II 2/22/2002-SA7 1 1/16m 4-6 Alw (NW1X|54,000)
30. GOBI DAN (8-2-2-2 $105,570) (958-996-1007-1013) (1023) Gallagher Patrick 2/15/2002-SA2 1m 2-3 1/2 Alw (SNW1X|54,000)
Note. Some of these horse's may be off the Derby trail, injured, etc. Records are for North American races only.
Que.
1. LABAMTA BABE (6-2-2-1 $155,700) (994-1012-1020-1042) (1091) Frankel Robert J 1/19/2002-SA8 1 1/16m 1-5 1/2 Grd (2|150,000) Santa Catalina S.
2. EASY GRADES (4-1-2-0 $79,600) (975-991-1008-1027) (1075) West Ted H 3/2/2002-SA5 1m 2-3 Grd (2|200,000) San Rafael S.
3. CAME HOME (6-5-0-0 $421,440) (987-998-1018-1032) (1069) Gonzalez J Paco 3/2/2002-SA5 1m 1-3 Grd (2|200,000) San Rafael S.
4. MEDAGLIA D`ORO (3-2-1-0 $169,720) (1015-1014-1021-1031) (1049) Frankel Robert J 3/17/2002-SA7 1 1/16m 1-2 1/2 Grd (2|250,000) San Felipe S.
5. DANTHEBLUEGRASSMAN (6-3-2-0 $140,630) (992-1003-1003-1019) (1050) Baffert Bob 1/12/2002-GG3 1 1/16m 1-Nose Grd (3|125,000) Golden Gate Derby
6. PELIRROJO (4-2-0-0 $57,000) (946-969-998-1023) (1089) Sadler John W 3/2/2002-SA5 1m 6-5 Grd (2|200,000) San Rafael S.
7. SUNDAY BREAK (JPN) (1-1-0-0 $32,400) (983-1002-1015-1026) (1047) Drysdale Neil D 2/22/2002-SA7 1 1/16m 1-2 Alw (NW1X|54,000)
8. WERBLIN (4-2-0-2 $97,200) (994-999-1018-1027) (1043) Inda Eduardo 3/2/2002-SA5 1m 3-3 Grd (2|200,000) San Rafael S.
9. SIPHONIC (6-3-1-2 $763,978) (1003-1013-1023-1020) (1006) Hofmans David E 3/17/2002-SA7 1 1/16m 3-6 Grd (2|250,000) San Felipe S.
10. OCEAN SOUND (IRE) (2-0-0-0 $15,000) (987-996-1016-1025) (1043) Cassidy James M 3/2/2002-SA5 1m 4-4 Grd (2|200,000) San Rafael S.
11. FONZ`S (5-2-2-0 $197,740) (977-992-1013-1023) (1043) La Croix David 3/2/2002-SA5 1m 5-5 Grd (2|200,000) San Rafael S.
12. U S S TINOSA (10-3-4-2 $238,259) (993-1013-1022-1026) (1031) Hollendorfer Jerry 3/17/2002-SA7 1 1/16m 2-2 1/2 Grd (2|250,000) San Felipe S.
13. CAPPUCHINO (7-4-1-2 $137,548) (957-981-1002-1018) (1052) Hollendorfer Jerry 2/10/2002-GG8 1m 1-2 1/2 Stk (55,000) Golden State Mile S.
14. YOU* (7-4-2-0 $660,440) (980-1024-1031-1026) (1007) Frankel Robert J 2/10/2002-SA8 1m 1-1 Grd (1|200,000) Las Virgenes S.
15. HABIBTI* (4-2-1-0 $404,800) (961-1014-1023-1024) (1022) Baffert Bob 2/10/2002-SA8 1m 2-1 Grd (1|200,000) Las Virgenes S.
16. JOEY FRANCO (3-2-0-1 $78,000) (996-1004-1011-1020) (1038) Hofmans David E 2/15/2002-SA2 1m 1-3 1/2 Alw (SNW1X|54,000)
17. AZILLION (IRE) (2-0-0-2 $12,960) (979-998-1010-1022) (1043) Hess Robert B Sr 2/22/2002-SA7 1 1/16m 3-2 1/2 Alw (NW1X|54,000)
18. COTTONWOOD COWBOY (7-2-0-1 $67,913) (979-988-1001-1017) (1059) Paasch Christopher S 3/2/2002-SA5 1m 7-7 3/4 Grd (2|200,000) San Rafael S.
19. TRADITIONAL (2-1-0-0 $29,720) (979-988-993-1013) (1058) Lukas D Wayne 1/20/2002-SA3 1 1/16m 1-1/2 Mdn (48,000)
20. ARSEN (4-2-0-2 $49,500) (949-962-981-1010) (1086) Shoemaker Leonard 2/10/2002-GG8 1m 3-4 Stk (55,000) Golden State Mile S.
21. RAVEN POWER (3-1-2-0 $49,200) (995-1006-1017-1023) (1031) Headley Bruce 2/22/2002-SA7 1 1/16m 2-2 Alw (NW1X|54,000)
22. TRACEMARK (12-1-2-2 $95,544) (995-998-1008-1013) (1020) Dollase Craig 3/17/2002-SA7 1 1/16m 4-9 1/2 Grd (2|250,000) San Felipe S.
23. BATTLER BOB (4-0-4-0 $33,600) (921-986-1008-1015) (1031) Drysdale Neil D 2/9/2002-SA6 1m 2-1 1/2 Mdn (48,000)
24. HARLAN`S HOLIDAY (9-5-4-0 $995,264) (997-1010-1014-1013) (1004) McPeek Kenneth G 3/16/2002-GP12 1 1/8m 1-3 1/2 Grd (1|1,000,000) Florida Derby
25. B. Z. JONES (2-1-0-0 $16,200) (1002-1003-1013-1017) (1024) Gaines Carla 1/11/2002-SA1 1m 1-6 MClm (50,000|27,000)
26. DEFINITE EDGE (5-1-1-0 $40,599) (1000-998-1013-1014) (1015) Hofmans David E 2/8/2002-SA7 1 1/8m 4-6 Stk (RNW1$RL|75,000)Sham S.
27. YOUGOTTAWANNA (9-3-3-1 $206,085) (946-973-997-1013) (1048) Hollendorfer Jerry 2/10/2002-GG8 1m 2-2 1/2 Stk (55,000) Golden State Mile S.
28. BUDDHA (3-2-0-0 $39,600) (986-983-990-1010) (1049) Bond Harold James 3/16/2002-GP3 1 1/16m 1-9 1/2 Alw (NW1X|34,000)
29. HOT CONTEST (5-1-0-1 $41,478) (976-996-1008-1015) (1028) Bell Thomas R II 2/22/2002-SA7 1 1/16m 4-6 Alw (NW1X|54,000)
30. GOBI DAN (8-2-2-2 $105,570) (958-996-1007-1013) (1023) Gallagher Patrick 2/15/2002-SA2 1m 2-3 1/2 Alw (SNW1X|54,000)
Note. Some of these horse's may be off the Derby trail, injured, etc. Records are for North American races only.
Que.