Que
04-29-2001, 03:00 PM
(#1) MONARCHOS
All: 6 3-1-1 $793,630; Sprints: 3 1-0-1 $22,630; Routes: 3 2-1-0 $771,000
4/14/01-Aqu10 D fst|cl 1 1/8m (997-1032-1036-1039) (1025) 2-2 3/4 Grd (2|750000) Wood Memorial outrun early, inside run second turn, came wide, game finish
3/10/01-GP11 D fst|cd 1 1/8m (1003-1031-1052-1048) (1041) 1-4 1/2 Grd (1|1000000) Florida Derby unhurried early, strong six wide move, vigorous hand ride
2/3/01-GP10 D fst|cl 1 1/16m (983-995-1010-1031) (1070) 1-4 3/4 Alw (NW1X|35000) chased pace, took over 1/8 pole, drew away, driving
1/13/01-GP8 D fst|cl 7f (990-1008-na-1024) (1038) 1-6 Mdn (31000) slipped through, inside, took over turn, drew away, driving
(#2) THUNDER BLITZ
All: 8 2-2-2 $198,450; Sprints: 0 0-0-0 $0,000; Routes: 8 2-2-2 $198,450
4/7/01-Hia11 D fst|cl 1 1/8m (983-1014-1029-1041) (1056) 1-6 3/4 Grd (3|250000) Flamingo S. jostled start, taken back, rallied took over far turn, drew away
3/14/01-GP7 D fst|cl 1 1/16m (973-1024-1029-1033) (1015) 2-4 3/4 Alw (NW1X|40000) outrun early, advanced between horses far turn, 2nd best
2/3/01-GP10 D fst|cl 1 1/16m (970-987-1007-1015) (1025) 3-8 1/2 Alw (NW1X|35000) rated off pace, 4 wide far turn, best of others
1/6/01-GP9 D fst|cl 1 1/16m (968-974-994-1019) (1054) 2-3/4 Alw (NW1X|33000) checked first turn, saved ground, finished well
(#3) MILLENNIUM WIND
All: 5 3-2-0 $769,920; Sprints: 1 1-0-0 $22,200; Routes: 4 2-2-0 $747,720
4/14/01-Kee9 D fst|cl 1 1/8m (1039-1048-1055-1043) (1020) 1-5 1/4 Grd (1|750000) Toyota Blue Grass S. gained lead inside,2-3 path,turned back challenge,drove clear
3/11/01-FG9 D fst|cd 1 1/16m (1007-1038-1023-1010) (955) 2-2 Grd (2|750000) Louisiana Derby 3-wide both turns, edge, collared, out finished
1/21/01-SA7 D fst|cl 1 1/16m (976-991-1008-1023) (1051) 1-1/2 Grd (2|100000) Santa Catalina S. settled,off rail,3 wide move,led into lane, gamely, good handling
12/16/00-Hol4 D fst|cl 1 1/16m (1030-1014-1023-1024) (1023) 2-1 Grd (1|200000) Hollywood Futurity pulled to lead,dueled inside,came out bit,fought back,willingly
(#4) CONGAREE
All: 4 3-0-0 $512,400; Sprints: 1 0-0-0 $0,000; Routes: 3 3-0-0 $512,400
4/14/01-Aqu10 D fst|cl 1 1/8m (1033-1060-1049-1044) (1012) 1-2 3/4 Grd (2|750000) Wood Memorial speed in hand, outside move, drew clear under heavy pressure
3/17/01-SA2 D fst|cl 1 1/16m (1006-1015-1023-1034) (1036) 1-8 Alw (NW1X|56000) prompted pace, 2 wide, bid 2nd turn, shook free, rail, ridden out
2/28/01-SA4 D wf|cd 1m (1019-1035-1036-1029) (1026) 1-5 Mdn (48000) bobbled bit start, inside move, kicked clear,strong hand ride
9/10/00-Dmr7 D fst|cl 6f (994-1006-na-1002) (961) 6-3 1/4 Mdn (47000) wide early, stalked pace, 4 wide, lacked late response
(#5) BALTO STAR
All: 8 4-0-1 $720,190; Sprints: 2 0-0-0 $1,230; Routes: 6 4-0-1 $718,960
4/14/01-OP9 D sly|lr 1 1/8m (1067-1045-1042-1027) (1007) 1-4 1/2 Grd (2|500000) Arkansas Derby broke sharp, cleared just to inside before quarter, ridden out
3/24/01-TP10 D fst|cl 1 1/8m (1050-1051-1027-1046) (1070) 1-12 3/4 Grd (2|600000) Turfway Spiral S. sprinted clear, set pace, inside, repulsed bid, drew off, driving
2/18/01-Aqu6 Di fst|cl 1 1/16m (1019-1020-1022-1027) (1029) 1-12 1/4 Alw (NW1X|44000) speed in hand, set pace, drew away when asked, ridden out
1/18/01-Aqu7 Di fst|sn 1 1/16m (1043-1027-1024-1003) (965) 3-4 1/4 Alw (NW1X|44000) speed in hand, inside move, weakened on rail stretch
(#6) POINT GIVEN
All: 8 5-3-0 $1,218,500; Sprints: 2 1-1-0 $37,600; Routes: 6 4-2-0 $1,180,900
4/7/01-SA5 D wf|rn 1 1/8m (1049-1032-1035-1035) (1037) 1-5 1/2 Grd (1|750000) Santa Anita Derby speed,inside,stalked,bid 2 wide,led in hand,drew clear,ridden out
3/17/01-SA7 D fst|cl 1 1/16m (1002-1014-1028-1036) (1033) 1-2 1/4 Grd (2|250000) San Felipe S. broke inward, settled outside, 5 wide move, led, cleared, driving
12/16/00-Hol4 D fst|cl 1 1/16m (991-1011-1021-1026) (1034) 1-1 Grd (1|200000) Hollywood Futurity 4wd 7-1/2, 3 wide move,lugged in bit,led past 1/8 stdy handling
11/4/00-CD8 D fst|cd 1 1/16m (978-999-999-1027) (1103) 2-Nose Grd (1|1000000) Breeders' Cup Juvenile saved ground, in hand, circled foes 10w lane, closed fast
(#8) KEATS
All: 4 2-0-1 $263,745; Sprints: 1 1-0-0 $21,000; Routes: 3 1-0-1 $242,745
4/21/01-Kee9 D fst|cd 1 1/16m (1037-1053-1043-1044) (1002) 1-3/4 Grd (2|325000) Coolmore Lexington S. drift out start,bumped, gained lead, control pace,driving
3/24/01-TP10 D fst|cl 1 1/8m (1038-1034-1001-982) (928) 8-36 1/4 Grd (2|600000) Turfway Spiral S. stumbled st, steadied 7/8, 3/4, dropped back, no factor
2/10/01-GP9 D fst|cl 7f (1032-1031-na-1026) (1010) 1-3 1/4 Alw (NW1X|35000) speed inside, drew clear, driving
11/4/00-CD2 D fst|cd 1m (1049-1047-1030-1007) (956) 3-3 1/2 Grd (3|100000) Iroquios S. edged inside,well placed between,led in lane,empty late
(#10) DOLLAR BILL
All: 8 3-2-1 $453,696; Sprints: 2 1-1-0 $32,800; Routes: 6 2-1-1 $420,896
4/14/01-Kee9 D fst|cl 1 1/8m (973-1014-1029-1031) (1036) 3-7 Grd (1|750000) Toyota Blue Grass S. bmp lightly start, saved ground, angled 3w lane,no threat
3/11/01-FG9 D fst|cd 1 1/16m (976-1022-1011-1010) (982) 4-2 1/4 Grd (2|750000) Louisiana Derby angled to rail, continued inside, clipped heels, stumbled, late
2/18/01-FG7 D fst|cl 1 1/16m (980-992-1009-1015) (1028) 1-2 1/2 Stk (125000) Risen Star S. settled rail, asked 2nd turn, 3-wide rally, driving, clear late
11/25/00-CD11 D sly|rn 1 1/16m (978-1005-1013-1017) (987) 1-1 1/4 Grd (2|200000) Brown and Williamson Kentucky Jockey Clu moved inside early, saved ground,angled 5w lane, stiff drive
All: 6 3-1-1 $793,630; Sprints: 3 1-0-1 $22,630; Routes: 3 2-1-0 $771,000
4/14/01-Aqu10 D fst|cl 1 1/8m (997-1032-1036-1039) (1025) 2-2 3/4 Grd (2|750000) Wood Memorial outrun early, inside run second turn, came wide, game finish
3/10/01-GP11 D fst|cd 1 1/8m (1003-1031-1052-1048) (1041) 1-4 1/2 Grd (1|1000000) Florida Derby unhurried early, strong six wide move, vigorous hand ride
2/3/01-GP10 D fst|cl 1 1/16m (983-995-1010-1031) (1070) 1-4 3/4 Alw (NW1X|35000) chased pace, took over 1/8 pole, drew away, driving
1/13/01-GP8 D fst|cl 7f (990-1008-na-1024) (1038) 1-6 Mdn (31000) slipped through, inside, took over turn, drew away, driving
(#2) THUNDER BLITZ
All: 8 2-2-2 $198,450; Sprints: 0 0-0-0 $0,000; Routes: 8 2-2-2 $198,450
4/7/01-Hia11 D fst|cl 1 1/8m (983-1014-1029-1041) (1056) 1-6 3/4 Grd (3|250000) Flamingo S. jostled start, taken back, rallied took over far turn, drew away
3/14/01-GP7 D fst|cl 1 1/16m (973-1024-1029-1033) (1015) 2-4 3/4 Alw (NW1X|40000) outrun early, advanced between horses far turn, 2nd best
2/3/01-GP10 D fst|cl 1 1/16m (970-987-1007-1015) (1025) 3-8 1/2 Alw (NW1X|35000) rated off pace, 4 wide far turn, best of others
1/6/01-GP9 D fst|cl 1 1/16m (968-974-994-1019) (1054) 2-3/4 Alw (NW1X|33000) checked first turn, saved ground, finished well
(#3) MILLENNIUM WIND
All: 5 3-2-0 $769,920; Sprints: 1 1-0-0 $22,200; Routes: 4 2-2-0 $747,720
4/14/01-Kee9 D fst|cl 1 1/8m (1039-1048-1055-1043) (1020) 1-5 1/4 Grd (1|750000) Toyota Blue Grass S. gained lead inside,2-3 path,turned back challenge,drove clear
3/11/01-FG9 D fst|cd 1 1/16m (1007-1038-1023-1010) (955) 2-2 Grd (2|750000) Louisiana Derby 3-wide both turns, edge, collared, out finished
1/21/01-SA7 D fst|cl 1 1/16m (976-991-1008-1023) (1051) 1-1/2 Grd (2|100000) Santa Catalina S. settled,off rail,3 wide move,led into lane, gamely, good handling
12/16/00-Hol4 D fst|cl 1 1/16m (1030-1014-1023-1024) (1023) 2-1 Grd (1|200000) Hollywood Futurity pulled to lead,dueled inside,came out bit,fought back,willingly
(#4) CONGAREE
All: 4 3-0-0 $512,400; Sprints: 1 0-0-0 $0,000; Routes: 3 3-0-0 $512,400
4/14/01-Aqu10 D fst|cl 1 1/8m (1033-1060-1049-1044) (1012) 1-2 3/4 Grd (2|750000) Wood Memorial speed in hand, outside move, drew clear under heavy pressure
3/17/01-SA2 D fst|cl 1 1/16m (1006-1015-1023-1034) (1036) 1-8 Alw (NW1X|56000) prompted pace, 2 wide, bid 2nd turn, shook free, rail, ridden out
2/28/01-SA4 D wf|cd 1m (1019-1035-1036-1029) (1026) 1-5 Mdn (48000) bobbled bit start, inside move, kicked clear,strong hand ride
9/10/00-Dmr7 D fst|cl 6f (994-1006-na-1002) (961) 6-3 1/4 Mdn (47000) wide early, stalked pace, 4 wide, lacked late response
(#5) BALTO STAR
All: 8 4-0-1 $720,190; Sprints: 2 0-0-0 $1,230; Routes: 6 4-0-1 $718,960
4/14/01-OP9 D sly|lr 1 1/8m (1067-1045-1042-1027) (1007) 1-4 1/2 Grd (2|500000) Arkansas Derby broke sharp, cleared just to inside before quarter, ridden out
3/24/01-TP10 D fst|cl 1 1/8m (1050-1051-1027-1046) (1070) 1-12 3/4 Grd (2|600000) Turfway Spiral S. sprinted clear, set pace, inside, repulsed bid, drew off, driving
2/18/01-Aqu6 Di fst|cl 1 1/16m (1019-1020-1022-1027) (1029) 1-12 1/4 Alw (NW1X|44000) speed in hand, set pace, drew away when asked, ridden out
1/18/01-Aqu7 Di fst|sn 1 1/16m (1043-1027-1024-1003) (965) 3-4 1/4 Alw (NW1X|44000) speed in hand, inside move, weakened on rail stretch
(#6) POINT GIVEN
All: 8 5-3-0 $1,218,500; Sprints: 2 1-1-0 $37,600; Routes: 6 4-2-0 $1,180,900
4/7/01-SA5 D wf|rn 1 1/8m (1049-1032-1035-1035) (1037) 1-5 1/2 Grd (1|750000) Santa Anita Derby speed,inside,stalked,bid 2 wide,led in hand,drew clear,ridden out
3/17/01-SA7 D fst|cl 1 1/16m (1002-1014-1028-1036) (1033) 1-2 1/4 Grd (2|250000) San Felipe S. broke inward, settled outside, 5 wide move, led, cleared, driving
12/16/00-Hol4 D fst|cl 1 1/16m (991-1011-1021-1026) (1034) 1-1 Grd (1|200000) Hollywood Futurity 4wd 7-1/2, 3 wide move,lugged in bit,led past 1/8 stdy handling
11/4/00-CD8 D fst|cd 1 1/16m (978-999-999-1027) (1103) 2-Nose Grd (1|1000000) Breeders' Cup Juvenile saved ground, in hand, circled foes 10w lane, closed fast
(#8) KEATS
All: 4 2-0-1 $263,745; Sprints: 1 1-0-0 $21,000; Routes: 3 1-0-1 $242,745
4/21/01-Kee9 D fst|cd 1 1/16m (1037-1053-1043-1044) (1002) 1-3/4 Grd (2|325000) Coolmore Lexington S. drift out start,bumped, gained lead, control pace,driving
3/24/01-TP10 D fst|cl 1 1/8m (1038-1034-1001-982) (928) 8-36 1/4 Grd (2|600000) Turfway Spiral S. stumbled st, steadied 7/8, 3/4, dropped back, no factor
2/10/01-GP9 D fst|cl 7f (1032-1031-na-1026) (1010) 1-3 1/4 Alw (NW1X|35000) speed inside, drew clear, driving
11/4/00-CD2 D fst|cd 1m (1049-1047-1030-1007) (956) 3-3 1/2 Grd (3|100000) Iroquios S. edged inside,well placed between,led in lane,empty late
(#10) DOLLAR BILL
All: 8 3-2-1 $453,696; Sprints: 2 1-1-0 $32,800; Routes: 6 2-1-1 $420,896
4/14/01-Kee9 D fst|cl 1 1/8m (973-1014-1029-1031) (1036) 3-7 Grd (1|750000) Toyota Blue Grass S. bmp lightly start, saved ground, angled 3w lane,no threat
3/11/01-FG9 D fst|cd 1 1/16m (976-1022-1011-1010) (982) 4-2 1/4 Grd (2|750000) Louisiana Derby angled to rail, continued inside, clipped heels, stumbled, late
2/18/01-FG7 D fst|cl 1 1/16m (980-992-1009-1015) (1028) 1-2 1/2 Stk (125000) Risen Star S. settled rail, asked 2nd turn, 3-wide rally, driving, clear late
11/25/00-CD11 D sly|rn 1 1/16m (978-1005-1013-1017) (987) 1-1 1/4 Grd (2|200000) Brown and Williamson Kentucky Jockey Clu moved inside early, saved ground,angled 5w lane, stiff drive