PDA

View Full Version : Top 100 Three Year Olds -- (as of 28 Apr)


Que
04-29-2001, 01:55 PM
Below are my final rankings of this year's top 100 three year olds. The sad part is that I had to remove two horse's from this years rankings, GOLD TRADER and BONNIE SCOT, because they're dead. Therefore, I'd like to dedicate this post to these two brave horse's who gave us their all. In summary, with only two races remaining, the Kentucky Oaks and the Kentucy Derby, the result of the top ranked horse in 34 graded stakes is: 12 wins, 9 seconds, and 2 thirds; with $68 wagered to win, and $123.60 returned--ROI is +82%.

1. MONARCHOS (6-3-1-1 $793,630) (998-1033-1037-1039) (1025) John T. Ward 4/14/01-Aqu10 1 1/8m 2-2 3/4 Grd (2|750000)
2. THUNDER BLITZ (8-2-2-2 $198,450) (983-1014-1030-1041) (1056) Joseph F. Orseno 4/7/01-Hia11 1 1/8m 1-6 3/4 Grd (3|250000)
3. MILLENNIUM WIND (5-3-2-0 $769,920) (1040-1049-1056-1043) (1020) David E. Hofmans 4/14/01-Kee9 1 1/8m 1-5 1/4 Grd (1|750000)
4. CONGAREE (4-3-0-0 $512,400) (1034-1061-1050-1044) (1012) Bob Baffert 4/14/01-Aqu10 1 1/8m 1-2 3/4 Grd (2|750000)
5. BALTO STAR (8-4-0-1 $720,190) (1067-1046-1043-1027) (1007) Todd A. Pletcher 4/14/01-OP9 1 1/8m 1-4 1/2 Grd (2|500000)
6. POINT GIVEN (8-5-3-0 $1,218,500) (1049-1033-1035-1035) (1037) Bob Baffert 4/7/01-SA5 1 1/8m 1-5 1/2 Grd (1|750000)
7. FLEET RENEE (5-4-1-0 $450,125) (994-997-999-1034) (1066) Michael W. Dickinson 4/7/01-Kee8 1 1/16m 1-2 1/2 Grd (1|500000)
8. KEATS (4-2-0-1 $263,745) (1037-1054-1044-1044) (1002) Niall M. O'Callaghan 4/21/01-Kee9 1 1/16m 1-3/4 Grd (2|325000)
9. MR. JOHN (5-2-1-1 $165,225) (1025-1034-1036-1042) (1016) W. Elliott Walden 4/21/01-Kee9 1 1/16m 2-3/4 Grd (2|325000)
10. DOLLAR BILL (8-3-2-1 $453,696) (974-1015-1030-1031) (1036) Dallas Stewart 4/14/01-Kee9 1 1/8m 3-7 Grd (1|750000)
11. CRAFTY C. T. (4-2-2-0 $306,800) (1057-1037-1033-1026) (1014) Howard L. Zucker 4/7/01-SA5 1 1/8m 2-5 1/2 Grd (1|750000)
12. SONGANDAPRAYER (6-3-1-0 $369,480) (1029-1046-1056-1034) (994) John F. Dowd 4/14/01-Kee9 1 1/8m 2-5 1/4 Grd (1|750000)
13. GOLDEN BALLET (9-5-2-2 $642,145) (1005-999-999-1030) (1049) Jenine Sahadi 4/7/01-Kee8 1 1/16m 2-2 1/2 Grd (1|500000)
14. STEINERS BABY GIRL (4-1-0-2 $18,100) (na-na-na-1012) (na) John F. Scanlan 4/8/01-Hia9 1 1/16m 6-6 Stk (75000)
15. MARCIANO (11-5-3-0 $237,500) (954-992-1016-1021) (1050) Timothy F. Ritchey 4/21/01-Pim9 1 1/8m 1-1 1/4 Stk (200000)
16. TAP DANCE (8-3-0-0 $199,860) (1033-1057-1052-1033) (986) Mark A. Hennig 3/16/01-GP9 1 1/8m 1-4 Grd (2|250000)
17. MEETYOUATHEBRIG (7-4-0-0 $202,968) (969-998-1000-1020) (1061) W. Elliott Walden 4/28/01-CD9 1m 1-6 1/4 Grd (3|100000)
18. INVISIBLE INK (7-3-1-1 $215,560) (1025-1044-1049-1028) (990) Todd A. Pletcher 4/14/01-Kee9 1 1/8m 4-8 1/2 Grd (1|750000)
19. I LOVE SILVER (6-2-2-1 $203,270) (1021-1021-1026-1020) (1011) Dean Greenman 4/7/01-SA5 1 1/8m 3-8 1/2 Grd (1|750000)
20. ELAINE`S ANGEL (11-3-0-0 $120,054) (994-1009-998-1012) (1022) Jerry Dutton 4/22/01-Hol8 1m 5-3 1/4 Grd (3|100000)
21. OUTOFTHEBOX (9-3-4-0 $379,913) (994-1009-1017-1018) (1014) Bernard S. Flint 4/7/01-Hia11 1 1/8m 5-13 Grd (3|250000)
22. RICHLY BLENDED (4-3-0-1 $233,280) (1053-1061-1050-1026) (963) Benjamin W. Perkins 4/14/01-Aqu10 1 1/8m 3-9 3/4 Grd (2|750000)
23. TWO ITEM LIMIT (12-5-2-1 $370,110) (959-989-1020-1025) (1035) Stephen L. DiMauro 4/13/01-Aqu8 1m 2-1/2 Grd (3|100000)
24. TOUR OF THE CAT (5-1-2-0 $71,325) (1023-1022-1030-1029) (1021) Myra Mora 4/7/01-Hia11 1 1/8m 2-6 3/4 Grd (3|250000)
25. A P VALENTINE (7-3-0-2 $368,170) (972-1014-1031-1020) (1003) Nicholas P. Zito 4/14/01-Kee9 1 1/8m 5-13 Grd (1|750000)
26. MAIL CALL (7-2-1-1 $43,715) (954-988-989-993) (968) Gary Montgomery 4/26/01-Kee4 1 1/16m 9-11 3/4 Alw (NW2X|59000)
27. HOMESICK (11-4-1-1 $50,610) (966-966-979-1018) (1094) Anthony Pecoraro 4/28/01-Hia8 1 1/16m 1-5 1/2 Clm (25000|14900)
28. JAMAICAN RUM (8-2-2-1 $287,085) (936-999-1029-1019) (1010) James M. Cassidy 4/14/01-OP9 1 1/8m 2-4 1/2 Grd (2|500000)
29. HALO`S STRIDE (8-2-1-0 $170,188) (1037-1039-1020-1023) (1014) Robert L. Desensi 3/24/01-TP10 1 1/8m 2-12 3/4 Grd (2|600000)
30. HOOVERGETTHEKEYS (9-3-1-2 $253,280) (1006-1009-1011-1008) (1016) Brian J. Koriner 4/28/01-Hol9 1 1/8m 3-1 1/2 Stk (S|250000)
31. NASTY STORM (8-2-3-1 $238,487) (1029-1054-1044-1039) (991) Dallas Stewart 4/18/01-Kee5 1 1/16m 1-5 1/4 Alw (NW2L|56000)
32. MANDY`S GOLD (5-4-1-0 $123,240) (970-991-1021-1026) (1035) Michael E. Gorham 4/13/01-Aqu8 1m 1-1/2 Grd (3|100000)
33. FLUTE (3-1-2-0 $96,200) (924-995-1012-1020) (1035) Robert J. Frankel 3/10/01-SA8 1 1/16m 2-1 Grd (1|300000)
34. OMMADON (6-3-1-0 $174,520) (981-1004-1016-1023) (1037) Thomas M. Walsh 3/28/01-Aqu5 1m 1-3 1/4 Alw (NW2RX|50000)
35. DISTILLED (11-3-3-0 $373,470) (1015-1023-977-na) (na) Todd A. Pletcher 4/21/01-Kee9 1 1/16m 9-DNF Grd (2|325000)
36. SWORD CHIEF (12-3-1-0 $52,335) (1018-1030-1030-1032) (1016) Steven W. Standridge 4/13/01-Hia3 1 1/16m 1-1 1/2 Clm (40000|16100)
37. THESIS (6-1-1-0 $28,275) (1039-1041-1040-1023) (1022) H. James Bond 3/20/01-Hia8 1 1/16m 2-1/2 OClm (NW1X|21900)
38. FOREVER RUNNING (15-4-2-1 $66,280) (na-na-na-981) (na) Jose A. Mendez 4/28/01-Hia5 1 1/16m 7-16 1/2 OClm (150000|NW1X|21900)
39. IT`S SO SIMPLE (6-2-0-1 $115,740) (1026-1055-1043-1019) (956) Nicholas P. Zito 4/14/01-Aqu10 1 1/8m 4-13 3/4 Grd (2|750000)
40. NOTABILITY (5-2-1-0 $31,820) (958-980-999-1014) (1037) Ralph Ziadie 4/12/01-Hia7 1 1/16m 1-1 OClm (150000|NW1X|21900)

Que
04-29-2001, 01:57 PM
41. REAL COUNTRY (9-1-1-1 $12,840) (1005-1000-1012-1020) (1043) Gerald Procino 4/15/01-Hia1 1 1/16m 1-14 3/4 MClm (25000|11200)
42. UNTIL SUNDOWN (3-2-1-0 $71,600) (987-997-1003-1021) (1040) Laura De Seroux 4/11/01-SA7 1m 1-2 Alw (NW1X|56000)
43. TALK IS MONEY (6-2-1-1 $104,110) (984-1003-1023-1018) (1027) John F. Scanlan 4/21/01-Pim9 1 1/8m 2-1 1/4 Stk (200000)
44. LAVENDER`S LAD (7-1-4-0 $30,800) (991-998-1017-1023) (1032) William P. White 4/22/01-Hia1 1 1/16m 1-6 3/4 Mdn (19500)
45. PERCY HOPE (12-4-2-2 $428,397) (982-981-990-1003) (1046) Anthony L. Reinstedler 4/7/01-LS6 1 1/8m 1-2 Stk (500000)
46. PALMEIRO (7-1-3-0 $137,740) (1012-1021-1021-1016) (1008) John W. Sadler 4/7/01-SA5 1 1/8m 4-11 Grd (1|750000)
47. MYSTIC LADY (8-5-2-0 $385,090) (1019-1022-1030-1016) (998) Mark A. Hennig 4/13/01-OP10 1 1/16m 1-3 3/4 Stk (200000)
48. ROMANCEISHOPE (5-3-0-2 $227,280) (1013-1015-1013-1010) (1020) Jenine Sahadi 4/28/01-Hol9 1 1/8m 1-1 1/2 Stk (S|250000)
49. TWIN SHOOTER (10-2-5-2 $76,270) (981-974-983-1016) (1069) George R. Handy 4/19/01-Hia7 1 1/16m 1-4 1/2 OClm (NW1X|21900)
50. ST. DEHERE (4-1-2-0 $43,030) (991-992-1009-1017) (1038) Gary C. Contessa 4/14/01-Aqu5 1m 1-1 Mdn (42000)
51. MO MON (7-1-3-1 $89,140) (1015-1041-1040-1020) (973) Lance Stokes 3/10/01-GG8 1 1/16m 3-7 Stk (200000)
52. REGAL COUNTESS (9-2-0-1 $27,345) (1020-1013-1018-1020) (1026) William J. Cesare 4/15/01-Hia8 1 1/16m 1-3/4 OClm (150000|NW1X|21900)
53. GRIFFINITE (8-3-1-1 $177,879) (998-1028-1027-1029) (993) Jennifer Leigh-Pedersen 4/21/01-Kee9 1 1/16m 3-8 1/4 Grd (2|325000)
54. FIFTY STARS (8-3-2-0 $676,210) (940-958-980-999) (1057) Steven M. Asmussen 4/7/01-LS6 1 1/8m 2-2 Stk (500000)
55. X COUNTRY (10-2-4-1 $92,305) (968-988-1007-1017) (1036) Jack Fuchs 3/24/01-TP8 1 1/16m 2-1 Stk (100000)
56. BURNING ROMA (8-5-0-1 $398,800) (958-997-1018-1015) (1029) Anthony W. Dutrow 4/21/01-Pim9 1 1/8m 3-3 Stk (200000)
57. DREAM RUN (7-2-3-1 $198,925) (1008-1009-1005-1008) (997) Paul J. McGee 4/28/01-CD9 1m 2-6 1/4 Grd (3|100000)
58. MR. JOE C (8-1-2-1 $112,040) (930-974-997-1008) (1046) Donald Warren 4/28/01-Hol9 1 1/8m 2-1 1/2 Stk (S|250000)
59. CHEROKEE KIM (5-1-1-0 $73,100) (932-976-997-1005) (1038) Jerry M. Fanning 4/28/01-Hol9 1 1/8m 5-3 Stk (S|250000)
60. PLACE KICKER (5-2-1-1 $64,840) (960-968-977-1010) (1068) Richard E. Dutrow 4/28/01-Aqu5 1m 1-Nose Alw (NW1X|44000)
61. SCOOP (7-3-0-0 $152,400) (951-973-969-1001) (1065) Gene A. Cilio 4/14/01-Spt8 1 1/16m 1-2 1/4 Stk (150000)
62. HEATHERS PROMISE (9-1-6-2 $84,590) (959-966-976-1010) (1072) John P. Terranova II 4/28/01-Aqu5 1m 2-Nose Alw (NW1X|44000)
63. LATOUR (7-3-2-1 $178,425) (1001-996-995-1017) (1014) John C. Kimmel 4/7/01-Kee8 1 1/16m 3-9 3/4 Grd (1|500000)
64. WILD AND WISE (6-3-1-0 $136,900) (1001-1019-1019-1023) (997) Bob Baffert 3/3/01-SA6 1m 4-9 Grd (2|200000)
65. COMPENDIUM (5-3-0-1 $78,860) (1003-1016-1028-1017) (1007) Steven M. Asmussen 4/13/01-OP9 1m 1-1/2 Stk (50000)
66. HOT MARKET (6-2-0-0 $69,420) (1033-1048-1048-1027) (972) Craig Anthony Lewis 2/23/01-SA7 1m 1-5 1/2 Alw (SNW1X|56000)
67. BOLD N` PRETTY (11-1-3-2 $30,500) (1004-1003-1017-1018) (1024) Manuel A. Estevez 4/15/01-Hia8 1 1/16m 2-3/4 OClm (150000|NW1X|21900)
68. YOU KNOW WHO (5-3-0-0 $69,660) (976-1015-1037-1021) (986) Todd A. Pletcher 3/10/01-GP11 1 1/8m 7-15 3/4 Grd (1|1000000)
69. QUADROPHONIC SOUND (5-2-3-0 $51,480) (926-988-1000-1015) (1037) Bobby C. Barnett 4/28/01-CD7 1 1/16m 1-1 Alw (NW1X|44200)
70. DEFENSIVE (13-6-1-1 $72,540) (947-965-981-1004) (1073) Rene Amescua 4/20/01-BM3 1m 1-3/4 sAlw (20000)
71. ROYALLY CHOSEN (4-2-1-1 $84,572) (1007-1025-1033-1021) (991) Bruce Headley 3/23/01-SA3 1m 1-7 Alw (SNW1X|56000)
72. PAPA M AND M (9-2-1-2 $50,820) (959-1007-1023-1010) (976) Nicholas P. Zito 4/7/01-Hia11 1 1/8m 6-17 3/4 Grd (3|250000)
73. COTTAGE (8-1-1-2 $26,600) (983-986-1003-1012) (1041) Frank L. Brothers 3/25/01-TP8 1m 3-1 3/4 Alw (NW1X|31600)
74. BAY EAGLE (10-2-3-3 $99,350) (933-1015-1023-1025) (988) H. Graham Motion 4/21/01-Kee9 1 1/16m 4-10 1/2 Grd (2|325000)
75. GRAM`S FOLLY (4-1-0-1 $15,650) (989-1017-1016-1021) (1011) Edward T. Allard 3/11/01-Pha6 1m 70yds 1-1 1/4 Mdn (19000)
76. ABSOLUTE ADVANTAGE (8-3-0-0 $48,680) (954-1010-1036-1015) (985) Cam M. Gambolati 3/1/01-GP7 1 1/16m 1-Neck Alw (NW1X|39000)
77. RESOLVE (9-4-2-0 $68,224) (993-991-1012-1021) (1036) J. Eric Kruljac 4/23/01-TuP9 1m 1-4 1/4 Stk (23200)
78. GENTILLE ALOUETTE (17-1-4-5 $49,692) (1004-999-1014-1016) (1023) Newcomb Green 4/15/01-Hia8 1 1/16m 3-2 1/4 OClm (150000|NW1X|21900)
79. ROMOLO`S FRITZI (4-2-2-0 $65,400) (987-1028-1035-1014) (973) John P. Terranova II 3/24/01-Aqu7 1 1/8m 2-5 1/4 Alw (NW2X|46000)
80. TEE CAT (5-1-2-1 $32,325) (1005-988-993-1003) (1054) W. Elliott Walden 4/11/01-LS7 1m 1-7 Mdn (27000)

Que
04-29-2001, 01:59 PM
81. FLEETSTREET DANCER (3-1-1-0 $39,960) (992-1021-na-1020) (1003) Thomas Ray Bell 3/24/01-SA3 7f 1-Head Mdn (46000)
82. LUCKY RIDE (10-1-0-3 $22,610) (944-972-994-1008) (1025) Frank Gomez 4/12/01-Hia7 1 1/16m 3-3 3/4 OClm (150000|NW1X|21900)
83. COMIC GENIUS (3-1-1-1 $44,320) (1007-1004-1003-1018) (1023) Julio C. Canani 4/11/01-SA7 1m 2-2 Alw (NW1X|56000)
84. EARLY FLYER (6-2-3-1 $207,700) (973-982-1005-1005) (1010) Ronald L. McAnally 4/14/01-BM8 1 1/8m 2-1/2 Stk (200000)
85. SAINT DAMIEN (7-2-2-0 $205,670) (1024-1035-1044-1023) (949) Kenneth G. McPeek 4/7/01-Spt7 1 1/8m 2-1 3/4 Grd (2|500000)
86. STARTAC (7-3-2-1 $285,193) (931-961-989-998) (1019) Simon Bray 4/14/01-BM8 1 1/8m 4-4 3/4 Stk (200000)
87. POLAR RAY (6-2-1-0 $48,280) (950-993-1017-1012) (1019) H. Graham Motion 4/21/01-Pim9 1 1/8m 4-5 1/4 Stk (200000)
88. LADY KATIE (4-4-0-0 $124,200) (976-1010-1023-1010) (1000) Anthony Correnti 4/22/01-Aqu8 1m 1-2 1/2 Stk (R|100000)
89. FORMAL STICK (19-3-4-3 $59,435) (na-na-na-1007) (na) Reed M. Combest 4/22/01-Hia5 1 1/8m 1-3 OClm (150000|NW1X|21900)
90. SAN PEDRO (3-2-0-0 $67,200) (972-976-986-1005) (1043) Joseph E. Broussard 2/4/01-FG9 1 1/16m 1-4 1/4 Stk (R|80000)
91. UNBRIDLED LASSIE (4-2-1-1 $97,100) (937-964-964-997) (1062) Neil J. Howard 4/14/01-Spt8 1 1/16m 2-2 1/4 Stk (150000)
92. TOM`S THUNDER (13-3-1-1 $158,460) (1012-1029-1015-1006) (1009) Scott M. Schwartz 4/22/01-Aqu6 1m 1-3 1/4 Stk (R|100000)
93. SPECIAL TIMES (3-1-0-1 $41,610) (946-983-1005-1014) (1017) Bob Baffert 3/17/01-SA2 1 1/16m 4-10 1/2 Alw (NW1X|56000)
94. TAKIN IT DEEP (7-3-1-1 $164,362) (966-995-1007-1005) (1015) Gil Matos 4/28/01-Hol9 1 1/8m 6-3 1/4 Stk (S|250000)
95. IT`S A NEW MOON (8-1-0-2 $9,150) (943-950-971-1005) (1070) Ralph Ziadie 4/28/01-Hia8 1 1/16m 3-7 Clm (25000|14900)
96. PROGENICS (6-0-1-3 $22,745) (987-990-1009-1013) (1023) Philip M. Hauswald 4/14/01-Aqu5 1m 3-2 Mdn (42000)
97. FREE OF LOVE (10-2-2-0 $52,420) (992-1010-1017-1009) (984) Richard A. Violette 4/7/01-Hia11 1 1/8m 7-18 1/2 Grd (3|250000)
98. VOODOO (6-2-1-2 $121,088) (1030-1055-1043-1018) (951) James A. Jerkens 4/14/01-Aqu10 1 1/8m 5-14 3/4 Grd (2|750000)
99. SON OF ROCKET (12-4-1-2 $175,972) (1053-1038-1039-1009) (962) Robert E. Holthus 4/14/01-OP9 1 1/8m 3-10 1/4 Grd (2|500000)
100. DATE MORE MINORS (5-1-0-0 $22,970) (963-975-995-1000) (1004) Mark A. Hennig 3/18/01-Tam12 1 1/16m 7-7 3/4 Stk (200000)

Que.