PDA

View Full Version : Last Three Derby Winners


Que
04-29-2001, 01:18 PM
Below are my pace ratings of the last three Kentucky Derby winners. The ratings include their Derby performances, and their final four preps leading up to the Derby. When looking at this years contenders, which I will post shortly, I would use these ratings as a guide to see what type of numbers it takes to win the Derby.

Real Quiet - KENT DESORMEAUX - BOB BAFFERT - 8/1

5/2/98-CD8 D fst|cd 1 1/4m (990-1019-1021-1026) (1013) 1-1/2 Stk (1000000) broke inside, improved between horses, led before mile, lasted
4/4/98-SA5 D fst|lr 1 1/8m (983-1022-1027-1037) (1049) 2-2 1/4 Stk (750000) allowed to settle, between horses upper stretch, gaining
3/14/98-SA8 D fst|cd 1 1/16m (1017-1013-1034-1036) (1040) 2-Head Stk (250000) angled in first turn, moved out 3 wide 2nd turn, gaining late
1/18/98-GG7 D sly|rn 1 1/16m (975-995-995-979) (910) 8-22 1/2 Stk (200000) settled between horses, failed to respond
12/14/97-Hol7 D fst|cd 1 1/16m (1028-1027--1031) (na) 1-1 Stk (250000)


Charismatic - CHRIS ANTLY - D. WAYNE LUKAS - 31/1
All: 15 4-2-3 $1,259,264; Sprints: 7 2-1-2 $45,860; Routes: 8 2-1-1 $1,213,404

5/1/99-CD8 D fst|cl 1 1/4m (993-1000-1007-1028) (1084) 1-Neck Grd (1|1000000) Kentucky Derby wide, took over, driving
4/18/99-Kee8 D fst|cd 1 1/16m (977-1005-1017-1039) (1079) 1-2 1/2 Grd (2|325000) Coolmore Lexington S. striking distance, 3 wide run 7/16 pl, bid 1/8, drew clear, drvng
4/3/99-SA5 D fst|cd 1 1/8m (991-1016-1023-1021) (1002) 4-8 1/4 Grd (1|750000) Santa Anita Derby settled, 3 wide, between horses 2nd turn, improved position
3/6/99-BM7 D fst|cl 1 1/16m (953-984-1002-1016) (1030) 2-Head Stk (200000) allowed to settle, saved ground both turns, angled out, rallied
2/19/99-SA6 D fst|cd 7f (969-1010-na-1018) (1012) 2-5 Alw (NW1$X|50000) unhurried, inside, angled out, 3 wide into lane, willingly late


Fusaichi Pegasus - KENT DESORMEAUX - NEIL DRYSDALE - 5/2

5/6/00-CD8 D fst|cl 1 1/4m (942-1012-1024-1027) (1086) 1-1 1/2 Grd (1|1000000) Kentucky Derby broke inward, moved inside, angled 7wide 1/4 pole,hand urging
4/15/00-Aqu9 D wf|lr 1 1/8m (1018-1044-1044-1040) (1026) 1-4 1/4 Grd (2|750000) Wood Memorial speed in hand, advanced outside, drew away, vigorous hand ride
3/19/00-SA7 D fst|cl 1 1/16m (1011-1032-1034-1032) (1013) 1-3/4 Grd (2|250000) San Felipe S. broke alertly, stalked, challenged 1/4, led, held determinedly
2/19/00-SA3 D fst|cl 1 1/16m (997-1020-1020-1018) (1015) 1-3 1/2 Alw (NW1X|54000) stalked pace,snug hold, bit off rail, bid 2 wide,clear,ridden out
1/2/00-SA1 D fst|cl 6f (981-990-na-1028) (1026) 1-2 Mdn (45000) stalked pace, off rail, bid 3 wide 1/4,led, drew off,hand ridden


Que.