PDA

View Full Version : 10/09/2004 PICKS


formula_2002
10-09-2004, 08:28 AM
10/ 9/200
PICKS ARE BASED ON 6000 BACK-FITTED PLAYS THAT RETURNED A 3% PROFIT.

TRACK RACE # HORSE_NAME PGNO MORNING_LI MIN ODDS
BEL 3 WHAT A GA 7 5.00 2.00
BEL 6 J P JEWEL 4 10.00 4.00
BEL 7 AFLEET AL 6 1.80 2.00
DEL 1 LOCH NESS 6 6.00 2.00
DEL 3 WOOD KAT 5 10.00 3.00
DEL 4 FLO'S BO 10 4.00 2.00
DEL 6 NOBLE CAR 1 5.00 3.00
DEL 7 SPANISH M 5 6.00 2.00
FLX 2 AMBITIOUS 4 8.00 3.00
FLX 3 UNCLE JET 5 3.50 1.00
FLX 5 JONKER 10 10.00 3.00
FLX 7 S'MORE SM 5 1.60 2.00
FLX 8 WATERUNDR 1 4.00 2.00
FLX 9 FIFTY THR 9 3.00 6.00
PHA 2 WUNDERBAR 11 3.50 3.00
PHA 6 CAPTAIN H 9 2.50 4.00
PHA 8 PENT UP S 4 2.00 1.00
PHA 10 POWERFUL 9 4.00 2.00



10/ 9/200
PICKS ARE BASED ON 3000 BACK-FITTED PLAYS THAT WON OR PLACED 62%

TRACK RACE_DATE RACE #HORSE_NAME PGNO DBT WNET PNET SNET # WINS/PLAC
FLX 20041009 6 SPIRIT D' 3 1 0.00 0.00 0.00 0
1 0.00 0.00 0.00 0

formula_2002
10-10-2004, 07:46 AM
RESULTS


10/09/200
PICKS ARE BASED ON 6000 BACK-FITTED PLAYS THAT RETURNED A 3% PROFIT.

TRACK R # DATE HORSE_NAME PGNO WNET PNET SNET # PLAY # WINS expected ODDS
BEL 3 20041009 WHAT A G 7 -1.00 2.30 0.40 1 0 0.09 9.60
BEL 6 20041009 J P JEWE 4 -1.00 -1.00 -1.00 1 0 0.09 10.10
DEL 1 20041009 LOCH NES 6 -1.00 -1.00 -1.00 1 0 0.31 2.20
DEL 3 20041009 WOOD KAT 5 -1.00 -1.00 1.00 1 0 0.22 3.60
DEL 4 20041009 FLO'S BO 10 -1.00 -1.00 -1.00 1 0 0.25 3.00
DEL 6 20041009 NOBLE CA 1 -1.00 -1.00 -1.00 1 0 0.17 4.80
FLX 2 20041009 AMBITIOU 4 -1.00 4.00 0.70 1 0 0.10 9.10
FLX 3 20041009 UNCLE JE 5 -1.00 0.95 0.35 1 0 0.15 5.70
FLX 5 20041009 JONKER 10 -1.00 -1.00 -1.00 1 0 0.07 13.50
PHA 2 20041009 WUNDERBA 11 -1.00 -1.00 -1.00 1 0 0.24 3.20
PHA 10 20041009 POWERFUL 9 -1.00 -1.00 -1.00 1 0 0.26 2.80
-11.00 -0.75 -4.55 11 0 1.96

10/09/200
PICKS ARE BASED ON 3000 BACK-FITTED PLAYS THAT WON OR PLACED 62%

TRACK RACE_DATE RACE #HORSE_NAME PGNO DBT WNET PNET SNET # WINS/PLAC
FLX 20041009 6 SPIRIT D' 3 1 -1.00 0.50 0.30 1
1 -1.00 0.50 0.30 1