PDA

View Full Version : Some info on Twin Dr/Tr


Ray2000
03-01-2017, 07:47 AM
Betting All same Driver/Trainer in 2016, loses money
but if you're Driver selective, you mind find an edge.

I don't know who holds License Y80906, but he pops alot...
.....(I found it, driver is Borth, Tyler J)

TOP ROIs
License Starts Won Win% 1$ret ROI Track Dr/Tr
All 23773 2372 10% $15,347 0.646 -- --

Y80906 55 8 15% $132 2.394 LON #N/A
5721T1 87 17 20% $151 1.734 DD Stafford, Art Jr
802E95 79 6 8% $131 1.657 HOP Conrad, Charles
092H41 93 19 20% $138 1.481 NFLD Hershberger, Crist
2317U6 66 4 6% $97 1.476 DD Dennis, Eddie
231K82 68 14 21% $96 1.415 M Husted, Kyle
8113C1 72 6 8% $102 1.414 STGA Huckabone, Claude Jr
718G75 94 18 19% $127 1.353 MOH Vanderkemp, Michael C
R54925 102 6 6% $134 1.315 CALX Schneider, Quentin G
6191C0 79 14 18% $102 1.295 HAW Lackey, James
7115L1 58 11 19% $73 1.250 HAW Hiteman, Dale
717L71 72 4 6% $90 1.243 MR #N/A
0752A8 154 16 10% $187 1.211 YR Abbatiello, Eric
Y56898 75 7 9% $88 1.172 RIDC #N/A
9397S8 93 12 13% $103 1.109 M Simons, Mike
1696B3 58 12 21% $62 1.072 MR Parker, William Jr
158022 95 6 6% $102 1.071 MEA Hammer, Roger
3969U5 89 13 15% $95 1.064 HOP Wright, Darrell
485H88 164 20 12% $170 1.038 STGA Fluet, Phil
790H08 131 12 9% $132 1.010 PCD Curtin, Pat
012F41 115 13 11% $112 0.972 MEA Zendt, Brian
R21965 59 4 7% $57 0.966 CALX Girard, Pierre
9454P7 97 21 22% $93 0.960 MR De Simone, John

3451R9 699 99 14% $383 0.547 NFLD Schillaci, Sam
Sam has the most wins but low ROI

Coach
Good Luck in the contest finals at Frankies this Friday...Head to head, best of 3?

BTW
Frank is looking for some more players for the next BigM contest.
You can pm him here.(tvgfrankie here at PA)

tyler522
03-01-2017, 07:59 AM
Thanks for the data, the Bill Benter of harness, :cool:

tyler522
03-01-2017, 11:44 AM
Nfld R9..# 5 Hershberger DR/TR West .Fair R4 #8 Tyler Borth DR/TR

coachv30
03-01-2017, 09:08 PM
Good info here Ray...Thanks and ROCK ON!! :headbanger: