PDA

View Full Version : Florida Oaks (G3)


Que
03-18-2001, 12:57 PM
(#81) Quick Tip - RICHARD MIGLIORE - NEIL J. HOWARD - 10/1
All: 5 1-2-1 $36,135; Sprints: 0 0-0-0 $0,000; Routes: 5 1-2-1 $36,135
2/25/01-GP8 D fst|cl 1 1/16m (990-999-1008-1012) (998) 3-3 1/4 Alw (NW1X|36000) reserved inside, advanced far turn, no late gain
1/26/01-GP4 D fst|cl 1 1/16m (972-966-976-1006) (1070) 1-1 1/2 Mdn (31000) rated, 3 wide far turn, took over inside 1/8 pole, edged away
1/10/01-GP6 D fst|cl 1 1/16m (1034-1026-1008-993) (964) 4-6 1/4 Mdn (31000) forced pace between rivals, weakened
12/26/00-Crc9 D fst|cl 1m (1003-986-982-993) (967) 2-Nose Mdn (22500) saved ground, awaited room inside turn, angled up, rallied
11/10/00-CD5 D my|cl 1 1/16m (975-978-978-999) (999) 2-7 1/4 Mdn (41600) saved ground much of way, no late threat, 2ndbest

(#108) Courageous Maiden - PAT DAY - W. ELLIOTT WALDEN - 4/1
All: 2 1-0-1 $29,600; Sprints: 1 1-0-0 $18,600; Routes: 1 0-0-1 $11,000
2/25/01-GP10 D fst|cl 1 1/16m (962-987-1009-1013) (1001) 3-1 3/4 Grd (2|100000) Davona Dale S. outrun early, came between rivals, gaining, up for 3rd
1/14/01-GP5 D fst|cl 7f (926-na-na-1004) (1035) 1-Neck Mdn (31000) hesitated start, swung out, rallied, just up, driving

(#145) Emery Board - LARRY MELANCON - MICHAEL ZWIESLER - 8/1
All: 2 1-0-0 $20,040; Sprints: 1 0-0-0 $1,740; Routes: 1 1-0-0 $18,300
2/9/01-FG10 D wf|lr 1m 40yds (1030-1027-1009-1004) (998) 1-8 1/2 Mdn (30500) settled off leader, asked, took over, drew out
1/12/01-FG6 D fst|cd 6f (955-na-na-993) (972) 4-6 Mdn (29000) wide early, rail turn, no late kick

(#215) Morning Sun - JORGE F. CHAVEZ - DEBRA DIVITTO - 3/1
All: 11 3-4-1 $114,646; Sprints: 5 2-1-1 $35,936; Routes: 6 1-3-0 $78,710
2/17/01-FG9 D fst|cl 1 1/16m (923-946-972-993) (1028) 2-Nose Grd (3|125000) Silverbulletday S. saved ground, trailed, quick move 2nd turn, led late, failed
1/28/01-FG9 D fst|cl 1m (929-981-999-1001) (1005) 2-1/2 Stk (100000) Tiffany Lass S. 3-wide 1st turn, restrained, rallied 2nd turn, angled out, late
1/11/01-GP8 D fst|cl 6f (985-na-na-1009) (1011) 4-4 1/4 Stk (50000) Cadillacing S. rushed up rail, steadied inside turn, no late bid
12/17/00-Crc6 D fst|cd 6f (925-na-na-1010) (1018) 1-3 3/4 Stk (50000) Nany's Appeal S. bumped early, 4 wide turn, rallied, drew clear, driving
11/25/00-Crc8 D sly|lr 1 1/16m (984-994-1008-995) (944) 4-16 1/2 Stk (100000) Hollywood Wildcat S. in good position, tired
10/29/00-Crc8 T fm|cl 1m (906-925-962-988) (1057) 1-Neck Stk (27000) Long Gone Blues S. angled 4 wide far turn, rallied, slim lead 1/8 pole, prevailed
10/8/00-Crc8 D fst|cl 5f (948-na-na-994) (1004) 2-5 1/4 Stk (40000) Majestic Flag S. outrun early, 3 wide turn, rallied, 2nd best
9/16/00-Crc7 D fst|cd 1m 70yds (979-985-981-963) (874) 4-22 Stk (100000) Brave Raj S. chased pace, brief lead far turn, faltered

(#318) Rich Peace - ROSEMARY HOMEISTER, JR. - MANUEL A. ESTEVEZ - 12/1
All: 8 3-1-1 $49,030; Sprints: 7 3-1-0 $44,480; Routes: 1 0-0-1 $4,550
1/13/01-GP4 D fst|cl 1 1/16m (1032-1016-1011-1000) (976) 3-6 3/4 Alw (NW2X|35000) vied for lead, weakened, edged for 2nd
12/24/00-Crc11 D gd|lr 7f (984-na-na-998) (964) 1-6 1/4 Alw (NW1X|24000) speed 3 wide, drew off, driving
12/10/00-Crc11 D sly|lr 6f (972-na-na-981) (939) 4-9 1/4 Alw (NW1X|23500) failed to menace
11/17/00-Crc7 D fst|cl 6.5f (985-na-na-987) (957) 1-Head Clm (40000|20000) chased pace, 3 wide, took over late, lasted, driving
11/6/00-Crc6 D fst|cl 6f (1002-na-na-980) (934) 1-1 1/4 MClm (40000|16000) bobbled start, pressed pace, outmoved, came again, up late
10/27/00-Crc10 D fst|cl 6f (981-na-na-980) (948) 2-1/2 MClm (32000|16000) speed inside, drew clear turn, edged late
10/10/00-Crc8 D fst|cl 5f (991-na-na-961) (924) 5-11 Mdn (25000) up close early, faltered
9/12/00-Crc6 D fst|cl 5.5f (953-na-na-959) (944) 4-14 1/4 Mdn (25000) poor start, no factor

(#545) Chinsegut - JESUS LOPEZ CASTANON - TRACY L. NUNLEY - 20/1
All: 8 3-0-1 $55,760; Sprints: 3 1-0-0 $11,760; Routes: 5 2-0-1 $44,000
2/24/01-Tam10 D fst|cl 1 1/16m (916-913-934-968) (1034) 3-1 1/4 Stk (50000) Suncoast S. fanned 5 wide, gaining late
2/7/01-GP1 D fst|cl 1m 70yds (918-944-972-989) (1035) 4-4 1/2 Clm (62500|33000) outrun early, passed tired rivals
1/13/01-GP4 D fst|cl 1 1/16m (970-987-993-973) (927) 6-21 3/4 Alw (NW2X|35000) saved ground, faded
10/31/00-Del5 D fst|cl 1m 70yds (961-976-983-979) (958) 1-3 3/4 Alw (NW1X|32000) unhurried early, angled out, 3 wide middle move, drew off
10/17/00-Del5 D fst|cd 6f (971-na-na-963) (920) 5-15 1/2 Alw (NW1X|32000) through early
10/1/00-Del5 D fst|cl 1m (928-952-956-974) (959) 1-Nose Clm (40000|28000) stalked pace, bid 3 wide, lost whip, all out
9/18/00-Del2 D fst|cd 5.5f (941-na-na-981) (977) 4-2 1/2 Clm (50000|30000) outrun early, finished well to close the gap
8/22/00-Del1 D fst|cl 5.5f (963-na-na-976) (961) 1-1 1/4 MClm (20000|15000) off slowly, blocked turn, angled out, wore down leader

Que
03-18-2001, 01:07 PM
(#724) Classy Place - PAULA BACON - KATHLEEN O'CONNELL - 7/2
All: 7 2-1-1 $41,897; Sprints: 3 0-0-0 $2,645; Routes: 4 2-1-1 $39,252
2/24/01-Tam10 D fst|cl 1 1/16m (943-924-939-971) (1028) 1-1 1/4 Stk (50000) Suncoast S. off step slow, quick move first turn, well rated, drew clear
2/8/01-Tam8 T fm|cl 1 1/16m (910-917-945-972) (999) 2-Head Alw (NW1X|13000) stalked pace, bid into 2nd turn, dueled, hung
1/23/01-Tam4 T fm|cl 1 1/8m (989-961-967-948) (907) 1-Neck Mdn (11600) dueled inside, held on well, came again, up in final strides
1/9/01-Tam4 T gd|cl 1 1/16m (952-942-923-889) (874) 3-2 1/2 Mdn (11600) dueled, steadied while tiring, jockey claimed foul
12/17/00-Tam10 D fst|cl 6f (968-na-na-973) (914) 4-5 1/2 Mdn (11100) dueled inside to mid stretch, gave way
6/1/00-AP1 D gd|hz 4.5f (992-na-na-970) (943) 4-5 Mdn (26000) 4 wide, middle of pack, no rally
4/30/00-Tam1 D fst|cl 3f (na-na-na-889) (na) 4-3 1/2 Mdn (13600) evenly

(#940) Bigcuz - GILBERTO VAZQUEZ - WILLIAM A. MYERS - 12/1
All: 16 2-4-2 $59,205; Sprints: 15 2-4-2 $57,455; Routes: 1 0-0-0 $1,750
3/6/01-Tam5 D fst|cl 6f (920-na-na-977) (973) 2-2 1/2 Clm (50000|14600) void of early speed outside, 4wide turn, closed well, got 2nd
2/24/01-Tam10 D fst|cl 1 1/16m (916-923-939-968) (1019) 4-1 1/2 Stk (50000) Suncoast S. pressed pace to late stretch
2/3/01-Tam11 D sly|lr 7f (956-na-na-991) (967) 2-2 1/4 Stk (50000) Gasparilla S. unhurried early, fanned 6 wide, closed fast for place
1/23/01-Tam9 D fst|cl 7f (924-na-na-979) (975) 2-15 1/2 Alw (14600) middle move, no match for winner, easily second best
1/6/01-Tam9 D fst|cl 6f (949-na-na-990) (983) 3-3 1/4 Stk (50000) Sandpiper S. inside middle move, got through, bid,hung
12/16/00-Tam2 D fst|cl 5f (961-na-na-975) (984) 1-1 Alw (SNW2L|12000) unhurried early, angled out 8 wide, closed with a rush
12/2/00-Crc10 D fst|cl 6f (970-na-na-952) (886) 4-12 1/2 Clm (32000|18000) 3 wide turn, faltered
11/19/00-Crc4 D fst|cd 5f (937-na-na-996) (1016) 3-8 3/4 Alw (NW1X|23500) bumped start, passed tired rivals

(NR) Southern Fiction - EDUARDO O. NUNEZ - VICKI OLIVER - 9/2
All: 3 1-1-1 $53,630; Sprints: 1 1-0-0 $31,225; Routes: 2 0-1-1 $22,405
12/9/00-Crc9 D fst|rn 1 1/16m (968-981-996-1009) (999) 2-4 Stk (100000) Three Ring S. reserved off pace, advanced 3 wide far turn, 2nd best
11/12/00-Crc10 D fst|cl 1m (939-960-966-966) (907) 3-7 3/4 Alw (NW1X|23500) steadied 1st turn, 4 wide bid far turn, tired
10/26/00-Kee4 D fst|cl 7f (932-na-na-968) (935) 1-Neck Mdn (50000) outrun for 1/2, saved ground, split foes 4w 1/16 pl,driving

Que
03-18-2001, 06:23 PM
(#81) Quick Tip 10.00 5.40 3.80
(NR) Southern Fiction 11.60 5.60
(#145) Emery Board 4.00

Also ran: (#215) Morning Sun, (#108) Courageous Maiden, (#318) Rich Peace, (#724) Classy Place, (#545) Chinsegut, (#940) Bigcuz

Results to date: 23 races; 9 wins, 7 seconds, and 1 third. Total return to win is $101.00 for $46 wagered; ROI is +120%