PDA

View Full Version : TAMPA class rating for 1-20-2016


ebcorde
01-20-2016, 07:52 AM
suggested throw out Horses (based on form, Jockey, Trainer, class, pace, speed and for WIN only ).

R1 all throw outs but 4,7

R2 throwout all but 6,2,1

R3 throwout all but the #3

R4 throwout all but 10

R5 throwout all but 4,5,7

R6 throwout all but 1,10,2,5,6,3,4

R7 throwout all but 5,4,6,2

R8 throwout all but 7,5,9,2,4

R9 throwout all but 8,9,11

R10 throwout all but 1,9,3,2,10



List by Jockey Trainer class
TAM201601201 4 160
TAM201601201 7 130
TAM201601201 1 113
TAM201601201 2 94
TAM201601201 5 93
TAM201601201 6 70
TAM201601201 3 46


TAM201601202 1 130
TAM201601202 6 124
TAM201601202 2 107
TAM201601202 5 99
TAM201601202 3 95
TAM201601202 7 63
TAM201601202 4 60

TAM201601203 3 130
TAM201601203 7 120
TAM201601203 1 100
TAM201601203 4 95
TAM201601203 5 84
TAM201601203 6 69
TAM201601203 2 64

TAM201601204 14 110
TAM201601204 2 105
TAM201601204 13 92
TAM201601204 10 92
TAM201601204 3 88
TAM201601204 5 81
TAM201601204 1 73
TAM201601204 12 73
TAM201601204 6 63
TAM201601204 11 52
TAM201601204 4 51
TAM201601204 9 48
TAM201601204 7 28
TAM201601204 8 0

TAM201601205 4 131
TAM201601205 7 116
TAM201601205 5 99
TAM201601205 1 92
TAM201601205 8 89
TAM201601205 3 87
TAM201601205 6 76
TAM201601205 9 76
TAM201601205 2 68

TAM201601206 3 108
TAM201601206 6 104
TAM201601206 10 97
TAM201601206 2 96
TAM201601206 5 95
TAM201601206 7 91
TAM201601206 1 87
TAM201601206 4 78
TAM201601206 9 60
TAM201601206 11 50
TAM201601206 8 36

TAM201601207 8 129
TAM201601207 5 126
TAM201601207 2 111
TAM201601207 7 107
TAM201601207 3 102
TAM201601207 6 100
TAM201601207 4 99
TAM201601207 1 74

TAM201601208 2 107
TAM201601208 9 102
TAM201601208 7 102
TAM201601208 4 98
TAM201601208 10 94
TAM201601208 11 91
TAM201601208 8 90
TAM201601208 5 86
TAM201601208 3 81
TAM201601208 1 78
TAM201601208 6 76
TAM201601208 12 70

TAM201601209 4 101
TAM201601209 7 98
TAM201601209 9 93
TAM201601209 8 83
TAM201601209 11 72
TAM201601209 6 58
TAM201601209 3 57
TAM201601209 10 54
TAM201601209 5 53
TAM201601209 2 29
TAM201601209 1 17

TAM2016012010 9 125
TAM2016012010 4 115
TAM2016012010 1 112
TAM2016012010 6 99
TAM2016012010 7 98
TAM2016012010 3 96
TAM2016012010 10 91
TAM2016012010 2 84
TAM2016012010 8 69
TAM2016012010 5 41





List bu Horse class
TAM201601201 6 61
TAM201601201 2 58
TAM201601201 4 37
TAM201601201 7 34
TAM201601201 3 34
TAM201601201 1 33
TAM201601201 5 32



TAM201601202 2 57
TAM201601202 4 50
TAM201601202 6 47
TAM201601202 5 43
TAM201601202 1 36
TAM201601202 7 33
TAM201601202 3 30

TAM201601203 7 94
TAM201601203 3 92
TAM201601203 6 54
TAM201601203 1 46
TAM201601203 4 45
TAM201601203 2 38
TAM201601203 5 37

TAM201601204 10 83
TAM201601204 13 72
TAM201601204 4 72
TAM201601204 14 67
TAM201601204 8 60
TAM201601204 1 56
TAM201601204 12 56
TAM201601204 2 54
TAM201601204 3 50
TAM201601204 9 47
TAM201601204 5 36
TAM201601204 6 33
TAM201601204 7 33
TAM201601204 11 0

TAM201601205 9 73
TAM201601205 5 63
TAM201601205 1 51
TAM201601205 8 46
TAM201601205 2 40
TAM201601205 4 38
TAM201601205 7 35
TAM201601205 6 33
TAM201601205 3 32

TAM201601206 6 100
TAM201601206 8 100
TAM201601206 11 87
TAM201601206 9 84
TAM201601206 10 81
TAM201601206 1 64
TAM201601206 2 54
TAM201601206 4 50
TAM201601206 5 47
TAM201601206 3 44
TAM201601206 7 33

TAM201601207 2 138
TAM201601207 8 127
TAM201601207 4 102
TAM201601207 1 86
TAM201601207 3 71
TAM201601207 6 70
TAM201601207 5 63
TAM201601207 7 57

TAM201601208 7 100
TAM201601208 1 82
TAM201601208 6 81
TAM201601208 5 78
TAM201601208 2 72
TAM201601208 12 69
TAM201601208 3 62
TAM201601208 9 51
TAM201601208 10 51
TAM201601208 8 45
TAM201601208 4 44
TAM201601208 11 35

TAM201601209 3 77
TAM201601209 8 53
TAM201601209 5 47
TAM201601209 10 41
TAM201601209 1 40
TAM201601209 7 34
TAM201601209 6 33
TAM201601209 9 32
TAM201601209 4 31
TAM201601209 2 25
TAM201601209 11 0

TAM2016012010 9 83
TAM2016012010 5 77
TAM2016012010 1 72
TAM2016012010 3 69
TAM2016012010 4 66
TAM2016012010 2 58
TAM2016012010 8 48
TAM2016012010 10 46
TAM2016012010 6 40
TAM2016012010 7 38

ghoshranen
01-20-2016, 11:23 AM
[QUOTE=ebcorde]suggested throw out Horses (based on form, Jockey, Trainer, class, pace, speed and for WIN only ).

R1 all throw outs but 4,7

R2 throwout all but 6,2,1

R3 throwout all but the #3

R4 throwout all but 10

R5 throwout all but 4,5,7

R6 throwout all but 1,10,2,5,6,3,4

R7 throwout all but 5,4,6,2

R8 throwout all but 7,5,9,2,4

R9 throwout all but 8,9,11

R10 throwout all but 1,9,3,2,10

--------------------------
Your throw out list looks interesting except #7 in race #7.
He is one of my key horse in win4. Good luck.
-RG-

ebcorde
01-20-2016, 11:42 AM
[QUOTE=ebcorde]suggested throw out Horses (based on form, Jockey, Trainer, class, pace, speed and for WIN only ).

R1 all throw outs but 4,7

R2 throwout all but 6,2,1

R3 throwout all but the #3

R4 throwout all but 10

R5 throwout all but 4,5,7

R6 throwout all but 1,10,2,5,6,3,4

R7 throwout all but 5,4,6,2

R8 throwout all but 7,5,9,2,4

R9 throwout all but 8,9,11

R10 throwout all but 1,9,3,2,10

--------------------------
Your throw out list looks interesting except #7 in race #7.
He is one of my key horse in win4. Good luck.
-RG-

You are correct. I have him on top or close in all areas but 1, so i excluded him, he is #1 in form, close to #1 in positive trainer tendencies. I like the class on others more, this Horse can run with this group I even threw out the 8. OMG

my key horse is the 1 in the last race. 5f on turf speed horse on the rail.
I will use him in trifecta/superfecta underneath just not on top


psst!!! this system will not garner you a 40-1.

ebcorde
01-20-2016, 03:44 PM
in 6k,8k claimers, finally got a decent priced horse with the 6 in Race 7 , chalk underneath. Higher quality race. My bad on the chalks in the 6k-8k races, I'll widen the metrics a bit in those cheap races.

ebcorde
01-20-2016, 04:14 PM
finished in the Hi-5. But I did not bet it I'm good with the exacta Now can I finish out the PK5. won't pay if the 8,9 win I need the 11. 3 scares me.

oh sheeet, this Keith Nations dude has this 4 in a good spot. I think I'm done.
see when you consolidate your metrics into one figure, a lights out measurement can be overwhelmed

ebcorde
01-20-2016, 04:51 PM
last race, 50 pk5 pays $339. on a $18 bet. would been better if the 2 won Race 6. betting the 2 and 3, 4 on top a exacta/super if the 1 fails me.