PDA

View Full Version : Tam class ratings 01/15/2016


ebcorde
01-15-2016, 11:49 AM
a lot of you will probably be watching Oaklawn I like Tampa
class ratings ordered by JockeyTrainer, Horse ratings, and strength points to assist in a selection.


TAM201601151 2 136 34 3 FIFTH STREET
TAM201601151 5 135 36 3 GIMME A DOUB
TAM201601151 7 128 43 4 JARRODS COMM
TAM201601151 4 100 35 0 GOOD TIMES R
TAM201601151 6 73 31 0 TRADER DOM
TAM201601151 3 70 50 1 CANDY MINE
TAM201601151 1 64 72 1 TINITUS


TAM201601152 5 138 50 4 I WANDA WIN
TAM201601152 7 127 33 3 JERSEY BLUE
TAM201601152 3 109 46 1 HAYWIRED
TAM201601152 1 105 47 0 BLUEGRASS SP
TAM201601152 4 101 60 3 LUCKY RASCAL
TAM201601152 2 93 59 1 HARRYHEE
TAM201601152 6 80 35 0 ONE HOT PAIR


TAM201601153 7 139 46 3 SHES LETHAL
TAM201601153 3 105 42 1 ALITTLECOMPL
TAM201601153 2 98 32 3 UNIQUE GREAT
TAM201601153 1 83 70 3 VACANZIE INN
TAM201601153 4 82 89 3 HEY GIRL HEY
TAM201601153 5 73 69 1 EMMA MISSOUR
TAM201601153 6 60 80 1 SULTRY TOWN

TAM201601154 1 114 81 3 BANK FLOAT
TAM201601154 2 106 33 1 CALICO KITTE
TAM201601154 6 88 55 3 CLOSING PRIZ
TAM201601154 7 83 42 2 UNDENIABLE T
TAM201601154 5 73 103 3 WHY NOT WHIS
TAM201601154 3 69 43 1 GINO AND THE
TAM201601154 4 65 52 0 DONTFLASHYOU
TAM201601154 8 60 94 3 NORTHERN TRI

TAM201601155 9 129 33 2 THUNDER DUKE
TAM201601155 8 110 38 3 FULL PACKAGE
TAM201601155 4 106 82 4 MEGATREZ
TAM201601155 1 95 46 4 SEVEN MONDAY
TAM201601155 7 94 70 4 VIABLE OPTIO
TAM201601155 5 90 32 0 WINDRADYNE
TAM201601155 2 75 34 0 CHANTAGE
TAM201601155 3 72 41 1 HES A MIRACL
TAM201601155 6 56 46 1 GUNTHER BROT


TAM201601156 7 137 73 4 BLACK SHREK
TAM201601156 2 108 32 1 DESIGNER WIN
TAM201601156 3 99 42 3 RATTLESDEN
TAM201601156 8 94 38 2 WILLFUL WARR
TAM201601156 6 86 0 0 MR RADAR
TAM201601156 4 65 0 0 TURKOMANI
TAM201601156 1 63 78 3 SPIKECHEVIOU
TAM201601156 9 58 66 3 GARAVA
TAM201601156 5 47 65 1 WEEZA GONE G


TAM201601157 4 126 48 3 INDY BREEZE
TAM201601157 5 108 83 4 ROYAL JEWELY
TAM201601157 8 100 134 4 RED RIVER HE
TAM201601157 3 86 72 1 MAGGIE SUE
TAM201601157 9 83 48 0 BLUESVILLE
TAM201601157 1 80 41 0 GANSETT
TAM201601157 6 76 41 0 AWALKINTHEMO
TAM201601157 7 60 87 1 PERFECT FIT
TAM201601157 2 51 79 2 LAPANTALONES

TAM201601158 10 131 36 3 INASWAGGER
TAM201601158 8 123 36 3 OUT OF THE W
TAM201601158 3 112 23 2 A LAUGH AN A
TAM201601158 1 103 37 2 CORPORAL CRE
TAM201601158 6 96 75 3 ROYAL GRANT
TAM201601158 9 89 41 1 BOURBON CHAS
TAM201601158 4 65 44 1 MUSICAL JOUR
TAM201601158 5 64 51 2 DAVE THE USH
TAM201601158 7 62 31 0 BLESSED AT M
TAM201601158 2 55 46 1 BRAVE TITAN


TAM201601159 7 115 106 4 JOHNS CATNIP
TAM201601159 4 111 98 3 HAPPILY EVER
TAM201601159 3 106 95 3 LILIES AND R
TAM201601159 11 102 74 2 CROCUS HILL
TAM201601159 9 98 55 1 LITHE
TAM201601159 14 96 89 1 RUE DE RIVOL
TAM201601159 1 91 0 0 HIDDEN POND
TAM201601159 10 90 69 1 UKNOWWHATIME
TAM201601159 13 88 58 1 GHOST DANCER
TAM201601159 6 88 94 3 LANAS FORTUN
TAM201601159 8 85 84 1 WILD COVEY
TAM201601159 12 83 71 0 WATUSI
TAM201601159 5 74 63 0 DARBY DOLL
TAM201601159 2 21 67 0 HEARD THE NE


TAM2016011510 10 139 58 3 LOVERS QUAY
TAM2016011510 9 132 63 4 STONECRUSHER
TAM2016011510 12 126 30 3 EDDIE SET GO
TAM2016011510 7 103 28 2 ULTRAPASSAND
TAM2016011510 4 94 36 2 RIO GREY
TAM2016011510 11 89 35 2 CHARLES RUSS
TAM2016011510 1 86 31 0 MEMORYS N DR
TAM2016011510 5 79 34 1 PIOS PASSION
TAM2016011510 14 77 37 0 SARATOGA BOO
TAM2016011510 8 74 42 1 PADDINGTON E
TAM2016011510 2 72 48 2 PROFESSOR PA
TAM2016011510 3 67 24 0 SILVER HALO
TAM2016011510 6 60 46 1 IM JUST SOUP
TAM2016011510 13 44 25 0 MAGNIFICENT

Capper Al
01-16-2016, 08:51 AM
Good luck! I'm playing a few at TAM today.