PDA

View Full Version : Class Picks Tampa 01-10-2016


ebcorde
01-10-2016, 10:38 AM
Class list by Jockey/Trainer.. Horse

TAM201601101 3 93 70
TAM201601101 8 86 39
TAM201601101 6 80 60
TAM201601101 1 79 33
TAM201601101 2 74 32
TAM201601101 4 64 41
TAM201601101 5 30 24
TAM201601101 7 24 60


TAM201601102 8 119 74
TAM201601102 4 108 90
TAM201601102 1 102 38
TAM201601102 2 99 42
TAM201601102 3 96 29
TAM201601102 6 91 44
TAM201601102 5 69 37
TAM201601102 7 65 37
Best Bet #1

TAM201601103 6 113 68
TAM201601103 8 111 33
TAM201601103 9 92 60
TAM201601103 1 74 53
TAM201601103 5 72 66
TAM201601103 3 67 62
TAM201601103 2 55 38
TAM201601103 7 52 26
TAM201601103 4 29 66
Best Bet #6
Longshot #1

TAM201601104 4 102 45
TAM201601104 6 101 29
TAM201601104 7 97 61
TAM201601104 8 88 61
TAM201601104 9 84 70
TAM201601104 3 83 35
TAM201601104 5 75 49
TAM201601104 1 70 44
TAM201601104 2 65 40


TAM201601105 6 138 63
TAM201601105 8 126 75
TAM201601105 9 100 50
TAM201601105 5 91 0
TAM201601105 3 87 61
TAM201601105 4 86 74
TAM201601105 2 83 65
TAM201601105 1 76 51
TAM201601105 7 72 36
Best Bet #8

TAM201601106 4 126 28
TAM201601106 8 115 51
TAM201601106 6 95 70
TAM201601106 3 91 64
TAM201601106 2 90 41
TAM201601106 5 77 66
TAM201601106 7 73 70
TAM201601106 9 72 62
TAM201601106 1 55 34
Best Bet #8
Longshot #3


TAM201601107 6 135 46
TAM201601107 2 120 86
TAM201601107 4 108 53
TAM201601107 7 96 45
TAM201601107 3 86 34
TAM201601107 1 84 39
TAM201601107 5 57 51


TAM201601108 7 153 39
TAM201601108 5 134 45
TAM201601108 1 119 37
TAM201601108 4 113 33
TAM201601108 3 106 53
TAM201601108 6 88 32
TAM201601108 2 61 66
TAM201601108 8 42 48
Best Bet #5

TAM201601109 4 122 0
TAM201601109 3 120 74
TAM201601109 5 95 74
TAM201601109 7 85 44
TAM201601109 9 77 70
TAM201601109 6 73 0
TAM201601109 2 73 44
TAM201601109 1 48 81
TAM201601109 8 32 44
Best Bet #3
Longshot #5

TAM2016011010 6 113 0
TAM2016011010 1 102 63
TAM2016011010 5 90 0
TAM2016011010 8 83 60
TAM2016011010 4 81 52
TAM2016011010 13 80 83
TAM2016011010 3 77 89
TAM2016011010 11 76 97
TAM2016011010 9 73 52
TAM2016011010 10 66 33
TAM2016011010 2 56 46
TAM2016011010 14 56 34
TAM2016011010 7 49 46
TAM2016011010 12 49 74