PDA

View Full Version : Tampa Bay 1-9-2016 Class picks


ebcorde
01-09-2016, 12:07 PM
Class Ratings, first col Jockey/Trainer, 2nd col Horse

TAM201601091 6 132 25
TAM201601091 4 103 30
TAM201601091 5 91 32
TAM201601091 1 87 23
TAM201601091 7 85 70
TAM201601091 3 78 26
TAM201601091 8 78 27
TAM201601091 2 70 22

TAM201601092 8 107 70
TAM201601092 2 104 31
TAM201601092 6 101 25
TAM201601092 7 93 32
TAM201601092 4 79 27
TAM201601092 1 75 30
TAM201601092 5 71 37
TAM201601092 3 54 58

TAM201601093 6 115 72
TAM201601093 4 106 83
TAM201601093 2 105 114
TAM201601093 3 102 48
TAM201601093 7 101 56
TAM201601093 8 100 57
TAM201601093 10 98 90
TAM201601093 9 98 88
TAM201601093 1 92 158
TAM201601093 5 80 125


TAM201601094 4 135 45
TAM201601094 1 94 24
TAM201601094 7 91 34
TAM201601094 2 77 41
TAM201601094 3 75 29
TAM201601094 5 75 28
TAM201601094 8 75 37
TAM201601094 6 55 81


TAM201601095 6 119 54
TAM201601095 12 109 41
TAM201601095 7 107 40
TAM201601095 5 98 44
TAM201601095 14 96 51
TAM201601095 11 95 81
TAM201601095 9 91 39
TAM201601095 2 90 35
TAM201601095 13 88 38
TAM201601095 10 87 41
TAM201601095 8 85 45
TAM201601095 3 79 103
TAM201601095 1 77 53
TAM201601095 4 59 33


TAM201601096 8 119 50
TAM201601096 2 99 30
TAM201601096 5 96 32
TAM201601096 11 94 60
TAM201601096 4 93 50
TAM201601096 3 83 30
TAM201601096 9 72 30
TAM201601096 10 63 31
TAM201601096 6 59 41
TAM201601096 1 54 38
TAM201601096 7 0 30


TAM201601097 3 119 75
TAM201601097 7 100 32
TAM201601097 8 71 41
TAM201601097 10 69 9
TAM201601097 9 68 31
TAM201601097 2 59 74
TAM201601097 1 53 9
TAM201601097 6 52 75
TAM201601097 11 51 70
TAM201601097 5 42 32
TAM201601097 4 22 34


TAM201601098 7 119 75
TAM201601098 6 118 34
TAM201601098 1 116 33
TAM201601098 11 106 28
TAM201601098 8 103 9
TAM201601098 3 103 32
TAM201601098 9 88 60
TAM201601098 2 75 9
TAM201601098 5 72 85
TAM201601098 4 70 32
TAM201601098 10 47 59


TAM201601099 7 120 52
TAM201601099 2 115 42
TAM201601099 6 106 53
TAM201601099 10 98 49
TAM201601099 5 97 35
TAM201601099 9 89 65
TAM201601099 1 81 39
TAM201601099 4 80 39
TAM201601099 3 66 32
TAM201601099 8 64 79


TAM2016010910 9 135 42
TAM2016010910 2 129 80
TAM2016010910 10 105 40
TAM2016010910 1 99 24
TAM2016010910 8 94 26
TAM2016010910 5 89 31
TAM2016010910 7 76 72
TAM2016010910 6 73 46
TAM2016010910 4 69 38
TAM2016010910 11 64 66
TAM2016010910 3 59 89