PDA

View Full Version : Another routine 100k+ carryover at GP


ebcorde
01-06-2016, 12:05 PM
ah retirement, GP carryovers till I die.

posting 3 class ratings for GP 1-06-2015. Used for long shot Horses. I tend to use column 3 (Horse's class) the most Column 1 is most an aggregate of cols 2-3. Column 2 is the usual Jockey/Tr assessment.

And uses no Pace or Speed.




GP201601061 6 165 82 132
GP201601061 2 139 100 80
GP201601061 11 130 85 83
GP201601061 7 128 86 82
GP201601061 9 127 87 91
GP201601061 3 123 86 73
GP201601061 4 120 64 79
GP201601061 8 119 91 73
GP201601061 5 118 65 88
GP201601061 1 115 69 83
GP201601061 10 114 104 57


GP201601062 5 133 88 94
GP201601062 6 129 88 75
GP201601062 8 129 87 73
GP201601062 7 119 100 63
GP201601062 3 116 108 74
GP201601062 4 108 83 72
GP201601062 9 107 69 72
GP201601062 10 101 81 62
GP201601062 2 99 65 72
GP201601062 1 96 84 46

GP201601063 2 135 110 75
GP201601063 5 125 97 72
GP201601063 1 123 97 72
GP201601063 8 121 92 72
GP201601063 6 107 73 72
GP201601063 3 106 60 71
GP201601063 7 95 54 71
GP201601063 4 89 41 72

GP201601064 4 138 110 83
GP201601064 5 127 101 71
GP201601064 2 126 79 74
GP201601064 6 124 112 72
GP201601064 7 124 92 75
GP201601064 8 98 64 71
GP201601064 1 91 69 71
GP201601064 3 66 74 31


GP201601065 1 143 107 88
GP201601065 13 137 97 87
GP201601065 6 134 89 85
GP201601065 9 128 96 81
GP201601065 12 121 87 80
GP201601065 11 120 68 81
GP201601065 7 119 86 86
GP201601065 2 110 69 85
GP201601065 10 106 73 72
GP201601065 3 98 103 45
GP201601065 8 63 125 0
GP201601065 4 49 97 0
GP201601065 5 46 91 0


GP201601066 13 141 82 88
GP201601066 7 135 96 76
GP201601066 10 134 108 72
GP201601066 12 133 124 75
GP201601066 6 126 78 75
GP201601066 2 120 70 71
GP201601066 9 115 106 55
GP201601066 8 112 69 77
GP201601066 5 112 43 75
GP201601066 4 103 81 55
GP201601066 11 98 62 61
GP201601066 3 93 96 44
GP201601066 1 74 78 37


GP201601067 1 152 120 92
GP201601067 7 135 115 76
GP201601067 6 132 126 78
GP201601067 3 131 110 72
GP201601067 5 124 111 72
GP201601067 2 109 93 73
GP201601067 8 106 92 72
GP201601067 4 100 103 45


GP201601068 4 146 100 84
GP201601068 1 138 100 78
GP201601068 3 133 103 79
GP201601068 10 129 93 72
GP201601068 8 118 89 80
GP201601068 11 114 87 73
GP201601068 2 108 73 73
GP201601068 7 103 51 81
GP201601068 6 97 81 52
GP201601068 5 94 87 55
GP201601068 9 92 103 43


GP201601069 12 142 107 88
GP201601069 3 131 81 94
GP201601069 6 129 62 90
GP201601069 4 125 84 91
GP201601069 1 121 80 75
GP201601069 10 110 73 79
GP201601069 9 108 112 54
GP201601069 7 104 90 63
GP201601069 8 98 121 44
GP201601069 11 97 104 43
GP201601069 2 97 70 67
GP201601069 5 92 89 54
GP201601069 13 79 59 41

GP2016010610 1 139 75 110
GP2016010610 4 137 102 85
GP2016010610 7 135 110 81
GP2016010610 9 127 115 72
GP2016010610 2 116 117 61
GP2016010610 11 116 111 65
GP2016010610 6 110 81 77
GP2016010610 10 106 91 72
GP2016010610 5 103 92 62
GP2016010610 8 102 108 51
GP2016010610 3 67 65 42

kipdog99
01-06-2016, 06:37 PM
Super impressed with your numbers!