PDA

View Full Version : exacta confusion


formula_2002
12-16-2015, 07:24 PM
"Penn National
Race
4

Post
7:22

MTP
3

$2 Exacta Pool
$8,024 "
PGNO 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 21 5 13 12 17 0 12 8 30 0 0 0 0 0 0 116.29
2 22 8 18 16 23 0 17 11 42 0 0 0 0 0 0 156.55
3 5 7 4 4 5 0 4 3 10 0 0 0 0 0 0 40.99
4 12 16 4 9 13 0 10 6 24 0 0 0 0 0 0 95.16
5 11 15 4 9 12 0 9 6 22 0 0 0 0 0 0 87.94
6 17 23 6 14 13 0 13 9 33 0 0 0 0 0 0 126.22
7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 12 16 4 9 9 13 0 6 22 0 0 0 0 0 0 90.47
9 8 10 3 6 6 8 0 6 15 0 0 0 0 0 0 61.39
10 34 45 12 28 26 37 0 26 18 0 0 0 0 0 0 224.99
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
119.73 152.73 45.84 100.49 93.63 128.33 0.00 96.05 67.27 195.93 0.00 0.00 0.00 0.00 0.00 0.00 1000.00

ReplayRandall
12-16-2015, 07:31 PM
"Penn National
Race
4

Post
7:22

MTP
3

$2 Exacta Pool
$8,024 "
PGNO 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 21 5 13 12 17 0 12 8 30 0 0 0 0 0 0 116.29
2 22 8 18 16 23 0 17 11 42 0 0 0 0 0 0 156.55
3 5 7 4 4 5 0 4 3 10 0 0 0 0 0 0 40.99
4 12 16 4 9 13 0 10 6 24 0 0 0 0 0 0 95.16
5 11 15 4 9 12 0 9 6 22 0 0 0 0 0 0 87.94
6 17 23 6 14 13 0 13 9 33 0 0 0 0 0 0 126.22
7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 12 16 4 9 9 13 0 6 22 0 0 0 0 0 0 90.47
9 8 10 3 6 6 8 0 6 15 0 0 0 0 0 0 61.39
10 34 45 12 28 26 37 0 26 18 0 0 0 0 0 0 224.99
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
119.73 152.73 45.84 100.49 93.63 128.33 0.00 96.05 67.27 195.93 0.00 0.00 0.00 0.00 0.00 0.00 1000.00


Confusion?? It's Penn Nat, what did you expect?

formula_2002
12-16-2015, 07:31 PM
"Penn National
Race
4

Post
7:22

MTP
3

$2 Exacta Pool
$8,024 "

a bet on every exacta combination
2-3 wins $1 bet returns $1.14

formula_2002
12-16-2015, 07:34 PM
Confusion?? It's Penn Nat, what did you expect?


what an easy game

formula_2002
12-16-2015, 07:40 PM
"Delta
Race
3

Post
7:38

MTP
1

$1 Exacta Pool
$8,894 "
PGNO 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 8 11 16 5 2 9 0 0 0 0 0 0 0 0 0 51.67
2 8 33 47 15 7 27 0 0 0 0 0 0 0 0 0 137.92
3 13 36 77 24 12 44 0 0 0 0 0 0 0 0 0 206.68
4 22 58 87 39 19 71 0 0 0 0 0 0 0 0 0 295.71
5 5 14 21 30 5 17 0 0 0 0 0 0 0 0 0 92.21
6 2 7 10 14 4 8 0 0 0 0 0 0 0 0 0 45.71
7 11 28 42 61 19 9 0 0 0 0 0 0 0 0 0 170.11
8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
61.74 150.24 204.36 245.27 105.83 54.91 177.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1000.00

formula_2002
12-16-2015, 07:44 PM
"Delta
Race
3

Post
7:38

MTP
1

$1 Exacta Pool
$8,894 "


2-4 wins
$1 bet returns $1.33

formula_2002
12-16-2015, 09:02 PM
"Delta
Race
6

Post
9:02

MTP
3

$1 Exacta Pool
$4,637 "
PGNO 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 0 18 13 23 2 18 5 0 33 16 0 0 0 0 0 128.55
3 0 18 12 22 2 17 5 0 31 15 0 0 0 0 0 121.45
4 0 12 12 15 1 12 3 0 21 11 0 0 0 0 0 87.47
5 0 24 23 16 3 23 7 0 42 20 0 0 0 0 0 157.51
6 0 2 2 1 2 2 1 0 3 2 0 0 0 0 0 14.48
7 0 18 17 12 22 2 5 0 31 15 0 0 0 0 0 122.34
8 0 5 5 3 6 1 5 0 8 4 0 0 0 0 0 36.05
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 0 37 35 25 45 4 35 10 0 31 0 0 0 0 0 222.52
11 0 16 15 11 19 2 15 4 0 27 0 0 0 0 0 109.63
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0.00 131.36 125.24 93.90 154.74 16.72 126.01 40.81 0.00 196.52 114.70 0.00 0.00 0.00 0.00 0.00 1000.00

formula_2002
12-16-2015, 09:08 PM
"Delta
Race
6

Post
9:02

MTP
3

$1 Exacta Pool
$4,637 "


11-7

$1 ex returned $0.62

formula_2002
12-16-2015, 09:41 PM
"Penn National
Race
9

Post
9:40

MTP
2

$2 Exacta Pool
$8,262 "
PGNO 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 2 2 8 11 4 12 4 9 2 7 0 0 0 0 0 62.12
2 2 1 4 5 2 6 2 4 1 3 0 0 0 0 0 29.55
3 2 1 4 5 2 6 2 4 1 3 0 0 0 0 0 30.26
4 9 4 4 23 9 26 9 19 4 15 0 0 0 0 0 121.04
5 12 6 6 24 13 37 13 27 5 22 0 0 0 0 0 163.94
6 4 2 2 9 12 13 5 10 2 8 0 0 0 0 0 67.11
7 14 7 7 28 38 15 15 31 6 26 0 0 0 0 0 187.43
8 4 2 2 8 11 5 13 9 2 8 0 0 0 0 0 64.61
9 10 5 5 19 26 11 30 10 4 18 0 0 0 0 0 136.53
10 2 1 1 3 4 2 5 2 4 3 0 0 0 0 0 26.52
11 8 4 4 15 20 8 23 8 17 3 0 0 0 0 0 110.89
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
66.92 32.89 33.66 121.73 155.31 71.90 171.08 69.42 134.52 29.60 112.97 0.00 0.00 0.00 0.00 0.00 1000.00

formula_2002
12-16-2015, 09:46 PM
"Penn National
Race
9

Post
9:40

MTP
2

$2 Exacta Pool
$8,262 "


4-11
$1 bet returned $0.84

formula_2002
12-16-2015, 09:53 PM
"New Zealand Otaki
Race
6

Post
9:53

MTP
2

$1 Quinella Pool
$4,767 "
PGNO 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 26 19 17 18 10 27 48 26 0 9 36 0 0 0 0 236.45
2 26 5 5 5 3 7 13 7 0 2 10 0 0 0 0 84.10
3 19 5 4 4 2 6 10 5 0 2 8 0 0 0 0 63.91
4 17 5 4 3 2 5 9 5 0 2 7 0 0 0 0 58.23
5 18 5 4 3 2 5 10 5 0 2 7 0 0 0 0 61.31
6 10 3 2 2 2 3 5 3 0 1 4 0 0 0 0 32.86
7 27 7 6 5 5 3 14 8 0 2 11 0 0 0 0 87.28
8 48 13 10 9 10 5 14 14 0 4 19 0 0 0 0 146.76
9 26 7 5 5 5 3 8 14 0 2 10 0 0 0 0 85.04
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 9 2 2 2 2 1 2 4 2 0 3 0 0 0 0 29.28
12 36 10 8 7 7 4 11 19 10 0 3 0 0 0 0 114.79
13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
236.45 84.10 63.91 58.23 61.31 32.86 87.28 146.76 85.04 0.00 29.28 114.79 0.00 0.00 0.00 0.00 1000.00

formula_2002
12-16-2015, 10:02 PM
"New Zealand Otaki
Race
6

Post
9:53

MTP
2

$1 Quinella Pool
$4,767 "


11-3 quinella

$1 bet returned $1.17

formula_2002
12-16-2015, 10:06 PM
after 5 races
$5 bet returned $5.10

formula_2002
12-16-2015, 10:28 PM
"New Zealand Otaki
Race
7

Post
10:28

MTP
3

$1 Quinella Pool
$5,134 "
PGNO 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 13 10 0 4 12 6 11 13 3 0 0 0 0 0 0 71.19
2 13 25 0 10 29 16 27 32 7 0 0 0 0 0 0 158.09
3 10 25 0 8 23 12 22 26 5 0 0 0 0 0 0 131.70
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 4 10 8 0 10 5 9 11 2 0 0 0 0 0 0 59.72
6 12 29 23 0 10 14 25 30 6 0 0 0 0 0 0 148.56
7 6 16 12 0 5 14 14 16 3 0 0 0 0 0 0 87.00
8 11 27 22 0 9 25 14 28 6 0 0 0 0 0 0 141.12
9 13 32 26 0 11 30 16 28 7 0 0 0 0 0 0 164.07
10 3 7 5 0 2 6 3 6 7 0 0 0 0 0 0 38.54
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
71.19 158.09 131.70 0.00 59.72 148.56 87.00 141.12 164.07 38.54 0.00 0.00 0.00 0.00 0.00 0.00 1000.00

formula_2002
12-16-2015, 10:38 PM
"New Zealand Otaki
Race
7

Post
10:28

MTP
3

$1 Quinella Pool
$5,134 "

2-3 quinella
$1 bet returns $0.67

formula_2002
12-17-2015, 09:32 AM
"UK Southwell
Race
5

Post
9:29

MTP
1

$1 Exacta Pool
$2,797 "
PGNO 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 0.00
2 0.00
3 16 0 5 24 22 37 10 33 14 15 19 0 0 0 0 194.22
4 0 0.00
5 7 0 21 2 10 17 5 15 7 7 9 0 0 0 0 98.92
6 7 0 20 2 10 15 4 14 6 6 8 0 0 0 0 91.69
7 12 0 35 3 18 16 8 24 11 11 14 0 0 0 0 152.21
8 0 0.00
9 10 0 30 3 15 14 24 7 9 10 12 0 0 0 0 135.05
10 0.00
11 0.00
12 0.00
13 0.00
14 0.00
15 0.00
16 0.00
51.21 0.00 106.12 15.29 67.03 62.94 92.53 33.79 85.26 47.30 48.73 61.88 0.00 0.00 0.00 0.00 672.09

formula_2002
12-17-2015, 09:45 AM
"UK Southwell
Race
5

Post
9:29

MTP
1

$1 Exacta Pool
$2,797 "

9-5 wins

$1 bet returns $0.70

formula_2002
12-17-2015, 09:51 AM
"SAF Vaal
Race
8

Post
9:50

MTP
2

$1 Exacta Pool
$2,318 "
PGNO 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 13 10 0 13 1 5 7 17 3 3 3 4 2 5 0 86.21
2 14 17 0 22 2 9 11 29 5 5 5 6 3 8 0 135.43
3 10 16 0 17 2 7 9 22 4 4 4 5 2 6 0 107.62
4 0.00
5 14 22 18 0 2 9 12 30 5 5 5 6 3 8 0 139.88
6 0.00
7 5 8 6 0 8 1 4 11 2 2 2 2 1 3 0 55.34
8 7 11 8 0 11 1 4 14 2 3 3 3 2 4 0 73.14
9 19 30 24 0 31 3 12 16 7 7 7 9 4 11 0 183.54
10 0.00
11 0.00
12 0.00
13 0.00
14 0.00
15 0.00
16 0.00
69.15 100.20 83.50 0.00 102.65 13.71 46.37 59.80 123.28 28.17 29.42 29.42 34.15 17.70 43.63 0.00 781.15

formula_2002
12-17-2015, 10:33 AM
vaal r8 canceled

formula_2002
12-17-2015, 10:50 AM
"UK Exeter
Race
7

Post
10:49

MTP
2

$1 Exacta Pool
$2,119 "
PGNO 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 0.00
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 0.00
4 127 0 66 55 88 68 43 0 33 45 82 11 31 57 0 705.43
5 132 0 69 55 91 70 44 0 34 47 85 11 32 59 0 728.68
6 0.00
7 0.00
8 100 0 53 42 44 70 53 0 26 36 65 8 24 45 0 565.89
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 75 0 39 32 33 52 40 25 0 27 49 6 18 34 0 430.23
11 106 0 55 44 46 73 56 36 0 27 68 9 25 47 0 593.02
12 0.00
13 24 0 12 10 10 16 13 8 0 6 8 15 6 11 0 139.53
14 70 0 37 30 31 49 37 24 0 18 25 45 6 31 0 403.10
15 0.00
16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
633.98 0.00 331.67 213.55 218.63 440.27 337.54 180.32 0.00 143.56 187.15 409.45 50.86 135.69 283.24 0.00 3565.89

formula_2002
12-17-2015, 12:10 PM
"UK Chelmsford City
Race
3

Post
12:10

MTP
2

$1 Exacta Pool
$4,533 "
PGNO 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 95 153 148 41 399 142 54 0 0 0 0 0 0 0 0 1032.27
2 93 120 116 32 312 111 42 0 0 0 0 0 0 0 0 825.82
3 0.00
4 0.00
5 38 31 49 48 129 46 18 0 0 0 0 0 0 0 0 358.79
6 0.00
7 0.00
8 51 41 66 64 18 171 61 0 0 0 0 0 0 0 0 471.04
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
182.36 166.61 387.74 376.04 91.33 1010.58 359.08 114.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2687.91

formula_2002
12-17-2015, 12:19 PM
"Aqueduct
Race
1

Post
12:20

MTP
1

$1 Exacta Pool
$23,595 "
PGNO 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 0.00
2 0.00
3 0.00
4 227 189 237 121 176 0 0 0 0 0 0 0 0 0 0 950.58
5 281 234 293 123 217 0 0 0 0 0 0 0 0 0 0 1148.86
6 436 363 454 191 231 0 0 0 0 0 0 0 0 0 0 1675.05
7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
944.37 785.90 984.37 314.65 351.84 393.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3774.49

formula_2002
12-17-2015, 04:27 PM
"Fair Grounds
Race
5

Post
4:25

MTP
2

$1 Exacta Pool
$24,691 "
PGNO 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 0.00
2 273 107 354 474 41 189 0 0 0 0 0 0 0 0 0 1436.70
3 110 97 143 191 17 76 0 0 0 0 0 0 0 0 0 634.90
4 0.00
5 0.00
6 41 36 16 53 71 28 0 0 0 0 0 0 0 0 0 243.72
7 206 182 80 267 358 31 0 0 0 0 0 0 0 0 0 1124.70
8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
630.95 315.35 202.84 816.41 1093.14 88.30 293.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3440.02

formula_2002
12-17-2015, 06:47 PM
"New Zealand Ashburton
Race
1

Post
6:47

MTP
2

$1 Quinella Pool
$4,942 "
PGNO 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 WIN BET
1 5 8 8 0 11 6 4 4 1 2 3 3 2 3 0 59.01
2 5 10 10 0 14 8 5 5 2 2 4 4 2 4 0 74.81
3 8 10 18 0 25 14 9 9 3 3 7 6 4 6 0 124.59
4 8 10 18 0 25 14 9 9 3 3 7 6 4 6 0 122.89
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 11 14 25 25 0 20 12 12 4 5 10 9 6 9 0 162.53
7 6 8 14 14 0 20 7 7 2 3 6 5 3 5 0 99.49
8 4 5 9 9 0 12 7 4 1 2 4 3 2 3 0 64.80
9 4 5 9 9 0 12 7 4 1 2 4 3 2 3 0 65.09
10 1 2 3 3 0 4 2 1 1 1 1 1 1 1 0 20.96
11 2 2 3 3 0 5 3 2 2 1 1 1 1 1 0 26.39
12 3 4 7 7 0 10 6 4 4 1 1 3 2 3 0 54.86
13 3 4 6 6 0 9 5 3 3 1 1 3 1 2 0 46.80
14 2 2 4 4 0 6 3 2 2 1 1 2 1 1 0 31.08
15 3 4 6 6 0 9 5 3 3 1 1 3 2 1 0 46.70
16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
59.01 74.81 124.59 122.89 0.00 162.53 99.49 64.80 65.09 20.96 26.39 54.86 46.80 31.08 46.70 0.00 1000.00

formula_2002
12-17-2015, 08:48 PM
"Turfway
Race
6

Post
8:45

MTP
1

$2 Exacta Pool
$5,037 "
PGNO 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 0.00
2 0.00
3 0.00
4 0.00
5 0.00
6 0.00
7 0.00
8 147 95 0 30 103 0 28 0 0 0 0 0 0 0 0 402.68
9 0.00
10 0.00
11 0.00
12 0.00
13 0.00
14 0.00
15 0.00
16 0.00
147.33 94.61 0.00 29.53 103.04 0.00 28.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 402.68

Lemon Drop Husker
12-17-2015, 08:52 PM
You are hitting on something here.

I can bet $1 and get a return of $.84 on each and every race?

Sounds like a plan.

Need more picks for greatness.

formula_2002
12-17-2015, 08:55 PM
"Turfway
Race
6

Post
8:45

MTP
1

$2 Exacta Pool
$5,037 "

8-5 exacta
$1 ex bet returns $1.94

formula_2002
12-17-2015, 10:32 PM
You are hitting on something here.

I can bet $1 and get a return of $.84 on each and every race?

Sounds like a plan.

Need more picks for greatness.


a $1 bet requires a min of $1 return.
a return of $0.84 is a loss of 16 cents

formula_2002
12-18-2015, 01:38 PM
"Gulfstream
Race
3

Post
1:38

MTP
2

$1 Exacta Pool
$36,425 "
PGNO 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 6 41 15 30 22 7 12 48 21 26 0 0 0 0 0 228.46
2 5 3 1 2 2 1 1 4 2 2 0 0 0 0 0 21.39
3 37 3 8 16 12 4 6 26 12 14 0 0 0 0 0 139.85
4 12 1 8 5 4 1 2 9 4 5 0 0 0 0 0 51.40
5 25 2 16 6 8 3 4 18 8 10 0 0 0 0 0 99.83
6 18 2 11 4 8 2 3 13 6 7 0 0 0 0 0 73.84
7 6 1 3 1 2 2 1 4 2 2 0 0 0 0 0 24.28
8 9 1 6 2 4 3 1 7 3 4 0 0 0 0 0 39.43
9 44 4 27 10 19 14 5 8 14 17 0 0 0 0 0 162.02
10 18 2 11 4 8 6 2 3 12 7 0 0 0 0 0 71.50
11 22 2 13 5 10 7 2 4 16 7 0 0 0 0 0 87.99
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
196.94 24.31 139.23 56.74 104.55 79.63 27.51 44.05 156.32 77.31 93.41 0.00 0.00 0.00 0.00 0.00 1000.00

formula_2002
12-18-2015, 01:51 PM
"Aqueduct
Race
4

Post
1:52

MTP
2

$1 Exacta Pool
$47,928 "
PGNO 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 16 23 0 14 37 5 19 17 51 25 0 0 0 0 0 205.75
2 13 6 0 4 9 1 5 4 13 6 0 0 0 0 0 61.25
3 20 6 0 5 13 2 7 6 19 9 0 0 0 0 0 86.93
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 12 4 5 0 8 1 4 4 11 5 0 0 0 0 0 54.31
6 34 10 14 0 9 3 12 11 33 16 0 0 0 0 0 141.71
7 4 1 2 0 1 3 1 1 4 2 0 0 0 0 0 17.45
8 16 5 7 0 4 11 1 5 16 8 0 0 0 0 0 73.66
9 15 4 6 0 4 10 1 5 14 7 0 0 0 0 0 65.88
10 51 15 21 0 13 35 4 18 16 23 0 0 0 0 0 197.86
11 22 6 9 0 6 15 2 8 7 21 0 0 0 0 0 95.21
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
185.72 67.16 92.71 0.00 59.97 141.23 19.96 79.71 71.89 181.05 100.59 0.00 0.00 0.00 0.00 0.00 1000.00

formula_2002
12-18-2015, 02:21 PM
"Aqueduct
Race
5

Post
2:21

MTP
2

$1 Exacta Pool
$33,070 "
PGNO 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 59 36 44 72 210.59
2 53 26 78.18
3 0.00
4 37 24 61.23
5 0.00
6 68 44 27 33 0 172.09
7 7 6.84
8 0.00
9 0.00
10 0.00
11 0.00
12 0.00
13 0.00
14 0.00
15 0.00
16 0.00
157.50 127.70 69.22 102.06 0.00 72.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 528.94

formula_2002
12-18-2015, 02:52 PM
"Aqueduct
Race
6

Post
2:53

MTP
2

$1 Exacta Pool
$41,772 "
PGNO 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 3 4 2 3 4 16.96
2 3 3 5.50
3 0.00
4 6 13 18.75
5 5 13 8 26.30
6 2 3 2 6.55
7 3 28 15 46.66
8 47 37 67 151.10
9 0.00
10 8 7.60
11 17 19 58 18 111.29
12 6 8 9 18 40.31
13 0.00
14 0.00
15 0.00
16 0.00
24.48 6.07 0.00 60.80 42.24 4.95 60.87 85.30 0.00 8.66 100.11 37.52 0.00 0.00 0.00 0.00 431.00

formula_2002
12-18-2015, 03:21 PM
"Aqueduct
Race
7

Post
3:22

MTP
2

$1 Exacta Pool
$32,322 "
PGNO 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 5 5.24
2 66 19 87 172.08
3 0.00
4 0.00
5 71 71.48
6 5 5.50
7 0.00
8 112 112 224.66
9 0.00
10 0.00
11 0.00
12 0.00
13 0.00
14 0.00
15 0.00
16 0.00
5.50 183.82 0.00 0.00 177.86 24.42 0.00 87.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 478.97

formula_2002
12-18-2015, 03:31 PM
"Los Alamitos T-bred
Race
1

Post
3:30

MTP
1

$1 Exacta Pool
$11,352 "
PGNO 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 15 14.70
2 107 12 119.37
3 12 11.71
4 0.00
5 125 107 33 264.60
6 0.00
7 0.00
8 0.00
9 0.00
10 0.00
11 0.00
12 0.00
13 0.00
14 0.00
15 0.00
16 0.00
232.01 0.00 107.08 71.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 410.37

formula_2002
12-18-2015, 05:24 PM
"Hawthorne
Race
8

Post
5:22

MTP
2

$1 Exacta Pool
$12,367 "
PGNO 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 3 1 4 2 9.78
2 44 36 41 120.62
3 3 10 12.54
4 0.00
5 0.00
6 4 34 8 4 13 12 15 90.22
7 1 4 4 1 10.32
8 6 16 5 15 17 3 61.95
9 3 25 7 10 2 13 16 3 79.77
10 10 15 14 17 4 8 69.44
11 1 3 3.84
12 2 7 3 12.20
13 0.00
14 0.00
15 0.00
16 0.00
18.84 59.46 28.15 0.00 0.00 89.22 14.10 47.85 82.56 105.81 13.86 10.82 0.00 0.00 0.00 0.00 470.68