PDA

View Full Version : Derby/Oaks Watch List (as of 20 Jan 02)


Que
01-21-2002, 11:28 PM
I made a few adjustments to my pace figures over the weekend. Since the adjustments mainly afffected my turf/inner track pace figures, the new adjustments should have had little, or no impact, on the ratings.

1. LABAMTA BABE (6-2-2-1 $155,700) (993-1011-1020-1041) (1090) Frankel Robert J 1/19/2002-SA8 1 1/16m 1-5 1/2 Grd (2|150,000) Santa Catalina S.
2. TEMPERA* (5-3-0-2 $670,240) (994-997-1012-1029) (1063) Harty Eoin G 10/27/2001-Bel4 1 1/16m 1-1 1/2 Grd (1|1,000,000) Breeders' Cup Juvenile Fillies
3. SIPHONIC (5-3-1-1 $733,978) (951-989-1016-1031) (1064) Hofmans David E 1/19/2002-SA8 1 1/16m 2-5 1/2 Grd (2|150,000) Santa Catalina S.
4. HABIBTI* (3-2-0-0 $364,800) (996-1014-1032-1034) (1038) Baffert Bob 12/16/2001-Hol9 1 1/16m 1-Head Grd (1|200,000) Hollywood Starlet S.
5. YOU* (6-3-2-0 $540,440) (1026-1025-1036-1034) (1029) Frankel Robert J 12/16/2001-Hol9 1 1/16m 2-Head Grd (1|200,000) Hollywood Starlet S.
6. FONZ`S (4-2-2-0 $193,740) (1001-1015-1025-1027) (1029) La Croix David 12/15/2001-Hol9 1 1/16m 2-3 1/2 Grd (1|200,000) Hollywood Futurity
7. DANTHEBLUEGRASSMAN (6-3-2-0 $140,630) (985-996-997-1011) (1042) Baffert Bob 1/12/2002-GG3 1 1/16m 1-Nose Grd (3|125,000) Golden Gate Derby
8. COTTONWOOD COWBOY (5-2-0-1 $66,340) (1004-1015-1023-1026) (1028) Paasch Christopher S 1/19/2002-SA8 1 1/16m 3-8 1/2 Grd (2|150,000) Santa Catalina S.
9. BELTERRA* (3-3-0-0 $192,359) (981-994-1001-1020) (1063) Nafzger Carl A 11/24/2001-CD9 1 1/16m 1-4 1/2 Grd (2|200,000) Golden Rod S.
10. OFFICER (8-5-1-1 $740,010) (1001-1015-1022-1026) (1034) Baffert Bob 12/15/2001-Hol9 1 1/16m 3-4 Grd (1|200,000) Hollywood Futurity
11. IMPERIAL GESTURE* (4-1-2-0 $275,540) (996-998-1015-1026) (1047) Harty Eoin G 10/27/2001-Bel4 1 1/16m 2-1 1/2 Grd (1|1,000,000) Breeders' Cup Juvenile Fillies
12. BLUE BURNER (3-3-0-0 $64,800) (993-992-996-1014) (1057) Mott William I 1/3/2002-GP9 1m 70yds 1-1/2 Alw (NW2X|36,000)
13. CAPPUCHINO (6-3-1-2 $106,498) (989-1000-999-1011) (1039) Hollendorfer Jerry 1/12/2002-GG3 1 1/16m 2-Nose Grd (3|125,000) Golden Gate Derby
14. JOHANNESBURG (1-1-0-0 $520,000) (977-990-1005-1015) (1032) O`Brien Aidan P 10/27/2001-Bel8 1 1/16m 1-1 1/4 Grd (1|1,000,000) Bessemer Trust Breeders' Cup Juvenile
15. POLITICAL ATTACK (7-4-0-0 $180,666) (1020-1028-1020-1019) (1022) Hennig John K 1/1/2002-Crc10 1 1/8m 1-4 1/2 Stk (100,000) Tropical Park Derby
16. BELLA BELLUCCI* (3-2-0-1 $208,555) (986-998-1015-1019) (1024) Drysdale Neil D 10/27/2001-Bel4 1 1/16m 3-5 Grd (1|1,000,000) Breeders' Cup Juvenile Fillies
17. U S S TINOSA (8-2-3-2 $141,069) (974-990-992-1008) (1046) Hollendorfer Jerry 1/12/2002-GG3 1 1/16m 3-1 1/2 Grd (3|125,000) Golden Gate Derby
18. TRADITIONAL (2-1-0-0 $29,720) (979-989-993-1013) (1055) Lukas D Wayne 1/20/2002-SA3 1 1/16m 1-1/2 Mdn (48,000)
19. HOLDTHEHELM (9-2-2-2 $92,850) (984-989-1001-1015) (1044) Assinesi Paul D 12/29/2001-SA3 1 1/16m 1-3 1/2 Alw (NW1X|54,000)
20. REPENT (5-3-1-1 $415,660) (962-994-1002-1014) (1041) McPeek Kenneth G 11/24/2001-CD11 1 1/16m 1-1 1/4 Grd (2|200,000) Kentucky Jockey Club S.
21. DEFINITE EDGE (4-1-1-0 $35,880) (955-976-993-1008) (1043) Hofmans David E 12/29/2001-SA3 1 1/16m 2-3 1/2 Alw (NW1X|54,000)
22. PUBLICATION (4-2-0-0 $170,535) (955-993-1007-1017) (1038) Knight Terry 12/15/2001-Hol9 1 1/16m 5-9 Grd (1|200,000) Hollywood Futurity
23. BATTLER BOB (3-0-3-0 $24,000) (981-989-994-1012) (1050) Drysdale Neil D 1/20/2002-SA3 1 1/16m 2-1/2 Mdn (48,000)
24. NATIONAL PARK (GB) (2-0-0-1 $33,000) (1001-1007-1019-1019) (1014) Hess Robert B Sr 1/19/2002-SA8 1 1/16m 4-12 Grd (2|150,000) Santa Catalina S.
25. B. Z. JONES (2-1-0-0 $16,200) (997-1001-1011-1016) (1024) Gaines Carla 1/11/2002-SA1 1m 1-6 MClm (50,000|27,000)
26. SURPRIZED (1-0-0-1 $15,000) (985-993-1007-1013) (1024) Hollendorfer Jerry 11/3/2001-SA2 1 1/16m 3-3 1/2 Stk (S|125,000) California Cup Juvenile S.
27. HIGH STAR (4-1-0-1 $50,700) (977-998-1003-1012) (1028) Zito Nicholas P 11/24/2001-CD11 1 1/16m 3-1 1/2 Grd (2|200,000) Kentucky Jockey Club S.
28. SOPHISTICAT* (1-0-0-0 $20,000) (988-994-1010-1017) (1031) O`Brien Aidan P 10/27/2001-Bel4 1 1/16m 5-6 Grd (1|1,000,000) Breeders' Cup Juvenile Fillies
29. HARLAN`S HOLIDAY (7-4-3-0 $355,264) (986-1000-1011-1011) (1011) McPeek Kenneth G 1/19/2002-GP11 1 1/16m 2-3/4 Grd (3|100,000) Holy Bull S.
30. SMOKED EM (3-2-0-0 $54,060) (1006-995-997-1010) (1018) Pletcher Todd A 1/20/2002-Aqu6 1 1/16m 1-1 1/4 Alw (NW1X|44,000)

Que
01-21-2002, 11:32 PM
31. REQUEST FOR PAROLE (7-2-3-1 $199,912) (981-998-1004-1012) (1027) Margolis Stephen R 11/24/2001-CD11 1 1/16m 2-1 1/4 Grd (2|200,000) Kentucky Jockey Club S.
32. CRITTENDEN (1-1-0-0 $18,000) (969-967-974-1000) (1064) Stidham Michael 1/19/2002-FG6 1m 1-1 Mdn (30,000)
33. KEDINGTON (4-1-1-1 $37,400) (985-1006-1017-1016) (1010) Gonzalez J Paco 1/19/2002-SA8 1 1/16m 5-13 1/2 Grd (2|150,000) Santa Catalina S.
34. DIAMOND HOPE (4-0-2-0 $20,360) (992-1003-1003-1003) (1000) Mandella Richard E 12/30/2001-SA3 1 1/16m 4-3/4 Mdn (48,000)
35. WILD CELEBRATION (5-2-1-0 $45,375) (942-961-990-1006) (1039) Morey William J Jr 12/15/2001-GG8 1m 5-11 Stk (55,000) Gold Rush S.
36. STRIVE (2-0-1-1 $14,160) (940-980-997-1003) (1013) Baffert Bob 12/30/2001-SA3 1 1/16m 2-1/2 Mdn (48,000)
37. HOT CONTEST (3-1-0-0 $28,800) (967-980-988-1004) (1039) Bell Thomas R II 12/30/2001-SA3 1 1/16m 1-1/2 Mdn (48,000)
38. BUNK N TED (2-2-0-0 $32,165) (974-995-999-1008) (1021) Wirth Kenneth B 1/15/2002-Tam4 1 1/16m 1-12 Alw (NW1X|13,500)
39. STORMY FROLIC* (8-3-2-0 $117,630) (984-983-997-1013) (1046) Wolfson Milton W 1/1/2002-Crc6 1 1/16m 1-6 3/4 Stk (100,000) Tropical Park Oaks
40. SKY TERRACE (3-2-0-0 $59,978) (1000-1004-1009-1010) (1007) Foley Vickie L 11/24/2001-CD11 1 1/16m 4-2 1/2 Grd (2|200,000) Kentucky Jockey Club S.
41. LUSTY LATIN (8-2-2-0 $49,693) (905-965-990-997) (1015) Mills Donald J 1/13/2002-TuP8 1m 1-3 1/2 Stk (30,000) Rattlesnake S.
42. JANADEL (IRE) (4-1-1-1 $43,500) (982-1005-997-1005) (1023) Harty Eoin G 11/4/2001-CD9 1m 4-6 1/4 Grd (3|100,000) Iroquois S.
43. MONTHIR (6-1-3-0 $69,580) (1004-1000-1003-1008) (1012) Hennig Mark A 1/9/2002-GP9 1 1/16m 2-Nose Alw (NW1X|34,000)
44. SOUL OF THE TIGER (2-2-0-0 $52,800) (1027-1015-1011-1013) (1006) Rice Linda 12/7/2001-Aqu7 1m 1-1 Alw (NW1X|44,000)
45. YOUGOTTAWANNA (8-3-2-1 $191,785) (983-991-994-994) (995) Hollendorfer Jerry 1/12/2002-GG3 1 1/16m 4-9 Grd (3|125,000) Golden Gate Derby
46. ACADEMY SPY (2-0-1-0 $10,280) (947-984-994-1004) (1029) Sahadi Jenine 12/13/2001-Hol5 1 1/16m 4-8 3/4 Mdn (38,000)
47. SAARLAND (5-2-0-0 $177,660) (944-987-988-1002) (1025) McGaughey Claude R III11/24/2001-Aqu7 1 1/8m 1-Neck Grd (2|200,000) Remsen S.
48. D` COACH (3-1-2-0 $50,060) (929-960-999-1002) (994) McGaughey Claude R III1/5/2002-Aqu8 1m 70yds 2-2 3/4 Stk (75,000) Count Fleet S.
49. CAPTAIN SQUIRE (3-2-0-0 $40,800) (1009-1007-1011-1010) (1004) Mullins Jeff 1/9/2002-SA3 1m 1-8 Clm (62,500|51,000)
50. JEREMIAH JACK (8-3-0-2 $154,926) (989-995-1003-1012) (1025) Amoss Thomas M 12/1/2001-Hou9 1 1/16m 1-5 Stk (150,000) Sam Houston Texan Juvenile S.
51. BRIGADIER JONES (IRE) (1-0-0-0 $0) (953-996-1013-1010) (999) Walsh Kathy 12/15/2001-Hol9 1 1/16m 8-12 3/4 Grd (1|200,000) Hollywood Futurity
52. IDE RATHER (2-0-0-1 $6,480) (970-986-989-1003) (1030) Sise Clifford W Jr 1/20/2002-SA3 1 1/16m 3-5 1/2 Mdn (48,000)
53. BELLA BELLA BELLA* (3-3-0-0 $117,350) (995-998-1005-1009) (1014) Sahadi Jenine 1/6/2002-SA3 1 1/16m 1-Neck Grd (3|100,000) Santa Ysabel S.
54. THE JUDGE SEZ WHO (10-4-3-1 $114,690) (972-997-1014-1011) (1011) Wolfson Milton W 1/1/2002-Crc10 1 1/8m 2-4 1/2 Stk (100,000) Tropical Park Derby
55. SEMPER TAP (3-1-0-2 $18,240) (978-985-997-1005) (1018) Peterson Douglas R 12/29/2001-SA3 1 1/16m 3-5 1/2 Alw (NW1X|54,000)
56. MOYO SIMBA (7-1-3-0 $38,504) (974-984-1000-1004) (1001) Severinsen Allen 12/15/2001-GG8 1m 6-12 Stk (55,000) Gold Rush S.
57. TAKE CHARGE LADY* (5-3-1-0 $371,716) (1032-1000-1006-1012) (1022) McPeek Kenneth G 11/24/2001-CD9 1 1/16m 2-4 1/2 Grd (2|200,000) Golden Rod S.
58. SARATOGA BLUES (2-2-0-0 $40,650) (997-1001-1009-1011) (1007) Dutrow Anthony W 12/20/2001-Aqu6 1m 70yds 1-2 1/2 Alw (NW1X|44,000)
59. MY MAN RYAN (4-1-2-1 $42,710) (984-989-993-1008) (1021) Violette Richard A Jr 1/20/2002-Aqu6 1 1/16m 2-1 1/4 Alw (NW1X|44,000)
60. FRENCH ASSAULT (8-2-3-0 $132,090) (920-970-989-1003) (1028) Desormeaux J Keith 12/1/2001-Hou9 1 1/16m 2-5 Stk (150,000) Sam Houston Texan Juvenile S.

Notes.
* Indicates a filly
All records are for North American races only

Que.

GR1@HTR
02-18-2002, 10:49 AM
I made a small wager on Tempera in the futures pool. Anybody esle wager?

ceejay
02-18-2002, 12:03 PM
I took $2 on Asmussen's Easyfromthegitgo.