PDA

View Full Version : Coolmore Lexington Stakes (G2)


Que
04-19-2001, 08:15 PM
(#31) Distilled - JERRY D. BAILEY - TODD A. PLETCHER - 5/2
All: 10 3-3-0 $373,470; Sprints: 4 1-0-0 $28,830; Routes: 6 2-3-0 $344,640

4/7/01-Spt7 D fst|cd 1 1/8m (1068-1060-1057-1022) (930) 1-1 3/4 Grd (2|500000) Illinois Derby hopped start, set pace, inside, clear lead, drew off, driving
3/14/01-GP7 D fst|cl 1 1/16m (1022-1035-1036-1041) (1023) 1-4 3/4 Alw (NW1X|40000) set pace, inside, widened, driving
2/3/01-GP10 D fst|cl 1 1/16m (998-1004-1013-1023) (1030) 2-4 3/4 Alw (NW1X|35000) set pace, off rail, outfinished, 2nd best
1/21/01-GP9 D fst|cl 1 1/8m (1045-1033-1029-1030) (1034) 2-2 1/4 Alw (NW1X|33000) sprinted clear, off rail, outfinished, 2nd best
1/6/01-GP11 D fst|cl 7f (1037-1029-na-1019) (982) 4-2 Alw (NW1X|33000) forced pace along rail, tired stretch
12/9/00-Aqu7 Di fst|cl 6f (993-1000-na-1010) (989) 4-2 Alw (NW1X|43000) set pressured pace, dueled inside turn to late lane, weakened
11/22/00-Aqu2 D fst|cl 6f (1017-1018-na-1013) (984) 1-2 1/2 Mdn (41000) quickly in front, set pace, drew clear stretch, steady drive
11/4/00-Aqu1 T fm|cl 1 1/16m (1022-999-989-983) (960) 6-4 Mdn (42000) speed inside, set pace, weakened inside, taken up near wire


(#36) Mr. John - COREY S. NAKATANI - W. ELLIOTT WALDEN - 6/1
All: 4 2-1-1 $90,930; Sprints: 3 2-0-1 $50,930; Routes: 1 0-1-0 $40,000

3/18/01-Aqu9 D fst|cl 1m (1010-1006-1007-1019) (1031) 2-5 1/4 Grd (3|200000) Gotham S. hustled outside, speed 3 wide, dug in gamely for place
2/24/01-GP9 D fst|cl 6f (1006-1017-na-1024) (1010) 1-2 Alw (NW1X|36000) chased pace, rallied, up late, driving
9/15/00-Bel8 D wf|cl 6f (978-1004-na-1002) (975) 3-9 1/4 Alw (NW1X|43000) awkward start, 4 wide turn, had no rally
8/10/00-Sar6 D fst|cl 5.5f (998-1006-na-1004) (991) 1-1 Mdn (41000) hustled to front, set pace between rivals, dug in gamely, driving


(#57) Bay Eagle - JON KENTON COURT - H. GRAHAM MOTION - 15/1
All: 9 2-3-2 $80,776; Sprints: 3 0-1-1 $14,180; Routes: 6 2-2-1 $66,596

3/31/01-Pim9 D fst|cd 1 1/8m (940-977-997-1009) (1044) 1-Neck Stk (75000) Private Terms S. void early speed, swung wide 1/4, closed, up in time, driving
3/14/01-GP7 D fst|cl 1 1/16m (985-1014-1005-1004) (971) 5-20 1/2 Alw (NW1X|40000) outrun
1/27/01-Lrl8 D fst|cl 1 1/16m (936-999-1015-1012) (971) 3-4 Stk (50000) Miracle Wood S. settled off rail, 3wd far turn, angled in, closed willingly
1/7/01-Lrl9 D fst|cl 1 1/8m (964-973-980-997) (1002) 1-12 1/2 Mdn (26000) unhurried early, 3 wide far turn, pulled away, handily
12/10/00-Lrl7 D fst|cd 1 1/8m (964-975-982-997) (1026) 2-4 Mdn (26000) unhurried early, 2 wide into stretch, rallied
11/18/00-Lrl3 T fm|cl 1 1/16m (960-954-957-973) (999) 2-3 1/4 Mdn (26000) stalked pace, 3 wide far turn, finished willingly
11/3/00-Lrl5 D fst|cl 6.5f (974-983-na-973) (945) 4-7 1/4 Mdn (26000) stalked pace 3 wide, gave way
10/14/00-Cnl8 D fst|cl 5.5f (952-975-na-995) (1016) 2-Neck Stk (S|40000) blocked turn, swung 5 wide head of lane, drifted in 1/16, hung


(#69) Turnberry Isle - PAT DAY - D. WAYNE LUKAS - 8/1
All: 3 0-0-0 $2,154; Sprints: 0 0-0-0 $0,000; Routes: 3 0-0-0 $2,154

3/10/01-GP11 D fst|cd 1 1/8m (1025-1045-1044-1014) (952) 10-19 3/4 Grd (1|1000000) Florida Derby blocked turn, bumped hard checked 1/4 pole, no threat
1/21/01-SA7 D fst|cl 1 1/16m (945-985-999-1004) (1000) 5-10 3/4 Grd (2|100000) Santa Catalina S. chased, off rail, 2 wide, angled in 1/4, weakened
11/4/00-CD8 D fst|cd 1 1/16m (965-996-1010-1021) (1058) 6-3 Grd (1|1000000) Breeders' Cup Juvenile 5w early, outrun, angled 9w stretch, improved position


(#128) Global Gait - ROBBY ALBARADO - BOB BAFFERT - 9/2
All: 6 3-0-1 $126,120; Sprints: 3 2-0-1 $54,120; Routes: 3 1-0-0 $72,000

3/31/01-SA8 T fm|cl 1m (987-997-1013-1017) (985) 7-7 Stk (R|75000) broke in,drifted out 6-1/2,chased, 3 wide into lane, no rally
2/17/01-GP10 D fst|cl 1 1/16m (997-1015-1026-1016) (977) 4-7 3/4 Grd (1|200000) Fountain Of Youth S. chased pace, off rail, tired
12/26/00-Lrl8 D fst|cl 1 1/8m (957-991-1004-1010) (1003) 1-5 1/2 Stk (S|100000) Maryland Juvenile Championship S. 3wd to far turn, prompted pace, led mid turn, drew off, driving
11/26/00-Lrl9 D sly|cd 7f (1020-1031-na-1005) (954) 1-3 3/4 Stk (S|60000) Rollicking S. bumped start, 3 wide, led upper stretch, drew off, driving
10/20/00-Lrl5 D fst|cl 6f (1012-1013-na-1009) (1002) 1-13 1/4 Mdn (26000) 2 wide, led midway on turn, pulled away, ridden out
9/27/00-Del5 D wf|cl 5.5f (975-994-na-982) (959) 3-5 3/4 Mdn (30000) middle move, failed to sustain bid

Que
04-19-2001, 08:17 PM
(#138) Bonnie Scot - GRETA KUNTZWEILER - ROGER J. ANDERSON - 15/1
All: 8 4-1-1 $136,997; Sprints: 1 0-0-1 $4,030; Routes: 7 4-1-0 $132,967

4/14/01-Kee9 D fst|cl 1 1/8m (997-1037-1042-1014) (962) 6-16 1/2 Grd (1|750000) Toyota Blue Grass S. leaned in bump start, saved ground till lane,angled 4w, empty
3/3/01-TP9 D fst|cl 1 1/16m (973-1006-1016-1011) (987) 1-1 1/2 Stk (100000) John Battaglia Memorial S. outrun,inside run, close quarters 1/4pl, angled out, bid, driving
2/10/01-TP9 D my|cl 1m (916-974-1005-1011) (1005) 1-Neck Stk (50000) Presidents S. outrun early, middle move, off inside, bid 1/8 pole, driving
1/27/01-TP8 D gd| 1m (1025-1019-1017-1022) (965) 2-1 1/2 Alw (37900) vied for lead, off inside, took over 2nd turn, held well drive
1/3/01-TP7 D fst|cl 1m (1024-1034-1034-1042) (1035) 1-18 Alw (NW1X|26100) vied early, inside, took over backstretch, drew off, ridden out
12/15/00-TP2 D sly|cd 1m (948-998-996-999) (932) 1-5 1/4 Mdn (24300) reserved, quick move out in strip 2nd turn, bid, drew off, drvng
12/3/00-TP7 D fst|cl 1m (990-1000-990-963) (838) 8-21 3/4 Mdn (24300) forwardly placed, inside, off rail 2nd turn, faded
11/18/00-CD5 D fst|cd 7f (929-963-na-998) (1029) 3-4 1/2 Mdn (40300) outrun for 1/2, saved ground, angled 8w stretch,no late gain


(#160) Camden Park - EDGAR S. PRADO - W. ELLIOTT WALDEN - 20/1
All: 4 1-0-1 $51,000; Sprints: 1 0-0-0 $0,000; Routes: 3 1-0-1 $51,000

3/24/01-TP10 D fst|cl 1 1/8m (1013-1021-1004-1006) (995) 4-22 1/4 Grd (2|600000) Turfway Spiral S. bobbled start, striking distance, 4w, improved position, tired
2/17/01-GP12 D fst|cl 1 1/16m (988-1005-1012-1013) (997) 3-6 1/4 Alw (NW1X|36000) awkward start, rated off pace, 4 wide bid far turn, weakened
1/22/01-FG6 T fm|cl 1m (1021-1011-1010-1011) (987) 1-3 Mdn (29000) got out 1st turn, stalked off rail, took over, drew out
1/4/01-FG10 D fst|cl 6f (972-967-na-985) (968) 6-9 Mdn (29000) close up, dropped back, no finish rail


(#285) Stable Secret - MARK GUIDRY - MICHAEL STIDHAM - 15/1
All: 3 1-2-0 $30,800; Sprints: 1 1-0-0 $17,400; Routes: 2 0-2-0 $13,400

3/16/01-FG7 D fst|cl 1m 40yds (966-983-981-986) (1011) 2-1/2 Alw (NW1X|34500) saved ground, checked, advanced, lacked room, angled, too late
2/17/01-FG7 D fst|cl 1m 40yds (959-974-982-1003) (1042) 2-1 1/2 Alw (NW1X|32500) rail to drive, angled out 5-wide, gaining late
1/15/01-FG10 D sly|lr 6f (984-984-na-1000) (977) 1-2 1/2 Mdn (29000) settled off rail, outside rally, clear late


(#661) Keats - LARRY MELANCON - NIALL M. O'CALLAGHAN - 6/1
All: 3 1-0-1 $33,430; Sprints: 1 1-0-0 $21,000; Routes: 2 0-0-1 $12,430

3/24/01-TP10 D fst|cl 1 1/8m (1037-1033-1000-982) (928) 8-36 1/4 Grd (2|600000) Turfway Spiral S. stumbled st, steadied 7/8, 3/4, dropped back, no factor
2/10/01-GP9 D fst|cl 7f (1032-1031-na-1026) (1011) 1-3 1/4 Alw (NW1X|35000) speed inside, drew clear, driving
11/4/00-CD2 D fst|cd 1m (1049-1047-1030-1007) (956) 3-3 1/2 Grd (3|100000) Iroquios S. edged inside,well placed between,led in lane,empty late


(NR) Griffinite - CRAIG PERRET - JENNIFER LEIGH-PEDERSEN - 4/1
All: 7 3-0-1 $140,732; Sprints: 3 2-0-0 $97,080; Routes: 4 1-0-1 $43,652

4/11/01-Kee8 D fst|cd 7f (1000-1012-na-1044) (1042) 1-Nose Grd (3|100000) Lafayette S. difficult to load gate,settled inside,angled 4w stretch,all out
12/9/00-Aqu7 Di fst|cl 6f (985-990-na-1015) (1025) 1-1/2 Alw (NW1X|43000) stalked pace inside,angled to outside 1/4, rallied,up final yards
11/25/00-Aqu7 D fst|cd 1 1/8m (999-998-1000-1001) (976) 5-9 Grd (2|200000) Remsen S. speed outside, chased pace, tired after three quarters
11/5/00-Aqu9 D fst|cd 1m (1004-1004-1006-1013) (1013) 3-3 Grd (3|100000) Nashua S. rated outside, 4 wide move turn, stayed on well stretch
10/14/00-Bel9 D fst|cl 1 1/16m (984-1016-1021-1007) (986) 6-12 Grd (1|500000) Champagne S. hustled from gate, under whip backstretch, inside, no rally
9/21/00-Bel5 D fst|cl 1m (997-994-1006-1009) (1008) 1-8 Mdn (42000) speed outside, set pace, drew away stretch, ridden out
9/4/00-Sar6 D fst|cd 7f (927-971-na-1006) (1027) 4-1 1/4 Mdn (41000) hustled along outside, 5 wide move turn, game finish outside

Que
04-21-2001, 07:43 PM
(#661) Keats 35.40 15.00 9.60
(#36) Mr. John - DQ placed 8th
(NR) Griffinite 5.60 4.40
(#57) Bay Eagle 8.20
Also ran: (#285) Stable Secret, (#69) Turnberry Isle (IRE), (#128) Global Gait, (#160) Camden Park, (#31) Distilled, (#138) Bonnie Scot