PDA

View Full Version : Parimutuel trends


Ray2000
06-24-2015, 06:19 AM
The sharks are dropping the Exacta Payoffs everywhere but Mohawk
Statistical quirk?

Track Races Ave Win Ave Ex Year
BMLP 1624 $12.27 $86.15 2013
1042 $11.73 $76.28 2014
385 $10.86 $63.93 2015

BigM 991 $13.66 $104.25 2013
898 $12.38 $87.57 2014
456 $11.44 $72.03 2015

MOH 1005 $11.99 $95.72 2013
1090 $14.53 $101.71 2014
512 $14.16 $108.87 2015

WDB 1269 $13.08 $93.06 2013
999 $13.49 $91.57 2014
279 $12.44 $85.88 2015

NFLD 2881 $11.80 $76.71 2013
2733 $11.47 $72.69 2014
975 $11.82 $75.21 2015

YR 2780 $10.94 $67.72 2013
2582 $10.47 $63.91 2014
991 $10.45 $61.16 2015



All 32 44267 $11.52 $75.22 2013
tracks 38257 $11.36 $72.73 2014
15109 $11.23 $72.29 2015


Averages depend on field size, it's the trend I was after.

pandy
06-24-2015, 07:22 AM
The sharks are dropping the Exacta Payoffs everywhere but Mohawk
Statistical quirk?

Track Races Ave Win Ave Ex Year
BMLP 1624 $12.27 $86.15 2013
1042 $11.73 $76.28 2014
385 $10.86 $63.93 2015

BigM 991 $13.66 $104.25 2013
898 $12.38 $87.57 2014
456 $11.44 $72.03 2015

MOH 1005 $11.99 $95.72 2013
1090 $14.53 $101.71 2014
512 $14.16 $108.87 2015

WDB 1269 $13.08 $93.06 2013
999 $13.49 $91.57 2014
279 $12.44 $85.88 2015

NFLD 2881 $11.80 $76.71 2013
2733 $11.47 $72.69 2014
975 $11.82 $75.21 2015

YR 2780 $10.94 $67.72 2013
2582 $10.47 $63.91 2014
991 $10.45 $61.16 2015



All 32 44267 $11.52 $75.22 2013
tracks 38257 $11.36 $72.73 2014
15109 $11.23 $72.29 2015


Averages depend on field size, it's the trend I was after.


So, is it because of smaller fields?

Ray2000
06-24-2015, 07:46 AM
So, is it because of smaller fields?
Yes, that's why it's hard to compare averages of 1/2 milers to the larger tracks



When looking at the Average Price of the mutuels, the number of starters has this effect (3yr totals).


Races Starter Ave Win Ave Exacta
3309 6 $8.60 $39.45
8930 7 $9.99 $54.56
31703 8 $11.06 $67.95
19255 9 $12.53 $87.94
9002 10 $14.05 $111.10
242 11 $12.75 $119.52


but the drop off trend over the years is pretty much universal.

pandy
06-24-2015, 08:20 AM
I wonder if this makes it easier to win, tougher to win, or about the same? If the exactas are paying less, that means that your win percentage will be higher because the exacta is easier to hit.

Ray2000
06-24-2015, 08:45 AM
Another way of asking the same question is "Where do most of the overlays exist?

Does the crowd make more mistakes in short fields by overbetting the fave? or in large fields by overlooking a contender?

I'm still searching for that answer .... :)