PDA

View Full Version : GP1.31


PICSIX
01-31-2015, 09:56 AM
The attached PDF shows the gaps in the rating...Good Luck :ThmbUp:

Track Race # M/L Prog# Horse Name POWER

GP 1 3.50 3 LITTLE BAKER 99
GP 1 2.00 4 ANGEL'S SEA 93
GP 1 12.00 7 TIZ TIME IS NOW 91
GP 1 4.00 2 REVERE'S RIDE 90
GP 1 2.50 8 BIG GRANDPA 90
GP 1 20.00 9 GLOTON 84
GP 1 15.00 1 SUPER DOC 83
GP 1 30.00 5 MAKE OUT MAN 83
GP 1 30.00 6 HE'S SPECTACULAR 80

GP 2 2.50 6 LOTS OF CHOCOLATE 100
GP 2 15.00 4 CALI THIRTY SEVEN 96
GP 2 15.00 5 MEETMEFORASMOKE 95
GP 2 12.00 1 PLATONIC LOVE 0
GP 2 4.00 2 MAGIC REIDER 0
GP 2 1.60 3 THEPARTYNEVERENDS 0
GP 2 6.00 7 SPARK 0
GP 2 20.00 8 LUCKY BOOTS 0

GP 3 3.50 4 PLEASANTLY MIRANDA 96
GP 3 4.00 8 MOONLIGHT TIME 96
GP 3 2.00 3 MISS SATURDAY NITE 94
GP 3 20.00 6 MAMI GUILLE 90
GP 3 2.50 7 MONGOLIAN HONEY 90
GP 3 10.00 1 WHERESTHEPRENUPT 87
GP 3 20.00 5 SHE'S RISKY 83
GP 3 20.00 2 TWO POT HOUSE 82

GP 4 3.00 10 WILD CONCEITS 94
GP 4 12.00 11 TRACE SCREEN 94
GP 4 8.00 4 KERF 92
GP 4 4.50 7 SLICKA 92
GP 4 3.50 3 TEX 90
GP 4 15.00 5 TONY TILE 87
GP 4 6.00 1 CHUFFED TO BITS 82
GP 4 20.00 9 ARARAT 81
GP 4 30.00 2 CATDUEL 79
GP 4 20.00 6 FOREST FRIENDS 79
GP 4 20.00 8 GRAN MISTERIO 74

GP 5 12.00 7 SIMMER 97
GP 5 6.00 9 SHE'S ABL 95
GP 5 2.50 11 CELESTINE 95
GP 5 5.00 4 ANNA MAY OUR QUEEN 93
GP 5 20.00 2 LADY MASTER 90
GP 5 20.00 12 MY LITTLE ANNAS 87
GP 5 6.00 1 TIMETOGETWILD 0
GP 5 20.00 3 AWESOME SUNRIZE 0
GP 5 10.00 5 FISHING 0
GP 5 8.00 6 ASIA 0
GP 5 15.00 8 MY CELESTE 0
GP 5 8.00 10 RED AGUIA 0

GP 6 3.50 4 SIMMSTOWN 97
GP 6 2.00 7 GOODTIMEHADBYALL 95
GP 6 10.00 3 CASH RULES 94
GP 6 4.50 2 TIZ'NAZ 89
GP 6 15.00 6 CURVE OF STONES 89
GP 6 2.50 5 COIN BROKER 87
GP 6 30.00 8 SHIVA CURLIN 83
GP 6 30.00 1 REAL STEEL 82

GP 7 3.50 4 AWESOME SKY 94
GP 7 4.50 5 MELVILLE 87
GP 7 15.00 11 LORD TRONDOR 87
GP 7 4.00 1 IRONICUS 86
GP 7 20.00 9 ETON BLUE 86
GP 7 6.00 13 POWERFUL INSTINCT 86
GP 7 12.00 3 DOWNEY GAP 85
GP 7 15.00 8 DUSTYMOUR 84
GP 7 15.00 6 CLASSIC BREW 82
GP 7 12.00 7 SPORTSCASTER 82
GP 7 15.00 10 TRINI BOSS 82
GP 7 8.00 2 BLARP 78
GP 7 20.00 12 SHIVA RYAN 73

GP 8 2.50 5 SPECTACULAR ME 98
GP 8 8.00 11 TOWN GRAD 90
GP 8 12.00 8 MAYS TREASURETROVE 89
GP 8 10.00 1 SWEET TOOTH SWEETY 87
GP 8 3.00 4 UPBEAT MOOD 86
GP 8 8.00 7 KNACQUE 83
GP 8 8.00 13 GREAT RED BEAUTY 83
GP 8 4.00 12 DOUBLE THE ENERGY 82
GP 8 10.00 10 LOVELY ELLE 81
GP 8 15.00 2 SHREWSBURY PARK 80
GP 8 6.00 3 LITTLE TAMI 77
GP 8 15.00 6 PEDAL PRINCESS 77
GP 8 8.00 9 HOLIDAY STROLL 73

GP 9 15.00 5 BUCK BENNY 95
GP 9 5.00 11 ARTIC NORTH 95
GP 9 8.00 1 TURKISH 90
GP 9 12.00 9 TATTENHAM 86
GP 9 2.50 3 REFLECTING 85
GP 9 12.00 10 ROYAL BLESSING 85
GP 9 30.00 8 BINGO BANGO BONGO 82
GP 9 30.00 6 TRYER 81
GP 9 2.00 2 UNITARIAN 80
GP 9 30.00 4 OCEAN SEVEN 80
GP 9 20.00 7 DESVELO 79

GP 10 4.50 2 VEYA 92
GP 10 3.00 11 HEREDITARY 92
GP 10 6.00 7 HANDSOME CHARLIE 91
GP 10 10.00 3 BUTTERFLY STRIKE 89
GP 10 3.50 4 STEEL SKY 88
GP 10 8.00 8 RARE 88
GP 10 10.00 9 ARTIE CRASHER 87
GP 10 6.00 1 PRIVATE RELATIONS 85
GP 10 4.00 5 UPDRAFT 79
GP 10 20.00 6 DAYNE'S PULPIT 78
GP 10 15.00 10 BOBBY'S TROUBLE 0

GP 11 8.00 6 MAIN MAN MIKE 91
GP 11 2.50 8 KITTEN IN MAY 91
GP 11 30.00 13 RUSSIAN GREEK 89
GP 11 6.00 9 SAMMY ALEXANDER 88
GP 11 3.00 15 BLUEGRASS JAM 88
GP 11 3.50 4 ARONEY 85
GP 11 12.00 14 CONCERT STAGE 84
GP 11 20.00 3 COLORADO DAYDREAM 81
GP 11 15.00 11 GOSSIP COLUMN 81
GP 11 20.00 7 TINITUS 79
GP 11 10.00 12 BOWMAN'S CAUSEWAY 79
GP 11 10.00 1 LUMBERYARD JACK 78
GP 11 8.00 10 IMAGINETHATMOM 76
GP 11 30.00 2 IL VOLO 74
GP 11 20.00 5 ALKE JOHN 74

PICSIX
02-01-2015, 06:47 AM
There were four races with a single selection that was gapped over the rest of the field. They ran 3rd, 2nd, 2nd, 2nd :bang: