PDA

View Full Version : Harness Drivers Biggest Losers


Ray2000
01-06-2015, 08:06 AM
Just FYI :D

Biggest losers
2013 wt 2015 wt lbs+- age Driver

187 125 -62 59 Mcginnis, David
225 180 -45 42 Van Rhoden, Ty
227 185 -42 54 Lareau, Gaston
240 200 -40 54 Bowman, Teddy
240 200 -40 59 Papa, Richard
212 180 -32 52 Welch, Roger
215 185 -30 48 Marra, Jamie
223 195 -28 65 Jamieson, Carl
184 159 -25 69 Wall, David W
225 200 -25 54 Parker, Norm
178 155 -23 51 Henry, Wayne W
140 120 -20 63 Lackey, James
220 200 -20 59 Macarthur, Lyle G
220 200 -20 33 Taylor, Robert
200 180 -20 45 Stimer, Bart
240 220 -20 54 Roach, Tim
210 191 -19 60 Flanigan, Dr John
206 190 -16 47 Bowins, Doug A
165 150 -15 26 Miller, Marcus
155 140 -15 55 Fenn, Bryce
215 200 -15 28 Finn, Jared
167 153 -14 44 Christoforou, Chris
139 127 -12 33 Molloy, Allan G
160 148 -12 58 Plutino, John
170 159 -11 34 Rawlings, Dan
186 175 -11 64 Bonetti, Cornelius
145 135 -10 44 Henry, Trevor
195 185 -10 45 Dennis, George
160 150 -10 47 Abbatiello, Eric
170 160 -10 42 Gray, Shawn T
160 150 -10 28 Vincent, Justin
160 150 -10 25 Dodson, James
160 150 -10 46 Guptill, Doug
205 195 -10 54 Johnston, Dennis
160 150 -10 60 Parker, Jack Jr
180 170 -10 70 Ackley, Douglas
160 150 -10 54 Caprio, Michael
190 180 -10 63 Guidette, Donald Jr
190 180 -10 56 Coblentz, Evan
200 190 -10 41 Poloway, Dustin
210 200 -10 60 Loy, Tye
190 180 -10 41 Manke, Alfred III
180 170 -10 53 Pfister, Don
180 170 -10 28 Waxman, Isaac S
210 200 -10 54 Conte, Arthur
200 190 -10 47 Frye, Gary
175 165 -10 43 Newell, George Jr
150 140 -10 46 Andreoli, Nick
240 230 -10 49 Glasser, David
160 150 -10 58 Lehmann, Tom
165 155 -10 34 Santeramo, Thomas
178 169 -9 59 Gouveia, John E
160 152 -8 51 Miller, David
165 160 -5 29 Wrenn, Ronnie Jr
170 165 -5 42 Miller, Brett
145 140 -5 29 Davis, Billy J Jr
150 145 -5 23 Siegelman, Austin
165 160 -5 54 Simons, Mike
160 155 -5 34 Tetrick, Tim
190 185 -5 64 Plano, Richard
155 150 -5 56 Ranger, Bruce
150 145 -5 62 Magee, David
160 155 -5 54 Copeland, Vince
165 160 -5 51 Hardy, James
170 165 -5 45 Headworth, Mark
190 185 -5 55 Vincent, Kim
180 175 -5 51 Ladd, Kyle
205 200 -5 52 Okusko, Howard Jr
145 140 -5 67 Rush, Bonnie
180 175 -5 68 Rowland, Bob
180 175 -5 56 Polhamus, Mike
170 165 -5 50 Holton, Ryan
185 180 -5 34 Connor, Brian
165 160 -5 69 Clarry, James
200 195 -5 52 Bertrand, Richard
195 190 -5 70 Gerry, Peter
215 210 -5 54 Mc Quinn, Kevin
185 180 -5 39 Miller, Leroy
150 145 -5 61 Silva, Paul
165 160 -5 62 Brink, Mike
190 185 -5 58 Callahan, Nicholas
155 150 -5 34 Crisler, Randy
165 160 -5 59 Hennessey, Edward V
195 190 -5 63 Leblanc, Pierre
150 145 -5 55 Lewis, Jd
190 185 -5 73 Martellotta, Mario Sr
175 170 -5 74 Naginewicz, Robert
150 145 -5 67 Popio, William
145 140 -5 67 Wing, Ted
160 155 -5 49 Banks, Scot
187 182 -5 69 Barrieau, Marcel
160 155 -5 65 Knorpp, David
170 165 -5 60 Pletcher, Steven
200 195 -5 70 Wade, David
180 175 -5 63 Yoder, J D
174 170 -4 57 Williams, Mark
178 174 -4 41 Spano, Alessandro
219 215 -4 84 Luster, George
198 195 -3 57 Sheppard, Kelly R
152 150 -2 54 Brown, Gord D
170 168 -2 54 Davis, Bill H
160 158 -2 51 Magee, Dean
170 168 -2 30 Abbott, John R
140 138 -2 61 Sanzeri, Joseph
155 153 -2 67 Macdonald, Garry L
130 128 -2 34 Rekila, Riina
172 170 -2 67 Konesky, John III
187 185 -2 45 Schoeffel, Steve
185 184 -1 66 Wollam, Marty
170 169 -1 47 Mcaleese, Sean
180 180 0 37 Merriman, Aaron
Biggest gainers
130 131 1 57 Duncan, David A
140 141 1 55 Boughton, David M
155 156 1 51 Clements, Dan
182 183 1 53 Harvey, Matt C
163 165 2 32 Campbell, J Brandon
149 151 2 37 Kennedy, James
175 178 3 34 Wray, Scott A
180 183 3 55 Mc Donald, Gary F
130 133 3 33 King, Jenni
195 198 3 45 Macmillan, John
155 158 3 63 Gingras, Raymond
203 206 3 55 Ouellet, Serge
175 179 4 39 Haughan, Anthony
145 150 5 45 Coulter, Scott
150 155 5 45 Cummings, Kevin
190 195 5 52 Miller, Robin
145 150 5 29 Tetrick, Trace
170 175 5 45 Taggart, Jim Jr
175 180 5 52 Wolfenden, Ross
175 180 5 38 Leonard, Casey
170 175 5 57 Morgan, Anthony
145 150 5 26 Drury, Jonathan L
160 165 5 45 Macomber, Ricky Jr
170 175 5 51 Morand, Jim
155 160 5 49 Meittinis, James
165 170 5 39 Ater, Kyle
155 160 5 48 Long, Chris
130 135 5 32 Whittemore, Jimmy
160 165 5 52 Jackson, Tom
175 180 5 57 Siegel, David
175 180 5 60 Masse, Serge
180 185 5 37 Milby, Frank
145 150 5 39 Dillander, Jason
165 170 5 26 Abbott, Mark W
155 160 5 53 Schillaci, Sam
165 170 5 28 Crawford, Brett
160 165 5 52 Vallee, Shaun
160 165 5 59 Mc Givern, Michael
190 195 5 38 Raber, Marvin
145 150 5 38 Chiodo, Stacy
180 185 5 53 Greeno, Ed Jr
150 155 5 26 Lynch, Jason
180 185 5 63 Brunet, Gates
185 190 5 44 Detgen, Brian
165 170 5 40 Fry, Marlin
165 170 5 35 Moore, Andrew A
205 210 5 33 Gower, Taylor
175 180 5 46 Hegdal, Oyvind
155 160 5 74 Tuccillo, Daniel
170 175 5 65 Cooper, Bruce
170 175 5 58 Mcfarland, Kenneth
140 145 5 48 Putnam, Rex
160 165 5 62 Russo, Brian
130 135 5 68 Ingrassia, Jacqueline
220 225 5 42 Kelley, Jarett
165 170 5 25 Melloy, Cassidy
175 180 5 66 Muggleston, Billy
180 185 5 69 Murphy, Mike
190 195 5 67 Offenberg, David
165 170 5 60 Reisert, Richard
170 175 5 58 Caruso, Samuel Jr
135 140 5 53 Corfman, Daniel
195 200 5 75 Davis, Percy
205 210 5 53 Deters, Michael
195 200 5 46 Dudka, Paul
150 155 5 30 Naser, Andrew
215 220 5 66 Swick, Donald
160 165 5 23 Tharps, Thomas Jr
150 155 5 33 Turnbull, Adam
164 170 6 26 Henry, Travis J
148 155 7 47 Sears, Brian
135 142 7 26 Davies, Paul B
143 150 7 53 Oosting, Michael
135 142 7 57 Farrington, Jon D
160 167 7 55 Thomson, John
157 165 8 52 Macdonell, Paul
212 220 8 40 Zuccarello, Matt
150 159 9 51 Farrington, Rick
130 140 10 27 Kakaley, Matthew
150 160 10 61 Battin, Ross G
140 150 10 56 Cappello, Daniel
150 160 10 50 Deaton, Elliott
185 195 10 33 Tracey, Travis
185 195 10 48 Dennis, Eddie
135 145 10 49 Duncan, Kenneth
155 165 10 66 Mac Lean, Wayne S
155 165 10 27 Di Stefano, Joseph
185 195 10 68 Primeau, Jacques
175 185 10 51 Vinci, Rock C
175 185 10 67 Lancaster, Mark
150 160 10 53 Chindano, Joseph
175 185 10 54 Jones, R Dustin
160 170 10 58 Sheehan, John
170 180 10 56 Toth, Emil
150 160 10 56 Avenatti, Earl Jr
170 180 10 64 Edler, Thomas
175 185 10 31 Wingard, Lamar
175 185 10 46 Moeykens, Joseph
195 205 10 69 Backer, Kenneth F
190 200 10 69 Beinhauer, Richard
160 170 10 53 Edwards, Jeff
190 200 10 72 Hess, Ronald
160 170 10 59 Durand, Thomas R
180 190 10 60 Whittemore, Dennis
155 167 12 29 Macdonald, James A
165 180 15 44 Merton, Michael
165 180 15 42 Shetler, Andy
185 200 15 62 Clark, Keith L
150 165 15 49 Harris, Frank
175 190 15 57 Forte, Michael
160 175 15 58 O'Mara, Mark
185 200 15 37 Pilon, David
145 160 15 27 Linford, Christopher J
160 175 15 53 Clark, T Mike
145 160 15 58 Burns, Roy
190 205 15 50 Sholty, G. Buzzy
160 175 15 58 Altepeter, Robert
180 195 15 70 Faraldo, Joseph
175 190 15 52 Poliseno, Joseph
140 157 17 56 Weegar, Brent D
180 198 18 48 Duguay, Carl
212 231 19 64 Hie, W
160 180 20 40 Hudon, Phillip
175 195 20 41 Huckabone, Claude III
165 185 20 55 Moiseyev, Jack G
160 180 20 55 Dustin, Greg W
160 180 20 30 Belore, Phillip
175 195 20 67 Brickell, David
160 180 20 49 Majeski, David
180 200 20 40 Raymer, Tyler
150 170 20 60 Torro, Keith
190 210 20 30 Cross, Kevin
180 200 20 56 Beachy, Henry
180 200 20 69 Hunsdon, Simeon
200 220 20 43 Beaver, Christopher
225 245 20 46 Harmon, Rob
205 225 20 56 Schullstrom, Mark
180 200 20 51 Silva, Mark
180 200 20 67 Stone, Larry
170 191 21 60 Sullivan, John L
180 202 22 32 Clements, Curtis R
150 172 22 41 Minor, Deshawn
160 185 25 56 Obrien, Shawn J
175 200 25 37 Moore, Andy C
160 185 25 55 Warrington, Clinton B Jr
165 190 25 36 Maclean, Paul A
175 200 25 46 Cadieux, Claude
165 190 25 69 Drew, Gregory G
180 205 25 54 Major, Marc
160 185 25 60 Ryder, Christopher
160 186 26 39 Macdonald, Anthony A
150 176 26 47 Paquet, Fern Jr
140 166 26 65 Johnson, Danny B
162 191 29 25 Mcclure, Bob
140 170 30 45 Bowman, Travis E
130 160 30 36 Watt, Bradley R
145 175 30 57 Spriggs, Dein
190 220 30 63 Banks, Craig
165 195 30 40 Bresnahan, Robert Jr
200 230 30 39 Fisher, Frank
140 170 30 23 Hochstetler, Jay
170 200 30 33 Shambo, Christopher
150 181 31 74 Renaud, Rosaire
170 202 32 47 Jones, Keith E
250 285 35 50 Hess, Kent
150 185 35 51 Neff, Charles
226 262 36 53 Johnson, Mark L
160 200 40 60 Connor, Charles Jr
210 250 40 46 Cushing, Michael
135 180 45 22 Holliday, Mickey
130 175 45 44 Nickells, Lauren
195 240 45 53 Carter, Wayne Jr
150 200 50 32 Lilley, Alex J

Prairie Bettor
01-06-2015, 04:16 PM
187 125 -62 59 Mcginnis, David

if this is right, does he have health issues?

The Inside Scoop
01-06-2015, 04:50 PM
Probably about as accurate as the weather forecast:lol:

Ray2000
01-06-2015, 05:33 PM
Yes, I was just checking to see if those program weights ever do change. There were some obvious errors which I removed, but I let that Mcginnis one stay. Don't know if it's real or not.

Heavy drivers on a sloppy track is a minor factor, and they're not very aerodynamic on a windy nights either. ;)