PDA

View Full Version : New Play Exactas


Ray2000
03-01-2014, 09:16 AM
OK Johnny......BabyBot's Maiden Voyage

Here goes a C-note...100 $1 Exacta tickets

BR....R 7 #1 Kamanche Sun - 6/1 (0.82)..............1/5,2,6,4
BR....R 9 #1 Well Al B - 7/2 (0.81).................1/3,5,7

FHLD..R 2 #5 Docdor Laughing - 3/1 (0.8)............5/2,4,7
FHLD..R 7 #4 Hurrikane Jon Paul - 3/1 (0.91)........4/1,2,7
FHLD..R 8 #2 Sand Burner - 7/2 (0.87)...............4,2/4,2,6,1
FHLD..R 11 #1 Royal Starzzz - 9/2 (0.88)............1/2,5,4

FLMD..R 2 #4 Abs To Envy - 7/5 (0.85)...............4/5,2,7
FLMD..R 4 #6 Posey Tina - 3/1 (0.71)................6/1,5,7
FLMD..R 11 #6 Sleek Hunter - 9/2 (0.7)..............6/5,8,3

M.....R 1 #8 Lama Blue Chip - 15/1 (0.74)...........8/3,6,2
M.....R 7 #6 Flem N Em N - 4/1 (0.83)...............6/5,9,3,8
M.....R 8 #6 Russley Rascal N - 8/1 (0.81)..........6/5,10,1
M.....R 9 #6 P L Fighter - 5/2 (0.71)...............10,6/10,6,8
M.....R 12 #9 P H Powerplay - 3/1 (0.72)............7,9/7,9,3,5
M.....R 13 #5 Mega Lightning - 15/1 (0.71)..........10,5/10,5,1,8

PPK...R 2 #5 Northern Inferno - 8/1 (0.73)..........5/7,4,6
PPK...R 6 #5 Clapifuc Bluegrass - 3/1 (0.68)........4,5/4,5,3
PPK...R 7 #5 Thirtyeightspecial - 4/1 (0.81)........4,5/4,5,3
PPK...R 8 #5 Avantage - 8/1 (0.73)..................5/4,7
PPK...R 9 #5 Paradise Station - 7/2 (0.81)..........5/4,3,9

WDB...R 3 #6 Lexus Helios - 7/2 (0.77)..............9,6/9,6,8,4
WDB...R 4 #1 Joshua My Boy - 4/1 (0.77).............1/5,6,8,7
WDB...R 7 #2 Thats The Life - 6/1 (0.79)............2/4,5
WDB...R 10 #6 Champagne Phil - 3/1 (0.86)...........6/5,4,7

YR....R 7 #1 Glass Prince - 8/1 (0.68)..............5,1/5,1,7,2
YR....R 11 #1 Box Car Johnnie - 5/1 (0.77)..........1/5,2,7,8
YR....R 12 #1 Drumfire A - 3/1 (0.72)...............3,1/3,1,8

Good Luck All

Ray2000
03-02-2014, 05:46 AM
BabyBot Scores big first time out, with a couple of triple digit hits

$100 wagered in 1$ Exacta Plays returns $232 back

BR....R 7 #1 Kamanche Sun - 6/1 (0.82)..............1/5,2,6,4--------
BR....R 9 #1 Well Al B - 7/2 (0.81).................1/3,5,7----------

FHLD..R 2 #5 Docdor Laughing - 3/1 (0.8)............5/2,4,7----------
FHLD..R 7 #4 Hurrikane Jon Paul - 3/1 (0.91)........4/1,2,7----------$12.40
FHLD..R 8 #2 Sand Burner - 7/2 (0.87)...............4,2/4,2,6,1------
FHLD..R 11 #1 Royal Starzzz - 9/2 (0.88)............1/2,5,4----------

FLMD..R 2 #4 Abs To Envy - 7/5 (0.85)...............4/5,2,7----------$12.10
FLMD..R 4 #6 Posey Tina - 3/1 (0.71)................6/1,5,7----------$16.00
FLMD..R 11 #6 Sleek Hunter - 9/2 (0.7)..............6/5,8,3----------$50.10

M.....R 1 #8 Lama Blue Chip - 15/1 (0.74)...........8/3,6,2----------
M.....R 7 #6 Flem N Em N - 4/1 (0.83)...............6/5,9,3,8--------
M.....R 8 #6 Russley Rascal N - 8/1 (0.81)..........6/5,10,1---------$131.20
M.....R 9 #6 P L Fighter - 5/2 (0.71)...............10,6/10,6,8------
M.....R 12 #9 P H Powerplay - 3/1 (0.72)............7,9/7,9,3,5------
M.....R 13 #5 Mega Lightning - 15/1 (0.71)..........10,5/10,5,1,8----

PPK...R 2 #5 Northern Inferno - 8/1 (0.73)..........5/7,4,6----------
PPK...R 6 #5 Clapifuc Bluegrass - 3/1 (0.68)........4,5/4,5,3--------
PPK...R 7 #5 Thirtyeightspecial - 4/1 (0.81)........4,5/4,5,3--------
PPK...R 8 #5 Avantage - 8/1 (0.73)..................5/4,7------------
PPK...R 9 #5 Paradise Station - 7/2 (0.81)..........5/4,3,9----------$29.80

WDB...R 3 #6 Lexus Helios - 7/2 (0.77)..............9,6/9,6,8,4 -----$45.10 scr3
WDB...R 4 #1 Joshua My Boy - 4/1 (0.77).............1/5,6,8,7--------
WDB...R 7 #2 Thats The Life - 6/1 (0.79)............2/4,5------------
WDB...R 10 #6 Champagne Phil - 3/1 (0.86)...........6/5,4,7----------$19.80

YR....R 7 #1 Glass Prince - 8/1 (0.68)..............5,1/5,1,7,2------$147.50
YR....R 11 #1 Box Car Johnnie - 5/1 (0.77)..........1/5,2,7,8--------
YR....R 12 #1 Drumfire A - 3/1 (0.72)...............3,1/3,1,8--------

Ray2000
03-02-2014, 11:48 AM
DD....R 15 #5 Seawind Allegra - 10/1 (0.85)................5/2,4,3

FLMD..R 2 #6 Just One More - 3/1 (0.73)....................6/5,1,2
FLMD..R 8 #2 Cimeronken - 3/1 (0.76)........................2/5,4
FLMD..R 10 #1 Phillips Seelster - 2/1 (0.73).................1/3,4

STGA..R 2 #4 Beautiful Artist - 12/1 (0.78).................4,6/4,6,3,1
STGA..R 13 #4 Enee Weenie And Me - 9/2 (0.77).........4,8/4,8,5,2


GLA

Ray2000
03-03-2014, 11:09 AM
Sunday, 1 hit at Flammy, $22 in $10.15 back

Only Dover cancelled so far, don't know who else will go...

Monday Funday(49) $2 Exacta tickets
FHLD..R 2 #2 Kaya'S Sweetheart - 3/1 (0.85).........2/5,4,7,1
FHLD..R 3 #4 One Line Guy - 5/2 (0.9)...............4/1,3
FHLD..R 4 #1 K R'S Cruiser - 9/2 (0.88).............1,6/1,6
FHLD..R 6 #4 Waterside Champ - 5/2 (0.86)...........4/5
FHLD..R 7 #5 King For A Queen - 3/1 (0.84)..........5/1,6
FHLD..R 9 #5 Yummy Sushi - 6/1 (0.88)...............5/2,4
FHLD..R 10 #1 Cr Fixed Asset - 4/1 (0.86)...........1/2,5

NFLD..R 1 #2 Team Zordin - 9/5 (0.9)................2/1
NFLD..R 5 #1 Fudge - 5/2 (0.88).....................1/3,7,2
NFLD..R 9 #6 Rose Run Logan - 7/5 (0.86)............6/5,7
NFLD..R 14 #5 Red Star Zoro - 5/2 (0.9).............5/3

PPK...R 5 #6 Black Diamond Girl - 9/2 (0.75)........6,2/6,2,1,7
PPK...R 9 #5 Two Willow Mcardie - 5/2 (0.85)........5,9/5,9,6,3

WDB...R 10 #5 Buddha Blue Chip - 4/1 (0.84).........5,1/5,1,7,4
WDB...R 11 #6 Firstclassflight - 3/1 (0.89).........6/5

YR....R 6 #1 Let Her Rock - 6/1 (0.74)..............1,6/1,6,2,7
YR....R 8 #1 Atlas Alliance N - 6/1 (0.76)..........1/4,3

LottaKash
03-03-2014, 11:50 AM
"The Baby-Bot"...I like that Ray...:jump:


best,
Johnny U.

mrroyboy
03-03-2014, 07:07 PM
I kind of like Atlas Alliance in the 8th. In the 6th I like Wednesday Whim which looks like your second choice. Good Luck

Ray2000
03-04-2014, 08:02 AM
It wasn't Wednesday's day, roy :)
Let Her Rock paid 7.10 to place but I needed her to beat the 7

thanks for the moniker LK," Baby-Bot" it is....

MondayFunday.....4 teeny-tiny Exacta hits,
13.00
7.80
9.00
7.60
Bet 94 return 37.40

To Date 280 back on 216 bet

Tuesday Mar 4th 92 Babybot tickets
If "Parent" bots agree there's only one horse on top....
I'll keep score based on $1 tkts
DD....R 3 #3 Warrawee Onyx - 9/2 (0.83).............3/1,2,9,8
DD....R 6 #1 Shelly Ross - 5/1 (0.85)...............1,3/1,3
DD....R 9 #1 Wild Shot Hanover - 5/1 (0.85).........1,4/1,4,6,2
DD....R 10 #4 Last Shot Leeton - 6/1 (0.78).........4,6/4,6,1,5
DD....R 11 #4 Break Dancer - 4/1 (0.78).............4/1,3,6
DD....R 13 #6 Alex Shredder - 7/2 (0.81)............6/9
DD....R 14 #5 Acardi - 4/1 (0.77)...................5/2

MEA...R 3 #6 Partyatbartsplace - 6/1 (0.76).........6/3,7
MEA...R 5 #4 Fox Valley Bonita - 5/1 (0.76).........4,8/4,8,7
MEA...R 9 #6 Mogul Hanover - 9/2 (0.67).............6,8/6,8,3,7,2
MEA...R 11 #4 Chips And Wings - 6/1 (0.65)..........4,9/4,9,1,3

NFLD..R 6 #2 Ladies Pleez - 3/1 (0.84)..............2/3,1
NFLD..R 7 #1 Makin Green Lavec - 7/2 (0.78).........1,5/1,5,3,4
NFLD..R 10 #1 Wow Power - 4/1 (0.79)................1/3,4
NFLD..R 12 #6 Matt'S Jack - 5/1 (0.77)..............6/2
NFLD..R 13 #5 Category Six - 7/2 (0.72).............5/7,9
NFLD..R 14 #4 Beer League - 7/2 (0.8)...............4,9/4,9,1
NFLD..R 15 #5 Western Artwork - 3/1 (0.92)..........5/4,7

YR....R 3 #1 Sweet Water Jack - 6/1 (0.77)..........1,3/1,3,2,4
YR....R 5 #1 Underwood - 6/1 (0.63).................1,4/1,4,3,7,5
YR....R 6 #5 Coastal N - 4/1 (0.64).................5/1
YR....R 7 #5 Nassau County - 5/1 (0.63).............5/1,4
YR....R 8 #1 World Cup Cullen - 5/1 (0.84)..........1/4
YR....R 10 #5 Alex Bullville - 5/1 (0.62)...........5,7/5,7,3,8
YR....R 11 #1 Hot Roddy - 3/1 (0.71)................1,4/1,4,3,5

Ray2000
03-05-2014, 06:25 AM
Tuesday 90 bet 40 back
Oh-oh, only $14 up on 306 bet...need a hit


Weds Mar 5 Exacta plays,..... 104 tkts
BR....R 7 #1 Honeybee Hershey - 6/1 (0.7)...........1,2/1,2,4,5
BR....R 12 #3 Wyndridge Bliss - 7/2 (0.59)..........3/5

DD....R 1 #6 Electricconnection - 5/2 (0.74)........6,4/6,4,2,1,3
DD....R 2 #5 Rd Elegant Yankee - 2/1 (0.78).........5,7/5,7,4,1,8
DD....R 9 #5 Looking Hanover - 9/5 (0.82)...........5,9/5,9,1,6
DD....R 10 #1 Struttin Conway - 8/1 (0.72)..........1,8/1,8,5,2,7
DD....R 11 #1 Together Again N - 9/2 (0.86).........1/3

FLMD..R 2 #3 Mibestkeptsecret - 9/2 (0.58)..........3/2
FLMD..R 5 #4 Regal Attitude - 9/2 (0.51)............4,1/4,1,3,5,7
FLMD..R 7 #4 Lunch Time - 3/1 (0.72)................4,8/4,8,5,2

MEA...R 7 #1 The Ff Jasper - 4/1 (0.5)..............1/5
MEA...R 10 #6 Baby Kay - 2/1 (0.72).................6,2/6,2,5,4
MEA...R 13 #3 Abs Rayno Hall - 5/2 (0.64)...........3,7/3,7,5,1,8
MEA...R 14 #2 Kandian Klub - 5/2 (0.75).............2,6/2,6,4,3
MEA...R 15 #8 Zippity Doodah Deo - 4/1 (0.57).......8/1,4,3,5

NFLD..R 6 #6 Independent Spirit - 5/2 (0.74)........6,8/6,8,4,5
NFLD..R 8 #2 Just Crowned - 8/1 (0.75)..............2/5
NFLD..R 11 #7 Iron N Steel - 6/1 (0.69).............7/3

PPK...R 1 #5 Tumblin' Dice - 9/2 (0.78).............5,9/5,9,8,7
PPK...R 2 #5 A Fair Chance - 8/1 (0.73).............5/2
PPK...R 5 #4 Thekeptman - 8/1 (0.72)................4,8/4,8
PPK...R 8 #7 Reverie Devictoire - 7/2 (0.74)........7,8/7,8,4,5,6
PPK...R 9 #5 Naughty Not Nice - 6/1 (0.82)..........5/3

Ray2000
03-06-2014, 05:59 AM
Weds,
Pompano Race8 makes the day...2$Exacta 7-8 $161.00
3 scr-99 Bet, 162.35, back

Thursday Mar 6, ...67 exacta tickets
BR....R 1 #6 Escada De Vie - 3/1 (0.58).............6/5,4
BR....R 2 #1 Kurlymo - 6/1 (0.76)...................1,3/1,3
BR....R 12 #6 Mcsexy - 3/1 (0.57)...................6/5,4,8,2

DD....R 6 #4 Fiftyshadesdarker - 4/1 (0.81).........4/3,5
DD....R 13 #3 Bigtown Hero - 5/1 (0.87).............3/5,1,4,6

FHLD..R 2 #1 Getaway Gold - 9/2 (0.88)..............1/2,5
FHLD..R 5 #1 That'S A No No - 6/1 (0.78)............1,4/1,4,6
FHLD..R 7 #1 Elle'S Boy - 3/1 (0.83)................1/2,4

FLMD..R 3 #1 Arnies Kick Start - 3/1 (0.76).........1/2,5
FLMD..R 4 #5 Tymal Textme - 4/1 (0.63)..............5/4,6
FLMD..R 6 #4 Twin B Cruiser - 3/1 (0.7).............4,3/4,3,6
FLMD..R 8 #4 Euro Classic - 3/1 (0.76)..............4/1,3

M.....R 4 #6 Tidewater Teddy - 5/2 (0.8)............6/5,9
M.....R 6 #9 Mc Rusty - 3/1 (0.78)..................9,4/9,4,2
M.....R 11 #2 Yanoyanomenow - 12/1 (0.77)...........2,9/2,9,6

NFLD..R 9 #5 Addys Way - 3/1 (0.8)..................5,7/5,7,3,1
NFLD..R 14 #2 African Violet - 3/1 (0.77)...........2/1,8,9,3

STGA..R 3 #2 Victor'S Future - 3/1 (0.84)...........2/5
STGA..R 10 #4 Windy City Ron - 9/2 (0.74)...........4/3

YR....R 2 #2 Swishnflick - 4/1 (0.79)...............2/4,1
YR....R 4 #3 Little Mermaid N - 8/1 (0.7)...........3/1,2
YR....R 5 #5 Armbro Casino - 6/1 (0.66).............5,7/5,7,1
YR....R 6 #2 My Spring Fling - 8/1 (0.68)...........2,6/2,6,4
YR....R 7 #2 Keystone Rideau - 4/1 (0.74)...........2/1

LottaKash
03-06-2014, 02:13 PM
Weds,
Pompano Race8 makes the day...2$Exacta 7-8 $161.00
3 scr-99 Bet, 162.35, back



Good day Ray....Smilin' for ya...:)

Ray2000
03-07-2014, 05:25 AM
LK
Good day/bad day/good day/bad day, ....there's a pattern we all recognize :)

Thursday, bad day... 62 in 20.45 back

To date: 467 bet, 502.35 back

Babybot likes these today (good day?), chalk on Win Picks but looking for the Exacta Price
If 2 horses on top, 2nd choice could be long...still working on the bot marriage Prenup :D

Friday, Exacta bets only, 123 tickets
BR....R 3 #1 Toekneejack - 3/1 (0.74)...............1,7/1,7,2,8
BR....R 5 #1 Fb Seelster - 7/2 (0.69)...............1/5,4
BR....R 8 #2 Fiorentina - 3/1 (0.71)................2,4/2,4
BR....R 9 #2 Straitstraitstrait - 3/1 (0.68)........2/1,5

CALX..R 4 #1 Poorlittlerichgirl - 8/5 (0.7).........1/5,8,4,2
CALX..R 6 #2 Ali De Vie - 8/5 (0.74)................2,4/2,4,5
CALX..R 8 #3 Cherry Tree Nicole - 6/5 (0.78)........3/6,5
CALX..R 9 #5 Free Girl - 2/1 (0.8)..................5/1
CALX..R 11 #5 Little Anna Mae - 5/2 (0.81)..........5,7/5,7,2
CALX..R 13 #5 Vantage - 5/2 (0.78)..................5/2,1,8,4

FHLD..R 2 #2 Golden Fool - 7/2 (0.89)...............2/1,3
FHLD..R 4 #3 Sad Story - 3/1 (0.9)..................3/1
FHLD..R 5 #5 Special Command - 3/1 (0.8)............5,7/5,7,4
FHLD..R 6 #4 S A Lowe - 3/1 (0.87)..................4,6/4,6,2
FHLD..R 9 #1 Superstar Dream - 3/1 (0.76)...........1,8/1,8,2,7
FHLD..R 11 #1 Look Siera - 3/1 (0.94)...............1/3,2,5,6

FRD...R 5 #3 Red Star Brooklyn - 3/1 (0.72).........3,1/3,1,9
FRD...R 6 #2 Texas Wildcat - 3/1 (0.68).............2,4/2,4,5,6
FRD...R 7 #5 Last Luck - 3/1 (0.77).................5/1,3,2,9
FRD...R 9 #9 Hector Protector - 3/1 (0.71)..........9,2/9,2,6

LON...R 1 #2 Cams Crazy Luck - 5/2 (0.56)...........2/1,5
LON...R 7 #3 Aberarder Smitty - 7/5 (0.56)..........3,5/3,5,2

M.....R 10 #4 Pardon - 3/1 (0.73)...................4,5/4,5,8
M.....R 11 #6 Spirit Of Desire - 3/1 (0.71).........6,8/6,8,7,4
M.....R 12 #5 Dr Cal - 5/2 (0.81)...................5/4

MEA...R 6 #4 Goggles Paisano - 3/1 (0.64)...........4/2
MEA...R 7 #7 Black Silk Jammys - 3/1 (0.73).........7,10/7,10
MEA...R 10 #4 Nitro - 7/2 (0.62)....................4,8/4,8,3,1
MEA...R 11 #3 Connie Keeper - 2/1 (0.7).............3/5
MEA...R 12 #6 Eddie Sweat - 5/2 (0.64)..............6,7/6,7,5

WDB...R 2 #7 Designer Genes - 7/2 (0.72)............7,4/7,4,6
WDB...R 3 #2 Shes A Maniac - 3/1 (0.79).............2,6/2,6
WDB...R 7 #6 Dreamfair Eclipse - 9/2 (0.76).........6/4,3,5,1
WDB...R 8 #5 Oaklea Victor - 3/1 (0.79).............5/2

YR....R 1 #3 Pembroke Alec Bush - 3/1 (0.71)........3/2
YR....R 5 #1 War Cry Hall - 3/1 (0.77)..............1/2
YR....R 6 #4 Economy Terror - 3/1 (0.79)............4/5
YR....R 8 #5 Super Manning - 4/1 (0.76).............5/1,4,8,6
YR....R 11 #1 Amigo Ranger - 4/1 (0.84).............1,6/1,6,2

Ray2000
03-08-2014, 06:43 AM
Friday 3 scr ...Good Day, Pattern holds :)
Win bets 76--> 52.20
Place bets 76--> 83.40 (25/36 66% SR)
1$ Ex bets 120 tkts--> 143.85 return


Saturday 48 tickets..break the pattern..hope, hope
BR....R 7 #1 Naked News - 5/1 (0.75)................1/5,4

CALX..R 11 #5 Laredos Goose - 6/1 (0.73)............5,4/5,4
CALX..R 12 #5 I'M An Athlete - 12/1 (0.7)...........5/2,6

FHLD..R 1 #2 Yuma Hanover - 3/1 (0.85)..............2/1,5,7
FHLD..R 5 #1 Go Go Raider - 7/2 (0.88)..............1,4/1,4,6
FHLD..R 12 #2 Blazing Finale - 3/1 (0.84)...........2/3,1,4,7

FLMD..R 3 #5 Keaton - 2/1 (0.61)....................5,2/5,2,4

M.....R 5 #9 Panesthetic - 5/2 (0.78)...............9/8,7
M.....R 9 #7 Lawgiver Hanover - 5/2 (0.77)..........7,9/7,9,5

NP....R 7 #5 Arctic Artist - 5/2 (0.83).............5/9
NP....R 10 #2 Tinhorn Creek - 4/1 (0.41)............2/3,5
NP....R 12 #5 Fancy Camelot - 3/1 (0.81)............5/3,2

PPK...R 4 #5 Bellator - 8/1 (0.82)..................5/7,1,2
PPK...R 8 #5 Quincy - 8/1 (0.83)....................5/6,7,9

STGA..R 1 #6 Royal Becquet - 6/1 (0.75).............6/2,5

WDB...R 4 #5 The Rev - 4/1 (0.78)...................5/6,1,10,7

YR....R 6 #2 Mr Hasani N - 12/1 (0.63)..............2/4,5,8,7

Ray2000
03-09-2014, 06:18 AM
Saturday 1 scr ...Good Day
Win bets 32--> 36.90
Place bets 32--> 38.70
1$ Ex bets 46 tkts--> 54.50 return

Started this thread March 1
To Date 178 Races
Exactas bet $633, return $700.70

Sunday .....47 tickets
DD....R 2 #3 Briteolive - 5/2 (0.82)................3/1,4,8
DD....R 9 #5 Up Town Watts - 7/2 (0.85).............5,9/5,9,2
DD....R 11 #2 Mcknows - 3/1 (0.74)..................2/5

FLMD..R 1 #6 Lucky Regal - 9/2 (0.71)...............6/5,4,1
FLMD..R 3 #5 Summons - 2/1 (0.74)...................5,4/5,4,7
FLMD..R 10 #3 Stonebridge Wish - 3/1 (0.77).........3,5/3,5,6
FLMD..R 11 #5 Natural Habitat - 4/1 (0.62)..........5,3/5,3,2

FRD...R 2 #3 Prime Time Bliss - 9/2 (0.72)..........3/2,5,4,6
FRD...R 4 #4 Rays Crown Royal - 4/1 (0.79)..........4/3,1
FRD...R 8 #3 Meeko Faster - 6/1 (0.52)..............3/2,6

PPK...R 4 #6 Rub Thing - 6/1 (0.77).................6/2,4,7,3
PPK...R 8 #2 He'Smyman - 5/2 (0.6)..................2,8/2,8,6

RIDC..R 7 #4 Cheryls Surprise - 2/1 (0.73)..........4,7/4,7,1
RIDC..R 9 #3 Michelangelo - 2/1 (0.64)..............3,1/3,1,4

LottaKash
03-09-2014, 01:30 PM
Started this thread March 1
To Date 178 Races
Exactas bet $633, return $700.70





Ray, I do believe you are on to sumpin-good....:jump: ...

Now you can sit back and just watch the kash come rollin' on home...:cool:

Ray2000
03-09-2014, 01:56 PM
LK
Yeah, but even if you raise these BabyBots right, they can still turn around and disgrace you... :D



I was going to ask this puzzle in a new thread topic but it fits in here.

Let's say you have the Western North American Champion Handicapper sending you his Exacta plays...
Pick1 on top Pick 2 and Pick 3 .......such as A/BC

and for the same race you have the Eastern North American Champion Handicapper and he sends you his picks the same way.
.......such as D/EF

Sometimes they totally agree (A=D, B=E, C=F), sometimes only partially, and sometimes not at all.

If you were to combine them into a single ticket,

What would you guess is the best combination (or algorithm) for constructing an Exacta ticket?

AD/ADBCEF and remove dupes in each leg?







Brute Force answer to follow (maybe)......

LottaKash
03-09-2014, 04:15 PM
Ray, I am not the best person to ask that question, but a funny thing tho, after I read that and digested it a bit, the same formula had occurred to me as well....

But again, I am in no way an exacta master....The exacta plays that I pursue are usually a 1-way or a 2-way affairs, as my past records pointed out how much I suck at exacta combos, other than the ones that I just mentioned....:D

Keep on Ray, feed the "baby-bot" what it likes...

Racey
03-09-2014, 06:26 PM
I try to stick to the A, B / A,B, C, D = $ 12 dollar play

cecil127
03-09-2014, 06:39 PM
FRD...R 4 #4 Rays Crown Royal - 4/1 (0.79)..........4/3,1



I see what you did there.... :D

nice! :cool:

Ray2000
03-10-2014, 06:25 AM
Racey
My preferred play before I started this "Melding Experiment" was AB/ABC
I'm still trying to come up with the best way of getting that 2nd horse there.

Cecil
thx, (great name, right?)...but I couldn't hook that Placer on my ticket, Damn


Sunday
Win bets 28--> 44.00
Place bets 28--> 31.50
1$ Ex bets 44 tkts--> 35.05 return

Monday, Funday 3/10/14....... 103 Exacta plays
DD....R 5 #3 Queens Destiney - 3/1 (0.85)...........3,7/3,7,1
DD....R 11 #5 Pop'S Tribute - 2/1 (0.81)............5,3/5,3,6
DD....R 13 #4 Mama Said - 3/1 (0.81)................4,7/4,7,5
DD....R 15 #2 Boca Hanover - 5/1 (0.85).............2,3/2,3

FHLD..R 4 #5 Rockrockwhosthere - 6/1 (0.78).........5,6/5,6,2
FHLD..R 6 #4 Big Bad Eli - 7/2 (0.86)...............4,7/4,7,2
FHLD..R 7 #5 Jaded Tim - 3/1 (0.86).................5,8/5,8,4
FHLD..R 10 #4 Bryan'S Ideal - 3/1 (0.83)............4/5,1,7

LON...R 4 #4 Kelly Rae - 15/1 (0.5).................4,7/4,7,5
LON...R 9 #5 Major Wager - 8/1 (0.63)...............5,4/5,4,7

MEA...R 5 #4 Ole Miss - 6/1 (0.54)..................4/7,10,2
MEA...R 6 #6 Arctic Tale - 2/1 (0.71)...............6/4,1
MEA...R 7 #4 Jolting Kate - 2/1 (0.77)..............4/2,7,1
MEA...R 14 #5 Allstar Morning - 6/1 (0.6)...........5,4/5,4,3
MEA...R 15 #2 Lady Crown - 5/2 (0.69)...............2/5

NFLD..R 1 #4 Team Zordin - 9/5 (0.87)...............4,6/4,6,7
NFLD..R 4 #7 Action Metro Max - 6/1 (0.79)..........7/4,3
NFLD..R 6 #4 Easy Strength - 2/1 (0.8)..............4,6/4,6,2
NFLD..R 7 #2 I Know Your Lookin - 5/2 (0.71)........2,4/2,4,6
NFLD..R 9 #2 Forever Good - 6/1 (0.79)..............2,1/2,1,3
NFLD..R 10 #4 Herbie L - 8/1 (0.8)..................4/1,7
NFLD..R 11 #6 Our Mclovin - 7/2 (0.8)...............6,7/6,7,3
NFLD..R 12 #4 Follow Through - 5/2 (0.66)...........4,1/4,1,7
NFLD..R 15 #4 Chips Galore - 7/2 (0.73).............4/1,5,6

PPK...R 5 #5 To Tell The Truth - 3/1 (0.83).........5/4,3,1,7
PPK...R 8 #5 Dw'S Jasmine - 5/2 (0.74)..............5,6/5,6,9

WDB...R 3 #6 First Impression - 5/2 (0.73)..........6,8/6,8,5
WDB...R 8 #6 Twomickeytrip - 6/1 (0.64).............6/8,7
WDB...R 9 #6 Dukester - 5/2 (0.8)...................6/5,1,8,7

YR....R 2 #3 Impressive Earl - 5/1 (0.78)...........3,1/3,1,7

Ray2000
03-11-2014, 07:18 AM
Monday 16 refunds on exactas
Win bets 54--> 52.00
Place bets 54--> 66.40
...place hits went 20/27, Keybox Exactas made money, but I'll stick to part wheels
1$ Ex bets 87 tkts--> 48.00 back


Tuesday Mar 11 part wheel exactas 67 tkts
DD....R 4 #5 Northern Pirate - 10/1 (0.79)..........5/7,6
DD....R 6 #4 Justherighttouch - 6/1 (0.84)..........4/5,8
DD....R 11 #5 Mr Shadow - 3/1 (0.84)................6,3/6,3,5

LON...R 2 #4 Mach Star - 1/1 (0.6)..................7,4/7,4,3
LON...R 3 #2 Cat Four - 1/1 (0.61)..................6,7/6,7,2
LON...R 5 #3 Royal Nines - 5/2 (0.53)...............2,6/2,6,5,3
LON...R 10 #5 Firstclassflight - 2/1 (0.55).........5/6,7,8

MEA...R 4 #7 Medoland Jate - 5/1 (0.54).............1,3/1,3,8,7
MEA...R 8 #2 Dragon Eggs - 4/1 (0.69)...............2/1,7,4
MEA...R 10 #2 Partyatbartsplace - 3/1 (0.78)........2/3,6
MEA...R 14 #6 Hollywood Rusty - 12/1 (0.59).........9,2/9,2,6

NFLD..R 4 #3 Hogue'S Rockie - 4/1 (0.79)............8,3/8,3,4
NFLD..R 9 #2 Mach Express N - 5/2 (0.85)............2/7,5
NFLD..R 11 #3 Future Past - 7/2 (0.71)..............4,8/4,8,6,3
NFLD..R 13 #6 Panskrit - 6/1 (0.67).................3,9/3,9,8,6
NFLD..R 15 #3 The Machster - 7/2 (0.8)..............8,3/8,3,2

YR....R 4 #5 Leg Up - 8/1 (0.75)....................5/4,2
YR....R 5 #2 A Stitch In Time - 4/1 (0.7)...........2/7,3,1

Ray2000
03-12-2014, 05:15 AM
Tuesday ...terrible....Western Fair cancels again
Win/Place 28/28 in 15.90/13.70 back
Exacta bet 50 in, 8.50 back


Wednesday 79 Exacta tickets
BR....R 3 #1 Western Judy - 5/1 (0.73)..............1/4,7,2
BR....R 6 #1 A Cameo In Life - 9/2 (0.67)...........4,2/4,2,1
BR....R 12 #1 Lcb'S Charm - 12/1 (0.62).............6,8/6,8,2,1

DD....R 4 #4 Ghost House - 7/2 (0.79)...............1,3/1,3,5,4
DD....R 9 #5 Amiga Valley - 8/1 (0.85)..............2,4/2,4,1,5
DD....R 13 #3 On Broadway - 5/1 (0.75)..............3/2,1

FLMD..R 2 #4 Stonebridge Dawn - 7/2 (0.66)..........7,2/7,2,3,4
FLMD..R 3 #5 Dapple Apple - 4/1 (0.67)..............1,6/1,6,5

MEA...R 4 #2 Dvc I'S Magical - 8/1 (0.55)...........6,8/6,8,1,2
MEA...R 5 #4 Ravenswood Reese - 6/1 (0.66)..........4/5,6
MEA...R 6 #6 Whatagamble - 5/1 (0.66)...............8,3/8,3,5,6
MEA...R 7 #5 Too Salty - 5/1 (0.52).................5/9,2,3
MEA...R 11 #4 Winter Star - 8/1 (0.69)..............4/5,8
MEA...R 14 #3 Rambling Rosa - 6/1 (0.6).............3/1,5

NFLD..R 4 #1 Perfect Heart Beat - 9/2 (0.71)........7,5/7,5,3,1
NFLD..R 10 #4 Independent Spirit - 7/2 (0.89).......4/5,2
NFLD..R 12 #5 Wild Ride - 4/1 (0.85)................5/1,2

PPK...R 1 #5 Glittering Muscles - 10/1 (0.72).......5/1,4
