PDA

View Full Version : FORMULA'S 2 MTP EXACTA PLAYS


formula_2002
09-13-2013, 06:20 PM
ALL EXACTA PLAYS WILL BE THE COLUMN 1 HORSE OVER THE COLUMN 2 HORSE AND BOX ALL COLUMN 1 HORSES.

unless other wise noted

formula_2002
09-13-2013, 06:29 PM
"Churchill
Race
10

Post
6:29

MTP
1

$2 Exacta Pool
$59,684 " "Churchill
Race
10

Post
6:29

MTP
1

$2 Exacta Pool
$59,684 "
BET 1 PLAY PGNO WIN ODDS RETURN BET 2 PLAY PGNO
0.20 1 0.00 0.00 0 0.00 1
0.000 2 0.00 0.00 0 0.00 2
0.074 3 0.00 0.00 0 0.00 3
0.03 4 0.00 0.00 0 0.00 4
0.00 5 0.00 0.00 1 0.02 5
0.00 6 0.00 0.00 1 0.05 6
0.06 7 0.00 0.00 0 0.00 7
0.00 8 0.00 0.00 1 0.43 8
0.00 9 0.00 0.00 1 0.02 9
0.00 10 0.00 0.00 1 0.03 10
0.09 11 0.00 0.00 0 0.00 11
0.00 12 0.00 0.00 0 0.00 12
0.00 13 0.00 0.00 0 0.00 13
0.00 14 0.00 0.00 0 0.00 14
0.00 15 0.00 0.00 0 0.00 15
0.00 16 0.00 0.00 0 0.00 16
0.45 0.00 5 0.55

formula_2002
09-13-2013, 06:50 PM
"Golden Gate Fields
Race
6

Post
6:49

MTP
1

$1 Exacta Pool
$18,959 " "Golden Gate Fields
Race
6

Post
6:49

MTP
1

$1 Exacta Pool
$18,959 "
BET 1 PLAY PGNO WIN ODDS RETURN BET 2
0.00 1 0.00 0.00 1 0.11
0.000 2 0.00 0.00 1 0.19
0.056 3 0.00 0.00 0 0.00
0.02 4 0.00 0.00 0 0.00
0.04 5 0.00 0.00 0 0.00
0.06 6 0.00 0.00 0 0.00
0.00 7 0.00 0.00 0 0.00
0.00 8 0.00 0.00 1 0.03
0.00 9 0.00 0.00 1 0.49
0.00 10 0.00 0.00 0 0.00
0.00 11 0.00 0.00 0 0.00
0.00 12 0.00 0.00 0 0.00
0.00 13 0.00 0.00 0 0.00
0.00 14 0.00 0.00 0 0.00
0.00 15 0.00 0.00 0 0.00
0.00 16 0.00 0.00 0 0.00
0.18 0.00 4 0.82

formula_2002
09-13-2013, 07:00 PM
"Mountaineer
Race
1

Post
7:00

MTP
2

$2 Exacta Pool
$7,181 " "Mountaineer
Race
1

Post
7:00

MTP
2

$2 Exacta Pool
$7,181 "
BET 1 PLAY PGNO WIN ODDS RETURN BET 2 PLAY PGNO
0.00 1 0.00 0.00 0 0.00 1
0.000 2 0.00 0.00 1 0.23 2
0.133 3 0.00 0.00 0 0.00 3
0.00 4 0.00 0.00 1 0.06 4
0.00 5 0.00 0.00 1 0.17 5
0.00 6 0.00 0.00 0 0.00 6
0.00 7 0.00 0.00 1 0.06 7
0.00 8 0.00 0.00 0 0.00 8
0.35 9 0.00 0.00 0 0.00 9
0.00 10 0.00 0.00 0 0.00 10
0.00 11 0.00 0.00 0 0.00 11
0.00 12 0.00 0.00 0 0.00 12
0.00 13 0.00 0.00 0 0.00 13
0.00 14 0.00 0.00 0 0.00 14
0.00 15 0.00 0.00 0 0.00 15
0.00 16 0.00 0.00 0 0.00 16
0.48 0.00 4 0.52
TOT BET TOT BET

formula_2002
09-13-2013, 07:15 PM
"Charles Town
Race
1

Post
7:15

MTP
2

$2 Exacta Pool
$8,174 " "Charles Town
Race
1

Post
7:15

MTP
2

$2 Exacta Pool
$8,174 "
BET 1 PLAY PGNO WIN ODDS RETURN BET 2 PLAY PGNO
0.11 1 0.00 0.00 0 0.00 1
0.000 2 0.00 0.00 0 0.00 2
0.000 3 0.00 0.00 1 0.03 3
0.18 4 0.00 0.00 0 0.00 4
0.00 5 0.00 0.00 1 0.06 5
0.02 6 0.00 0.00 0 0.00 6
0.07 7 0.00 0.00 0 0.00 7
0.00 8 0.00 0.00 1 0.33 8
0.20 9 0.00 0.00 0 0.00 9
0.00 10 0.00 0.00 0 0.00 10
0.00 11 0.00 0.00 0 0.00 11
0.00 12 0.00 0.00 0 0.00 12
0.00 13 0.00 0.00 0 0.00 13
0.00 14 0.00 0.00 0 0.00 14
0.00 15 0.00 0.00 0 0.00 15
0.00 16 0.00 0.00 0 0.00 16
0.58 0.00 3 0.42

formula_2002
09-13-2013, 07:26 PM
"Mountaineer
Race
2

Post
7:25

MTP
1

$2 Exacta Pool
$9,956 " "Mountaineer
Race
2

Post
7:25

MTP
1

$2 Exacta Pool
$9,956 "
BET 1 PLAY PGNO WIN ODDS RETURN BET 2 PLAY PGNO
0.00 1 0.00 0.00 1 0.14 1
0.081 2 0.00 0.00 0 0.00 2
0.000 3 0.00 0.00 1 0.09 3
0.09 4 0.00 0.00 0 0.00 4
0.00 5 0.00 0.00 1 0.17 5
0.29 6 0.00 0.00 0 0.00 6
0.00 7 0.00 0.00 1 0.11 7
0.02 8 0.00 0.00 0 0.00 8
0.00 9 0.00 0.00 0 0.00 9
0.00 10 0.00 0.00 0 0.00 10
0.00 11 0.00 0.00 0 0.00 11
0.00 12 0.00 0.00 0 0.00 12
0.00 13 0.00 0.00 0 0.00 13
0.00 14 0.00 0.00 0 0.00 14
0.00 15 0.00 0.00 0 0.00 15
0.00 16 0.00 0.00 0 0.00 16
0.49 0.00 4 0.51
TOT BET TOT BET

formula_2002
09-13-2013, 07:44 PM
"Golden Gate Fields
Race
8

Post
7:44

MTP
2

$1 Exacta Pool
$21,304 " "Golden Gate Fields
Race
8

Post
7:44

MTP
2

$1 Exacta Pool
$21,304 "
BET 1 PLAY PGNO WIN ODDS RETURN BET 2 PLAY PGNO
0.19 1 0.00 0.00 0 0.00 1
0.221 2 0.00 0.00 0 0.00 2
0.000 3 0.00 0.00 1 0.03 3
0.09 4 0.00 0.00 0 0.00 4
0.00 5 0.00 0.00 1 0.10 5
0.00 6 0.00 0.00 1 0.11 6
0.10 7 0.00 0.00 0 0.00 7
0.00 8 0.00 0.00 1 0.04 8
0.00 9 0.00 0.00 1 0.08 9
0.04 10 0.00 0.00 0 0.00 10
0.00 11 0.00 0.00 0 0.00 11
0.00 12 0.00 0.00 0 0.00 12
0.00 13 0.00 0.00 0 0.00 13
0.00 14 0.00 0.00 0 0.00 14
0.00 15 0.00 0.00 0 0.00 15
0.00 16 0.00 0.00 0 0.00 16
0.64 0.00 5 0.36

formula_2002
09-13-2013, 07:54 PM
"Penn National
Race
5

Post
7:54

MTP
2

$2 Exacta Pool
$2,769 " "Penn National
Race
5

Post
7:54

MTP
2

$2 Exacta Pool
$2,769 "
BET 1 PLAY PGNO WIN ODDS RETURN BET 2 PLAY PGNO
0.14 1 0.00 0.00 0 0.00 1
0.159 2 0.00 0.00 0 0.00 2
0.000 3 0.00 0.00 0 0.00 3
0.00 4 0.00 0.00 1 0.38 4
0.09 5 0.00 0.00 0 0.00 5
0.22 6 0.00 0.00 0 0.00 6
0.00 7 0.00 0.00 0 0.00 7
0.00 8 0.00 0.00 0 0.00 8
0.00 9 0.00 0.00 0 0.00 9
0.00 10 0.00 0.00 0 0.00 10
0.00 11 0.00 0.00 0 0.00 11
0.00 12 0.00 0.00 0 0.00 12
0.00 13 0.00 0.00 0 0.00 13
0.00 14 0.00 0.00 0 0.00 14
0.00 15 0.00 0.00 0 0.00 15
0.00 16 0.00 0.00 0 0.00 16
0.62 0.00 1 0.38
TOT BET TOT BET

formula_2002
09-13-2013, 08:13 PM
"Charles Town
Race
3

Post
8:13

MTP
2

$2 Exacta Pool
$13,929 " "Charles Town
Race
3

Post
8:13

MTP
2

$2 Exacta Pool
$13,929 "
BET 1 PLAY PGNO WIN ODDS RETURN BET 2 PLAY PGNO
0.00 1 0.00 0.00 1 0.03 1
0.000 2 0.00 0.00 1 0.03 2
0.000 3 0.00 0.00 1 0.11 3
0.00 4 0.00 0.00 1 0.04 4
0.00 5 0.00 0.00 1 0.29 5
0.21 6 0.00 0.00 0 0.00 6
0.00 7 0.00 0.00 1 0.17 7
0.00 8 0.00 0.00 1 0.12 8
0.00 9 0.00 0.00 0 0.00 9
0.00 10 0.00 0.00 0 0.00 10
0.00 11 0.00 0.00 0 0.00 11
0.00 12 0.00 0.00 0 0.00 12
0.00 13 0.00 0.00 0 0.00 13
0.00 14 0.00 0.00 0 0.00 14
0.00 15 0.00 0.00 0 0.00 15
0.00 16 0.00 0.00 0 0.00 16
0.21 0.00 7 0.79

formula_2002
09-13-2013, 08:22 PM
"Penn National
Race
6

Post
8:22

MTP
2

$2 Exacta Pool
$9,810 " "Penn National
Race
6

Post
8:22

MTP
2

$2 Exacta Pool
$9,810 "
BET 1 PLAY PGNO WIN ODDS RETURN BET 2 PLAY PGNO
0.15 1 0.00 0.00 0 0.00 1
0.135 2 0.00 0.00 0 0.00 2
0.000 3 0.00 0.00 1 0.15 3
0.00 4 0.00 0.00 0 0.00 4
0.00 5 0.00 0.00 1 0.07 5
0.00 6 0.00 0.00 1 0.06 6
0.02 7 0.00 0.00 0 0.00 7
0.00 8 0.00 0.00 1 0.03 8
0.00 9 0.00 0.00 1 0.12 9
0.00 10 0.00 0.00 1 0.04 10
0.24 11 0.00 0.00 0 0.00 11
0.00 12 0.00 0.00 0 0.00 12
0.00 13 0.00 0.00 0 0.00 13
0.00 14 0.00 0.00 0 0.00 14
0.00 15 0.00 0.00 0 0.00 15
0.00 16 0.00 0.00 0 0.00 16
0.54 0.00 6 0.46
TOT BET TOT BET

formula_2002
09-13-2013, 08:51 PM
"Penn National
Race
7

Post
8:50

MTP
1

$2 Exacta Pool
$10,407 " "Penn National
Race
7

Post
8:50

MTP
1

$2 Exacta Pool
$10,407 "
BET 1 PLAY PGNO WIN ODDS RETURN BET 2 PLAY PGNO
0.17 1 0.00 0.00 0 0.00 1
0.107 2 0.00 0.00 0 0.00 2
0.000 3 0.00 0.00 1 0.22 3
0.29 4 0.00 0.00 0 0.00 4
0.00 5 0.00 0.00 1 0.13 5
0.00 6 0.00 0.00 1 0.08 6
0.00 7 0.00 0.00 0 0.00 7
0.00 8 0.00 0.00 0 0.00 8
0.00 9 0.00 0.00 0 0.00 9
0.00 10 0.00 0.00 0 0.00 10
0.00 11 0.00 0.00 0 0.00 11
0.00 12 0.00 0.00 0 0.00 12
0.00 13 0.00 0.00 0 0.00 13
0.00 14 0.00 0.00 0 0.00 14
0.00 15 0.00 0.00 0 0.00 15
0.00 16 0.00 0.00 0 0.00 16
0.57 0.00 3 0.43
TOT BET TOT BET

formula_2002
09-13-2013, 09:04 PM
"Charles Town
Race
5

Post
9:04

MTP
2

$2 Exacta Pool
$11,894 " "Charles Town
Race
5

Post
9:04

MTP
2

$2 Exacta Pool
$11,894 "
BET 1 PLAY PGNO WIN ODDS RETURN BET 2 PLAY PGNO
0.06 1 0.00 0.00 0 0.00 1
0.132 2 0.00 0.00 0 0.00 2
0.000 3 0.00 0.00 1 0.08 3
0.04 4 0.00 0.00 0 0.00 4
0.20 5 0.00 0.00 0 0.00 5
0.00 6 0.00 0.00 1 0.03 6
0.00 7 0.00 0.00 1 0.12 7
0.05 8 0.00 0.00 0 0.00 8
0.18 9 0.00 0.00 0 0.00 9
0.00 10 0.00 0.00 1 0.12 10
0.00 11 0.00 0.00 0 0.00 11
0.00 12 0.00 0.00 0 0.00 12
0.00 13 0.00 0.00 0 0.00 13
0.00 14 0.00 0.00 0 0.00 14
0.00 15 0.00 0.00 0 0.00 15
0.00 16 0.00 0.00 0 0.00 16
0.65 0.00 4 0.35
TOT BET TOT BET

formula_2002
09-13-2013, 09:18 PM
"Penn National
Race
8

Post
9:17

MTP
2

$2 Exacta Pool
$6,064 " "Penn National
Race
8

Post
9:17

MTP
2

$2 Exacta Pool
$6,064 "
BET 1 PLAY PGNO WIN ODDS RETURN BET 2 PLAY PGNO
0.12 1 0.00 0.00 0 0.00 1
0.000 2 0.00 0.00 1 0.06 2
0.138 3 0.00 0.00 0 0.00 3
0.26 4 0.00 0.00 0 0.00 4
0.00 5 0.00 0.00 1 0.19 5
0.10 6 0.00 0.00 0 0.00 6
0.00 7 0.00 0.00 1 0.13 7
0.00 8 0.00 0.00 0 0.00 8
0.00 9 0.00 0.00 0 0.00 9
0.00 10 0.00 0.00 0 0.00 10
0.00 11 0.00 0.00 0 0.00 11
0.00 12 0.00 0.00 0 0.00 12
0.00 13 0.00 0.00 0 0.00 13
0.00 14 0.00 0.00 0 0.00 14
0.00 15 0.00 0.00 0 0.00 15
0.00 16 0.00 0.00 0 0.00 16
0.62 0.00 3 0.38

formula_2002
09-14-2013, 07:23 AM
"Charles Town
Race
5

Post
9:04

MTP
2

$2 Exacta Pool
$11,894 " "Charles Town
Race
5

Post
9:04

MTP
2

$2 Exacta Pool
$11,894 "
BET 1 PLAY PGNO WIN ODDS RETURN BET 2 PLAY PGNO
0.06 1 0.00 0.00 0 0.00 1
0.132 2 0.00 0.00 0 0.00 2
0.000 3 0.00 0.00 1 0.08 3
0.04 4 0.00 0.00 0 0.00 4
0.20 5 0.00 0.00 0 0.00 5
0.00 6 0.00 0.00 1 0.03 6
0.00 7 0.00 0.00 1 0.12 7
0.05 8 0.00 0.00 0 0.00 8
0.18 9 0.00 0.00 0 0.00 9
0.00 10 0.00 0.00 1 0.12 10
0.00 11 0.00 0.00 0 0.00 11
0.00 12 0.00 0.00 0 0.00 12
0.00 13 0.00 0.00 0 0.00 13
0.00 14 0.00 0.00 0 0.00 14
0.00 15 0.00 0.00 0 0.00 15
0.00 16 0.00 0.00 0 0.00 16
0.65 0.00 4 0.35
TOT BET TOT BET
using the factor size as the odds size, a proportional odds bet on all col 1 horses would cost .65 units, the 9 winds at 2-1 returning ,54 units. a loss of .11 units.

boxing all column 1 horses cost .405 units. the 9/5 exacta returned a 14.60
$1 exacta. the 9/5 bet size was .0439 units, returning .64 units for a .235 unit profit