PaceAdvantage
04-14-2001, 03:59 PM
Wood Memorial: I think there are only two in here who have a legitimate shot at winning, and that's Monarchos and Richly Blended. I have trouble seeing anyone else closing well enough in the end to win except these two.
Blue Grass: My figs say ol A P Valentine is a lock. If I had to single a horse in the pick three, this would be the one. However, I also give careful consideration to Invisible Ink, and to a much lesser extent, Dollar Bill
Ark Derby: Sloppy track...wide open race. My program used Balto Star's muddy maiden race from Aqueduct. Could be a mistake to use that race, since it by no mean reflects his talent level...but it was his only race over an off track, and it was one of his worst ever. I live and die by my program, so I ain't gonna question it now. That leaves this race WIDE open. I'll throw my top five in here, Jamaican Rum, Strike It Smart, Son Of Rocket, Arctic Boy and Faiths Wish.
Ticket: 6-2/6-1-3/9-2-1-7-12 --That's a $60 ticket. Good luck to me!! LOL
RAC00414.AQU DIST= 9 f CLASS=GST
PROGR NUM/NAME RS Q ODDS BL1 BL2 BL3 T1 T2 T3 TT LF DSL AP %E
---------------------------------------------------------------------------------------------
(6)RICHLY BLEND E 8 2.3 2.10 0.79 0.00 48.1 72.5 110.7 53.98 52.82 27 54.16 51.19
(2)MONARCHOS E/P5 2.9 5.82 0.90 0.80 48.8 72.5 110.9 55.62 53.05 35 54.22 51.07
(5)CONGAREE E/P6 7.4 2.56 0.00 3.66 48.2 72.4 111.4 54.54 51.60 28 53.94 52.11
(3)VOODOO E 6 25.9 0.00 0.49 7.90 47.6 72.5 112.3 53.20 50.61 27 53.64 52.43
(4)IT'S SO SIMP P 3 33.3 5.47 3.93 8.62 48.7 73.1 112.4 54.09 51.73 35 53.53 51.53
(1)PAGING P 5 295.8 8.71 4.61 14.33 49.4 73.3 113.6 55.24 50.02 27 53.04 52.45
RAC90414.KEE DIST= 9 f CLASS=GST
PROGR NUM/NAME RS Q ODDS BL1 BL2 BL3 T1 T2 T3 TT LF DSL AP %E
---------------------------------------------------------------------------------------------
(6)A P VALENTIN P 3 0.5 5.46 0.00 0.00 46.4 69.7 107.2 56.78 53.76 21 56.06 50.98
(1)INVISIBLE IN P 5 6.0 5.15 2.96 7.71 46.4 70.3 108.8 55.22 52.83 35 55.46 51.54
(3)DOLLAR BILL P 3 112.8 6.32 5.66 17.16 46.6 70.8 110.7 54.53 50.99 34 54.67 51.75
(5)SONGANDAPRAY E 8 300.7 0.00 2.94 18.67 45.4 70.3 111.0 52.95 49.90 35 54.71 53.07
(2)MILLENNIUM W E/P6 300.7 5.93 6.21 19.18 46.5 70.9 111.1 54.11 50.61 34 54.51 52.20
(1A)HERO'S TRIBU E/P4 300.7 2.67 5.76 24.61 45.9 70.8 112.1 52.89 49.13 34 54.21 52.80
(4)BONNIE SCOT P 3 300.7 7.68 10.48 30.15 46.9 71.8 113.3 53.01 48.93 42 53.59 53.35
RAC90414.OPX DIST= 9 f CLASS=GST
PROGR NUM/NAME RS Q ODDS BL1 BL2 BL3 T1 T2 T3 TT LF DSL AP %E
---------------------------------------------------------------------------------------------
(9)JAMAICAN RUM P 4 2.2 15.76 6.61 0.00 49.2 73.1 111.9 55.17 52.02 28 53.65 51.12
(2)STRIKE IT SM E/P6 5.8 1.65 0.00 3.00 46.4 71.8 112.5 51.91 49.52 21 53.75 52.43
(1)SON OF ROCKE E 8 8.0 8.68 3.57 4.29 47.8 72.5 112.7 53.37 50.09 21 53.49 52.32
(7)ARCTIC BOY S 2 14.6 10.74 5.38 6.36 48.2 72.9 113.1 53.47 50.03 21 53.27 52.24
(12)FAITHS WISH P 3 14.6 16.48 10.85 6.71 49.3 74.0 113.2 53.59 51.36 21 53.00 50.83
(3)ROYAL SPY E/P4 110.1 15.68 11.24 12.21 49.2 74.0 114.3 53.08 50.03 16 52.61 51.54
(6)CRAFTY SHAW E 7 146.8 10.05 5.87 13.31 48.0 73.0 114.5 52.97 48.45 21 52.82 53.42
(8)AMERICAN PRI E/P6 293.6 12.89 11.94 13.99 48.6 74.2 114.7 51.63 49.76 27 52.48 52.36
(4)TRUE CONCERN E/P5 293.6 17.48 16.46 15.30 49.5 75.1 114.9 51.66 50.96 34 52.30 50.34
(11)BALTO STAR E 7 293.6 0.00 4.03 24.40 46.0 72.6 116.7 49.70 45.56 21 52.31 54.25
(5)MONGOOSE E 5 293.6 6.44 6.84 24.92 47.3 73.2 116.8 51.09 46.05 21 52.10 53.89
Blue Grass: My figs say ol A P Valentine is a lock. If I had to single a horse in the pick three, this would be the one. However, I also give careful consideration to Invisible Ink, and to a much lesser extent, Dollar Bill
Ark Derby: Sloppy track...wide open race. My program used Balto Star's muddy maiden race from Aqueduct. Could be a mistake to use that race, since it by no mean reflects his talent level...but it was his only race over an off track, and it was one of his worst ever. I live and die by my program, so I ain't gonna question it now. That leaves this race WIDE open. I'll throw my top five in here, Jamaican Rum, Strike It Smart, Son Of Rocket, Arctic Boy and Faiths Wish.
Ticket: 6-2/6-1-3/9-2-1-7-12 --That's a $60 ticket. Good luck to me!! LOL
RAC00414.AQU DIST= 9 f CLASS=GST
PROGR NUM/NAME RS Q ODDS BL1 BL2 BL3 T1 T2 T3 TT LF DSL AP %E
---------------------------------------------------------------------------------------------
(6)RICHLY BLEND E 8 2.3 2.10 0.79 0.00 48.1 72.5 110.7 53.98 52.82 27 54.16 51.19
(2)MONARCHOS E/P5 2.9 5.82 0.90 0.80 48.8 72.5 110.9 55.62 53.05 35 54.22 51.07
(5)CONGAREE E/P6 7.4 2.56 0.00 3.66 48.2 72.4 111.4 54.54 51.60 28 53.94 52.11
(3)VOODOO E 6 25.9 0.00 0.49 7.90 47.6 72.5 112.3 53.20 50.61 27 53.64 52.43
(4)IT'S SO SIMP P 3 33.3 5.47 3.93 8.62 48.7 73.1 112.4 54.09 51.73 35 53.53 51.53
(1)PAGING P 5 295.8 8.71 4.61 14.33 49.4 73.3 113.6 55.24 50.02 27 53.04 52.45
RAC90414.KEE DIST= 9 f CLASS=GST
PROGR NUM/NAME RS Q ODDS BL1 BL2 BL3 T1 T2 T3 TT LF DSL AP %E
---------------------------------------------------------------------------------------------
(6)A P VALENTIN P 3 0.5 5.46 0.00 0.00 46.4 69.7 107.2 56.78 53.76 21 56.06 50.98
(1)INVISIBLE IN P 5 6.0 5.15 2.96 7.71 46.4 70.3 108.8 55.22 52.83 35 55.46 51.54
(3)DOLLAR BILL P 3 112.8 6.32 5.66 17.16 46.6 70.8 110.7 54.53 50.99 34 54.67 51.75
(5)SONGANDAPRAY E 8 300.7 0.00 2.94 18.67 45.4 70.3 111.0 52.95 49.90 35 54.71 53.07
(2)MILLENNIUM W E/P6 300.7 5.93 6.21 19.18 46.5 70.9 111.1 54.11 50.61 34 54.51 52.20
(1A)HERO'S TRIBU E/P4 300.7 2.67 5.76 24.61 45.9 70.8 112.1 52.89 49.13 34 54.21 52.80
(4)BONNIE SCOT P 3 300.7 7.68 10.48 30.15 46.9 71.8 113.3 53.01 48.93 42 53.59 53.35
RAC90414.OPX DIST= 9 f CLASS=GST
PROGR NUM/NAME RS Q ODDS BL1 BL2 BL3 T1 T2 T3 TT LF DSL AP %E
---------------------------------------------------------------------------------------------
(9)JAMAICAN RUM P 4 2.2 15.76 6.61 0.00 49.2 73.1 111.9 55.17 52.02 28 53.65 51.12
(2)STRIKE IT SM E/P6 5.8 1.65 0.00 3.00 46.4 71.8 112.5 51.91 49.52 21 53.75 52.43
(1)SON OF ROCKE E 8 8.0 8.68 3.57 4.29 47.8 72.5 112.7 53.37 50.09 21 53.49 52.32
(7)ARCTIC BOY S 2 14.6 10.74 5.38 6.36 48.2 72.9 113.1 53.47 50.03 21 53.27 52.24
(12)FAITHS WISH P 3 14.6 16.48 10.85 6.71 49.3 74.0 113.2 53.59 51.36 21 53.00 50.83
(3)ROYAL SPY E/P4 110.1 15.68 11.24 12.21 49.2 74.0 114.3 53.08 50.03 16 52.61 51.54
(6)CRAFTY SHAW E 7 146.8 10.05 5.87 13.31 48.0 73.0 114.5 52.97 48.45 21 52.82 53.42
(8)AMERICAN PRI E/P6 293.6 12.89 11.94 13.99 48.6 74.2 114.7 51.63 49.76 27 52.48 52.36
(4)TRUE CONCERN E/P5 293.6 17.48 16.46 15.30 49.5 75.1 114.9 51.66 50.96 34 52.30 50.34
(11)BALTO STAR E 7 293.6 0.00 4.03 24.40 46.0 72.6 116.7 49.70 45.56 21 52.31 54.25
(5)MONGOOSE E 5 293.6 6.44 6.84 24.92 47.3 73.2 116.8 51.09 46.05 21 52.10 53.89