PDA

View Full Version : Driver ROIs


Ray2000
08-24-2013, 07:15 AM
Updating my support files, you might find some surprises here.

Nov 2011---Apr 2013 UNOFFICIAL stats, some missing drives. Min starts 500


Driver ROI Weight Age Drives Wins 2nds 3rds AveOdds
Massey, Kody 1.30 155 1983 736 115 107 118 13.45
Harris, J Bradley 1.15 151 1984 712 104 112 101 16.40
Smith, Jeremy 1.13 170 1980 539 82 86 60 14.83
Mcnair, Douglas R 1.12 135 1989 1161 209 183 164 12.29
Roberts, John 1.04 150 1980 1090 165 203 139 13.49
Brewer, Jason J 1.04 135 1978 870 166 122 122 12.54
Hensley, Ed 1.02 155 1966 897 145 136 120 11.75
Merton, Gregory 1.01 165 1973 834 219 136 125 8.18
Steward, Nicholas 1.00 138 1991 815 115 113 120 14.57
Zeron, Scott R 1.00 141 1989 1434 276 200 180 12.01
Gingras, Yannick 1.00 135 1979 1340 298 221 165 9.75
Drury, Jonathan L 1.00 145 1989 515 80 77 61 17.46
Hennessey, Wally 1.00 145 1956 958 191 169 143 9.84
Mccarthy, Andrew 1.00 160 1986 524 69 75 68 19.94
St Louis, Marc Jr. 0.99 155 1988 868 209 157 112 6.90
Plante, Jean Rene 0.98 155 1980 1429 297 232 195 9.38
Haughan, Anthony P 0.98 175 1976 551 59 60 62 17.35
Shetler, Andy 0.98 165 1973 521 61 55 77 18.38
Grismore, Greg 0.97 175 1970 1350 165 178 185 16.76
Marohn, Jim Jr 0.97 135 1982 1244 276 183 177 11.68
Hall, Tony 0.96 170 1978 1709 279 241 248 12.56
Tharps, Randy 0.95 165 1963 710 81 95 82 18.54
Carroll, Alfred G 0.94 135 1985 580 87 75 81 12.71
Cummings, Kevin 0.94 150 1970 1175 175 184 185 13.55
Campbell, J Brandon 0.93 163 1983 669 96 82 89 16.13
Napolitano, Anthony 0.93 150 1981 804 107 112 109 17.75
Gendron, Stephane 0.93 145 1969 565 133 88 75 7.40
Dobson, Billy 0.92 180 1984 1202 266 193 155 9.81
Wrenn, Ronnie Jr. 0.91 165 1986 1610 349 259 240 9.81
Leonard, Casey 0.91 175 1977 1500 218 218 206 16.52
Morrill, Jim Jr 0.91 150 1964 982 288 220 125 6.22
Wengerd, J D 0.91 165 1986 885 107 107 104 20.31
Wilder, Mike 0.91 152 1972 1717 252 307 231 14.61
Shepherd, Robert H 0.91 176 1980 1343 193 192 214 14.63
Cummings, John Jr 0.90 175 1963 1022 183 181 150 11.45
Yoder, Wilbur 0.90 130 1964 654 48 78 78 27.21
Bongiorno, Joe 0.90 130 1993 764 119 103 104 18.37
Kash, Keith Jr 0.89 185 1979 1255 147 142 168 19.15
Merton, Michael 0.89 165 1971 862 128 121 140 16.15
Richardson, Bruce M 0.88 163 1970 672 94 80 98 13.53
Byron, Aaron 0.87 171 1984 532 74 77 65 16.72
Sutton, Josh 0.87 147 1982 1221 158 153 166 15.62
Jamieson, Jody C 0.87 175 1976 1391 271 225 173 8.19
Morand, Jim 0.87 170 1964 1083 169 152 164 15.10
Magee, Dean 0.87 160 1964 922 96 115 120 18.40
Filion, Sylvain R 0.87 150 1969 1356 257 207 177 12.46
Henry, Trevor 0.86 145 1971 1100 287 219 153 5.69
Marino, Jim R 0.86 145 1975 566 114 105 72 8.20
Dillander, Jason 0.86 145 1976 1175 164 173 151 13.47
Aldrich, Bruce Jr 0.86 178 1968 1335 252 199 195 12.67
Pierce, Ron 0.86 145 1956 1948 319 307 288 11.85
Flanigen, Jack 0.86 150 1966 1111 167 160 162 13.11
Macdonald, John 0.86 155 1982 855 166 123 120 7.87
Tetrick, Trace 0.86 145 1986 1341 233 197 171 10.09
Miller, David S 0.85 160 1964 1588 258 243 215 13.33
St Pierre, Denis 0.85 155 1961 825 174 117 111 9.14
Morgan, Anthony 0.85 170 1958 1627 242 229 190 14.93
Kauffman, Kayne 0.85 180 1978 684 110 120 99 13.32
Dennis, George 0.85 195 1970 1741 190 247 230 21.01
Merriman, Jason 0.84 185 1986 1000 163 142 140 12.16
Warren, Todd 0.84 175 1965 1305 208 201 180 13.08
Simons, Mike 0.84 165 1961 755 103 102 109 17.49
Stalbaum, Larry 0.83 145 1963 1314 155 170 183 19.80
Mc Neight, Jim 0.83 150 1964 989 121 133 140 17.58
Wiseman, Steve 0.83 160 1967 611 123 125 100 7.36
Ranger, Bruce 0.83 155 1959 794 165 145 93 7.87
Callahan, Corey 0.83 160 1978 2285 432 344 335 12.35
Allard, Simon 0.82 175 1982 1001 239 171 124 10.00
Davis, Billy J Jr 0.82 145 1986 2153 393 329 261 12.25
Merriman, Aaron 0.82 180 1978 2590 432 417 399 11.67
Gray, Shawn 0.82 170 1973 1248 250 204 195 9.76
Oliver, Keith R 0.82 135 1965 583 75 71 80 16.77
Smith, Tyler 0.82 128 1993 1856 299 279 244 12.66
Noble, Dan 0.82 165 1983 1984 415 314 279 9.18
Fisher, Ray Jr 0.82 160 1968 820 124 142 107 13.22
Ouellette, Luc R 0.81 155 1965 538 53 66 50 20.66
Stahl, Ryan 0.81 200 1978 1070 235 182 134 11.01
Ingraham, David 0.81 165 1961 661 60 93 115 19.86
Clements, Dan 0.81 155 1964 765 127 118 128 14.61
Davis, Allan 0.81 165 1976 1598 195 197 195 19.64
Holland, Brent 0.80 150 1971 1012 123 115 127 19.45
Saftic, Michael J 0.80 155 1961 780 73 92 80 20.67
Ledford, Eric 0.80 160 1971 1466 194 177 199 14.32
Sears, Brian 0.80 148 1968 1623 393 296 241 7.64
Buter, Tyler 0.80 150 1985 988 150 122 132 15.24
Palone, Dave 0.79 150 1962 1936 538 321 198 4.52
Kakaley, Matt 0.79 130 1988 2011 305 283 297 14.88
Wallis, Kevin 0.79 150 1956 624 121 101 102 8.55
Mcneight, David III 0.79 160 1990 1015 126 156 143 16.43
Miller, Marcus 0.78 165 1989 1460 262 220 188 10.90
Sparling, Robert L Jr 0.78 150 1979 710 105 91 138 13.86
Plano, Luke 0.78 170 1980 677 154 138 119 6.05
Coulter, Scott 0.78 145 1970 1687 293 282 269 11.49
Beckwith, Mark 0.77 185 1966 752 121 105 108 15.71
Devaux, Jim 0.77 165 1967 1521 215 213 235 17.46
Macomber, Ricky Jr 0.77 160 1970 881 114 105 117 15.01
Mackenzie, Paul G 0.77 155 1961 1490 189 224 213 12.46
Christoforou, Chris 0.77 167 1971 840 101 108 130 17.66
Oosting, Michael 0.77 143 1962 1833 376 303 276 7.49
Miller, Brett 0.76 170 1973 1918 300 256 270 12.32
Waples, Randall W 0.76 156 1965 1110 138 165 160 14.81
Cappello, Dan Jr 0.76 140 1959 703 128 106 96 12.20
Smolin, Robert 0.76 160 1986 749 94 101 99 16.67
De Long, John 0.76 155 1989 701 79 87 85 21.01
Carlson, Eric 0.75 160 1975 1627 189 226 238 17.18
Zendt, Brian 0.75 145 1975 1127 155 153 144 16.70
Paquet, Fern Jr 0.75 150 1968 523 66 74 85 16.39
Kramer, Brad 0.75 155 1957 796 151 103 112 9.27
Napolitano, Geo. Jr 0.74 165 1966 1478 312 258 180 8.55
Plano, Rick 0.74 190 1951 1032 176 175 151 9.24
Macdonald, Anthony A 0.74 160 1976 1817 240 223 235 15.78
Miller, Robin 0.73 190 1963 1175 120 163 177 20.69
Brennan, George 0.73 145 1967 1766 401 322 251 6.87
Tetrick, Tim A 0.73 160 1981 1838 402 286 273 7.61
Gregory, Jeff 0.72 150 1966 501 63 65 70 18.83
Smith, Steve 0.72 155 1961 877 111 126 130 22.05
Irvine, Wyatt 0.72 185 1979 994 112 132 135 20.84
Wolfenden, Ross 0.71 175 1963 1804 281 261 263 12.90
Wrenn, Peter 0.71 185 1962 922 151 150 115 9.38
Widger, Sam 0.71 150 1963 1694 234 249 202 12.28
Page, Chris 0.71 155 1983 1355 249 181 185 12.56
Dinning, Robert 0.70 135 1982 994 119 128 125 18.82
Pavia, Joe Jr 0.70 160 1960 682 109 94 83 14.82
Macdonald, James A 0.70 155 1986 1295 152 182 159 18.94
Stratton, Jordan 0.69 168 1987 1353 142 191 205 18.68
Stillings, Richard 0.69 148 1944 1012 101 124 130 17.82
Kirby, Victor 0.69 180 1972 1437 178 195 221 18.89
Holliday, Ryan L 0.69 136 1987 609 70 113 90 13.90
Gagnon, Guy 0.68 145 1968 755 101 120 121 10.44
Switzer, Kevin Jr 0.68 180 1987 715 109 132 99 13.78
Dube, Daniel 0.67 150 1969 1261 129 121 143 20.93
Harris, Frank 0.66 150 1966 535 48 64 62 28.76
Campbell, John 0.65 155 1955 683 64 91 88 17.23
Charlino, Dan 0.65 155 1963 863 76 96 122 20.72
Bartlett, Jason 0.64 155 1981 1757 238 244 234 16.08
Abbatiello, Eric 0.64 160 1968 850 132 122 123 20.17
Hanners, Brad 0.64 175 1972 1293 155 156 185 19.89
Simpson, Brandon 0.64 170 1981 707 58 76 81 25.52
Roberts, Jonathan 0.64 170 1981 756 106 101 109 17.35
Berry, Pat 0.63 160 1976 614 51 61 62 27.12
Plante, Roger Jr 0.63 150 1967 785 70 89 86 25.03
Wilfong, Kyle 0.62 160 1991 876 80 94 120 20.58
Goodell, Eric 0.62 165 1973 944 108 160 105 17.40
Hudon, Phillip 0.61 160 1975 503 42 60 51 20.86
Pantaleano, Jim 0.61 150 1962 987 131 108 121 19.23
Macdonald, Mark 0.61 145 1978 1172 124 151 146 22.13
Beaudoin, Jacques 0.60 166 1955 519 50 67 74 17.83
Macdonell, Paul 0.60 157 1963 683 78 83 91 20.57
Miller, Andy 0.60 160 1968 1310 177 220 164 15.32
Forte, Michael 0.60 175 1958 1142 145 182 183 16.77
Headworth, Mark 0.59 170 1970 594 65 86 85 20.09
Bouchard, Stephane 0.59 155 1966 981 113 137 136 16.59
Taggart, Jim Jr 0.59 170 1970 1360 191 211 202 13.72
Baillargeon, Mario J 0.59 149 1957 840 93 106 118 17.68
Swartz, Russell 0.58 132 1962 669 75 88 97 20.09
Di Benedetto, Kyle 0.57 177 1966 1220 143 198 201 17.45
Zeron, Richard 0.57 154 1956 883 108 117 134 15.89
Sugg, Kurt 0.56 185 1969 1274 138 161 184 18.85
Carpenter, Brian 0.56 165 1959 927 80 102 119 21.18
Parker, William Jr 0.56 170 1953 976 155 220 128 9.48
Manzi, Cat 0.55 180 1950 1560 197 209 222 14.32
Teague, Montrell 0.53 135 1991 554 71 74 81 21.05
Ginsburg, Vincent 0.52 160 1988 514 51 76 70 23.82
Stratton, Cory 0.52 180 1992 656 59 92 86 22.31
Rawlings, Dan 0.51 170 1981 673 53 74 82 26.37
Marshall, Jim III 0.49 165 1958 523 55 60 70 23.79
Mapes, Joey 0.48 180 1983 542 57 67 78 19.13

pandy
08-24-2013, 10:27 AM
Parker brought in a $55 horse at Monti this week and two weeks ago I hit him on a horse that paid over $100.

Anyway, what I see from looking at this list is that the drivers with the lowest ROI's drive mostly on half mile tracks, which makes sense. The drivers at the top of the last probably drive more on two turn tracks.

Ray2000
08-24-2013, 11:27 AM
pandy

I don't have it broken down by track or size, many of these drivers split their time between 2 or 3 tracks.
(Yannick is all over the map:))

You found what surprised me, Parker and Bartlett must really get pounded by the crowd when on obvious contenders,
(or maybe by a "smitten million dollar man" :D ).

HuggingTheRail
08-24-2013, 02:23 PM
Surprised that Ed Hensley is that high....when he raced here at Fraser Downs, I would suspect his ROI would have been much lower....he was often bet down to ridiculous odds... Great driver though!

Ray2000
08-24-2013, 03:41 PM
Mis-quoting? Twain "Lies, damned lies, and statistics" .....right HuggingTheRail? :)

The Ed Hensley drives that I have in this time period are in Jan-Feb of this year and account for only 40 starts, the rest are mainly in Indiana. And strangely enough, the ROI on those 40 Canadian starts is (80 bet 103 back), roi =1.28

I'm always looking for the 'better than expected' performers.... ;)

GL

mrroyboy
08-24-2013, 03:48 PM
It is interesting that the top drivers Sears,Brennan etc are ranked so low
I guess they are overbet big time. Good work Ray

LottaKash
08-24-2013, 03:59 PM
Ray, thx for posting this (a labor of love I believe)....:ThmbUp: :ThmbUp: :ThmbUp:

After perusing the latest, I am so glad that there are overlays still to be found, even with a top driver aboard...

I too am surprised that Ed Hensley is showing positive numbers....I like the way the guy gets a horse around the track....I am always watching this guy, as you can still find a little bargain here and there using him as driver....

I like D. McNair too, (for value) he is quickly developing into a very top rated driver, imo...He can really, get and keep them going strong, right to the wire....And he rates a horse as well as many of the top ones....He is still learning too...:ThmbUp: