PDA

View Full Version : Question: Jockey Jason Eads


GR1@HTR
11-24-2001, 11:05 PM
Anybody know what circut he has been riding at before FG?

JimH
11-25-2001, 12:01 AM
The Mountain, with rare occasional side trips to Thistle

Que
11-25-2001, 12:39 AM
Eads Jason R

Last Three Years:

Mnr 654 118 84 91 1.002 0.865 0.899
Beu 481 101 71 55 0.934 0.858 0.828
Tdn 368 62 56 52 0.840 0.817 0.847
PrM 187 14 27 15 0.692 0.914 0.680
OP 125 14 15 13 0.786 0.748 0.795
LS 102 6 10 8 0.686 0.860 0.640
GP 68 6 5 7 0.610 1.131 1.101
Hia 53 6 8 3 0.960 0.789 0.658
Hou 47 6 4 8 1.309 1.143 1.000
Cby 40 10 5 6 2.370 2.052 1.269
Crc 24 2 4 2 0.771 0.908 0.725
Tam 20 3 4 3 1.435 1.505 1.210
TP 10 2 1 1 1.010 0.800 0.720
Hoo 5 1 1 0 2.880 1.520 1.020
RD 1 0 0 0 0.000 0.000 0.000

GR1@HTR
11-25-2001, 08:33 AM
Thanks again guys. Not a bad roi...

Tom
11-25-2001, 10:58 AM
Que,
You seem to have all the data in the world. Too bad the real data providers dont give us that kind of info.

Tom