PDA

View Full Version : Pace Ratings 2/21/2004


JoeG
02-21-2004, 09:55 AM
Trk Rce Gait Num Name ML HPts LateP ErlP Total
BMLP 1 PACE 1 HE'S THE REAL DEAL 6 61 571 412 518
BMLP 1 PACE 5 BELL VALLEY MAN 4.5 71 539 259 446
BMLP 1 PACE 7 B A GOOD SPORT 5 59 534 457 508
BMLP 1 PACE 2 BJ STRIKER 3.5 73 495 421 470
BMLP 1 PACE 6 LIVERPOOL 6 90 493 341 442
BMLP 1 PACE 10 COUNT VIKING 8 46 479 469 476
BMLP 1 PACE 3 FOX VALLEY SHYBOY 10 61 446 391 428
BMLP 1 PACE 4 POCKET JOHN 15 50 444 471 453
BMLP 1 PACE 8 FANCY CREEK FOOL 8 64 392 364 383
BMLP 1 PACE 9 BROADWAY BARETTA 12 60 361 587 436

Trk Rce Gait Num Name ML HPts LateP ErlP Total
BMLP 2 PACE 9 BRATWURST DAYS 4 57 654 376 561
BMLP 2 PACE 6 CHIEF POWESHIEK 3 85 475 389 446
BMLP 2 PACE 2 RACKET LAUNCHER 6 51 475 341 430
BMLP 2 PACE 10 THISOLDARTOFMINE 20 31 396 800 531
BMLP 2 PACE 4 ERYK ANTHONY 5 66 335 845 505
BMLP 2 PACE 8 THOMAS JOHN 12 61 318 298 311
BMLP 2 PACE 7 SPECIAL K 8 59 315 377 336
BMLP 2 PACE 5 IMMACULATE CONCEPT 15 62 249 216 238
BMLP 2 PACE 3 FOURWING SWEEPA A 8 67 157 14 109
BMLP 2 PACE 1 CRY HAVOC N 10 83

Trk Rce Gait Num Name ML HPts LateP ErlP Total
BMLP 3 PACE 10 PATS CAM 8 61 610 668 629
BMLP 3 PACE 5 MAEJAC 5 74 536 449 507
BMLP 3 PACE 7 TWO IS DELIMIT 4 68 518 340 459
BMLP 3 PACE 8 MOHICAN BRAVE N 12 55 487 546 507
BMLP 3 PACE 3 BRANDIT'S BANDIT 12 61 473 394 447
BMLP 3 PACE 6 LIGHTNING KK 3 91 455 603 504
BMLP 3 PACE 9 BEARCAT HANOVER 8 54 446 929 607
BMLP 3 PACE 4 FANCY CREEK TOWN 8 67 372 517 420
BMLP 3 PACE 1 EASY ROLLER 6 72 359 818 512
BMLP 3 PACE 2 BLACK TORPEDO 10 59 328 780 479

Trk Rce Gait Num Name ML HPts LateP ErlP Total
BMLP 4 PACE 10 SURVIVOR VISION 8 50 584 795 654
BMLP 4 PACE 5 JOHNNY'S CREATION 4 82 581 471 544
BMLP 4 PACE 7 BUCKHORN BIG BUCK 3.5 82 572 514 553
BMLP 4 PACE 1 LONESOME HANOVER 5 67 567 427 520
BMLP 4 PACE 4 SPORTS DESIGN 10 50 566 397 510
BMLP 4 PACE 6 HALF LIFE 10 68 549 539 546
BMLP 4 PACE 9 MAJOR PURSUIT 10 74 508 712 576
BMLP 4 PACE 3 BEACH KIT 6 67 423 646 497
BMLP 4 PACE 2 PHILADELPHIA FLYER 6 86 356 629 447
BMLP 4 PACE 8 BINGO JOHNNIE 12 85

Trk Rce Gait Num Name ML HPts LateP ErlP Total
BMLP 5 PACE 6 PROFILER MINDALE 3.5 82 936 679 850
BMLP 5 PACE 2 FRESHFROMTHESTART 4 88 830 591 750
BMLP 5 PACE 7 FAROUK HANOVER 3 101 739 748 742
BMLP 5 PACE 1 LAKOTA HALL 4.5 82 722 682 709
BMLP 5 PACE 4 WINCHESTERS BEST 5 99 665 689 673
BMLP 5 PACE 5 JW'S MOE MONEY 6 102 597 866 687
BMLP 5 PACE 3 INCREDIBLE MOE 10 104 219 232 223

Trk Rce Gait Num Name ML HPts LateP ErlP Total
BMLP 6 PACE 3 ALLAMERICAN TOMCAT 12 78 668 476 604
BMLP 6 PACE 8 GHOST N 8 65 660 509 610
BMLP 6 PACE 6 JEREMY MOON 3.5 65 654 689 666
BMLP 6 PACE 4 DRAW ME BYE 4.5 81 644 750 679
BMLP 6 PACE 2 THETHREEPANNYOPERA 6 66 642 565 616
BMLP 6 PACE 9 SPLIT IN TWO 10 53 622 688 644
BMLP 6 PACE 7 HENRY WEST 4 87 579 456 538
BMLP 6 PACE 5 BOYISH CHARM 5 110 512 372 465
BMLP 6 PACE 10 GENERAL SAM 20 42 462 511 478
BMLP 6 PACE 1 THERMOELECTRIC 20 55 443 393 426

JoeG
02-21-2004, 09:57 AM
Trk Rce Gait Num Name ML HPts LateP ErlP Total
BMLP 7 PACE 8 FIFTY PERCENT 3.5 64 840 603 761
BMLP 7 PACE 9 GOOD SIGN 6 68 753 467 658
BMLP 7 PACE 5 DECOY A 10 66 636 405 559
BMLP 7 PACE 7 SPY KID 4.5 63 612 524 583
BMLP 7 PACE 6 HE'S FOR REAL 6 72 593 509 565
BMLP 7 PACE 3 FOX VALLEY SHAMAN 5 71 546 353 482
BMLP 7 PACE 4 BLACK OLIVER 8 76 542 858 647
BMLP 7 PACE 10 HOPIN FOR A HIT 20 35 465 798 576
BMLP 7 PACE 1 BIG GREEN MACHINE 6 66 441 447 443
BMLP 7 PACE 2 FOX MULDER 8 85 280 172 244

Trk Rce Gait Num Name ML HPts LateP ErlP Total
BMLP 8 PACE 2 AFTER LIFE 4 88 721 347 596
BMLP 8 PACE 10 CUT THROAT 20 51 693 719 702
BMLP 8 PACE 9 MALMO BOY 6 88 681 657 673
BMLP 8 PACE 7 YOUNG LIFE 8 78 669 345 561
BMLP 8 PACE 5 SPEEDY B SKIPALONG 5 86 641 294 525
BMLP 8 PACE 6 PRESIDENTIALPARDON 10 54 614 664 631
BMLP 8 PACE 8 MO'S MUFFLER SHOP 15 51 568 621 586
BMLP 8 PACE 3 SPEAKING PART 3 87 555 429 513
BMLP 8 PACE 4 TONY ROMEO 8 73 496 767 586
BMLP 8 PACE 1 PACIFIC SHILLELAGH 12 69 346 594 429

Trk Rce Gait Num Name ML HPts LateP ErlP Total
BMLP 9 PACE 4 NAD N 10 67 753 563 690
BMLP 9 PACE 9 JR'S CARD SHARK 5 77 680 790 717
BMLP 9 PACE 2 COUNT OF KENTUCKY 8 77 645 400 563
BMLP 9 PACE 1 SPECIAL DESTINY 8 78 626 707 653
BMLP 9 PACE 3 POINTSHAVER 4.5 83 617 692 642
BMLP 9 PACE 5 SHIRAZ MATAZZ N 3.5 108 612 503 576
BMLP 9 PACE 8 PAN OVER FIST 8 57 600 643 614
BMLP 9 PACE 7 CHEVIE SILVERADO 3 101 566 678 603
BMLP 9 PACE 6 HE'S IN CHARGE 10 75 557 622 579

Trk Rce Gait Num Name ML HPts LateP ErlP Total
BMLP 10 PACE 8 L T'S WIND DANCER 10 65 810 522 714
BMLP 10 PACE 3 PARISIAN FALCON N 3.5 82 774 503 684
BMLP 10 PACE 10 ROY OLCOTT 8 65 773 795 780
BMLP 10 PACE 6 GO WARRIOR GO 8 67 704 503 637
BMLP 10 PACE 7 FRESH INGREDIENT 6 69 699 427 608
BMLP 10 PACE 1 LIFESTREAM MINDALE 3 70 652 523 609
BMLP 10 PACE 4 ROCK ON HOLMES N 20 91 611 423 548
BMLP 10 PACE 5 LARGEANDINCHARGE 4 83 553 502 536
BMLP 10 PACE 9 KB'S RONNIE 15 67 492 528 504
BMLP 10 PACE 2 LAUGHAHOLIC 8 77 384 493 420

Trk Rce Gait Num Name ML HPts LateP ErlP Total
BMLP 11 PACE 9 LAREDO HALL 8 55 725 555 668
BMLP 11 PACE 10 GOLD CARD 5 75 679 796 718
BMLP 11 PACE 8 STEP IN TWO 6 56 658 710 675
BMLP 11 PACE 1 TEN CENTS A MINUTE 8 88 641 490 591
BMLP 11 PACE 3 LORD TANUS N 10 71 633 249 505
BMLP 11 PACE 4 REDSTONE RUCKUS 20 54 590 314 498
BMLP 11 PACE 6 I'M FOOL OF IT 3 71 534 514 527
BMLP 11 PACE 2 TOP NOTCH MEMORY 4 87 429 643 500
BMLP 11 PACE 7 ACTION PACKED 10 72 426 684 512
BMLP 11 PACE 5 LIFE SIZE 12 61 353 437 381

Trk Rce Gait Num Name ML HPts LateP ErlP Total
BMLP 12 PACE 1 HOLLY HILL SPORT 12 69 654 418 575
BMLP 12 PACE 8 BOMBED OUT 8 71 642 724 669
BMLP 12 PACE 5 CALL ME AUSSIE A 6 87 622 365 536
BMLP 12 PACE 4 NINETY SEVEN 8 69 620 300 513
BMLP 12 PACE 3 MONEY CONNECTION 5 63 582 580 581
BMLP 12 PACE 9 VITTORIO HANOVER 4 77 568 651 596
BMLP 12 PACE 10 BEST AFTER MIDNITE 8 63 554 572 560
BMLP 12 PACE 2 DUDE RANCH 12 76 490 300 427
BMLP 12 PACE 7 CASH IS TERRIFIC 3.5 76 432 675 513
BMLP 12 PACE 6 GREAT WHITE SHARK 15 55 425 610 487

JoeG
02-21-2004, 09:58 AM
Trk Rce Gait Num Name ML HPts LateP ErlP Total
CALX 1 PACE 2 SAND MY BOOTINEER 2 49 388 211 329
CALX 1 PACE 4 DOUBLE UNDER N 1.8 73 363 150 292
CALX 1 PACE 7 SHOCK BROKER 6 51 327 274 309
CALX 1 PACE 1 CORKYS SUNSET 12 48 246 150 214
CALX 1 PACE 3 TEMPEST TRICK 10 48 215 195 208
CALX 1 PACE 6 ITSANOBRAINER 5 52 210 384 268
CALX 1 PACE 5 LINDAS WARRIOR 10 49 195 184 191

Trk Rce Gait Num Name ML HPts LateP ErlP Total
CALX 2 PACE 1 RJ BANDIT 5 76 487 171 382
CALX 2 PACE 6 SOKYS BLACK TACT N 15 63 473 320 422
CALX 2 PACE 5 YANKEE VELOCITY 4.5 88 451 96 333
CALX 2 PACE 2 FULL OF BRUSH MAN 12 84 431 286 383
CALX 2 PACE 3 JACCKA MICHAEL N 2 109 429 374 411
CALX 2 PACE 7 DUAL MUFFLER 2.5 83 419 468 435
CALX 2 PACE 4 PROPAGAMDA 4.5 63 355 394 368

Trk Rce Gait Num Name ML HPts LateP ErlP Total
CALX 3 PACE 7 PARTYATTOMSPLACE 4 42 371 176 306
CALX 3 PACE 5 FASHIONABLY JATE 2.5 53 360 122 281
CALX 3 PACE 2 BEACHANDMOAN 3 49 283 248 271
CALX 3 PACE 3 LASTING VANCE N 8 39 275 252 267
CALX 3 PACE 6 SIXTY SIX HUNDRED 6 53 259 344 287
CALX 3 PACE 4 FOX VALLEY PEPPER 6 46 257 223 246
CALX 3 PACE 1 MONTANA BLUE JEAN 8 50 2 263 89

Trk Rce Gait Num Name ML HPts LateP ErlP Total
CALX 4 PACE 6 EVEN STEVEN 2.5 87 449 324 407
CALX 4 PACE 3 ROYALS FORTUNE 5 43 420 360 400
CALX 4 PACE 4 SPICE MASTER 6 67 408 274 363
CALX 4 PACE 7 AZERBAIJAN 3 59 381 350 371
CALX 4 PACE 5 OMEN 6 71 350 239 313
CALX 4 PACE 1 MOW EM DOWN 6 84 349 197 298
CALX 4 PACE 2 DR MCGILLICUDDY 6 62 330 391 350

Trk Rce Gait Num Name ML HPts LateP ErlP Total
CALX 5 PACE 2 ELEGANT GENTLEMAN 2.5 74 462 343 422
CALX 5 PACE 3 LA MOTTA N 2 66 436 235 369
CALX 5 PACE 6 TAX STATUS 4.5 55 398 310 369
CALX 5 PACE 4 J R TABLERUNNER 4.5 62 318 263 300
CALX 5 PACE 5 MAJIC LAUGH 4.5 65 294 246 278
CALX 5 PACE 1 OSBORNE'S BIG GUY 15 64 217 224 219
CALX 5 PACE 7 HI HO SILVERDOLLAR 15 55 76 303 152

Trk Rce Gait Num Name ML HPts LateP ErlP Total
CALX 6 PACE 3 PAYSON'S METEOR N 6 77 583 522 563
CALX 6 PACE 2 MANDYS RICH 3.5 74 543 532 539
CALX 6 PACE 6 WINNING STAR 4 87 533 493 520
CALX 6 PACE 5 NO DESSERT 5 98 520 311 450
CALX 6 PACE 7 NIGHT CAPTURE 5 65 467 616 517
CALX 6 PACE 4 CONTANGO 3 85 443 557 481
CALX 6 PACE 1 TRAVEL BUG N 8 66 405 344 385

Trk Rce Gait Num Name ML HPts LateP ErlP Total
CALX 7 PACE 2 PAYNE RD SCOOTER 3.5 68 460 246 389
CALX 7 PACE 5 QUADZILLA 5 72 398 255 350
CALX 7 PACE 4 SPEED LIKE THEWIND 6 58 370 184 308
CALX 7 PACE 7 JOUBERT 8 66 333 224 297
CALX 7 PACE 3 SIGN FOR LIFE 2.5 64 314 397 342
CALX 7 PACE 8 KICKOFFTODWIGHT 15 46 308 282 299
CALX 7 PACE 1 VERSED 5 61 300 244 281
CALX 7 PACE 6 HEARTOFHEARTS 6 57 212 405 276

JoeG
02-21-2004, 09:59 AM
Trk Rce Gait Num Name ML HPts LateP ErlP Total
CALX 8 PACE 5 BEACH PARTNER 1.2 92 588 244 473
CALX 8 PACE 6 CAM'S MR C 6 69 508 326 447
CALX 8 PACE 1 THEORAS FELLA 4 79 468 267 401
CALX 8 PACE 2 A C DOUBLE TAKE 15 53 378 360 372
CALX 8 PACE 3 FALLING STAR N 5 79 372 437 394
CALX 8 PACE 8 SCOOTER DOO 12 65 367 465 400
CALX 8 PACE 7 SYLVIA'S FELLA N 12 74 334 316 328
CALX 8 PACE 4 PALONE 15 67 160 85 135

Trk Rce Gait Num Name ML HPts LateP ErlP Total
CALX 9 TROT 6 EJ 3.5 72 378 154 303
CALX 9 TROT 8 LEGENDARY MAN ARS 3 79 313 402 343
CALX 9 TROT 4 RIVER CITY SAM 10 69 278 326 294
CALX 9 TROT 3 SHINE N 6 58 275 115 222
CALX 9 TROT 10 ONOMATOPOEIA 6 55 244 268 252
CALX 9 TROT 9 IMA WIZARD 10 63 182 199 188
CALX 9 TROT 2 EGOCENTRIC 15 45 170 168 169
CALX 9 TROT 7 ASPIRING SON N 6 70 168 246 194
CALX 9 TROT 5 QUIGGLE 15 66 156 67 126
CALX 9 TROT 1 NOBLE BLUE TIME 15 75 105 132 114

Trk Rce Gait Num Name ML HPts LateP ErlP Total
CALX 10 PACE 3 MY PASSING FANCY 6 89 639 366 548
CALX 10 PACE 1 RHIANA SEELSTER 2 89 621 490 577
CALX 10 PACE 2 HEAVENLY HUSSY 10 73 581 391 518
CALX 10 PACE 7 KIEVLINE N 4 82 564 616 581
CALX 10 PACE 4 MILLWOOD DELL N 1.8 114 538 646 574
CALX 10 PACE 6 QUICK QUIP 15 66 505 332 447
CALX 10 PACE 5 GEE GEE TREASURE 10 85 495 496 495

Trk Rce Gait Num Name ML HPts LateP ErlP Total
CALX 11 PACE 4 PARADISE BEACH N 6 76 659 415 578
CALX 11 PACE 7 GEORGE SOUND N 1.2 120 612 526 583
CALX 11 PACE 2 SMART LINE N 12 60 560 340 487
CALX 11 PACE 3 KEY BY 8 80 499 243 414
CALX 11 PACE 6 ALBERT FROMPHOENIX 8 66 493 407 464
CALX 11 PACE 1 ROMANTIC SIGN 6 75 467 420 451
CALX 11 PACE 5 HARRY O 6 86 436 195 356
CALX 11 PACE 8 CR SOLDIER BOY 15 54 348 230 309

Trk Rce Gait Num Name ML HPts LateP ErlP Total
CALX 12 PACE 1 ALL MY GLORY N 2.5 77 621 363 535
CALX 12 PACE 3 WASTIN TIME 2 77 574 426 525
CALX 12 PACE 5 SCOOTERS ROYAL BOY 8 62 557 348 487
CALX 12 PACE 2 NINCOMPOOP 8 50 478 313 423
CALX 12 PACE 7 TOP PRIZE 8 75 453 397 434
CALX 12 PACE 4 STRONSAY N 8 56 431 360 407
CALX 12 PACE 6 GRIMENTZ N 12 44 429 215 358
CALX 12 PACE 8 CLOSE UP 8 55 424 582 477

Trk Rce Gait Num Name ML HPts LateP ErlP Total
CALX 13 PACE 5 DUVAL DYNAMITE 3.5 94 684 391 586
CALX 13 PACE 7 DIVINE SIGHT 3 102 636 478 583
CALX 13 PACE 1 GABRIEL'S WINGS 4 83 598 535 577
CALX 13 PACE 4 NAUGHTY NUKES 12 85 584 260 476
CALX 13 PACE 2 MITCHELL PAUL 5 63 580 553 571
CALX 13 PACE 8 INCREDABLE JUNO 8 73 541 543 542
CALX 13 PACE 9 MANAWAR 15 51 484 406 458
CALX 13 PACE 6 DELIVERANCE N 8 75 468 521 486
CALX 13 PACE 3 JIMMY LETSGO 15 56 241 306 263

Trk Rce Gait Num Name ML HPts LateP ErlP Total
CALX 14 PACE 1 THE JUST MAN 2 93 508 361 459
CALX 14 PACE 6 CAPACY ROCK N 8 73 482 271 412
CALX 14 PACE 2 UNEQUALLED STAMINA 1.8 91 455 376 429
CALX 14 PACE 7 CALVIN T WONTON 15 69 412 247 357
CALX 14 PACE 4 SCHERGER SUPREME N 10 65 385 212 327
CALX 14 PACE 8 WHITE TIE 15 64 370 414 385
CALX 14 PACE 3 CIVIL INSURRECTION 10 68 329 214 291
CALX 14 PACE 5 WIN BY A LANDSLIDE 5 84 297 315 303

JoeG
02-21-2004, 10:00 AM
Trk Rce Gait Num Name ML HPts LateP ErlP Total
M 1 PACE 3 FLY LIKE AN EAGLE 5 90 750 546 682
M 1 PACE 2 MATTNIFESTO 12 83 639 528 602
M 1 PACE 7 STAR BONUS A 4.5 85 636 628 633
M 1 PACE 6 DIE LUTE 2 97 600 631 610
M 1 PACE 4 ASPEN AVALANCHE 3.5 79 595 426 539
M 1 PACE 5 MAC KILLEAN 10 74 577 566 573
M 1 PACE 1 GENUINE NUMBERS A 15 77 525 548 533
M 1 PACE 8 PACIFIC PLAYBOY 6 78 514 633 554

Trk Rce Gait Num Name ML HPts LateP ErlP Total
M 2 PACE 1 MOTOR CITY SMITTY 3 103 730 542 667
M 2 PACE 4 ST GEORGE ISLAND 2.5 101 721 584 675
M 2 PACE 3 JO PA'S BENCH MARK 8 83 628 513 590
M 2 PACE 6 DAISY'S BOY 5 109 586 587 586
M 2 PACE 5 FLIGHT TIME KASH 8 93 574 598 582
M 2 PACE 7 PLAYWITHAFULLDECK 4.5 111 568 574 570
M 2 PACE 8 NORTHERN SUN 12 69 547 655 583
M 2 PACE 2 NIGHT MOVES 10 91 530 560 540

Trk Rce Gait Num Name ML HPts LateP ErlP Total
M 3 PACE 7 BOULDER CREEK 5 112 759 715 744
M 3 PACE 2 BIG MONEY MAN 12 115 750 526 675
M 3 PACE 3 PRONGER 2.5 174 732 608 691
M 3 PACE 1A BORDER PATROL 1 168 682 526 630
M 3 PACE 1 ESCAPE THE WIND 1 356 633 568 611
M 3 PACE 5 ARTICULATOR 15 77 621 459 567
M 3 PACE 4 TIDAL SEARCH 12 77 619 437 558
M 3 PACE 6 SYNIDE 8 95 595 583 591

Trk Rce Gait Num Name ML HPts LateP ErlP Total
M 4 PACE 1B BEST OF SHOW 4 153 505 343 451
M 4 PACE 2 ANGLEBROOK 8 136 466 300 411
M 4 PACE 1A ART AFICIONADO 4 108 446 394 429
M 4 PACE 1 POINT WELL TAKEN 4 119 430 328 396
M 4 PACE 8 EN FUEGO 6 100 415 433 421
M 4 PACE 5 YANKEES IN SEVEN 10 137 413 364 397
M 4 PACE 6 KENNY THE COWBOY N 3 130 376 330 361
M 4 PACE 4 ABSOLUTE BEST 10 96 345 315 335
M 4 PACE 3 FOUR STARZZZ KING 2.5 91 338 506 394
M 4 PACE 7 FLIGHT SIGN 8 69 329 403 354

Trk Rce Gait Num Name ML HPts LateP ErlP Total
M 5 PACE 3 DREAM ROCKET 3 102 805 559 723
M 5 PACE 7 BUILD A FIRE 10 86 668 676 671
M 5 PACE 2 CANNON HANOVER 6 77 661 684 669
M 5 PACE 1 IT'S NOT LUCK 5 83 657 718 677
M 5 PACE 2A HALE HYLIGHT 6 60 653 468 591
M 5 PACE 4 IRON LEGEND 1.8 138 645 837 709
M 5 PACE 6 WEST GUN 15 76 644 609 632
M 5 PACE 1A CASIMIR CAMOTION 5 115 621 647 630
M 5 PACE 8 CLINTON DEBRIEFED 8 92 612 991 738
M 5 PACE 5 MATT HERSHEY 12 79 588 548 575

Trk Rce Gait Num Name ML HPts LateP ErlP Total
M 6 PACE 3 GINNY'S FIVE SIX 3.5 87 806 521 711
M 6 PACE 5 CANYON WIND 15 84 792 504 696
M 6 PACE 2 SAGEBRUSH 4.5 83 758 650 722
M 6 PACE 7 HOLLYWOOD SAM 6 75 714 525 651
M 6 PACE 10 SPANDREL HANOVER 15 77 710 653 691
M 6 PACE 9 WISE PROFET 3 85 674 674 674
M 6 PACE 1 LIFE IS A CABARET 10 109 670 619 653
M 6 PACE 6 LCB 8 108 654 502 603
M 6 PACE 8 MICK JAG N 12 95 396 504 432
M 6 PACE 4 COREY'S ON CROMBIE 10 102 366 476 403

Trk Rce Gait Num Name ML HPts LateP ErlP Total
M 7 PACE 1 ART'S SHOWCASE 3.5 71 699 540 646
M 7 PACE 7 STREET SIGN 3 76 620 518 586
M 7 PACE 5 MOTOR CITY MATCH 12 79 556 333 482
M 7 PACE 3 PERFECT HOST 4.5 68 537 543 539
M 7 PACE 9 ROYAL KNIGHT 6 77 515 497 509
M 7 PACE 2 SMASHING-GUS'S-TOY 8 78 470 512 484
M 7 PACE 8 BEST OF CAM 12 63 456 632 515
M 7 PACE 10 KODAN N 15 59 422 471 438
M 7 PACE 6 HONEST LAWYER 8 83 406 385 399
M 7 PACE 4 FLUSTER 20 52 403 337 381

JoeG
02-21-2004, 10:02 AM
Trk Rce Gait Num Name ML HPts LateP ErlP Total
M 8 PACE 5 DEERFIELD HALL 4.5 71 815 519 716
M 8 PACE 9 SOKY STALLONE N 10 61 518 449 495
M 8 PACE 6 HIGHLAND PRIDE A 3 127 508 476 497
M 8 PACE 10 FLYING ROCK N 8 92 491 494 492
M 8 PACE 8 JOHN STEWART N 15 60 469 438 459
M 8 PACE 1 C'MON MORGAN 5 81 463 552 493
M 8 PACE 7 A TOUCH OF CASH 15 75 424 375 408
M 8 PACE 2 PARAWANGA A 3.5 88 407 500 438
M 8 PACE 4 TENNESSEE LEEBROOK 15 80 329 462 373
M 8 PACE 3 CONNOR SEELSTER 12 76 298 537 378

Trk Rce Gait Num Name ML HPts LateP ErlP Total
M 9 PACE 10 ALERT MOTORING N 15 83 650 560 620
M 9 PACE 2 KING TUTPANKHAMEN 3 67 624 670 639
M 9 PACE 3 PAN GRENADE 6 75 619 536 591
M 9 PACE 7 MIDNIGHT GAMBIT 4.5 77 603 526 577
M 9 PACE 6 IMTHATKINDACAM 10 64 554 717 608
M 9 PACE 1 NVINCBL ARTIST 3.5 89 529 577 545
M 9 PACE 9 SPF FORTY 8 71 503 863 623
M 9 PACE 5 BJ'S TSUNAMI 12 88 451 581 494
M 9 PACE 4 ALL THE ANSWERS A 15 105 435 543 471
M 9 PACE 8 HIGHEST AUTHORITY 12 76 116 541 258

Trk Rce Gait Num Name ML HPts LateP ErlP Total
M 10 PACE 5 DAYLON TROOPER 10 99 836 557 743
M 10 PACE 4 CAMCRACKER 3 121 810 737 786
M 10 PACE 8 UNIVERSAL DREAM 6 100 761 622 715
M 10 PACE 7 E DEE'S CAM 2 198 706 730 714
M 10 PACE 6 WHOSURBOY 4 119 703 522 643
M 10 PACE 2 RIPTIDE HALL 15 93 577 473 542
M 10 PACE 3 NOBLE CAM 8 90 550 542 547
M 10 PACE 1 SCOTT IS A LEADER 10 132 352 510 405

Trk Rce Gait Num Name ML HPts LateP ErlP Total
M 11 PACE 3 PRINCE EDWARD 6 98 748 584 693
M 11 PACE 1 WHISPERS SPY 3 96 708 557 658
M 11 PACE 6 ODYSSEUS A 3.5 107 680 515 625
M 11 PACE 5 MAJOR BLUR 15 92 636 611 628
M 11 PACE 2 MT VERNON HANOVER 4.5 107 631 579 614
M 11 PACE 4 YOUMUSTBEKIDDING 2 115 615 654 628
M 11 PACE 7 FALCON'S BLUE JEAN 8 105 460 626 515

Trk Rce Gait Num Name ML HPts LateP ErlP Total
M 12 PACE 8 FISH MY PAL 2.5 93 732 576 680
M 12 PACE 2 BRUZEM N 4 86 651 593 632
M 12 PACE 4 EXTENDER N 8 80 638 490 589
M 12 PACE 3 FOX VALLEY RAVEN 12 81 629 476 578
M 12 PACE 5 PICNIC IN THE PARK 6 85 586 589 587
M 12 PACE 7 MR BILL HANOVER 12 65 564 588 572
M 12 PACE 6 GOZO HERITAGE A 3.5 104 525 573 541
M 12 PACE 1 HIDDEN PAST 5 83 524 616 555

Trk Rce Gait Num Name ML HPts LateP ErlP Total
M 13 PACE 1 PROTOCOL HANOVER 6 77 638 507 594
M 13 PACE 8 TRIPTA HEAVEN A 8 59 594 563 584
M 13 PACE 3 TWIN B GAMBIT 3.5 82 570 472 537
M 13 PACE 6 U CEE ALAY N 3 75 477 420 458
M 13 PACE 2 BLAIR ENTREPRENEUR 4.5 81 457 521 478
M 13 PACE 4 ESCAPEWITOUTATRACE 10 77 426 481 444
M 13 PACE 10 SEA HORSE 15 77 425 326 392
M 13 PACE 7 JC'S SELECTMAN 12 70 352 539 414
M 13 PACE 5 PIC ME POCKETS N 15 83 240 441 307
M 13 PACE 9 D B BROADY 12 75 -16 379 116

JoeG
02-21-2004, 10:03 AM
Trk Rce Gait Num Name ML HPts LateP ErlP Total
WDB 1 TROT 2 SHIPPS WINNER 8 74 247 143 212
WDB 1 TROT 1 ELDORADO MAX 3 85 244 298 262
WDB 1 TROT 4 SNAZZY MILLIE 4.5 95 229 258 239
WDB 1 TROT 7 FRAME BY FRAME 7 82 201 112 171
WDB 1 TROT 9 DEADMANS CURVE 3.5 104 174 330 226
WDB 1 TROT 6 HENNINGER T 12 75 172 122 155
WDB 1 TROT 8 ROYAL GLORY 7 68 145 248 179
WDB 1 TROT 5 NEWTOWN 10 72 133 134 133
WDB 1 TROT 3 FOSSE 10 100 94 158 115

Trk Rce Gait Num Name ML HPts LateP ErlP Total
WDB 2 PACE 6 GOIN TO THE BEACH 2 127 699 353 584
WDB 2 PACE 4 SUNDANCE HALL 3 95 576 621 591
WDB 2 PACE 7 LIVING WELL 2.5 113 542 559 548
WDB 2 PACE 3 SS SAND DOLLAR 8 82 530 367 476
WDB 2 PACE 5 COLONEL CAM 6 104 511 342 455
WDB 2 PACE 2 JATEFIELD 15 81 483 618 528
WDB 2 PACE 1 MYSTIC MARAUDER 5 124 385 608 459

Trk Rce Gait Num Name ML HPts LateP ErlP Total
WDB 3 PACE 2 WHISPERS DORO 4 74 594 292 493
WDB 3 PACE 8 UNCLE JOHNNY 3.5 82 505 424 478
WDB 3 PACE 5 CANACO LESAGE 5 91 487 392 455
WDB 3 PACE 7 STRANGER 5 66 466 345 426
WDB 3 PACE 4 ARTISTIC WONDER 4.5 103 463 462 463
WDB 3 PACE 3 ELMOS BLAZE 4.5 70 360 501 407
WDB 3 PACE 1 ONE BIG BUSTER 12 52 325 402 351
WDB 3 PACE 6 DURIN HANOVER 8 88 267 437 324

Trk Rce Gait Num Name ML HPts LateP ErlP Total
WDB 4 TROT 4 DON CARLOS HANOVER 3 78 335 244 305
WDB 4 TROT 5 KIRKMAN HANOVER 4.5 90 326 75 242
WDB 4 TROT 6 GENES CHIP 3.5 85 308 141 252
WDB 4 TROT 9 POKEMAN KID 12 63 258 229 248
WDB 4 TROT 2 LOOKOUTMOM 8 90 196 187 193
WDB 4 TROT 7 MY BLUE JEANS 15 90 142 209 164
WDB 4 TROT 8 PARDON ME 4 86 130 296 185
WDB 4 TROT 3 HOLLYWOOD WILL 8 77 69 161 100
WDB 4 TROT 1 SHIPPS PINNACLE 8 75 -106 -43 -85

Trk Rce Gait Num Name ML HPts LateP ErlP Total
WDB 5 PACE 9 RED STAR TEX 1.6 134 587 553 576
WDB 5 PACE 4 COMMODITY TRADER 7 75 485 372 447
WDB 5 PACE 6 MATTAROCKET 10 88 443 467 451
WDB 5 PACE 1 KEY TO THE PALACE 10 76 440 498 459
WDB 5 PACE 8 SWEET BASIL 15 90 428 440 432
WDB 5 PACE 5 SIGNYOURLIFEAWAY 10 96 404 279 362
WDB 5 PACE 7 WILMINGTON SAM 4.5 94 404 508 439
