PDA

View Full Version : P.A.I.H.L. GAME 15 - APRIL 13, 2013


Jay Trotter
04-09-2013, 10:05 PM
WELCOME TO THE

2013
P.A.I.H.L.

sponsored by
http://www.equibase.com/images/logos/betptc-120x40.gif
PREMIER TURF CLUB
www.betptc.com (http://www.betptc.com/)

***

PaceAdvantage.com Challenge Series Event

CONTEST 2

http://paceandcap.com/images/pnc_hdr_right.png (http://www.sartinmethodology.com)
www.SartinMethodology.com (http://www.SartinMethodology.com)

http://www.paceadvantage.com/images/PACS_2013_MD.png (http://www.paceadvantage.com/forum/showthread.php?t=99244)

***

Jay Trotter
04-09-2013, 10:07 PM
P.A.I.H.L.
sponsored by
http://www.equibase.com/images/logos/betptc-120x40.gif
PREMIER TURF CLUB
www.betptc.com (http://www.betptc.com/)

***
WELCOME TO THE 2013 P.A.I.H.L.
GAME 15 - SATURDAY, APRIL 13th
FINAL REGULAR SEASON GAME


POST YOUR PICKS IN THIS THREAD



OFFICIAL RACE SCHEDULE
TO BE POSTED THURSDAY, APRIL 11th



Whobet PPs - http://www.trks2day.com/trks2day.html


***

Jay Trotter
04-09-2013, 10:08 PM
2013 P.A.I.H.L. WEEKLY WINNERS

PREMIER TURF CLUB
http://www.equibase.com/images/logos/betptc-120x40.gif (http://www.betptc.com/)
www.betptc.com (http://www.betptc.com/)

***

WEEK 1: $615.85 Masters of Futility (winnerswire.com)
WEEK 2: $710.90 Team JCapper -- Steadied, str. (Jcapper.com)
WEEK 3: $2,310.40 Team JCapper -- Steadied, str. (Jcapper.com)
WEEK 4: $937.50 The Gold Runners
WEEK 5: $937.30 Pear Shaped
WEEK 6: $1,001.50 Team PaceAdvantage (PaceAdvantage.com)
WEEK 7: $717.20 RDSS Team Sartin (SartinMethodology.com)
WEEK 8: $694.60 Team Dynaformer
WEEK 9: $978.65 The Gold Runners
WEEK 10: $1,007.80 The M Team
WEEK 11: $771.80 Team Las Vegas
WEEK 12: $822.40 Squatheads RDSS (SartinMethodology.com)
WEEK 13: $882.70 The Longshots
WEEK 14: $674.55 Pear Shaped

***

Jay Trotter
04-10-2013, 09:45 AM
THE PLAYOFF PICTURE

PTS - TOTAL ---- # TEAM
402.0 $ 6,556.60 34 Team Locks

TEAMS ABOVE HAVE CLINCHED A FIRST ROUND BYE

388.0 $ 6,251.40 16 RDSS Team Sartin (SartinMethodology.com)
374.0 $ 5,404.40 29 Team Overlay (overlaypublications.com)
362.0 $ 5,831.40 40 The M Team
354.0 $ 6,245.15 37 The Gold Runners
349.0 $ 5,260.55 2 Arlington Cappers

TOP 6 TEAMS EARN FIRST ROUND BYE

347.0 $ 5,296.95 3 Assiniboia Cappers (Assiniboia Downs)
344.0 $ 6,024.70 19 Squatheads RDSS
337.0 $ 5,176.75 23 Team Gapfire (gapfire.com)
336.0 $ 5,617.60 30 Team PaceAdvantage (PaceAdvantage.com)

TEAMS ABOVE HAVE CLINCHED A PLAYOFF BIRTH

328.0 $ 5,861.25 13 Pear Shaped
324.0 $ 5,001.30 31 Team Pens Pens RDSS (SartinMethodology.com)
322.0 $ 4,910.60 8 Hottalkers1 (HottalkersTwo)
320.0 $ 5,438.20 27 Team Las Vegas
313.0 $ 5,397.60 4 Carry On, Carry On
306.0 $ 4,922.30 43 Unbridled Wisdom
303.0 $ 5,256.95 25 Team Hawgwash
302.0 $ 4,593.95 11 Masters of Futility (winnerswire.com)
301.0 $ 4,905.50 39 THE LONGSHOTS
301.0 $ 4,780.00 41 The Parlay Kings (PaceAdvantage.com)
299.5 $ 5,098.80 20 Swing for the Fences
298.0 $ 4,518.50 15 RDSS Rebels (SartinMethodology.com)
294.0 $ 4,638.80 32 Team PickMaster
289.0 $ 4,751.50 33 Team Blinkers Off

TOP 24 TEAMS & TIES QUALIFY FOR PLAYOFFS

288.0 $ 5,182.75 28 Team NFS
282.0 $ 4,434.95 6 RDSS Dangerous Dams and A Dude (SartinMethodology.com)
280.0 $ 5,008.80 7 Heavyweights
279.0 $ 4,708.40 14 Pucks & Ponies
279.0 $ 4,454.20 42 The Sunshine Pros
278.0 $ 4,555.30 24 Team Gentlemen
270.5 $ 5,096.90 10 Legion of Doom
267.0 $ 4,575.25 38 The Grandmasters
261.0 $ 4,687.70 22 Team Dynaformer
254.0 $ 6,409.00 26 Team Jcapper -- Steadied, str (Jcapper.com)

TEAMS BELOW ARE MATHAMATICALLY ELIMINATED FROM PLAYOFFS

244.0 $ 4,309.00 12 On The Short Line
241.0 $ 4,363.20 17 Rough Riders
241.0 $ 4,421.60 35 Team Zenyatta
239.0 $ 4,252.60 18 Score The Gold
231.0 $ 3,934.60 21 Team Cigar
225.0 $ 3,932.35 5 DaCappers (e-ponies.com)
198.0 $ 3,511.20 1 3975 Portage Avenue (Assiniboia Downs)
197.0 $ 3,704.25 36 Texas RDSS (SartinMethodology.com)
194.0 $ 3,652.80 9 In The Money

PaceAdvantage
04-11-2013, 08:59 PM
OFFICIAL SCHEDULE FOR SATURDAY, APRIL 13, 2013Event Track Race Condition Dist Surf Time(EDT)
1 OP 5 Allowance 8.5f Dirt 3:27pm
2 OP 6 Starter Alw 8.5f Dirt 4:01pm
3 KEE 7 Shakertown S. 5.5f Turf 4:05pm
4 KEE 8 Madison S. 7f AWS 4:35pm
5 OP 7 Northern Spur 8f Dirt 4:38pm
6 KEE 9 Jenny Wiley S. 8.5f Turf 5:05pm
7 KEE 10 Blue Grass S. 9f AWS 5:40pm
8 OP 10 Arkansas Derby 9f Dirt 6:28pmFIRST POST 3:27pm EDT

PPs for all of the races can be found here (scroll down):

http://www.trks2day.com/saturday.html

The final week of the regular season features what I am calling the "Two Track Special." Oaklawn and Keeneland. That's it...

Good luck everyone!

Hajck Hillstrom
04-12-2013, 10:20 PM
The final week of the regular season features what I am calling the "Two Track Special." Oaklawn and Keeneland. That's it...


My ex-wife claimed I had a "One track mind"....... Between the three of us, I hope we can handle two......

Carry on, Carry on,

Hajck

Fwizard
04-12-2013, 11:44 PM
Opx R5 9-7-5 (2-8)
Opx R6 6-11-4 (8-9)
Keen R7 7-8-1 (5-2)
Keen R8 10-10- 3 (9-1)
Opx R7 5-5-7 (10-2)
Keen R9 8-6-9 (5-7)
Keen R10 13-5-2 (7-3)
Opx R10 9-5-10 (2-7)

alydar
04-13-2013, 08:55 AM
Opx R5 7-9-8 (2-5)
Opx R6 12-9-11 (2-3)
Keen R7 4-9-4 (6-1)
Keen R8 6-3-10 (7-4)
Opx R7 2-6-5 (10-3)
Keen R9 1-2-8 (11-8)
Keen R10 7-13-1(5-4)
Opx R10 10-9-2 (3-1)
http://www.paceadvantage.com/forum/images/statusicon/user_offline.gifhttp://www.paceadvantage.com/forum/images/buttons/green/report.gif (http://www.paceadvantage.com/forum/report.php?p=1422299)

Gary~G1
04-13-2013, 09:43 AM
Event 1)...8-8-7 (3-9)
Event 2)...11-11-12 (2-1)
Event 3)...6-2-8 (7-1)
Event 4)...10-8-1 (3-6)
Event 5)...1-1-4 (10-3)
Event 6)...1-8-9 (6-5)
Event 7)...5-4-7 (1-2)
Event 8)...7-7-1 (2-9)

Knowclew
04-13-2013, 10:03 AM
#43 Unbridled Wisdom-

r1- 6-2-8 (7-9)
r2- 6-12-2 (3-8)
r3- 8-1-7 (6-5)
r4- 10-1-6 (7-3)
r5- 6-7-1 (9-4)
r6- 6-3-1 (2-5)
r7- 8-1-11 (3-4)
r8- 10-9-5 (2-4)

thearmada
04-13-2013, 10:14 AM
Team 7 - Heavyweights

Event 1 - OP5 - 4 -7-9 (8,2)
Event 2 - OP6 - 12-6-11 (8,10)
Event 3 - KEE7 - 6-1-8 (2,7)
Event 4 - KEE8 - 6-10-7 (5,1)
Event 5 - OP7 - 2 -9-6 (7,1)
Event 6 - KEE9 - 2-8-1 (6,3)
Event 7 - KEE10 - 7-1-4 (13,5)
Event 8 - OP10 - 5-2-10 (9,7)

bigray76
04-13-2013, 10:15 AM
Team 33 - Blinkers Off

1) 5OP - 2-9-7 (8-5)
2) 6OP - 11-11-2 (6-3)
3) 7KEE - 1-8-2 (3-6)
4) 8KEE - 6-3-10 (7-1)
5) 7OP - 7-10-6 (1-2)
6) 9KEE - 2-1-3 (6-8)
7) 10KEE - 5-5-3 (13-8)
8) 10OP - 9-9-10 (2-5)

rmath
04-13-2013, 10:59 AM
1) OP5: 2-7-9- ( 5-8 )
2) OP6: 7-12-11- (2-6 )
3) Kee7: 1-2-4- ( 6-9 )
4) Kee8: 8-10-2- ( 1-4 )
5) OP7: 4-7-6-( 5-2 )
6) Kee9: 9-4-8- ( 1-6 )
7) Kee10: 12-9-2-(7-13 )
8) OP10: 9-10-8- (2-4 )

Good Luck to all the teams.

Stan717
04-13-2013, 12:12 PM
Team 3 Assiniboia Cappers
Event 1- OP-R5---7,3,5 (8,9)
Event 2- OP-R6---11,7,3 (2,9)
Event 3- Kee-R7---8,7,5 (1,2)
Event 4- Kee-R8---10,9,6 (1,7)
Event 5- OP-R7---5,7,3 (6,1)
Event 6- Kee-R9---1,8,6 (3,9)
Event 7- Kee-R10---7,8,10 (6,5)
Event 8- OP-R10---7,9,5 (10,3)

turfeyejoe
04-13-2013, 12:12 PM
OP 5th: 3-7-2 (8)
OP 6th: 7-2-9 (3)
KEE 7th: 3-1-6 (8)
KEE 8th: 2-9-10 (3)
OP 7th: 5-3-2 (7)
KEE 9th: 9-1-3 (8)
KEE 10th: 1-5-4 (9)
OP 10th: 5-4-7 (2)

terrygolf1313
04-13-2013, 12:14 PM
LONGSHOTS

EV1-9-7-8 (3-2)
EV2-2-2-11 (9-12)
EV3-8-7-1 (9-4)
EV4-3-2-6 (10-1)
EV5-7-5-2 (6-8)
EV6-1-6-9 (2-3)
EV7-7-1-4 (8-5)
EV8-5-9-2 (10-4)

trenchcoatmafia
04-13-2013, 12:25 PM
OP R5: 4-7-9(2-8)
OP R6: 11-2-7 (3-10)
KEE R7: 6-2-8(9-7)
KEE R8: 2-3-10 (8-7)
OP R7: 9-2-3 (6-7)
KEE R9: 8-3-1 (5-6)
KEE R10: 7-4-9( 2-13)
OP R10: 9-10-4(2-5)

Turfway Ed
04-13-2013, 12:30 PM
The Mudders Team #5

1 OP 5 -------8-7-3 (2-9)
2 OP 6……-11-2-7 (9-12)
3 KEE 7 … 4-2-9 (6-1)
4 KEE 8 …..- 6-7-3 (4-10)
5 OP 7 ……-6-2-7 (1-7)
6 KEE 9 …9-1-6 (3-2)
7 KEE 10 ……4-7-1 (5-4)
8 OP 10 …….9-8-10 (2-5)

ten2oneormore
04-13-2013, 12:32 PM
#22 Team Dynaformer

Event 1---8-9-2(7-1)
Event 2---3-11-12(9-7)
Event 3---6-8-1(5-7)
Event 4---6-9-8(2-1)
Event 5---7-2-6(3-10)
Event 6---8-6-7(3-9)
Event 7---13-3-12(9-11)
Event 8---2-10-8(4-7)

Turfway Ed
04-13-2013, 12:33 PM
The Mudders Team #5

1 OP 5 -------8-7-3 (2-9)
2 OP 6……-11-2-7 (9-12)
3 KEE 7 … 4-2-9 (6-1)
4 KEE 8 …..- 6-7-3 (4-10)
5 OP 7 ……-6-2-7 (1-7)
6 KEE 9 …9-1-6 (3-2)
7 KEE 10 ……4-7-1 (5-4)
8 OP 10 …….9-8-10 (2-5)


OOPS, Wrong team. #5 Da 'Cappers

TBred17Roan
04-13-2013, 12:35 PM
Team # 11 Masters of Futility

Event 1.... 6-2-8 (9-3)
Event 2....11-9-2 (7-12)
Event 3.... 8-2-1 (7-5)
Event 4.... 7-3-6 (2-9)
Event 5.... 7-5-2 (3-4)
Event 6.... 6-1-7 (9-8)
Event 7.... 7-11-5 (4-3)
Event 8....9-10-5 (2-4)

bks
04-13-2013, 01:09 PM
Event 1: 9-7-5 (2-8)
Event 2: 9-12-3(11-2)
Event 3 : 6-2-5 (8-1)
Event 4: 1-6-10 (3-2)
Event 5: 1-7-2 (6-9)
Event 6: 1-7-6 (8,2)
Event 7: 1-13-10 (4,3)
Event 8: 5-10-2 (9-7)

HottalkersinKY
04-13-2013, 01:09 PM
team #8
event:1 8-9-2 (3-7)
event:2 11-2-9 (3-7)
event:3 2-8-1 (6-3)
event:4 6-10-7 (2-1)
event:5 6-2-5 (9-1)
event:6 8-3-1 (2-5)
event:7 7-13-4 (5-3)
event:8 2-9-4 (10-5)

Maumeeriverangler
04-13-2013, 01:10 PM
1: 7-9-5 (2-4)

2: 2-11-3 (9-6)

3: 2-1-3 (7-8)

4: 10-1-6 (7-3)

5: 2-1-7 (6-5)

6: 2-6-3 (1-8)

7: 7-4-5(6-2)

8: 2-9-1 (3-5)

illinoisbred
04-13-2013, 01:13 PM
Event 1) 9-8-2(7-4)
Event 2) 2-3-4(11-8)
Event 3) 2-8-5(1-7)
Event 4) 2-1-5(10-3)
Event 5) 9-6-4(1-2)
Event 6) 6-1-8(9-3)
Event 7) 5-4-9(7-13)
Event 8) 9-10-2(5-4)
Good Luck All!

Beachbabe
04-13-2013, 01:24 PM
Team #42 Sunshine Pros

Event 1: 7-4-9 (2-8)
Event 2: 2-6-7 (11-8)
Event 3: 1-6-5 (8-2)
Event 4: 10-8-6 (3-7)
Event 5: 8-10-6 (9-1)
Event 6: 9-1-3 (8-7)
Event 7: 7-4-5 (1-12)
Event 8: 7-10-2 (5-4)

kingfin66
04-13-2013, 01:38 PM
Event 1 - OP 5 // 2-7-9 (3,6)

Event 2 - OP 6 // 11-3-2 (7,9)

Event 3 - Kee 7 // 6-8-5 (2,3)

Event 4 - Kee 8 // 2-6-5 (1,10)

Event 5 - OP 7 // 4-9-6 (7,10)

Event 6 - Kee 9 // 5-1-2 (3,8)

Event 7 - Kee 10 // 2-7-8 (5,9)

Event 8 - OP 10 // 9-2-1 (4,10)

canadagoose
04-13-2013, 01:38 PM
EVENT 1: 7,8,2 (9,5)
EVENT 2: 2,7,3 (11,6)
EVENT 3: 6,8,1 (2,5)
EVENT 4: 6,1,10 (9,2)
EVENT 5: 10,7,6 (4,2)
EVENT 6: 3,4,1 (8,2)
EVENT 7: 9,12 4 (3,2)
EVENT 8: 9,2,10 (5,4)

cdax
04-13-2013, 01:40 PM
Team 31: Pens Pens RDSS

Event 1 OP …. 5 …… 9,4,8(7,2)
Event 2 OP …. 6 …… 2,11,3(4,9)
Event 3 Kee …. 7 …… 6,8,1(2,9)
Event 4 Kee …. 8 …… 2,6,1(10,3)
Event 5 OP …. 7 …… 8,6,3(2,5)
Event 6 Kee …. 9 …… 3,1,2(8,6)
Event 7 Kee …. 10 …… 5,4,7(8,12)
Event 8 OP …. 10 …… 10,9,5(7,2)

Red Knave
04-13-2013, 01:42 PM
Sat Apr 13

Team 32 - Team PickMaster

1 : OP 5 : 2-9-7 (3, 8)
2 : OP 6 : 7-11-10 (3, 2)
3 : KEE7 : 8-5-6 (1, 2)
4 : KEE8 : 10-3-1 (6, 4)
5 : OP 7 : 10-9-6 (5, 3)
6 : KEE9 : 6-8-1 (2, 3)
7 : KEE10 : 5-7-13 (3, 1)
8 : OP 10 : 4-9-10 (2, 5)

dogkatcher
04-13-2013, 01:42 PM
Team 19 squatheads (RDSS)

Event 1- OP-R5---2-7-9 (8-4)
Event 2- OP-R6---9-11-2 (3-12)
Event 3- Kee-R7--3-8-7 (5-2)
Event 4- Kee-R8--5-8-10 (2-6)
Event 5- OP-R7---7-6-4 (2-5)
Event 6- Kee-R9--5-1-6 (3-2)
Event 7- Kee-R10-5-7-11 (4-1)
Event 8- OP-R10--9-10-2 (4-5)

Overlay
04-13-2013, 01:47 PM
Team 29 Team Overlay (http://www.overlaypublications.com)

Event 1 (OP 5): 9-7-8 (1-3)
Event 2 (OP 6): 11-2-9 (3-12)
Event 3 (Kee 7): 1-2-8 (6-5)
Event 4 (Kee 8): 6-10-7 (1-3)
Event 5 (OP 7): 6-1-2 (5-7)
Event 6 (Kee 9): 8-1-6 (2-5)
Event 7 (Kee 10): 7-3-10 (5-4)
Event 8 (OP 10): 10-2-4 (5-9)

Pigpen
04-13-2013, 01:48 PM
Team #18 Score the Gold

event#1= 4-7-9 (2-8)
event#2= 9-3-2 (5-11)
event#3= 3-7-8 (5-9)
event#4= 10-2-6 (3-1)
event#5= 7-5-3 (1-2)
event#6= 6-8-9 (2-3)
event#7= 4-11-5 (3-2)
event#8= 5-4-10 (1-2)

don
04-13-2013, 02:03 PM
Team 17 Rough Riders

r1. 7 8 2 (3 9)
r2. 2 9 7 (11 6)
r3. 7 2 6 (8 1)
r4. 1 6 3 (7 10)
r5. 3 5 2 (6 9)
r6. 1 5 8 (6 2)
r7. 5 4 7 (1 2)
r8. 2 8 10 (9 7)

McCarron
04-13-2013, 02:07 PM
Team #13 - Pear Shaped

OP5: 3-5-2 (8-9)
OP6: 9-6-2 (11-3)
KEE7: 1-6-8 (2-5)
KEE8: 5-9-1 (3-6)
OP7: 9-2-3 (5-7)
KEE9: 9-2-1 (7-8)
KEE10: 12-13-7 (8-1)
OP10: 4-5-9 (10-2)

horses4courses
04-13-2013, 02:07 PM
We're out - been a blast, though.
From the three of us, thanks to all organizers and sponsors.
Good luck to those moving forward!

EV1 3-9-2 (7,8)

EV2 7-3-9 (2,11)

EV3 3-1-8 (5,2)

EV4 6-2-10 (3,1)

EV5 9-4-1 (6,2)

EV6 1-6-8 (2,5)

EV7 3-5-8 (7,10)

EV8 7-2-10 (9,5)

Fastracehorse
04-13-2013, 02:16 PM
E1. 9-8-7 (3-5)
E2. 9-5-2 (11-12)
E3. 8-2-1 (6-4)
E4. 8-6-4 (5-1)
E5. 6-5-8 (2-3)
E6. 4-8-1 (9-6)
E7. 5-3-2 (6-7)
E8. 6-10-2 (5-4)

GL, fffastt

Jay Trotter
04-13-2013, 02:30 PM
As today is the last game of the Regular Season
I'm going to attempt to post the Existing Standings (Red)
and the Current Day's Results (Black)



TEAM PLACE POINTS TOTAL TEAM NAME
34 1 402 $ - Team Locks
16 2 388 $ - RDSS Team Sartin (SartinMethodolgy.com)
29 3 374 $ - Team Overlay (overlaypublications.com)
40 4 362 $ - The M Team
37 5 354 $ - The Gold Runners
2 6 349 $ - Arlington Cappers
3 7 347 $ - Assiniboia Cappers (Assiniboia Downs)
19 8 344 $ - Squatheads RDSS (SartinMethodolgy.com)
23 9 337 $ - Team Gapfire (gapfire.com)
30 10 336 $ - Team PaceAdvantage (PaceAdvantage.com)
13 11 328 $ - Pear Shaped
31 12 324 $ - Team Pens Pens RDSS (SartinMethodology.com)
8 13 322 $ - Hottalkers1 (HottalkersTwo)
27 14 320 $ - Team Las Vegas
4 15 313 $ - Carry On, Carry On
43 16 306 $ - Unbridled Wisdom
25 17 303 $ - Team Hawgwash
11 18 302 $ - Masters of Futility (winnerswire.com)
39 19 301 $ - THE LONGSHOTS
41 19 301 $ - The Parlay Kings (PaceAdvantage.com)
20 21 299.5 $ - Swing for the Fences
15 22 298 $ - RDSS Rebels (SartinMethodology.com)
32 23 294 $ - Team PickMaster
33 24 289 $ - Team Blinkers Off
28 25 288 $ - Team NFS
6 26 282 $ - Dangerous Dams and a Dude (SartinMethodology.com)
7 27 280 $ - Heavyweights
14 28 279 $ - Pucks & Ponies
42 28 279 $ - The Sunshine Pros
24 30 278 $ - Team Gentlemen
10 31 270.5 $ - Legion of Doom
38 32 267 $ - The Grandmasters
22 33 261 $ - Team Dynaformer
26 34 254 $ - Team Jcapper -- Steadied, str (Jcapper.com)
12 35 244 $ - On The Short Line
17 36 241 $ - Rough Riders
35 36 241 $ - Team Zenyatta
18 38 239 $ - Score The Gold
21 39 231 $ - Team Cigar
5 40 225 $ - DaCappers (e-ponies.com)
1 41 198 $ - 3975 Portage Avenue (Assiniboia Downs)
36 42 197 $ - Texas RDSS (SartinMethodolgy.com)
9 43 194 $ - In The Money

iwearpurple
04-13-2013, 02:46 PM
TEAM 14 PUCKS & PONIES

E1 OP5: 6,8,4 (5,7)
E2 OP6: 2,4,5 (11,9)
E3 KEE7: 8,2,6 (1,7)
E4 KEE8: 10,6,7 (4,3)
E5 OP7: 8,3,6 (2,7)
E6 KEE9: 3,8,1 (6,7)
E7 KEE10: 10,4,13 (7,5)
E8 OP10: 4,5,2 (10,9)

SAL
04-13-2013, 02:50 PM
Event 1 7-2-10 (8-3)
Event 2 - 2-2-3 (9-6)
Event 3 - 1-6-3 (8-9)
Event 4 - 7-2-10 (1-6)
Event 5 - 5-4-6 (7-1)
Event 6 - 3-6-9 (1-8)
Event 7 - 11-4-1 (5-7)
Event 8 - 9-4-2 (10-7)

PaceAdvantage
04-13-2013, 02:53 PM
Event 1: 8-9-7 (3-2)
Event 2: 10-9-11 (3-7)
Event 3: 2-3-9 (6-1)
Event 4: 8-1-7 (9-6)
Event 5: 10-3-5 (2-7)
Event 6: 9-2-6 (5-1)
Event 7: 9-12-7 (1-8)
Event 8: 1-9-10 (5-2)

Gapfire
04-13-2013, 02:55 PM
Event 1 (OP 5): 9-3-7 (8,2)
Event 2 (OP 6): 11-7-9 (2,6)
Event 3 (Kee 7): 4-2-5 (1,6)
Event 4 (Kee 8): 6-10-7 (9,1)
Event 5 (OP 7): 7-5-2 (6,1)
Event 6 (Kee 9): 3-5-8 (2,1)
Event 7 (Kee 10): 1-2-11 (9,4)
Event 8 (OP 10): 9-2-8 (4,10)

Jay Trotter
04-13-2013, 03:11 PM
34 TEAMS IN THE GATE

TEAMS 1, 16, 25, 26, 34, 35, 36, 37 & 40
TO LOAD

headhawg
04-13-2013, 03:15 PM
#25 Team Hawgwash

Event 1 - OP R5: 9-7-8 (2-3)
Event 2 - OP R6: 2-11-9 (7-8)
Event 3 - KEE R7: 2-8-1 (6-5)
Event 4 - KEE R8: 10-3-7 (6-1)
Event 5 - OP R7: 7-9-5 (10-6)
Event 6 - KEE R9: 6-2-1 (8-3)
Event 7 - KEE R10: 1-5-7 (3-13)
Event 8 - OP R10: 9-10-2 (5-3)

LAP_520
04-13-2013, 03:15 PM
TEAM 37 THE GOLD RUNNERS



Event 1: ~ O P r#05 ~ 9, 7, 8 ( 2, 5 )
Event 2: ~ O P r#06 ~ 2, 11, 3 ( 9, 12 )
Event 3: ~ KEE r#07 ~ 1, 8, 2 ( 6, 7 )
Event 4: ~ KEE r#08 ~ 7, 6, 1 (10, 2 )
Event 5: ~ O P r#07 ~ 6, 1, 5 ( 7, 3 )
Event 6: ~ KEE r#09 ~ 1, 8, 2 ( 7, 3 )
Event 7: ~ KEE r#10 ~ 4, 3, 5 ( 7, 8 )
Event 8: ~ O P r#10 ~ 5, 10, 4 ( 7, 9)

cj
04-13-2013, 03:21 PM
Event Track Race Condition Dist Surf Time(EDT)
1 OP 5 Allowance 8.5f Dirt 3:27pm 7- 8- 4 ( 1- 6)
2 OP 6 Starter Alw 8.5f Dirt 4:01pm 7- 9- 2 (12- 6)
3 KEE 7 Shakertown S. 5.5f Turf 4:05pm 1- 2- 8 ( 6- 5)
4 KEE 8 Madison S. 7f AWS 4:35pm 6-10- 9 ( 1- 4)
5 OP 7 Northern Spur 8f Dirt 4:38pm 6- 7- 2 (10- 8)
6 KEE 9 Jenny Wiley S. 8.5f Turf 5:05pm 1- 3- 6 ( 5- 8)
7 KEE 10 Blue Grass S. 9f AWS 5:40pm 1- 5- 4 (12- 3)
8 OP 10 Arkansas Derby 9f Dirt 6:28pm 2- 5-10 ( 4- 7)

Jay Trotter
04-13-2013, 03:24 PM
4 MTP
7 TEAMS TO REPORT

HoofedInTheChest
04-13-2013, 03:25 PM
Team 16: RDSS Team Sartin

Event 1: (OP-R5) 2-7-3 (8-9)

Event 2: (OP-R6) 11-7-2 (3-9)

Event 3: (KEE-R7) 8-1-3 (2-4)

Event 4: (KEE-R8) 8-3-1 (2-10)

Event 5: (OP-R7) 10-6-7 (4-5)

Event 6: (KEE-R9) 8-6-1 (3-2)

Event 7: (KEE-R10) 7-4-9 (1-5)

Event 8: (OP-R1O) 9-10-4 (2-5)

parshooter
04-13-2013, 03:27 PM
1. 9-9-8 ( 6-7)
2. 2-2-9 (11-3)
3. 1-1-8 (2-9)
4. 7-7-6 (1-10)
5. 6-8-2 (9-10)
6. 8-8-7 (6-1)
7. 5-5-7 (10-4)
8. 5-5-2 ( 4-10)

Jay Trotter
04-13-2013, 03:29 PM
4 TEAMS MISSING WITH 0 MTP

gm10
04-13-2013, 03:29 PM
35 Team Zenyatta


Event 1: 2 8 9 (3 7)
Event 2: 2 11 9 (6 8)
Event 3: 2 6 8 (3 5)
Event 4: 6 10 7 (4 1)
Event 5: 6 6 3 ()5 9
Event 6: 9 3 6 (1 2)
Event 7: 9 10 5 (7 13)
Event 8: 9 2 8 (10 4)

Jay Trotter
04-13-2013, 03:30 PM
EVENT 1 CLOSED

Jay Trotter
04-13-2013, 03:36 PM
TEAM PLACE POINTS TOTAL TEAM NAME
41 19 301 $ 242.10 The Parlay Kings (PaceAdvantage.com)
3 7 347 $ 236.50 Assiniboia Cappers (Assiniboia Downs)
24 30 278 $ 229.90 Team Gentlemen
10 31 270.5 $ 229.90 Legion of Doom
9 43 194 $ 50.60 In The Money
42 28 279 $ 47.80 The Sunshine Pros
40 4 362 $ 45.00 The M Team
6 26 282 $ 45.00 Dangerous Dams and a Dude (SartinMethodology.com)
17 36 241 $ 45.00 Rough Riders
21 39 231 $ 45.00 Team Cigar
29 3 374 $ 38.40 Team Overlay (overlaypublications.com)
37 5 354 $ 38.40 The Gold Runners
25 17 303 $ 38.40 Team Hawgwash
39 19 301 $ 38.40 THE LONGSHOTS
13 11 328 $ 35.60 Pear Shaped
19 8 344 $ 32.80 Squatheads RDSS (SartinMethodolgy.com)
27 14 320 $ 32.80 Team Las Vegas
4 15 313 $ 32.80 Carry On, Carry On
15 22 298 $ 32.80 RDSS Rebels (SartinMethodology.com)
7 27 280 $ 32.80 Heavyweights
18 38 239 $ 32.80 Score The Gold
16 2 388 $ 30.00 RDSS Team Sartin (SartinMethodolgy.com)
20 21 299.5 $ 30.00 Swing for the Fences
5 40 225 $ 30.00 DaCappers (e-ponies.com)
23 9 337 $ 23.40 Team Gapfire (gapfire.com)
28 25 288 $ 23.40 Team NFS
30 10 336 $ 20.60 Team PaceAdvantage (PaceAdvantage.com)
32 23 294 $ 20.60 Team PickMaster
33 24 289 $ 20.60 Team Blinkers Off
38 32 267 $ 15.00 The Grandmasters
26 34 254 $ 14.00 Team Jcapper -- Steadied, str (Jcapper.com)
2 6 349 $ 8.40 Arlington Cappers
31 12 324 $ 8.40 Team Pens Pens RDSS (SartinMethodology.com)
8 13 322 $ 5.60 Hottalkers1 (HottalkersTwo)
22 33 261 $ 5.60 Team Dynaformer
12 35 244 $ 5.60 On The Short Line
35 36 241 $ 2.80 Team Zenyatta
34 1 402 $ - Team Locks
43 16 306 $ - Unbridled Wisdom
11 18 302 $ - Masters of Futility (winnerswire.com)
14 28 279 $ - Pucks & Ponies
1 41 198 $ - 3975 Portage Avenue (Assiniboia Downs)
36 42 197 $ - Texas RDSS (SartinMethodolgy.com)

Jay Trotter
04-13-2013, 03:38 PM
Well, it is really unfortunate that 3 teams decided not to participate

This makes it much tougher for teams to move up

:ThmbDown:

***

Jay Trotter
04-13-2013, 04:09 PM
TEAM PLACE POINTS TOTAL TEAM NAME
24 30 278 $ 317.70 Team Gentlemen
26 34 254 $ 317.40 Team Jcapper -- Steadied, str (Jcapper.com)
41 19 301 $ 271.90 The Parlay Kings (PaceAdvantage.com)
9 43 194 $ 266.20 In The Money
