PA 2000 IE -- Anatomy Of A $460 Exacta / $3,815 Trifecta
Sunday, Junel 4, 2000

Suffolk Downs -- June 4, 2000 -- Race 5

RAC50604.SUF  DIST= 5 f  CLASS=CLM
PROGR NUM/NAME   RS Q ODDS  BL1   BL2    BL3    T1   T2    T3    TT    LF    DSL
--------------------------------------------------------------------------------
(8)THE KAPRIKOR  E  0   0.5  2.32  1.43   0.00  22.3  45.9  59.1 55.86 51.53 179
(3)J. Q. JR.     E/P0  11.4  6.15 11.32   9.76  23.1  47.9  61.1 53.13 50.08 11
(10)ROMAN RICHES E  0  12.8  0.54  3.52  10.36  21.9  46.3  61.2 54.08 45.33 53
(7)PHIL LYN'S D  P  2 107.2  2.92  5.35  16.04  22.4  46.7  62.3 54.33 41.43 18
(1)SUBTLE CUT    E  6 142.9  0.61  0.60  18.00  22.0  45.8  62.7 55.44 40.07 230
(2)REGAL HORN    E  7 286.0  0.00  0.00  19.87  21.8  45.6  63.1 55.44 38.00 25

Results:

Pgm Horse Win Place Show
8 The Kaprikorn Kid 53.60 22.80 16.00
3 J. Q. Jr. 7.40 6.60
7 Phil Lyn's Dream 3.20

 

Wager Type Winning Numbers Payoff
$1 Pick 3 6-1-8         (3 correct)  3,317.40
$2 Perfecta 8-3      460.20
$2 Trifecta 8-3-7      3,815.00


Click Here To Learn More!