Date |
ME2 |
V2HM |
Daily ROI |
Total ROI | Total ME2 ROI | Total V2HM ROI | ||||||||||
Wins | Races | Tot Payoffs | Avg | ROI | Wins | Races | Tot Payoffs | Avg | ROI | |||||||
24-May | 1 | 2 | 15.4 | 15.4 | $7.70 | 0 | 1 | 0 | 0 | $ - | $3.85 | - | - | - | ||
25-May | 2 | 2 | 28.8 | 14.4 | $14.40 | 1 | 4 | 37.4 | 37.4 | $4.68 | $6.62 | - | - | - | ||
26-May | 0 | 1 | 0 | 0 | $ - | 0 | 1 | 0 | 0 | $ - | $ - | - | - | - | ||
27-May | 0 | 4 | 0 | 0 | $ - | 1 | 5 | 22.4 | 22.4 | $2.24 | $1.60 | - | - | - | ||
28-May | 0 | 1 | 0 | 0 | $ - | 1 | 2 | 10.2 | 10.2 | $2.55 | $2.04 | - | - | - | ||
29-May | 0 | 5 | 0 | 0 | $ - | 0 | 7 | 0 | 0 | $ - | $ - | - | - | - | ||
30-May | 0 | 1 | 0 | 0 | $ - | 0 | 0 | 0 | 0 | $ - | $ - | - | - | - | ||
31-May | 0 | 2 | 0 | 0 | $ - | 0 | 0 | 0 | 0 | $ - | $ - | - | - | - | ||
1-Jun | 0 | 4 | 0 | 0 | $ - | 2 | 7 | 61.2 | 30.6 | $4.37 | $3.40 | - | - | - | ||
2-Jun | 0 | 0 | 0 | 0 | $ - | 0 | 1 | 0 | 0 | $ - | $ - | - | - | - | ||
3-Jun | 2 | 5 | 29 | 14.5 | $5.80 | 1 | 7 | 10.4 | 10.4 | $0.74 | $2.07 | - | - | - | ||
4-Jun | 0 | 2 | 0 | 0 | $ - | 0 | 2 | 0 | 0 | $ - | $ - | - | - | - | ||
5-Jun | 0 | 1 | 0 | 0 | $ - | 1 | 1 | 13 | 13 | $6.50 | $4.33 | - | - | - | ||
6-Jun | 0 | 0 | 0 | 0 | $ - | 1 | 2 | 11.1 | 11.1 | $2.78 | $2.78 | - | - | - | ||
7-Jun | 0 | 5 | 0 | 0 | $ - | 0 | 0 | 0 | 0 | $ - | $ - | - | - | - | ||
8-Jun | 2 | 4 | 26.8 | 13.4 | $6.70 | 3 | 5 | 75.81 | 25.27 | $7.58 | $7.33 | - | - | - | ||
9-Jun | 0 | 1 | 0 | 0 | $ - | 1 | 3 | 10.4 | 10.4 | $1.73 | $1.49 | - | - | - | ||
10-Jun | 0 | 3 | 0 | 0 | $ - | 2 | 6 | 36.8 | 18.4 | $3.07 | $2.45 | - | - | - | ||
12-Jun | 1 | 1 | 12.6 | 12.6 | $12.60 | 0 | 1 | 0 | 0 | $ - | $4.20 | - | - | - | ||
13-Jun | 0 | 0 | 0 | 0 | $ - | 0 | 1 | 0 | 0 | $ - | $ - | $2.57 | $2.56 | $2.58 | ||
14-Jun | 0 | 4 | 0 | 0 | $ - | 1 | 8 | 22.4 | 22.4 | $1.40 | $1.12 | $2.41 | $2.35 | $2.43 | ||
15-Jun | 0 | 7 | 0 | 0 | $ - | 3 | 6 | 67.9 | 22.63 | $5.66 | $3.57 | $2.52 | $2.05 | $2.71 | ||
16-Jun | 1 | 5 | 11.8 | 11.8 | $2.36 | 0 | 1 | 0 | 0 | $ - | $1.69 | $2.49 | $2.07 | $2.67 | ||
17-Jun | 0 | 5 | 0 | 0 | $ - | 0 | 7 | 0 | 0 | $ - | $ - | $2.28 | $1.91 | $2.43 | ||
18-Jun | 0 | 4 | 0 | 0 | $ - | 2 | 4 | 34.5 | 17.25 | $4.31 | $2.88 | $2.31 | $1.80 | $2.52 | ||
19-Jun | 0 | 0 | 0 | 0 | $ - | 0 | 0 | 0 | 0 | $ - | ------ | $2.31 | $1.80 | $2.52 | ||
20-Jun | 0 | 0 | 0 | 0 | $ - | 2 | 3 | 51 | 25.50 | $8.50 | $8.50 | $2.46 | $1.80 | $2.73 | ||
21-Jun | 2 | 6 | 22.6 | 11.3 | $3.77 | 0 | 1 | 0 | 0 | $ - | $2.83 | $2.48 | $1.96 | $2.70 | ||
22-Jun | 1 | 2 | 12 | 12 | $6.00 | 0 | 2 | 0 | 0 | $ - | $2.00 | $2.46 | $2.06 | $2.64 | ||
23-Jun | 3 | 4 | 38.4 | 12.8 | $9.60 | 1 | 2 | 27 | 27 | $6.75 | $8.18 | $2.64 | $2.44 | $2.73 | ||
24-Jun | 2 | 7 | 25 | 12.5 | $3.57 | 2 | 6 | 35.9 | 17.95 | $2.99 | $3.21 | $2.68 | $2.53 | $2.75 | ||
25-Jun | 1 | 6 | 12.6 | 12.6 | $2.10 | 0 | 6 | 0 | 0 | $ - | $0.70 | $2.56 | $2.50 | $2.59 | ||
26-Jun | 0 | 1 | 0 | 0 | $ - | 0 | 2 | 0 | 0 | $ - | $ - | $2.52 | $2.47 | $2.54 | ||
27-Jun | 0 | 2 | 0 | 0 | $ - | 0 | 2 | 0 | 0 | $ - | $ - | $2.47 | $2.42 | $2.49 | ||
28-Jun | 0 | 3 | 0 | 0 | $ - | 1 | 4 | 14 | 14 | $1.75 | $1.27 | $2.43 | $2.35 | $2.46 | ||
29-Jun | 1 | 2 | 11.6 | 11.6 | $5.80 | 0 | 2 | 0 | 0 | $ - | $1.93 | $2.42 | $2.42 | $2.42 | ||
30-Jun | 2 | 8 | 27.8 | 13.9 | $3.48 | 1 | 6 | 16 | 16 | $1.33 | $2.19 | $2.40 | $2.49 | $2.36 | ||
1-Jul | 1 | 3 | 11 | 11 | $3.67 | 3 | 8 | 70.8 | 23.6 | $4.43 | $4.31 | $2.50 | $2.53 | $2.49 | ||
2-Jul | 2 | 9 | 25.8 | 12.9 | $2.87 | 1 | 6 | 12.6 | 12.6 | $1.05 | $1.83 | $2.47 | $2.55 | $2.43 | ||
3-Jul | 1 | 5 | 13.8 | 13.8 | $2.76 | 1 | 3 | 14.4 | 14.4 | $2.40 | $2.56 | $2.47 | $2.56 | $2.43 | ||
4-Jul | 0 | 7 | 0 | 0 | $ - | 0 | 6 | 0 | 0 | $ - | $ - | $2.36 | $2.43 | $2.32 | ||
5-Jul | 0 | 0 | 0 | 0 | $ - | 0 | 4 | 0 | 0 | $ - | $ - | $2.31 | $2.43 | $2.26 | ||
6-Jul | 0 | 0 | 0 | 0 | $ - | 0 | 3 | 0 | 0 | $ - | $ - | $2.28 | $2.43 | $2.21 | ||
7-Jul | 1 | 8 | 14 | 14 | $1.75 | 1 | 3 | 34 | 34 | $5.67 | $3.43 | $2.32 | $2.39 | $2.28 | ||
8-Jul | 0 | 9 | 0 | 0 | $ - | 0 | 6 | 0 | 0 | $ - | $ - | $2.21 | $2.25 | $2.19 | ||
9-Jul | 2 | 6 | 26.4 | 13.2 | $4.40 | 3 | 9 | 75 | 25 | $4.17 | $4.23 | $2.31 | $2.33 | $2.30 | ||
10-Jul | 0 | 1 | 0 | 0 | $ - | 1 | 1 | 66.4 | 66.4 | $33.2 | $22.1 | $2.43 | $2.31 | $2.49 | ||
11-Jul | 0 | 2 | 0 | 0 | $ - | 1 | 3 | 12.2 | 12.2 | $2.03 | $1.53 | $2.42 | $2.28 | $2.48 | ||
12-Jul | 1 | 10 | 12.2 | 12.2 | $1.22 | 1 | 2 | 14.2 | 14.2 | $3.55 | $1.89 | $2.40 | $2.22 | $2.49 | ||
13-Jul | 0 | 5 | 0 | 0 | $ - | 0 | 6 | 0 | 0 | $ - | $ - | $2.33 | $2.16 | $2.41 | ||
14-Jul | 1 | 7 | 17.8 | 17.8 | $2.54 | 0 | 3 | 0 | 0 | $ - | $1.37 | $2.30 | $2.17 | $2.37 | ||
15-Jul | 2 | 13 | 22.8 | 11.4 | $1.75 | 1 | 6 | 25.6 | 25.6 | $2.13 | $1.94 | $2.29 | $2.14 | $2.36 | ||
16-Jul | 1 | 5 | 11.6 | 11.6 | $2.32 | 0 | 5 | 0 | 0 | $ - | $0.77 | $2.25 | $2.15 | $2.30 | ||
17-Jul | 0 | 4 | 0 | 0 | $ - | 0 | 5 | 0 | 0 | $ - | $ - | $2.19 | $2.11 | $2.24 | ||
18-Jul | 1 | 4 | 14.8 | 14.8 | $3.70 | 0 | 1 | 0 | 0 | $ - | $2.47 | $2.20 | $2.14 | $2.23 | ||
19-Jul | 1 | 2 | 14.2 | 14.2 | $7.10 | 0 | 1 | 0 | 0 | $ - | $3.55 | $2.21 | $2.18 | $2.22 | ||
20-Jul | 0 | 7 | 0 | 0 | $ - | 0 | 4 | 0 | 0 | $ - | $ - | $2.15 | $2.11 | $2.17 | ||
21-Jul | 1 | 6 | 11 | 11 | $1.83 | 1 | 1 | 14.80 | 14.80 | $7.40 | $3.23 | $2.17 | $2.11 | $2.20 | ||
22-Jul | 1 | 7 | 12.8 | 12.8 | $1.83 | 0 | 6 | 0 | 0 | $ - | $0.67 | $2.12 | $2.10 | $2.14 | ||
23-Jul | 0 | 5 | 0 | 0 | $ - | 0 | 6 | 0 | 0 | $ - | $ - | $2.07 | $2.05 | $2.08 | ||
24-Jul | 0 | 4 | 0 | 0 | $ - | 1 | 3 | 16.4 | 16.4 | $2.73 | $1.64 | $2.06 | $2.02 | $2.09 | ||
25-Jul | 0 | 0 | 0 | 0 | $ - | 1 | 5 | 14.4 | 14.4 | $1.44 | $1.44 | $2.05 | $2.02 | $2.07 | ||
26-Jul | 2 | 3 | 26.4 | 13.2 | $8.80 | 1 | 5 | 46.4 | 46.4 | $4.64 | $5.60 | $2.12 | $2.10 | $2.13 | ||
27-Jul | 0 | 5 | 0 | 0 | $ - | 1 | 4 | 10.4 | 10.4 | $1.30 | $0.80 | $2.10 | $2.06 | $2.11 | ||
28-Jul | 1 | 3 | 14.2 | 14.2 | $4.73 | 1 | 5 | 12.6 | 12.6 | $1.26 | $2.06 | $2.09 | $2.09 | $2.10 | ||
29-Jul | 3 | 12 | 35.5 | 11.8 | $2.96 | 2 | 9 | 23.5 | 11.75 | $1.31 | $1.97 | $2.09 | $2.13 | $2.07 | ||
30-Jul | 2 | 10 | 23.4 | 11.7 | $2.34 | 0 | 4 | 0 | 0 | $ - | $1.30 | $2.07 | $2.14 | $2.03 | ||
31-Jul | 0 | 1 | 0 | 0 | $ - | 0 | 1 | 0 | 0 | $ - | $ - | $2.06 | $2.13 | $2.03 | ||
1-Aug | 0 | 1 | 0 | 0 | $ - | 0 | 0 | 0 | 0 | $ - | $ - | $2.06 | $2.12 | $2.03 | ||
2-Aug | 2 | 5 | 23 | 11.5 | $4.60 | 1 | 3 | 23.8 | 23.8 | $3.97 | $4.25 | $2.09 | $2.17 | $2.05 | ||
3-Aug | 0 | 6 | 0 | 0 | $ - | 1 | 6 | 46.8 | 46.8 | $3.90 | $2.60 | $2.10 | $2.12 | $2.09 | ||
4-Aug | 0 | 7 | 0 | 0 | $ - | 0 | 2 | 0 | 0 | $ - | $ - | $2.07 | $2.07 | $2.08 | ||
5-Aug | 0 | 6 | 0 | 0 | $ - | 2 | 6 | 48.1 | 24.05 | $4.01 | $2.67 | $2.09 | $2.03 | $2.12 | ||
6-Aug | 1 | 6 | 11.2 | 11.2 | $1.87 | 1 | 4 | 11.2 | 11.2 | $1.40 | $1.60 | $2.08 | $2.03 | $2.11 | ||
7-Aug | 0 | 5 | 0 | 0 | $ - | 0 | 0 | 0 | 0 | $ - | $ - | $2.07 | $1.99 | $2.11 | ||
8-Aug | 2 | 6 | 25.6 | 12.8 | $4.27 | 0 | 0 | 0 | 0 | $ - | $4.27 | $2.08 | $2.04 | $2.11 | ||
9-Aug | 1 | 9 | 11.8 | 11.8 | $1.31 | 0 | 1 | 0 | 0 | $ - | $1.07 | $2.07 | $2.02 | $2.10 | ||
10-Aug | 0 | 4 | 0 | 0 | $ - | 1 | 4 | 15.20 | 15.20 | $1.90 | $1.27 | $2.06 | $1.99 | $2.10 | ||
11-Aug | 0 | 7 | 0 | 0 | $ - | 2 | 5 | 37.6 | 18.8 | $3.76 | $2.21 | $2.06 | $1.95 | $2.13 | ||
12-Aug | 1 | 7 | 11.8 | 11.8 | $1.69 | 0 | 4 | 0 | 0 | $ - | $0.79 | $2.04 | $1.95 | $2.10 | ||
13-Aug | 0 | 8 | 0 | 0 | $ - | 0 | 5 | 0 | 0 | $ - | $ - | $2.00 | $1.90 | $2.06 | ||
14-Aug | 0 | 3 | 0 | 0 | $ - | 0 | 3 | 0 | 0 | $ - | $ - | $1.98 | $1.89 | $2.04 | ||
15-Aug | 0 | 0 | 0 | 0 | $ - | 1 | 3 | 12.8 | 12.8 | $2.13 | $2.13 | $1.98 | $1.89 | $2.04 | ||
16-Aug | 1 | 1 | 11 | 11 | $11.00 | 1 | 1 | 10.2 | 10.2 | $5.10 | $7.07 | $2.00 | $1.91 | $2.05 | ||
17-Aug | 1 | 6 | 13.4 | 13.4 | $2.23 | 0 | 3 | 0 | 0 | $ - | $1.12 | $1.99 | $1.92 | $2.03 | ||
18-Aug | 1 | 5 | 12.7 | 12.7 | $2.54 | 0 | 2 | 0 | 0 | $ - | $1.41 | $1.98 | $1.92 | $2.02 | ||
19-Aug | 0 | 3 | 0 | 0 | $ - | 1 | 2 | 18.2 | 18.2 | $4.55 | $2.60 | $1.99 | $1.91 | $2.03 | ||
20-Aug | 1 | 5 | 15.2 | 15.2 | $3.04 | 2 | 4 | 40.7 | 20.35 | $5.09 | $4.30 | $2.02 | $1.92 | $2.07 | ||
21-Aug | 0 | 2 | 0 | 0 | $ - | 0 | 3 | 0 | 0 | $ - | $ - | $2.00 | $1.91 | $2.05 | ||
22-Aug | 0 | 0 | 0 | 0 | $ - | 0 | 1 | 0 | 0 | $ - | $ - | $2.00 | $1.91 | $2.05 | ||
23-Aug | 0 | 2 | 0 | 0 | $ - | 1 | 2 | 10.8 | 10.8 | $2.70 | $1.80 | $2.00 | $1.90 | $2.05 | ||
24-Aug | 1 | 5 | 13.2 | 13.2 | $2.64 | 1 | 3 | 10.2 | 10.2 | $1.70 | $2.13 | $2.00 | $1.91 | $2.05 | ||
25-Aug | 1 | 2 | 11.6 | 11.6 | $5.80 | 0 | 2 | 0 | 0 | $ - | $1.93 | $2.00 | $1.93 | $2.04 | ||
26-Aug | 1 | 6 | 11.9 | 11.9 | $1.98 | 1 | 2 | 14.2 | 14.2 | $3.55 | $2.61 | $2.00 | $1.93 | $2.04 | ||
27-Aug | 2 | 9 | 25.9 | 12.9 | $2.88 | 0 | 1 | 0 | 0 | $ - | $2.35 | $2.01 | $1.96 | $2.04 | ||
28-Aug | 1 | 4 | 11.9 | 11.9 | $2.98 | 0 | 1 | 0 | 0 | $ - | $1.98 | $2.01 | $1.97 | $2.03 | ||
29-Aug | 0 | 2 | 0 | 0 | $ - | 0 | 1 | 0 | 0 | $ - | $ - | $2.00 | $1.96 | $2.03 | ||
30-Aug | 0 | 0 | 0 | 0 | $ - | 0 | 1 | 0 | 0 | $ - | $ - | $2.00 | $1.96 | $2.02 | ||
31-Aug | 0 | 2 | 0 | 0 | $ - | 0 | 2 | 0 | 0 | $ - | $ - | $1.98 | $1.95 | $2.01 | ||
1-Sep | 1 | 7 | 13.3 | 13.3 | $1.90 | 2 | 5 | 78.2 | 39.1 | $7.82 | $5.38 | $2.04 | $1.95 | $2.09 | ||
2-Sep | 0 | 1 | 0 | 0 | $ - | 1 | 4 | 24.2 | 24.2 | $3.03 | $2.69 | $2.04 | $1.94 | $2.11 | ||
3-Sep | 2 | 7 | 35 | 17.5 | $5.00 | 2 | 8 | 43.4 | 21.7 | $2.71 | $3.41 | $2.07 | $1.99 | $2.12 | ||
4-Sep | 0 | 5 | 0 | 0 | $ - | 1 | 5 | 15.4 | 15.4 | $1.54 | $1.03 | $2.06 | $1.97 | $2.11 | ||
5-Sep | 0 | 1 | 0 | 0 | $ - | 0 | 2 | 0 | 0 | $ - | $ - | $2.05 | $1.96 | $2.10 | ||
6-Sep | 1 | 1 | 14 | 14 | $14.00 | 0 | 1 | 0 | 0 | $ - | $4.67 | $2.06 | $1.99 | $2.09 | ||
7-Sep | 0 | 3 | 0 | 0 | $ - | 0 | 1 | 0 | 0 | $ - | $ - | $2.05 | $1.98 | $2.09 | ||
8-Sep | 1 | 6 | 14.4 | 14.4 | $2.40 | 0 | 4 | 0 | 0 | $ - | $1.03 | $2.03 | $1.98 | $2.06 | ||
9-Sep | 1 | 8 | 11 | 11 | $1.38 | 0 | 2 | 0 | 0 | $ - | $0.92 | $2.02 | $1.97 | $2.05 | ||
10-Sep | 2 | 4 | 24.1 | 12.05 | $6.03 | 1 | 6 | 20.2 | 20.2 | $1.68 | $2.77 | $2.03 | $2.01 | $2.05 | ||
Wins | Races | Tot Payoffs | Avg | ROI | Wins | Races | Tot Payoffs | Avg | ROI | |||||||
Date |
ME2 |
V2HM |
Daily ROI |
Total ROI | Total ME2 ROI | Total V2HM ROI |